ᐊ Back    Vardhman Medisales
ᐊ Back    Vardhman Pharma   New Products
SL No
Product NamePackingMRP
1 AMLACE TAB 10`S 100
2 AMLACE TAB 10`S 100
3 AMLACE TAB 10`S 100
4 AMLACE TAB 10`S 100
5 AMLACE TAB 10`S 100
6 AMLOPIN 10MG TAB 10`S 53.87
7 AMLOPIN 10MG TAB 10`S 53.87
8 AMLOPIN 10MG TAB 10`S 53.87
9 AMLOPIN 10MG TAB 10`S 53.87
10 AMLOPIN 10MG TAB 10`S 54.43
11 AMLOPIN 2.5MG TAB 10`S 17.92
12 AMLOPIN 2.5MG TAB 10`S 17.92
13 AMLOPIN 2.5MG TAB 10`S 17.92
14 AMLOPIN 2.5MG TAB 10`S 17.92
15 AMLOPIN 2.5MG TAB 10`S 20.05
16 AMLOPIN 5MG TAB 10`S 28
17 AMLOPIN 5MG TAB 10`S 24.98
18 AMLOPIN 5MG TAB 10`S 24.98
19 AMLOPIN 5MG TAB 10`S 28
20 AMLOPIN 5MG TAB 10`S 28
21 AMLOPIN AT TAB 10`S 85.5
22 AMLOPIN AT TAB 10`S 85.5
23 AMLOPIN AT TAB 10`S 85.5
24 AMLOPIN AT TAB 10`S 85.5
25 AMLOPIN AT TAB 10`S 85.5
26 AMLOPIN M 25MG 10`S 103.9
27 AMLOPIN M 25MG 10`S 103.9
28 AMLOPIN M 25MG TAB 10`S 103.9
29 AMLOPIN M 25MG TAB 10`S 103.9
30 AMLOPIN M 25MG TAB 10`S 103.9
31 AMLOPIN M TAB 10`S 130.25
32 AMLOPIN M TAB 10`S 130.25
33 AMLOPIN M TAB 10`S 130.25
34 AMLOPIN M TAB 10`S 130.25
35 AMLOPIN M TAB 10`S 130.25
36 ANGISPAN TR 2.5MG 25`S 217.75
37 ANGISPAN TR 2.5MG 25`S 217.75
38 ANGISPAN TR 2.5MG CAPS 25`S 217.75
39 ANGISPAN TR 2.5MG CAPS 25`S 217.75
40 ANGISPAN TR 6.5MG 25`S 276.55
41 ANGISPAN TR 6.5MG 25`S 276.55
42 ANGISPAN TR 6.5MG CAPS 25`S 276.55
43 ANGISPAN TR 6.5MG CAPS 25`S 276.55
44 ANGISPAN TR/2.5MG 25`S 217.75
45 ANGISPAN TR/6.5MG 25`S 276.55
46 ANOVATE CREAM 20GM 134.2
47 ANOVATE CREAM 20GM 134.2
48 ANOVATE CREAM 20GM 134.2
49 ANOVATE CREAM 20GM 134.2
50 ANOVATE CREAM 20GM 134.2
51 AQUASOL A CAPS 30`S 29.6
52 AQUASOL A CAPS 30`S 29.6
53 AQUASOL A CAPS 30`S 29.6
54 AQUASOL A CAPS 30`S 29.6
55 AQUASOL A CAPS 30`S 32.5
56 BEMEZY TAB 10`S 320
57 BEMEZY TAB 10`S 320
58 BEMEZY TAB 10`S 320
59 BEMEZY TAB 10`S 320
60 BEMEZY TAB 10`S 320
61 CANZAP 100MG CAPS 10`S 140
62 CANZAP 100MG CAPS 10`S 140
63 CANZAP 100MG CAPS~ 10`S 140
64 CANZAP 100MG CAPS~ 10`S 140
65 CATASPA TAB 10`S 39.3
66 CATASPA TAB 10`S 39.3
67 CATASPA TAB 10`S 39.3
68 CATASPA TAB 10`S 39.3
69 CATASPA TAB 10`S 39.3
70 CENSPRAM 10MG TAB 10`S 89.94
71 CENSPRAM 10MG TAB 10`S 89.94
72 CENSPRAM 10MG TAB 10`S 89.94
73 CENSPRAM 10MG TAB 10`S 89.94
74 CENSPRAM 10MG TAB 10`S 89.94
75 CENSPRAM LITE TAB 10`S 112.2
76 CENSPRAM LITE TAB 10`S 112.2
77 CENSPRAM LITE TAB 10`S 112.2
78 CENSPRAM LITE TAB 10`S 112.2
79 CENSPRAM LITE TAB 10`S 112.2
80 CENSPRAM PLUS TAB 10`S 130.35
81 CENSPRAM PLUS TAB 10`S 130.35
82 CENSPRAM PLUS TAB 10`S 130.35
83 CENSPRAM PLUS TAB 10`S 130.35
84 CENSPRAM PLUS TAB 10`S 130.35
85 D RISE 2000IU CAPS 10`S 94
86 D RISE 2000IU SOFGELS 10`S 94
87 D RISE 2000IU SOFGELS 10`S 94
88 D RISE 2000IU SOFGELS 10`S 94
89 D RISE 2000IU SOFGELS 10`S 94
90 D RISE 60K CAPS 4`S 137.85
91 D RISE 60K SOFGELS (BOX) 2X4`S 275.7
92 D RISE 60K SOFGELS (BOX) 2X4`S 275.7
93 D RISE 60K SOFGELS (STRIP) 4`S 137.85
94 D RISE 60K SOFGELS (STRIP) 4`S 137.85
95 D RISE SACHETS (BOX) 8X1GM 293.76
96 D RISE SACHETS (BOX) 8X1GM 293.76
97 D RISE SACHETS (BOX) 8X1GM 293.76
98 D RISE SACHETS (BOX) 8X1GM 293.76
99 D RISE SACHETS (BOX) 8X1GM 304.48
100 DEROBIN OINT 30GM 120.75
101 DEROBIN OINT 30GM 120.75
102 DEROBIN OINT 30GM 120.75
103 DEROBIN OINT 30GM 120.75
104 DEROBIN OINT 30GM 120.75
105 DIATAAL CAPS 15`S 105
106 DIATAAL CAPS 15`S 105
107 DIATAAL CAPS 15`S 105
108 DIATAAL CAPS 15`S 105
109 DIATAAL CAPS 15`S 105
110 DIATAAL CHOCO VITS CHEWTABS~ 10`S 85
111 DIATAAL CHOCO VITS CHEWTABS~ 10`S 85
112 DIATAAL CHOCO VITS CHEWTABS~ 10`S 85
113 DIATAAL CHOCO VITS CHEWTABS~ 10`S 85
114 DIATAAL CHOCO VITS CHEWTABS~ 10`S 85
115 DIATAAL D CAPS 10`S 120
116 DIATAAL D SOFGELS 10`S 120
117 DIATAAL D SOFGELS 10`S 120
118 DIATAAL D SOFGELS 10`S 120
119 DIATAAL D SOFGELS 10`S 120
120 DOXY 1 LDR FORTE CAPS 10`S 104.75
121 DOXY 1 LDR FORTE CAPS 10`S 104.75
122 DOXY 1 LDR FORTE CAPS 10`S 104.75
123 DOXY 1 LDR FORTE CAPS 10`S 104.75
124 DOXY 1 LDR FORTE CAPS 10`S 115
125 DREGO D CAPS 10`S 119.4
126 DREGO D CAPS 10`S 119.4
127 DREGO D CAPS 10`S 119.4
128 DREGO D CAPS 10`S 119.4
129 DREGO D CAPS 10`S 119.4
130 DREGO LS CAPS 10`S 240.75
131 DREGO LS CAPS 10`S 240.75
132 DREGO LS CAPS 10`S 240.75
133 DREGO TAB 10`S 107.06
134 DREGO TAB 10`S 107.06
135 DREGO TAB 10`S 107.06
136 DUOTROL SR 5MG 10`S 58.85
137 DUOTROL SR 5MG TAB 10`S 58.85
138 DUOTROL SR 5MG TAB 10`S 58.85
139 DUOTROL SR TAB 10`S 53.54
140 DUOTROL SR TAB 10`S 53.54
141 DUOTROL TAB 10`S 35.65
142 DUOTROL TAB 10`S 35.65
143 DUOTROL TAB 10`S 35.65
144 DUOTROL TAB 10`S 35.65
145 DUOTROL TAB 10`S 35.65
146 ECOSPRIN 150MG TAB 14`S 10.98
147 ECOSPRIN 150MG TAB 14`S 10.98
148 ECOSPRIN 150MG TAB 14`S 10.98
149 ECOSPRIN 150MG TAB 14`S 10.98
150 ECOSPRIN 150MG TAB 14`S 10.98
151 ECOSPRIN 325MG TAB 14`S 14.9
152 ECOSPRIN 325MG TAB 14`S 13.33
153 ECOSPRIN 325MG TAB 14`S 13.33
154 ECOSPRIN 325MG TAB 14`S 14.9
155 ECOSPRIN 325MG TAB 14`S 13.33
156 ECOSPRIN 75MG TAB 14`S 5.33
157 ECOSPRIN 75MG TAB 14`S 5.33
158 ECOSPRIN 75MG TAB 14`S 5.33
159 ECOSPRIN 75MG TAB (STRIP) 14`S 5.33
160 ECOSPRIN 75MG TAB (STRIP) 14`S 5.33
161 ECOSPRIN AV 150/20 CAPS 10`S 43.25
162 ECOSPRIN AV 150/20MG CAPS 10`S 43.25
163 ECOSPRIN AV 150/20MG CAPS 10`S 43.25
164 ECOSPRIN AV 150/20MG CAPS 10`S 43.25
165 ECOSPRIN AV 150/20MG CAPS 10`S 43.25
166 ECOSPRIN AV 150MG 15`S 61.45
167 ECOSPRIN AV 150MG 15`S 61.45
168 ECOSPRIN AV 150MG CAPS 15`S 61.45
169 ECOSPRIN AV 150MG CAPS 15`S 61.45
170 ECOSPRIN AV 150MG CAPS 15`S 61.45
171 ECOSPRIN AV 75/20 CAPS 10`S 39.3
172 ECOSPRIN AV 75/20MG CAPS 10`S 39.3
173 ECOSPRIN AV 75/20MG CAPS 10`S 39.3
174 ECOSPRIN AV 75/20MG CAPS 10`S 39.3
175 ECOSPRIN AV 75/20MG CAPS 10`S 39.3
176 ECOSPRIN AV 75/40 CAPS 10`S 210
177 ECOSPRIN AV 75/40 CAPS 10`S 210
178 ECOSPRIN AV 75/40 CAPS 10`S 210
179 ECOSPRIN AV 75/40 CAPS 10`S 210
180 ECOSPRIN AV 75/40 CAPS 10`S 210
181 ECOSPRIN AV 75MG 15`S 60.65
182 ECOSPRIN AV 75MG 15`S 60.65
183 ECOSPRIN AV 75MG CAPS 15`S 60.65
184 ECOSPRIN AV 75MG CAPS 15`S 60.65
185 ECOSPRIN AV 75MG CAPS 15`S 60.65
186 ECOSPRIN GOLD 10MG CAPS 15`S 119.35
187 ECOSPRIN GOLD 10MG CAPS 15`S 119.35
188 ECOSPRIN GOLD 10MG CAPS 15`S 119.35
189 ECOSPRIN GOLD 10MG CAPS 15`S 119.35
190 ECOSPRIN GOLD 10MG CAPS 15`S 119.35
191 ECOSPRIN GOLD 10MG FORTE 10`S 92.85
192 ECOSPRIN GOLD 10MG FORTE 10`S 92.85
193 ECOSPRIN GOLD 10MG FORTE CAPS 10`S 92.85
194 ECOSPRIN GOLD 10MG FORTE TAB 10`S 92.85
195 ECOSPRIN GOLD 10MG FORTE TAB 10`S 92.85
196 ECOSPRIN GOLD 20MG CAPS 15`S 161
197 ECOSPRIN GOLD 20MG CAPS 15`S 161
198 ECOSPRIN GOLD 20MG CAPS 15`S 161
199 ECOSPRIN GOLD 20MG CAPS 15`S 161
200 ECOSPRIN GOLD 20MG CAPS 15`S 161
201 ECOSPRIN GOLD 40MG CAPS 15`S 238.5
202 ECOSPRIN GOLD 40MG CAPS 15`S 238.5
203 ECOSPRIN GOLD 40MG CAPS 15`S 238.5
204 ECOSPRIN GOLD 40MG CAPS 15`S 238.5
205 ECOSPRIN GOLD 40MG CAPS 15`S 238.5
206 ERICLEAR CREAM 30GM 360
207 ERICLEAR CREAM (30GM) 30GM 360
208 ERICLEAR CREAM (30GM) 30GM 360
209 ERICLEAR CREAM (50GM+10GM) 50GM 525
210 ERICLEAR CREAM (50GM+10GM) 50GM 525
211 ERICLEAR CREAM (50GM+10GM)~ 50GM 525
212 ERICLEAR CREAM (50GM+10GM)~ 50GM 525
213 ERICLEAR LOT CREAM 40GM 514
214 ERYTOP GEL 20GM 177
215 ERYTOP GEL 20GM 177
216 ERYTOP GEL 20GM 177
217 ERYTOP GEL 20GM 177
218 ERYTOP GEL 20GM 177
219 ERYTOP LOTION 25ML 131.7
220 ERYTOP LOTION 25ML 131.7
221 ERYTOP LOTION 25ML 131.7
222 ERYTOP LOTION 25ML 131.7
223 ERYTOP LOTION 25ML 131.7
224 ERYTOP MIST SPRAY 100ML 500
225 ERYTOP MIST SPRAY 100ML 500
226 ERYTOP MIST SPRAY 100ML 500
227 ERYTOP MIST SPRAY 100ML 500
228 ERYTOP MIST SPRAY 100ML 500
229 ERYTOP N GEL 15GM 163.35
230 ERYTOP N GEL 15GM 163.35
231 ERYTOP N GEL 15GM 163.35
232 ERYTOP N GEL 15GM 163.35
233 ERYTOP N GEL 15GM 163.35
234 EXELYTE LIQ (BOX) 2X45ML 469.75
235 EXELYTE LIQ (BOX) 2X45ML 469.75
236 EXELYTE LIQUID (2X45ML) 2X45ML 516.5
237 EXELYTE ORAL SOLN 2X45ML 469.75
238 EXELYTE ORAL SOLN 2X45ML 469.75
239 FOLCURE 5 D TAB 10`S 222.6
240 FOLCURE 5 D TAB 10`S 222.6
241 FOLCURE 5D TAB 10`S 222.6
242 FOLCURE 5D TAB 10`S 222.6
243 FOLCURE 5D TAB 10`S 222.6
244 FOLCURE 5MG TAB 10`S 156
245 FOLCURE 5MG TAB 10`S 156
246 FOLCURE 5MG TAB 10`S 156
247 FOLCURE 5MG TAB 10`S 156
248 FOLCURE 5MG TAB 10`S 156
249 FOLCURE TAB 10`S 131.8
250 FOLCURE TAB 10`S 131.8
251 FOLCURE TAB 10`S 131.8
252 GLYCOMET 1GM TAB 15`S 60.65
253 GLYCOMET 1GM TAB 15`S 60.65
254 GLYCOMET 1GM TAB 15`S 60.65
255 GLYCOMET 1GM TAB 15`S 60.65
256 GLYCOMET 1GM TAB 15`S 60.65
257 GLYCOMET 250MG TAB 10`S 15.7
258 GLYCOMET 250MG TAB 10`S 15.7
259 GLYCOMET 250MG TAB 10`S 15.7
260 GLYCOMET 250MG TAB 10`S 15.7
261 GLYCOMET 250MG TAB 10`S 15.7
262 GLYCOMET 500MG TAB 10`S 18.7
263 GLYCOMET 850MG TAB 10`S 39.9
264 GLYCOMET 850MG TAB 10`S 39.9
265 GLYCOMET 850MG TAB 10`S 39.9
266 GLYCOMET 850MG TAB 10`S 39.9
267 GLYCOMET 850MG TAB 10`S 39.9
268 GLYCOMET GP 0.5MG 10`S 58.25
269 GLYCOMET GP 0.5MG 10`S 58.25
270 GLYCOMET GP 0.5MG FORTE TAB 10`S 78.1
271 GLYCOMET GP 0.5MG FORTE TAB 10`S 78.1
272 GLYCOMET GP 0.5MG TAB 10`S 58.25
273 GLYCOMET GP 0.5MG TAB 10`S 58.25
274 GLYCOMET GP 1/850MG TAB 10`S 75.35
275 GLYCOMET GP 1/850MG TAB 10`S 75.35
276 GLYCOMET GP 2/850MG TAB 10`S 96.75
277 GLYCOMET GP 2/850MG TAB 10`S 96.75
278 GLYCOMET GP 3/850MG TAB 10`S 106
279 GLYCOMET GP 3/850MG TAB 10`S 106
280 GLYCOMET GP/0.5MG FORTE 10`S 78.1
281 GLYCOMET GP/0.5MG FORTE 10`S 78.1
282 GLYCOMET GP/0.5MG FORTE 10`S 78.1
283 GLYCOMET GP/0.5MG TAB 10`S 58.25
284 GLYCOMET GP1 FORTE 10`S 90.5
285 GLYCOMET GP1 FORTE 10`S 90.5
286 GLYCOMET GP1 FORTE 10`S 90.5
287 GLYCOMET GP1 FORTE TAB 10`S 90.5
288 GLYCOMET GP1 FORTE TAB 10`S 90.5
289 GLYCOMET GP1 TAB 15`S 122
290 GLYCOMET GP1 TAB 15`S 122
291 GLYCOMET GP1 TAB 15`S 122
292 GLYCOMET GP1 TAB (STRIP) 15`S 122
293 GLYCOMET GP1 TAB (STRIP) 15`S 122
294 GLYCOMET GP1/850MG 10`S 75.35
295 GLYCOMET GP1/850MG 10`S 75.35
296 GLYCOMET GP1/850MG TAB 10`S 75.35
297 GLYCOMET GP2 FORTE 10`S 114.5
298 GLYCOMET GP2 FORTE 10`S 114.5
299 GLYCOMET GP2 FORTE 10`S 114.5
300 GLYCOMET GP2 FORTE TAB 10`S 114.5
301 GLYCOMET GP2 FORTE TAB 10`S 114.5
302 GLYCOMET GP2 TAB 15`S 178.5
303 GLYCOMET GP2 TAB 15`S 178.5
304 GLYCOMET GP2 TAB 15`S 178.5
305 GLYCOMET GP2 TAB (STRIP) 15`S 178.5
306 GLYCOMET GP2 TAB (STRIP) 15`S 178.5
307 GLYCOMET GP2/850MG 10`S 96.75
308 GLYCOMET GP2/850MG 10`S 96.75
309 GLYCOMET GP2/850MG TAB 10`S 96.75
310 GLYCOMET GP3 FORTE 10`S 117
311 GLYCOMET GP3 FORTE 10`S 117
312 GLYCOMET GP3 FORTE 10`S 117
313 GLYCOMET GP3 FORTE TAB 10`S 117
314 GLYCOMET GP3 FORTE TAB 10`S 117
315 GLYCOMET GP3/850MG 10`S 106
316 GLYCOMET GP3/850MG 10`S 106
317 GLYCOMET GP3/850MG TAB 10`S 106
318 GLYCOMET GP4 FORTE 10`S 124.8
319 GLYCOMET GP4 FORTE 10`S 124.8
320 GLYCOMET GP4 FORTE 10`S 124.8
321 GLYCOMET GP4 FORTE TAB 10`S 124.8
322 GLYCOMET GP4 FORTE TAB 10`S 124.8
323 GLYCOMET SR 500MG 20`S 40.32
324 GLYCOMET SR 500MG 20`S 40.32
325 GLYCOMET SR 500MG TAB 20`S 40.32
326 GLYCOMET SR 500MG TAB 20`S 40.32
327 GLYCOMET SR 500MG TAB 20`S 40.32
328 GLYCOMET SR 850MG 10`S 46.8
329 GLYCOMET SR 850MG 10`S 46.8
330 GLYCOMET SR 850MG TAB 10`S 46.8
331 GLYCOMET SR 850MG TAB 10`S 46.8
332 GLYCOMET SR 850MG TAB 10`S 46.8
333 GLYCOMET TAB 10`S 18.7
334 GLYCOMET TAB 10`S 18.7
335 GLYCOMET TAB 10`S 18.7
336 GLYCOMET TAB 10`S 18.7
337 GLYCOMET TRIO 1/0.3MG 10`S 171.55
338 GLYCOMET TRIO 1/0.3MG 10`S 171.55
339 GLYCOMET TRIO 1/0.3MG TAB 10`S 171.55
340 GLYCOMET TRIO 1/0.3MG TAB 10`S 171.55
341 GLYCOMET TRIO 1/0.3MG TAB 10`S 171.55
342 GLYCOMET TRIO 1MG 10`S 171.15
343 GLYCOMET TRIO 1MG 10`S 171.15
344 GLYCOMET TRIO 1MG TAB 10`S 171.15
345 GLYCOMET TRIO 1MG TAB 10`S 171.15
346 GLYCOMET TRIO 1MG TAB 10`S 171.15
347 GLYCOMET TRIO 2/0.3MG 10`S 201.15
348 GLYCOMET TRIO 2/0.3MG 10`S 201.15
349 GLYCOMET TRIO 2/0.3MG TAB 10`S 201.15
350 GLYCOMET TRIO 2/0.3MG TAB 10`S 201.15
351 GLYCOMET TRIO 2/0.3MG TAB 10`S 201.15
352 GLYCOMET TRIO 2MG 10`S 225.6
353 GLYCOMET TRIO 2MG 10`S 225.6
354 GLYCOMET TRIO 2MG TAB 10`S 225.6
355 GLYCOMET TRIO 2MG TAB 10`S 225.6
356 GLYCOMET TRIO 2MG TAB 10`S 225.6
357 GLYCOMET TRIO FORTE 1MG 10`S 159.7
358 GLYCOMET TRIO FORTE 1MG 10`S 159.7
359 GLYCOMET TRIO FORTE 1MG 10`S 159.7
360 GLYCOMET TRIO FORTE 1MG TAB 10`S 159.7
361 GLYCOMET TRIO FORTE 1MG TAB 10`S 159.7
362 GLYCOMET TRIO FORTE 2MG 10`S 211.75
363 GLYCOMET TRIO FORTE 2MG 10`S 211.75
364 GLYCOMET TRIO FORTE 2MG 10`S 211.75
365 GLYCOMET TRIO FORTE 2MG TAB 10`S 211.75
366 GLYCOMET TRIO FORTE 2MG TAB 10`S 211.75
367 GLYNASE MF TAB 10`S 20.35
368 GLYNASE MF TAB 10`S 20.35
369 GLYNASE MF TAB 10`S 20.35
370 GLYNASE MF TAB 10`S 20.35
371 GLYNASE MF TAB 10`S 20.35
372 GLYNASE TAB 10`S 8.9
373 GLYNASE TAB 10`S 8.9
374 GLYNASE TAB 10`S 8.9
375 GLYNASE TAB 10`S 8.9
376 GLYNASE TAB 10`S 8.9
377 GLYNASE XL 10MG 10`S 20.1
378 GLYNASE XL 10MG 10`S 20.1
379 GLYNASE XL 10MG 10`S 20.1
380 GLYNASE XL 10MG 10`S 20.1
381 GLYNASE XL 10MG 10`S 20.1
382 GLYNASE XL 5MG 10`S 11.54
383 GLYNASE XL 5MG 10`S 11.54
384 GLYNASE XL 5MG 10`S 11.54
385 GLYNASE XL 5MG 10`S 11.54
386 GLYNASE XL 5MG 10`S 11.54
387 GOLITE ACTIVE CREAM 15GM 599
388 GOLITE ACTIVE CREAM 15GM 599
389 GOLITE ACTIVE CREAM 15GM 599
390 GOLITE ACTIVE CREAM 15GM 599
391 GOLITE ACTIVE CREAM 15GM 599
392 GOLITE CREAM (15GM) 15GM 499
393 GOLITE CREAM (15GM) 15GM 499
394 GOLITE CREAM (15GM) 15GM 499
395 GOLITE CREAM (30GM) 30GM 951
396 GOLITE CREAM (30GM) 30GM 951
397 GOLITE CREAM (30GM) 30GM 878
398 GOLITE CREAM 15GM 15GM 499
399 GOLITE CREAM 15GM 15GM 499
400 GOLITE CREAM 30GM 30GM 951
401 GOLITE CREAM 30GM 30GM 951
402 GOLITE OSP CAPS 10`S 450
403 GOLITE OSP CAPS 10`S 450
404 GOLITE OSP CAPS 10`S 450
405 GOLITE OSP CAPS 10`S 450
406 GOLITE OSP CAPS 10`S 450
407 GP 0.5MG TAB 10`S 60.5
408 GP 0.5MG TAB 10`S 60.5
409 GP 0.5MG TAB 10`S 60.5
410 GP 0.5MG TAB 10`S 60.5
411 GP 0.5MG TAB 10`S 66.5
412 GP 1MG TAB 10`S 36.96
413 GP 1MG TAB 10`S 36.96
414 GP 1MG TAB 10`S 36.96
415 GP 1MG TAB 10`S 36.96
416 GP 1MG TAB 10`S 41.44
417 GP 2MG TAB 10`S 64.96
418 GP 2MG TAB 10`S 64.96
419 GP 2MG TAB 10`S 64.96
420 GP 2MG TAB 10`S 64.96
421 GP 2MG TAB 10`S 64.85
422 GP 3MG TAB 10`S 125.25
423 GP 3MG TAB 10`S 125.25
424 GP 3MG TAB 10`S 125.25
425 GP 3MG TAB 10`S 125.25
426 GP 3MG TAB 10`S 125.25
427 GP 4MG TAB 10`S 155.5
428 GP 4MG TAB 10`S 155.5
429 GP 4MG TAB 10`S 155.5
430 GP 4MG TAB 10`S 155.5
431 GP 4MG TAB 10`S 171
432 GYNAE CVP CAPS 10`S 47.8
433 GYNAE CVP CAPS 10`S 47.8
434 GYNAE CVP CAPS 10`S 47.8
435 GYNAE CVP CAPS 10`S 47.8
436 GYNAE CVP CAPS 10`S 47.8
437 JALRA 50MG TAB 15`S 330
438 JALRA 50MG TAB (BOX) 2X15`S 660
439 JALRA 50MG TAB (BOX) 2X15`S 660
440 JALRA 50MG TAB (STRIP) 15`S 330
441 JALRA 50MG TAB (STRIP) 15`S 330
442 JALRA DP TAB 10`S 199
443 JALRA DP TAB 10`S 199
444 JALRA DP TAB 10`S 199
445 JALRA DP TAB 10`S 199
446 JALRA DP TAB 10`S 199
447 JALRA M (50MG/1000MG) 15`S 425.64
448 JALRA M (50MG/1000MG) 15`S 425.64
449 JALRA M (50MG/500MG) 15`S 325
450 JALRA M (50MG/500MG) 15`S 325
451 JALRA M (50MG/850MG) 15`S 416.34
452 JALRA M (50MG/850MG) 15`S 416.34
453 JALRA M 50/1000MG TAB 15`S 425.64
454 JALRA M 50/1000MG TAB 15`S 425.64
455 JALRA M 50/500MG TAB 15`S 325
456 JALRA M 50/500MG TAB 15`S 325
457 JALRA M 50/850MG TAB 15`S 416.34
458 JALRA M 50/850MG TAB 15`S 416.34
459 JALRA M 50MG/1000MG TAB 15`S 425.64
460 JALRA M 50MG/500MG TAB 15`S 325
461 JALRA M 50MG/850MG TAB 15`S 416.34
462 JALRA OD 100MG TAB 15`S 202.5
463 JALRA OD 100MG TAB 15`S 202.5
464 JALRA OD 100MG TAB 15`S 202.5
465 JALRA OD 100MG TAB (15`S) 15`S 202.5
466 JALRA OD 100MG TAB (15`S) 15`S 202.5
467 JALRA TRIO TAB 10`S 166.9
468 LIPICARD 160MG TAB 10`S 179.55
469 LIPICARD 160MG TAB 10`S 179.55
470 LIPICARD 160MG TAB 10`S 179.55
471 LIPICARD 160MG TAB 10`S 179.55
472 LIPICARD 160MG TAB 10`S 179.55
473 LIPICARD AV TAB 10`S 233.35
474 LIPICARD AV TAB 10`S 233.35
475 LIPICARD AV TAB 10`S 233.35
476 LIPICARD AV TAB 10`S 233.35
477 LIPICARD AV TAB 10`S 233.35
478 LIPICARD CAPS 10`S 243.3
479 LIPICARD CAPS 10`S 243.3
480 LIPICARD CAPS 10`S 243.3
481 LIPICARD CAPS 10`S 243.3
482 LIPICARD CAPS 10`S 243.3
483 LIRALIN 5MG TAB 10`S 119
484 LIRALIN DP TAB 10`S 199
485 MASHYNE 1000 TAB 10`S 147
486 MASHYNE 1000 TAB 10`S 147
487 MASHYNE 1000 TAB 10`S 147
488 MASHYNE 1000 TAB 10`S 147
489 MASHYNE 1000 TAB 10`S 147
490 MASHYNE 60K CAPS 4`S 137.85
491 MASHYNE 60K SOFGELS 4`S 137.85
492 MASHYNE 60K SOFGELS 4`S 137.85
493 MASHYNE 60K SOFGELS 4`S 137.85
494 MASHYNE 60K SOFGELS 4`S 137.85
495 METZOK 100MG TAB 10`S 148.25
496 METZOK 100MG TAB 10`S 148.25
497 METZOK 100MG TAB 10`S 148.25
498 METZOK 12.5MG TAB 10`S 35.5
499 METZOK 12.5MG TAB 10`S 35.5
500 METZOK 12.5MG TAB 10`S 35.5
501 METZOK 12.5MG TAB 10`S 35.5
502 METZOK 12.5MG TAB 10`S 35.5
503 METZOK 25MG TAB 10`S 42
504 METZOK 25MG TAB 10`S 42
505 METZOK 25MG TAB 10`S 42
506 METZOK 25MG TAB 10`S 42
507 METZOK 25MG TAB 10`S 42
508 METZOK 50MG TAB 10`S 58.35
509 METZOK 50MG TAB 10`S 58.35
510 METZOK 50MG TAB 10`S 58.35
511 METZOK 50MG TAB 10`S 58.35
512 METZOK 50MG TAB 10`S 65.41
513 MVI INJ (BOX) 10X10ML 275
514 MVI INJ (BOX) 10X10ML 275
515 MVI INJ (BOX) 10X10ML 275
516 MVI INJ (BOX) 10X10ML 275
517 MVI INJ (BOX) 10X10ML 275
518 MYCHIRO TAB 10`S 338.8
519 MYCHIRO TAB 10`S 338.8
520 MYCHIRO TAB 10`S 338.8
521 MYCHIRO TAB 10`S 338.8
522 MYCHIRO TAB 10`S 338.8
523 NEOTOMIC ENEMA 20ML 73.5
524 NEOTOMIC ENEMA 20ML 80.75
525 NEOTOMIC ENEMA 20ML 80.75
526 NEOTOMIC ENEMA 20ML 73.5
527 NEOTOMIC ENEMA 20ML 80.75
528 NIMODIP TAB 10`S 233.2
529 NIMODIP TAB 10`S 233.2
530 NIMODIP TAB 10`S 233.2
531 NIMODIP TAB 10`S 233.2
532 NIMODIP TAB 10`S 233.2
533 NIZER GEL 30GM 117.13
534 NIZER GEL 30GM 117.13
535 NIZER GEL 30GM 117.13
536 NIZER GEL 30GM 117.13
537 NIZER GEL 30GM 128.8
538 NIZER TAB 10`S 66.15
539 NIZER TAB 10`S 66.15
540 NIZER TAB 10`S 66.15
541 NIZER TAB 10`S 66.15
542 NIZER TAB 10`S 60.16
543 NURIL 2.5MG TAB 10`S 21.84
544 NURIL 2.5MG TAB 10`S 21.84
545 NURIL 2.5MG TAB 10`S 21.84
546 NURIL 2.5MG TAB 10`S 21.84
547 NURIL 2.5MG TAB 10`S 21.84
548 NURIL 5MG TAB 10`S 36.96
549 NURIL 5MG TAB 10`S 36.96
550 NURIL 5MG TAB 10`S 36.96
551 NURIL 5MG TAB 10`S 36.96
552 NURIL 5MG TAB 10`S 41.44
553 OLMETRACK 20MG TAB 10`S 129.2
554 OLMETRACK 20MG TAB 10`S 129.2
555 OLMETRACK 20MG TAB 10`S 129.2
556 OLMETRACK 20MG TAB 10`S 129.2
557 OLMETRACK 20MG TAB 10`S 129.2
558 OLMETRACK 40MG TAB 10`S 228.25
559 OLMETRACK 40MG TAB 10`S 228.25
560 OLMETRACK 40MG TAB 10`S 228.25
561 OLMETRACK 40MG TAB 10`S 228.25
562 OLMETRACK 40MG TAB 10`S 228.25
563 OLMETRACK AM TAB 10`S 140.75
564 OLMETRACK AM TAB 10`S 140.75
565 OLMETRACK AM TAB 10`S 140.75
566 OLMETRACK AM TAB 10`S 140.75
567 OLMETRACK AM TAB 10`S 140.75
568 OLMETRACK CT (40/12.5MG) 10`S 232.5
569 OLMETRACK CT (40/12.5MG) 10`S 232.5
570 OLMETRACK CT 12.5MG 10`S 140.2
571 OLMETRACK CT 12.5MG 10`S 140.2
