ᐊ Back    Vardhman Medisales
ᐊ Back    Vardhman Pharma   New Products
SL No
Product NamePackingMRP
1 AMINOFIT FORTE SACHETS (EACH) 4.5GM 71
2 AMINOFIT FORTE SACHETS (EACH) 4.5GM 71
3 AMINOFIT FORTE SACHETS (EACH) 4.5GM 71
4 AMINOFIT FORTE SACHETS (EACH) 4.5GM 71
5 AMINOFIT FORTE SACHETS (EACH) 4.5GM 78
6 AMINOFIT SOFLETS 15`S 276
7 AMINOFIT SOFLETS 15`S 276
8 AMINOFIT SOFLETS 15`S 276
9 AMINOFIT SOFLETS 15`S 276
10 AMINOFIT SOFLETS 15`S 276
11 BIOBOUNCE SOFTGELS 10`S 210
12 BIOBOUNCE SOFTGELS 10`S 210
13 BIOBOUNCE SOFTGELS 10`S 210
14 BIOBOUNCE SOFTGELS 10`S 210
15 BIOBOUNCE SOFTGELS 10`S 210
16 CETGEL SOFGELS 10`S 29.4
17 CETGEL SOFGELS 10`S 29.4
18 COLLAFLEX PRO SACHETS (EACH) 12.1GM 132
19 COLLAFLEX PRO SACHETS (EACH) 12.1GM 132
20 COLLAFLEX PRO SACHETS (EACH) 12.1GM 132
21 COLLAFLEX PRO SACHETS (EACH) 12.1GM 132
22 COLLAFLEX PRO SACHETS (EACH) 12.1GM 132
23 COLLAFLEX PRO+ CAPS 6`S 751
24 COLLAFLEX PRO+ CAPS 6`S 751
25 COLLAFLEX PRO+ CAPS 6`S 751
26 COLLAFLEX PRO+ SOFGELS 6`S 751
27 COLLAFLEX PRO+ SOFGELS 6`S 751
28 COLLAFLEX SACHETS (EACH) 10.2GM 115
29 COLLAFLEX SACHETS (EACH) 10.2GM 115
30 COLLAFLEX SACHETS (EACH) 10.2GM 115
31 COLLAFLEX SACHETS (EACH) 10.2GM 115
32 COLLAFLEX SACHETS (EACH) 10.2GM 115
33 COQ 300MG CAPS 15`S 1815
34 COQ 300MG SOFGELS 15`S 1815
35 COQ 300MG SOFGELS 15`S 1815
36 COQ 300MG SOFGELS 15`S 1815
37 COQ 300MG SOFGELS 15`S 1815
38 COQ CAPS 10`S 433.58
39 COQ CAPS 10`S 433.58
40 COQ CAPS 10`S 433.58
41 COQ CAPS 10`S 433.58
42 COQ CAPS 10`S 433.58
43 COQ FORTE CAPS 10`S 807
44 COQ FORTE CAPS 10`S 807
45 COQ FORTE CAPS 10`S 807
46 COQ FORTE CAPS 10`S 807
47 COQ FORTE CAPS 10`S 807
48 COQ LC TAB 10`S 964
49 COQ LC TAB 10`S 964
50 COQ LC TAB 10`S 964
51 COQ LC TAB 10`S 964
52 COQ LC TAB 10`S 964
53 DEPURA CAL TAB 10`S 159.7
54 DEPURA CAL TAB 10`S 159.7
55 DEPURA SYP (BOX) 4X5ML 398.96
56 DEPURA SYP (BOX) 4X5ML 398.96
57 DEPURA SYP (BOX) 4X5ML 398.96
58 DEPURA SYP (BOX) 4X5ML 398.96
59 E COD OMEGA SOFGELS 30`S 419
60 E COD PLUS SOFGELS 15`S 295
61 ECOD OMEGA CAPS 30`S 419
62 ECOD OMEGA CAPS 30`S 419
63 ECOD OMEGA CAPS 30`S 419
64 ECOD OMEGA CAPS 30`S 419
65 ECOD PLUS SOFGELS 15`S 295
66 ECOD PLUS SOFGELS 15`S 295
67 ECOD PLUS SOFGELS 15`S 295
68 ECOD PLUS SOFGELS 15`S 295
69 EUNYKTA TAB 10`S 155
70 EUNYKTA TAB 10`S 155
71 EUNYKTA TAB 10`S 155
72 EUNYKTA TAB 10`S 155
73 EUNYKTA TAB 10`S 155
74 FREEFLEX EMULGEL 30GM 390
75 FREEFLEX EMULGEL 30GM 390
76 FREEFLEX EMULGEL 30GM 390
77 FREEFLEX EMULGEL 30GM 390
78 FREEFLEX EMULGEL 30GM 390
79 FREEFLEX FORTE TAB 15`S 615
80 FREEFLEX FORTE TAB 15`S 677
81 FREEFLEX FORTE TAB 15`S 677
82 FREEFLEX FORTE TAB 15`S 615
83 FREEFLEX FORTE TAB 15`S 615
84 HEXANGIN TAB 10`S 200
85 HEXANGIN TAB 10`S 200
86 HEXANGIN TAB 10`S 200
87 HEXANGIN TAB 10`S 200
88 HEXANGIN TAB 10`S 200
89 ICE GEL 25GM 89.96
90 ICE GEL 25GM 89.96
91 ICE GEL 25GM 89.96
92 ICE GEL 25GM 89.96
93 ICE GEL 25GM 89.96
94 MEGA FREEFLEX TAB 10`S 473.24
95 MEGA FREEFLEX TAB 10`S 473.24
96 MEGA FREEFLEX TAB 10`S 473.24
97 MEGA FREEFLEX TAB 10`S 473.24
98 MEGA FREEFLEX TAB 10`S 473.24
99 MINDZEN CAPS 10`S 175
100 MINDZEN CAPS 10`S 175
101 MINDZEN CAPS 10`S 175
102 MINDZEN CAPS 10`S 175
103 MINDZEN CAPS 10`S 175
104 MULTIVITE CD CAPS 15`S 130
105 MULTIVITE CD SOFGELS 15`S 130
106 MULTIVITE CD SOFGELS 15`S 130
107 MULTIVITE CD SOFGELS 15`S 130
108 MULTIVITE CD SOFGELS 15`S 130
109 MULTIVITE FM OMEGA CAPS 30`S 107
110 MULTIVITE FM OMEGA CAPS 30`S 107
111 MULTIVITE FM OMEGA CAPS 30`S 107
112 MULTIVITE FM OMEGA CAPS 30`S 107
113 MULTIVITE FM OMEGA CAPS 30`S 107
114 MULTIVITE GOLD CAPS 15`S 264
115 MULTIVITE GOLD CAPS 15`S 264
116 MULTIVITE GOLD CAPS 15`S 264
117 MULTIVITE GOLD CAPS 15`S 264
118 MULTIVITE GOLD SOFGELS 15`S 264
119 MULTIVITE WOMAN SOFGELS 15`S 288
120 MULTIVITE WOMAN SOFGELS 15`S 288
121 MULTIVITE WOMAN SOFGELS 15`S 288
122 MULTIVITE WOMAN SOFGELS 15`S 288
123 MULTIVITE WOMAN SOFGELS 15`S 288
124 MYORIL 4MG CAPS 10`S 276.42
125 MYORIL 4MG CAPS 10`S 276.42
126 MYORIL 4MG CAPS 10`S 276.42
127 MYORIL 4MG CAPS 10`S 276.42
128 MYORIL 4MG CAPS 10`S 276.42
129 MYORIL 8MG CAPS 10`S 445.2
130 MYORIL 8MG CAPS 10`S 445.2
131 MYORIL 8MG CAPS 10`S 445.2
132 MYORIL 8MG CAPS 10`S 445.2
133 MYORIL 8MG CAPS 10`S 445.2
134 MYORIL INJ (BOX) 6X2ML 366.24
135 MYORIL INJ (BOX) 6X2ML 366.24
136 MYORIL INJ (BOX) 6X2ML 366.24
137 MYORIL INJ (BOX) 6X2ML 366.24
138 MYORIL INJ (BOX) 6X2ML 366.24
139 PRIMACAL AT CAPS 10`S 221.41
140 PRIMACAL AT SOFGELS 10`S 221.41
141 PRIMACAL AT SOFGELS 10`S 221.41
142 PRIMACAL AT SOFGELS 10`S 221.41
143 PRIMACAL AT SOFGELS 10`S 221.41
144 PRIMOSA 1000MG CAPS 15`S 372
145 PRIMOSA 1000MG CAPS 15`S 372
146 PRIMOSA 1000MG CAPS 15`S 372
147 PRIMOSA 1000MG CAPS 15`S 372
148 PRIMOSA 1000MG SOFGELS 15`S 372
149 PRIMOSA BOOST SOFTGELS 10`S 363
150 PRIMOSA BOOST SOFTGELS 10`S 363
151 PRIMOSA BOOST SOFTGELS 10`S 363
152 PRIMOSA BOOST SOFTGELS 10`S 363
153 PRIMOSA BOOST SOFTGELS 10`S 363
154 PRIMOSA CAPS 15`S 314
155 PRIMOSA CAPS 15`S 314
156 PRIMOSA CAPS 15`S 314
157 PRIMOSA CAPS 15`S 314
158 PRIMOSA SOFGELS 15`S 345
159 RADIANCE TABGELS~ 10`S 1150
160 RADIANCE TABGELS~ 10`S 1150
161 RADIANCE TABGELS~ 10`S 1150
162 SEACOD CAPS (100`S) 100`S 352.98
163 SEACOD CAPS (100`S) 100`S 352.98
164 SEACOD CAPS (100`S) 100`S 352.98
165 SEACOD CAPS (100`S) 100`S 352.98
166 SEACOD CAPS (100`S) 100`S 352.98
167 SEACOD CAPS (500`S) 500`S 1217
168 SEACOD CAPS (500`S) 500`S 1217
169 SEACOD CAPS (500`S) 500`S 1217
170 SEACOD OIL 60ML 233.09
171 SEACOD OIL 60ML 233.09
172 SEACOD OIL 60ML 233.09
173 SELACE FORTE CAPS 15`S 207
174 SELACE FORTE CAPS 15`S 207
175 SELACE FORTE CAPS 15`S 207
176 SELACE FORTE CAPS 15`S 207
177 SELACE FORTE CAPS 15`S 207
178 TRIOMEGA SOFGELS 15`S 212.85
179 TRIOMEGA SOFGELS 15`S 212.85
180 TRIOMEGA SOFGELS 15`S 212.85
181 TRIOMEGA SOFGELS 15`S 212.85
182 TRIOMEGA SOFGELS 15`S 212.85

Copyright © Unnati Group