ᐊ Back    Vardhman Medisales
ᐊ Back    Vardhman Pharma   New Products
SL No
Product NamePackingMRP
1 ACNEMOIST CREAM 60GM 372
2 ACNETOR AD GEL 15GM 350.5
3 ACNETOR AD GEL 15GM 350.5
4 ACNETOR AD GEL 15GM 350.5
5 AFOGATRAN 110MG CAPS 10`S 331.65
6 AFOGATRAN 110MG CAPS 10`S 331.65
7 AFOGATRAN 110MG CAPS 10`S 331.65
8 AFOGATRAN 110MG CAPS 10`S 331.65
9 AFOGATRAN 110MG TAB 10`S 331.65
10 AFOGATRAN 150MG CAPS 10`S 430.5
11 AFOGATRAN 150MG CAPS 10`S 430.5
12 AFOGATRAN 150MG CAPS 10`S 430.5
13 AFOGATRAN 150MG CAPS 10`S 430.5
14 AFOGATRAN 150MG TAB~ 10`S 430.5
15 AFOGATRAN 75MG CAPS 10`S 291.55
16 AFOGATRAN 75MG CAPS 10`S 291.55
17 AFOGATRAN 75MG CAPS 10`S 291.55
18 AFOGATRAN 75MG CAPS 10`S 291.55
19 AFOGLIP 20MG TAB (15`S)~ 15`S 216.45
20 AFOGLIP 20MG TAB (15`S)~ 15`S 216.45
21 AFOGLIP 20MG TAB (30`S) 30`S 332.3
22 AFOGLIP M 1000 TAB 15`S 267.35
23 AFOGLIP M 1000 TAB 15`S 267.35
24 AFOGLIP M 1000MG TAB 15`S 267.35
25 AFOGLIP M 1000MG TAB 15`S 267.35
26 AFOGLIP M 1000MG TAB 15`S 267.35
27 AFOGLIP M 500 TAB 15`S 255.8
28 AFOGLIP M 500 TAB 15`S 255.8
29 AFOGLIP M 500MG TAB 15`S 255.8
30 AFOGLIP M 500MG TAB 15`S 255.8
31 AFOGLIP M 500MG TAB 15`S 267.35
32 AFOGLIP TAB (30`S) 30`S 332.3
33 AFOGLIP TAB (30`S) 30`S 332.3
34 AHAGLOW FACE WASH GEL (100GM) 100GM 495
35 AHAGLOW FACE WASH GEL (100GM) 100GM 495
36 AHAGLOW FACE WASH GEL (100GM) 100GM 495
37 AHAGLOW FACE WASH GEL (100GM) 100GM 495
38 AHAGLOW FACE WASH GEL (100GM) 100GM 495
39 AHAGLOW FACE WASH GEL (200GM) 200GM 710
40 AHAGLOW FACE WASH GEL (200GM) 200GM 710
41 AHAGLOW FACE WASH GEL (200GM) 200GM 710
42 AHAGLOW FACE WASH GEL (200GM) 200GM 710
43 AHAGLOW FACE WASH GEL (200GM) 200GM 710
44 AHAGLOW FACE WASH GEL (50GM) 50GM 304.5
45 AHAGLOW FACE WASH GEL (50GM) 50GM 304.5
46 AHAGLOW FACE WASH GEL (50GM) 50GM 304.5
47 AHAGLOW FACE WASH GEL (50GM) 50GM 304.5
48 AHAGLOW FACE WASH GEL (50GM) 50GM 304.5
49 AHAGLOW GENTLE CLEANSER (125ML) 125ML 285
50 AHAGLOW GENTLE CLEANSER (125ML) 125ML 285
51 AHAGLOW GENTLE CLEANSER (125ML) 125ML 285
52 AHAGLOW GENTLE CLEANSER (125ML) 125ML 285
53 AHAGLOW GENTLE CLEANSER (125ML) 125ML 285
54 AHAGLOW GENTLE CLEANSER (250ML) 250ML 475
55 AHAGLOW GENTLE CLEANSER (250ML) 250ML 475
56 AHAGLOW GENTLE CLEANSER (250ML) 250ML 475
57 AHAGLOW GENTLE CLEANSER (250ML) 250ML 475
58 AHAGLOW GENTLE CLEANSER (250ML) 250ML 475
59 AHAGLOW MOISTURIZING GEL 50GM 575
60 AHAGLOW MOISTURIZING GEL 50GM 575
61 AHAGLOW MOISTURIZING GEL 50GM 575
62 AHAGLOW MOISTURIZING GEL 50GM 575
63 AHAGLOW MOISTURIZING GEL 50GM 575
64 AHAGLOW S FACE WASH (100ML) 100ML 695
65 AHAGLOW S FACE WASH (100ML) 100ML 695
66 AHAGLOW S FACE WASH (100ML) 100ML 695
67 AHAGLOW S FACE WASH (60ML) 60ML 572.5
68 AHAGLOW S FACE WASH (60ML) 60ML 572.5
69 AHAGLOW S FACE WASH (60ML) 60ML 572.5
70 AHAGLOW S FOAMING FACE WASH (100ML) 100ML 695
71 AHAGLOW S FOAMING FACE WASH (100ML) 100ML 695
72 AHAGLOW S FOAMING FACE WASH (60ML) 60ML 572.5
73 AHAGLOW S FOAMING FACE WASH (60ML) 60ML 572.5
74 AHAGLOW SKIN REPAIR GEL 50GM 840
75 AHAGLOW SKIN REPAIR GEL 50GM 840
76 AHAGLOW SKIN REPAIR GEL 50GM 840
77 AHAGLOW SKIN REPAIR GEL 50GM 840
78 AHAGLOW SKIN REPAIR GEL 50GM 865
79 AHAGLOW SUN SCREEN LOT.(SPF26+)~ 100ML 720
80 AHAGLOW SUN SCREEN LOT.(SPF26+)~ 100ML 720
81 AHAGLOW SUNSCREEN LOTION (SPF50+) 100ML 855
82 AHAGLOW SUNSCREEN LOTION (SPF50+) 100ML 855
83 AKNAY BAR 100GM 247
84 ALDRY LOTION 150GM 425
85 ALGIDUO SUSP 150ML 155
86 ALGIDUO SUSP 150ML 155
87 ALGIDUO SUSP 150ML 155
88 ALGIDUO SUSP 150ML 155
89 ALGIDUO SUSP 150ML 155
90 ALPRAX 0.25MG TAB 15`S 31.9
91 ALPRAX 0.25MG TAB 15`S 31.9
92 ALPRAX 0.25MG TAB 15`S 31.9
93 ALPRAX 0.25MG TAB 15`S 31.9
94 ALPRAX 0.25MG TAB 15`S 31.9
95 ALPRAX 0.5MG TAB 15`S 66.9
96 ALPRAX 0.5MG TAB 15`S 66.9
97 ALPRAX 0.5MG TAB 15`S 66.9
98 ALPRAX 0.5MG TAB 15`S 66.9
99 ALPRAX 0.5MG TAB 15`S 66.9
100 ALPRAX 1MG TAB 15`S 125.75
101 ALPRAX 1MG TAB 15`S 125.75
102 ALPRAX 1MG TAB 15`S 125.75
103 ALPRAX 1MG TAB 15`S 125.75
104 ALPRAX 1MG TAB 15`S 125.75
105 ALPRAX FORTE TAB 10`S 109.5
106 ALPRAX FORTE TAB 10`S 109.5
107 ALPRAX PLUS TAB 10`S 76.7
108 ALPRAX PLUS TAB 10`S 76.7
109 ALPRAX PLUS TAB 10`S 76.7
110 AMAZEO 100MG TAB 10`S 152.1
111 AMAZEO 100MG TAB 10`S 152.1
112 AMAZEO 100MG TAB 10`S 159.7
113 AMAZEO 200MG TAB 10`S 297.9
114 AMAZEO 200MG TAB 10`S 297.9
115 AMAZEO 200MG TAB 10`S 297.9
116 AMAZEO 50MG CAPS 10`S 94.4
117 AMAZEO 50MG CAPS 10`S 94.4
118 AMAZEO 50MG TAB 10`S 94.4
119 AMAZEO 50MG TAB 10`S 94.4
120 AMAZEO 50MG TAB 10`S 94.4
121 AMAZEO OD 100MG 10`S 169.65
122 AMAZEO OD 100MG 10`S 169.65
123 AMAZEO OD 100MG TAB 10`S 169.65
124 AMAZEO OD 100MG TAB 10`S 169.65
125 AMAZEO OD 200MG TAB 10`S 315.55
126 AMAZEO OD 200MG TAB 10`S 315.55
127 AMAZEO OD 200MG TAB 10`S 331.3
128 AMAZEO OD 400MG TAB 10`S 562.3
129 AMAZEO OD 400MG TAB 10`S 562.3
130 AMAZEO OD 400MG TAB 10`S 562.3
131 AMIFRU 40MG TAB 10`S 11.25
132 AMIFRU 40MG TAB (10`S) 10`S 11.25
133 AMIFRU 40MG TAB (10`S) 10`S 11.25
134 AMIFRU 40MG TAB (30`S PACK) 3X10`S 33.75
135 AMIFRU 40MG TAB (30`S PACK) 3X10`S 33.75
136 AMIFRU PLUS TAB 10`S 87.45
137 AMIFRU PLUS TAB 10`S 87.45
138 AMIFRU PLUS TAB 10`S 87.45
139 AMIFRU PLUS TAB 10`S 87.45
140 AMIFRU PLUS TAB 10`S 87.45
141 AMPOXIN 250MG CAPS 15`S 51.65
142 AMPOXIN 250MG CAPS 15`S 51.65
143 AMPOXIN 250MG CAPS 15`S 51.65
144 AMPOXIN 500MG CAPS 15`S 97.7
145 AMPOXIN 500MG CAPS 15`S 97.7
146 AMPOXIN 500MG CAPS 15`S 97.7
147 AMPOXIN 500MG CAPS 15`S 97.7
148 AMPOXIN 500MG CAPS 15`S 97.7
149 AMPOXIN CV 625MG TAB 10`S 182.78
150 AMPOXIN CV 625MG TAB 10`S 182.78
151 AMPOXIN CV 625MG TAB 10`S 182.78
152 AMPOXIN DRY SYP 30ML 29.7
153 AMPOXIN DRY SYP 30ML 29.7
154 AMPOXIN DRY SYP 30ML 35.8
155 AMPOXIN KID TAB 10`S 35
156 AMPOXIN KID TAB 10`S 35
157 AMPOXIN KID TAB 10`S 36.75
158 ANDROANAGEN SOLUTION 100ML 1065
159 ANDROANAGEN TAB 10`S 250
160 ANTIDEP 25MG TAB 10`S 15.8
161 ANTIDEP 25MG TAB 10`S 15.8
162 ANTIDEP 25MG TAB 10`S 15.8
163 ANTIDEP 25MG TAB 10`S 15.8
164 ANTIDEP 25MG TAB 10`S 15.8
165 ANTIDEP 75MG TAB 10`S 41
166 ANTIDEP 75MG TAB 10`S 41
167 ANTIDEP 75MG TAB 10`S 41
168 ANTIDEP 75MG TAB 10`S 41
169 ANTIDEP 75MG TAB 10`S 41
170 APIXATOR 2.5MG TAB 10`S 120
171 APIXATOR 2.5MG TAB 10`S 120
172 APIXATOR 2.5MG TAB 10`S 120
173 APIXATOR 2.5MG TAB 10`S 120
174 APIXATOR 2.5MG TAB 10`S 120
175 APIXATOR 5MG TAB 10`S 150
176 APIXATOR 5MG TAB 10`S 150
177 APIXATOR 5MG TAB 10`S 150
178 APIXATOR 5MG TAB 10`S 150
179 APIXATOR 5MG TAB 10`S 150
180 ARIP MT 10MG TAB 15`S 246.8
181 ARIP MT 10MG TAB 15`S 246.8
182 ARIP MT 10MG TAB 15`S 246.8
183 ARIP MT 10MG TAB 15`S 246.8
184 ARIP MT 10MG TAB 15`S 246.8
185 ARIP MT 15MG TAB 15`S 320.5
186 ARIP MT 15MG TAB 15`S 320.5
187 ARIP MT 15MG TAB 15`S 320.5
188 ARIP MT 15MG TAB 15`S 320.5
189 ARIP MT 15MG TAB 15`S 320.5
190 ARIP MT 20MG TAB 15`S 370
191 ARIP MT 20MG TAB 15`S 370
192 ARIP MT 20MG TAB 15`S 370
193 ARIP MT 20MG TAB 15`S 370
194 ARIP MT 20MG TAB 15`S 370
195 ARIP MT 2MG TAB 15`S 90.6
196 ARIP MT 2MG TAB 15`S 90.6
197 ARIP MT 2MG TAB 15`S 90.6
198 ARIP MT 2MG TAB 15`S 90.6
199 ARIP MT 2MG TAB 15`S 90.6
200 ARIP MT 30MG TAB 15`S 526.15
201 ARIP MT 30MG TAB 15`S 526.15
202 ARIP MT 30MG TAB 15`S 526.15
203 ARIP MT 30MG TAB 15`S 526.15
204 ARIP MT 30MG TAB 15`S 563
205 ARIP MT 5MG TAB 15`S 133
206 ARIP MT 5MG TAB 15`S 133
207 ARIP MT 5MG TAB 15`S 133
208 ARIP MT 5MG TAB 15`S 133
209 ARIP MT 5MG TAB 15`S 142.3
210 ARKAMIN H TAB 10`S 25.9
211 ARKAMIN H TAB 10`S 25.9
212 ARKAMIN H TAB 10`S 25.9
213 ARKAMIN H TAB 10`S 25.9
214 ARKAMIN H TAB 10`S 25.9
215 ARKAMIN TAB 30`S 72.65
216 ARKAMIN TAB 30`S 72.65
217 ARKAMIN TAB 30`S 72.65
218 ARKAMIN TAB 30`S 72.65
219 ARKAMIN TAB 30`S 79.8
220 ARNOZA 100MG TAB 10`S 299
221 ARNOZA 100MG TAB 10`S 299
222 ARNOZA 100MG TAB 10`S 299
223 ARNOZA 100MG TAB 10`S 299
224 ARNOZA 100MG TAB 10`S 299
225 ARNOZA 200MG TAB 10`S 500
226 ARNOZA 200MG TAB 10`S 500
227 ARNOZA 200MG TAB 10`S 500
228 ARNOZA 200MG TAB 10`S 500
229 ARNOZA 200MG TAB 10`S 500
230 ARNOZA 50MG TAB 10`S 199
231 ARNOZA 50MG TAB 10`S 199
232 ARNOZA 50MG TAB 10`S 199
233 ARNOZA 50MG TAB 10`S 199
234 ARNOZA 50MG TAB 10`S 199
235 ASTHAFEN TAB 10`S 62.3
236 ASTHAFEN TAB 10`S 62.3
237 ASTHAFEN TAB 10`S 62.3
238 ASTHAFEN TAB 10`S 62.3
239 ASTHAFEN TAB 10`S 62.3
240 ATLURA 40MG TAB 10`S 159.3
241 ATLURA 40MG TAB 10`S 159.3
242 ATLURA 40MG TAB 10`S 159.3
243 ATLURA 40MG TAB 10`S 159.3
244 ATLURA 40MG TAB 10`S 159.3
245 ATOGLA CREAM 100GM 349
246 ATOGLA LOTION 200ML 549
247 ATOGLA PROBIO OD CAPS 10`S 800
248 ATOGLA PROBIO SACHETS (BOX)~ 10X0.75GM 500
249 ATOGLA RESYL CREAM 150GM 900
250 ATOGLA RESYL LOTION 250ML 1500
251 ATONIDE CREAM 20GM 195
252 ATONIDE GEL 20GM 135
253 ATONIDE H CREAM 20GM 195
254 AZUKON M TAB 10`S 152.8
255 AZUKON M TAB 10`S 152.8
256 AZUKON M TAB 10`S 152.8
257 AZUKON M TAB 10`S 152.8
258 AZUKON M TAB 10`S 152.8
259 AZUKON TAB 10`S 85.9
260 AZUKON TAB 10`S 85.9
261 AZUKON TAB 10`S 94
262 AZULIX 0.5 MF TAB 10`S 53
263 AZULIX 0.5 MF TAB 10`S 53
264 AZULIX 0.5 MF TAB 10`S 53
265 AZULIX 0.5 MF TAB 10`S 53
266 AZULIX 0.5MF TAB 10`S 53
267 AZULIX 1MF FORTE 15`S 178.5
268 AZULIX 1MF FORTE 15`S 178.5
269 AZULIX 1MF FORTE TAB 15`S 178.5
270 AZULIX 1MF FORTE TAB 15`S 178.5
271 AZULIX 1MF FORTE TAB 15`S 178.5
272 AZULIX 1MF TAB 15`S 155
273 AZULIX 1MF TAB 15`S 155
274 AZULIX 1MF TAB 15`S 155
275 AZULIX 1MF TAB 15`S 155
276 AZULIX 1MF TAB 15`S 155
277 AZULIX 1MG TAB 10`S 36.96
278 AZULIX 1MG TAB 10`S 36.96
279 AZULIX 1MG TAB 10`S 36.96
280 AZULIX 1MG TAB 10`S 36.96
281 AZULIX 1MG TAB 10`S 41.43
282 AZULIX 2MF FORTE 15`S 249.85
283 AZULIX 2MF FORTE 15`S 249.85
284 AZULIX 2MF FORTE TAB 15`S 249.85
285 AZULIX 2MF FORTE TAB 15`S 249.85
286 AZULIX 2MF FORTE TAB 15`S 249.85
287 AZULIX 2MF TAB 15`S 225
288 AZULIX 2MF TAB 15`S 225
289 AZULIX 2MF TAB 15`S 225
290 AZULIX 2MF TAB 15`S 225
291 AZULIX 2MF TAB 15`S 225
292 AZULIX 2MG TAB 10`S 57.23
293 AZULIX 2MG TAB 10`S 57.23
294 AZULIX 2MG TAB 10`S 57.23
295 AZULIX 2MG TAB 10`S 57.23
296 AZULIX 2MG TAB 10`S 64.84
297 AZULIX 3MF FORTE 10`S 159
298 AZULIX 3MF FORTE 10`S 159
299 AZULIX 3MF FORTE TAB 10`S 159
300 AZULIX 3MF FORTE TAB 10`S 159
301 AZULIX 3MF FORTE TAB 10`S 174.7
302 AZULIX 3MF TAB 10`S 93.5
303 AZULIX 3MF TAB 10`S 93.5
304 AZULIX 3MF TAB 10`S 93.5
305 AZULIX 3MF TAB 10`S 93.5
306 AZULIX 3MF TAB 10`S 102.75
307 AZULIX 3MG TAB 10`S 142.85
308 AZULIX 3MG TAB 10`S 142.85
309 AZULIX 3MG TAB 10`S 142.85
310 AZULIX 3MG TAB 10`S 142.85
311 AZULIX 3MG TAB 10`S 142.85
312 AZULIX 4MF FORTE 10`S 171.55
313 AZULIX 4MF FORTE 10`S 171.55
314 AZULIX 4MF FORTE TAB 10`S 171.55
315 AZULIX 4MF FORTE TAB 10`S 171.55
316 AZULIX 4MF FORTE TAB 10`S 176.5
317 AZULIX 4MF TAB 10`S 133
318 AZULIX 4MF TAB 10`S 133
319 AZULIX 4MF TAB 10`S 133
320 AZULIX 4MF TAB 10`S 133
321 AZULIX 4MF TAB 10`S 146.15
322 AZULIX 4MG TAB 10`S 196.15
323 AZULIX 4MG TAB 10`S 196.15
324 AZULIX 4MG TAB 10`S 196.15
325 AZULIX 4MG TAB 10`S 196.15
326 AZULIX 4MG TAB 10`S 196.15
327 AZULIX MV (1/0.2) TAB 10`S 141.25
328 AZULIX MV (1/0.2) TAB 10`S 141.25
329 AZULIX MV (1/0.2) TAB 10`S 141.25
330 AZULIX MV (1/0.2) TAB 10`S 141.25
331 AZULIX MV (1/0.3) TAB 10`S 153.1
332 AZULIX MV (1/0.3) TAB 10`S 153.1
333 AZULIX MV (1/0.3) TAB 10`S 153.1
334 AZULIX MV (1/0.3) TAB 10`S 153.1
335 AZULIX MV (2/0.2) TAB 10`S 211.2
336 AZULIX MV (2/0.2) TAB 10`S 211.2
337 AZULIX MV (2/0.2) TAB 10`S 211.2
338 AZULIX MV (2/0.2) TAB 10`S 211.2
339 AZULIX MV (2/0.3) TAB 10`S 181.6
340 AZULIX MV (2/0.3) TAB 10`S 181.6
341 AZULIX MV (2/0.3) TAB 10`S 181.6
342 AZULIX MV (2/0.3) TAB 10`S 181.6
343 AZULIX MV 1/0.2MG TAB 10`S 141.25
344 AZULIX MV 1/0.3MG TAB 10`S 153.1
345 AZULIX MV 2/0.2MG TAB 10`S 211.2
346 AZULIX MV 2/0.3MG TAB 10`S 181.6
347 B LONG F TAB 30`S 218.35
348 B LONG F TAB 30`S 218.35
349 B LONG F TAB 30`S 218.35
350 B LONG F TAB 30`S 218.35
351 B LONG F TAB 30`S 218.35
352 B LONG TAB 30`S 161.85
353 B LONG TAB 30`S 161.85
354 B LONG TAB 30`S 161.85
355 B LONG TAB 30`S 161.85
356 B LONG TAB 30`S 161.85
357 B4 NAPPI CREAM 75GM 250
358 B4 NAPPI WIPES (30`S)~ 30`S 120
359 BANATAN CREAM 50GM 785
360 BEMPESTA EZ TAB 10`S 280
361 BEMPESTA EZ TAB 10`S 280
362 BEMPESTA EZ TAB 10`S 280
363 BEMPESTA EZ TAB 10`S 280
364 BEMPESTA EZ TAB 10`S 280
365 BEMPESTA R 40MG TAB 10`S 490
366 BEMPESTA R 40MG TAB 10`S 490
367 BEMPESTA R 40MG TAB 10`S 490
368 BEMPESTA R 40MG TAB 10`S 490
369 BEMPESTA R 40MG TAB 10`S 490
370 BEMPESTA TAB 10`S 240
371 BEMPESTA TAB 10`S 240
372 BEMPESTA TAB 10`S 240
373 BEMPESTA TAB 10`S 240
374 BEMPESTA TAB 10`S 240
375 BETACARD 25MG TAB 14`S 49.05
376 BETACARD 25MG TAB 14`S 49.05
377 BETACARD 25MG TAB 14`S 49.05
378 BETACARD 25MG TAB 14`S 49.05
379 BETACARD 25MG TAB 14`S 44.65
380 BETACARD 50MG TAB 14`S 30.95
381 BETACARD 50MG TAB 14`S 30.95
382 BETACARD 50MG TAB 14`S 30.95
383 BETACARD 50MG TAB 14`S 30.95
384 BETACARD 50MG TAB 14`S 30.95
385 BETACARD AM TAB 15`S 36.65
386 BETACARD AM TAB 15`S 36.65
387 BETACARD AM TAB 15`S 36.65
388 BETACARD AM TAB 15`S 36.65
389 BETACARD AM TAB 15`S 36.65
390 BIZLO OD TAB 10`S 152.46
391 BRITZILAM 100MG TAB 15`S 542
392 BRITZILAM 100MG TAB 15`S 542
393 BRITZILAM 100MG TAB 15`S 542
394 BRITZILAM 100MG TAB (15`S) 15`S 542
395 BRITZILAM 100MG TAB (15`S) 15`S 542
396 BRITZILAM 25MG TAB 14`S 136.9
397 BRITZILAM 25MG TAB 14`S 136.9
398 BRITZILAM 25MG TAB 14`S 136.9
399 BRITZILAM 25MG TAB 14`S 136.9
400 BRITZILAM 25MG TAB 14`S 136.9
401 BRITZILAM 50MG TAB 15`S 245.6
402 BRITZILAM 50MG TAB 15`S 245.6
403 BRITZILAM 50MG TAB 15`S 245.6
404 BRITZILAM 50MG TAB 15`S 245.6
405 BRITZILAM 50MG TAB 15`S 269.9
406 BRITZILAM 75MG TAB 15`S 396.7
407 BRITZILAM 75MG TAB 15`S 396.7
408 BRITZILAM 75MG TAB 15`S 396.7
409 BRITZILAM 75MG TAB 15`S 396.7
410 BRITZILAM 75MG TAB 15`S 396.7
411 BRITZILAM INJ 5ML 119.9
412 BRITZILAM INJ~ 5ML 131.75
413 BRITZILAM INJ~ 5ML 131.75
414 BRITZILAM SR 100MG TAB 10`S 359
415 BRITZILAM SR 200MG TAB 10`S 499
416 BRITZILAM SR 200MG TAB 10`S 499
417 BRITZILAM SR 200MG TAB 10`S 499
418 BRITZILAM SR 200MG TAB 10`S 499
419 BRITZILAM SR 200MG TAB 10`S 499
420 BRITZILAM SR 50MG TAB 10`S 199
421 BRITZILAM SYP 100ML 384.5
422 BRITZILAM SYP 100ML 384.5
423 BRITZILAM SYP 100ML 384.5
424 BRITZILAM SYP 100ML 384.5
425 BRITZILAM SYP 100ML 384.5
426 C PRAM S 10MG 10`S 100.8
427 C PRAM S 10MG 10`S 100.8
428 C PRAM S 5MG 10`S 50.17
429 C PRAM S 5MG 10`S 50.17
430 C PRAM S PLUS 0.5MG 10`S 161.8
431 C PRAM S PLUS 0.5MG 10`S 161.8
432 CALCIGARD 10MG CAPS 10`S 9.52
433 CALCIGARD 10MG CAPS 10`S 9.52
434 CALCIGARD 10MG CAPS 10`S 9.52
435 CALCIGARD 10MG CAPS 10`S 9.52
436 CALCIGARD 10MG CAPS 10`S 9.52
437 CALCIGARD 5MG CAPS 10`S 17.1
438 CALCIGARD 5MG CAPS 10`S 17.1
439 CALCIGARD 5MG CAPS 10`S 17.1
440 CALCIGARD 5MG CAPS 10`S 17.1
441 CALCIGARD 5MG CAPS 10`S 17.1
442 CALCIGARD RETARD 10MG 10`S 15.34
443 CALCIGARD RETARD 10MG 10`S 18.49
444 CALCIGARD RETARD 10MG 10`S 18.49
445 CALCIGARD RETARD 10MG 10`S 15.34
446 CALCIGARD RETARD 10MG 10`S 17.13
447 CALCIGARD RETARD 20MG 10`S 42.35
448 CALCIGARD RETARD 20MG 10`S 42.35
449 CALCIGARD RETARD 20MG 10`S 42.35
450 CALCIGARD RETARD 20MG 10`S 42.35
451 CALCIGARD RETARD 20MG 10`S 42.35
452 CANTHEX CAPS 10`S 232
453 CARIQUEL 1.5MG CAPS 10`S 99
454 CARIQUEL 1.5MG CAPS 10`S 99
455 CARIQUEL 1.5MG CAPS 10`S 99
456 CARIQUEL 1.5MG CAPS 10`S 99
457 CARIQUEL 1.5MG CAPS 10`S 99
458 CARIQUEL 3MG CAPS 10`S 160
459 CARIQUEL 3MG CAPS 10`S 160
460 CARIQUEL 3MG CAPS 10`S 160
461 CARIQUEL 3MG CAPS~ 10`S 160
462 CARIQUEL 3MG CAPS~ 10`S 160
463 CARIQUEL 4.5MG CAPS 10`S 230
464 CARIQUEL 4.5MG CAPS 10`S 230
465 CARIQUEL 4.5MG CAPS 10`S 230
466 CARIQUEL 4.5MG CAPS 10`S 230
467 CARIQUEL 4.5MG CAPS 10`S 230
468 CARIQUEL 6MG CAPS 10`S 310
469 CARIQUEL 6MG CAPS 10`S 310
470 CARIQUEL 6MG CAPS 10`S 310
471 CARNISURE 500MG TAB 10`S 368.5
472 CARNISURE 500MG TAB 10`S 368.5
473 CARNISURE 500MG TAB 10`S 368.5
474 CARNISURE 500MG TAB 10`S 368.5
475 CARNISURE 500MG TAB 10`S 404.95
476 CARNISURE INJ (BOX) 5X5ML 992.75
477 CARNISURE INJ (BOX) 5X5ML 992.75
478 CARNISURE INJ (BOX) 5X5ML 992.75
479 CARNISURE INJ (BOX) 5X5ML 992.75
480 CARNISURE INJ (BOX) 5X5ML 1091
481 CARNISURE LQ SACHETS (BOX) 10X10GM 645
482 CARNISURE LQ SACHETS (BOX) 10X10GM 645
483 CARNISURE LQ SACHETS (BOX) 10X10GM 645
484 CARNISURE LQ SACHETS (BOX) 10X10GM 645
485 CARNISURE LQ SACHETS (BOX) 10X10GM 645
486 CARNISURE PLUS TAB 10`S 150.45
487 CARNISURE PLUS TAB 10`S 150.45
488 CARNISURE PLUS TAB 10`S 150.45
489 CARNISURE PLUS TAB 10`S 150.45
490 CARNISURE PLUS TAB 10`S 165.3
491 CARNISURE SYP 30ML 246.3
492 CARNISURE SYP 30ML 246.3
493 CARNISURE SYP 30ML 246.3
494 CARNISURE SYP 30ML 246.3
495 CARNISURE SYP 30ML 246.3
496 CARNISURE XT TAB 15`S 658.5
497 CARNISURE XT TAB 15`S 724
498 CARNISURE XT TAB 15`S 724
499 CARNISURE XT TAB 15`S 658.5
500 CARNISURE XT TAB 15`S 724
501 CESTEL 30 TAB (TAX EXEMPTED) 21`S 527.35
502 CESTEL 30 TAB (TAX EXEMPTED) 21`S 527.35
503 CESTEL 30 TAB (TAX EXEMPTED) 21`S 527.35
504 CESTEL 30 TAB (TAX EXEMPTED) 21`S 527.35
505 CESTEL 30 TAB (TAX EXEMPTED) 21`S 527.35
506 CHYMORAL AP TAB 10`S 146
507 CHYMORAL AP TAB 10`S 146
508 CHYMORAL AP TAB 10`S 146
509 CHYMORAL AP TAB 10`S 146
510 CHYMORAL AP TAB 10`S 160.5
511 CHYMORAL BR TAB 10`S 272.3
512 CHYMORAL BR TAB 10`S 272.3
513 CHYMORAL BR TAB 10`S 272.3
514 CHYMORAL BR TAB 10`S 272.3
515 CHYMORAL BR TAB 10`S 299.25
516 CHYMORAL FORTE DS TAB 10`S 422
517 CHYMORAL FORTE DS TAB 10`S 422
518 CHYMORAL FORTE DS TAB 10`S 422
519 CHYMORAL FORTE DS TAB 10`S 422
520 CHYMORAL FORTE DS TAB 10`S 422
521 CHYMORAL FORTE TAB 20`S 453
522 CHYMORAL FORTE TAB 20`S 453
523 CHYMORAL FORTE TAB 20`S 453
524 CHYMORAL FORTE TAB 20`S 453
525 CHYMORAL FORTE TAB 20`S 453
526 CHYMORAL PLUS TAB 15`S 198
527 CHYMORAL PLUS TAB 15`S 198
528 CHYMORAL PLUS TAB 15`S 198
529 CHYMORAL PLUS TAB 15`S 198
530 CHYMORAL PLUS TAB 15`S 198
531 CLINMISKIN AD GEL 20GM 288
532 CLINMISKIN GEL 20GM 180
533 CLINMISKIN SOLUTION 30ML 174
534 CLOBATOR 10MG TAB 10`S 98.33
535 CLOBATOR 10MG TAB 10`S 98.33
536 CLOBATOR 10MG TAB 10`S 98.33
537 CLODREL 75MG TAB 15`S 82.6
538 CLODREL 75MG TAB 15`S 82.6
539 CLODREL FORTE TAB 15`S 90.45
540 CLODREL FORTE TAB 15`S 90.45
541 CLODREL PLUS CAPS 15`S 88.9
542 CLODREL PLUS CAPS 15`S 88.9
543 CLODREL PLUS TAB 15`S 88.9
544 CLODREL PLUS TAB 15`S 88.9
545 CLODREL PLUS TAB 15`S 97.7
546 CLODREL TAB 15`S 82.6
547 CLODREL TAB 15`S 82.6
548 CLODREL TAB 15`S 92.6
549 CLONOTRIL 0.25MG TAB 15`S 30.24
550 CLONOTRIL 0.25MG TAB 15`S 30.24
551 CLONOTRIL 0.25MG TAB 15`S 30.24
552 CLONOTRIL 0.25MG TAB 15`S 30.24
553 CLONOTRIL 0.25MG TAB 15`S 30.24
554 CLONOTRIL 0.5MG TAB 15`S 51.74
555 CLONOTRIL 0.5MG TAB 15`S 51.74
556 CLONOTRIL 0.5MG TAB 15`S 51.74
