ᐊ Back    Vardhman Medisales
ᐊ Back    Vardhman Pharma   New Products
SL No
Product NamePackingMRP
1 AFLA B2 CAPS 10`S 599.42
2 AFLA B2 CAPS 10`S 599.42
3 AFLA B2 CAPS 10`S 599.42
4 AFLA B2 CAPS 10`S 599.42
5 AFLA B2 CAPS 10`S 599.42
6 BIOSIL CAPS 10`S 647.1
7 BIOSIL CAPS 10`S 647.1
8 BIOSIL CAPS 10`S 647.1
9 BIOSIL CAPS 10`S 647.1
10 BIOSIL CAPS 10`S 647.1
11 CELEMUST STICKS SACHETS (BOX) 10X4GM 550
12 CELEMUST STICKS SACHETS (BOX) 10X4GM 550
13 CELEMUST STICKS SACHETS (BOX) 10X4GM 550
14 CELEMUST STICKS SACHETS (BOX) 10X4GM 550
15 CELEMUST STICKS SACHETS (BOX) 10X4GM 550
16 COLDMAN SYP 60ML 82.5
17 COLDMAN SYP 60ML 82.5
18 COLDMAN SYP 60ML 82.5
19 COLDMAN SYP 60ML 82.5
20 COLDMAN SYP 60ML 82.5
21 DUOFRAX TAB 10`S 299.5
22 DUOFRAX TAB 10`S 299.5
23 DUOFRAX TAB 10`S 299.5
24 DUOFRAX TAB 10`S 299.5
25 DYOFLUX TAB~ 10`S 125.84
26 DYOFLUX TAB~ 10`S 125.84
27 ESTOVERA TAB 10`S 540
28 ESTOVERA TAB 10`S 540
29 ESTOVERA TAB~ 10`S 540
30 ESTOVERA TAB~ 10`S 540
31 FIBROSET TAB 10`S 330
32 FIBROSET TAB 10`S 330
33 FIBROSET TAB 10`S 330
34 FIBROSET TAB 10`S 330
35 FIBROSET TAB 10`S 330
36 FLOREVA CAPS 10`S 356
37 FLOREVA CAPS 10`S 356
38 FLOREVA CAPS 10`S 356
39 FLOREVA CAPS 10`S 356
40 FLOREVA CAPS 10`S 356
41 KIDZMIN D3 NANO DROPS 15ML 150
42 KIDZMIN D3 NANO DROPS 15ML 150
43 KIDZMIN D3 NANO DROPS 15ML 150
44 KIDZMIN D3 NANO DROPS 15ML 150
45 KIDZMIN D3 NANO DROPS 15ML 150
46 LOROX P TAB 10`S 136.6
47 LOROX P TAB 10`S 136.6
48 LOROX P TAB 10`S 136.6
49 LOROX P TAB 10`S 136.6
50 LOROX P TAB 10`S 136.6
51 MOBEAA SACHET (EACH) 7GM 84.99
52 MOBEAA SACHET (EACH) 7GM 84.99
53 MOBIWALK CAPS 10`S 799
54 MOBIWALK CAPS 10`S 799
55 MOBIWALK CAPS 10`S 799
56 MOBIWALK CAPS 10`S 799
57 MOBIWALK CAPS 10`S 799
58 POST TKR SACHETS (EACH) 7GM 99
59 POST TKR SACHETS (EACH) 7GM 99
60 RAMCET D TAB 10`S 130.7
61 RAMCET D TAB 10`S 130.7
62 RAMCET D TAB 10`S 130.7
63 RAMCET D TAB 10`S 130.7
64 RAMCET D TAB 10`S 130.7
65 RAMCET SEMI TAB 10`S 63
66 REDIVA MA TAB 10`S 308
67 REDIVA MA TAB 10`S 308
68 REDIVA MA TAB 10`S 308
69 REDIVA MA TAB 10`S 308
70 REDIVA MA TAB 10`S 308
71 REFLORA KID SACHETS (EACH) 1GM 34
72 REFLORA KID SACHETS (EACH) 1GM 34
73 REFLORA KID SACHETS (EACH) 1GM 34
74 REFLORA R SACHET (EACH) 1GM 37
75 REFLORA R SACHET (EACH) 1GM 37
76 REFLORA R SACHETS (EACH) 1GM 37
77 REFLORA R SACHETS (EACH) 1GM 37
78 REFLORA R SACHETS (EACH) 1GM 37
79 REFLORA Z SACHET (EACH) 1GM 37
80 REFLORA Z SACHET (EACH) 1GM 37
81 REFLORA Z SACHETS (EACH) 1GM 37
82 REFLORA Z SACHETS (EACH) 1GM 37
83 REFLORA Z SACHETS (EACH) 1GM 37
84 RELAXIUM CAPS 10`S 294.25
85 RELAXIUM CAPS 10`S 294.25
86 RELAXIUM CAPS 10`S 294.25
87 RELAXIUM CAPS 10`S 294.25
88 RELAXIUM CAPS 10`S 294.25
89 REMUNE AL CAPS 10`S 266
90 REMUNE AL CAPS 10`S 266
91 REMUNE AL CAPS 10`S 266
92 REMUNE AL CAPS 10`S 266
93 REMUNE AL CAPS 10`S 266
94 REMUNE AL SACHET (BOX) 20X1GM 680
95 REMUNE AL SACHET (BOX) 20X1GM 680
96 REMUNE AL SACHETS (EACH) 1GM 34
97 REMUNE AL SACHETS (EACH) 1GM 34
98 REMUNE AL SACHETS (EACH) 1GM 34
99 REMUNE AL SYP 30ML 315
100 REMUNE AL SYP 30ML 315
101 REMUNE AL SYP 30ML 315
102 REMUNE AL SYP 30ML 315
103 SOLUSIL CAPS 10`S 350
104 SOLUSIL CAPS 10`S 350
105 SOLUSIL CAPS 10`S 350
106 SUNMUNE SYP 100ML 390
107 SUNMUNE SYP 100ML 390
108 SUPERFLORA GG CAPS 10`S 300
109 SUPERFLORA GG CAPS 10`S 300
110 SUPERFLORA GG MINI DROPS 4ML 350
111 SUPERFLORA GG MINI DROPS 4ML 350
112 SUPERFLORA GG MINI DROPS 4ML 350
113 SUPERFLORA GG MINI DROPS 4ML 350
114 SUPERFLORA GG MINI DROPS 4ML 350
115 SUPERFLORA GG SACHET(BOX) 10X1GM 495
116 SUPERFLORA GG SACHET(BOX) 10X1GM 495
117 SUPERFLORA GG SACHETS (EACH) 1GM 49.5
118 SUPERFLORA GG SACHETS (EACH) 1GM 49.5
119 SUPERFLORA GG SACHETS (EACH) 1GM 49.5
120 SUPERFRAX TAB 10`S 250
121 TENACTIVE CAPS 10`S 279.2
122 TENACTIVE CAPS 10`S 279.2
123 TENACTIVE CAPS 10`S 279.2
124 TENACTIVE CAPS 10`S 279.2
125 TENACTIVE CAPS 10`S 279.2
126 TENDOWELL CAP 10`S 275
127 TENDOWELL CAP 10`S 275
128 TENDOWELL CAPS~ 10`S 261
129 TENDOWELL CAPS~ 10`S 261
130 TENDOWELL CAPS~ 10`S 275
131 TRADAFERT TAB 10`S 550
132 TRADAFERT TAB 10`S 550
133 TRADAFERT TAB~ 10`S 550
134 TRADAFERT TAB~ 10`S 550
135 VEGEFER SYP 150ML 141.77
136 VEGEFER SYP 150ML 141.77
137 VEGEFER SYP 150ML 141.77
138 VEGEFER SYP~ 150ML 141.77
139 VEGEFER SYP~ 150ML 141.77
140 VULVAX CAPS 10`S 290
141 VULVAX CAPS 10`S 290
142 VULVAX CAPS~ 10`S 290
143 VULVAX CAPS~ 10`S 290
144 XYTRAM TAB~ 10`S 99

Copyright © Unnati Group