ᐊ Back    Vardhman Medisales
ᐊ Back    Vardhman Pharma   New Products
SL No
Product NamePackingMRP
1 ALLEGRA 120MG TAB 10`S 218.81
2 ALLEGRA 120MG TAB 10`S 218.81
3 ALLEGRA 120MG TAB 10`S 218.81
4 ALLEGRA 120MG TAB 10`S 223.8
5 ALLEGRA 120MG TAB 10`S 223.8
6 ALLEGRA 120MG TAB 10`S 218.81
7 ALLEGRA 120MG TAB 10`S 223.8
8 ALLEGRA 120MG TAB 10`S 223.8
9 ALLEGRA 120MG TAB 10`S 223.8
10 ALLEGRA 120MG TAB 10`S 223.8
11 ALLEGRA 120MG TAB 10`S 223.8
12 ALLEGRA 120MG TAB 10`S 223.8
13 ALLEGRA 120MG TAB 10`S 223.8
14 ALLEGRA 120MG TAB 10`S 223.8
15 ALLEGRA 120MG TAB 10`S 223.8
16 ALLEGRA 180MG TAB 10`S 251.2
17 ALLEGRA 180MG TAB 10`S 251.2
18 ALLEGRA 180MG TAB 10`S 251.2
19 ALLEGRA 180MG TAB 10`S 251.2
20 ALLEGRA 180MG TAB 10`S 251.2
21 ALLEGRA 180MG TAB 10`S 251.2
22 ALLEGRA 180MG TAB 10`S 251.2
23 ALLEGRA 180MG TAB 10`S 251.2
24 ALLEGRA 180MG TAB 10`S 251.2
25 ALLEGRA 180MG TAB 10`S 251.2
26 ALLEGRA 180MG TAB 10`S 251.2
27 ALLEGRA 180MG TAB 10`S 251.2
28 ALLEGRA 180MG TAB 10`S 251.2
29 ALLEGRA 180MG TAB 10`S 251.2
30 ALLEGRA 180MG TAB 10`S 251.2
31 ALLEGRA M TAB 10`S 251.3
32 ALLEGRA M TAB 10`S 251.3
33 ALLEGRA M TAB 10`S 251.3
34 ALLEGRA M TAB 10`S 251.3
35 ALLEGRA M TAB 10`S 251.3
36 ALLEGRA M TAB 10`S 251.3
37 ALLEGRA M TAB 10`S 265.62
38 ALLEGRA M TAB 10`S 265.62
39 ALLEGRA M TAB 10`S 251.3
40 ALLEGRA M TAB 10`S 251.3
41 ALLEGRA M TAB 10`S 251.3
42 ALLEGRA M TAB 10`S 251.3
43 ALLEGRA M TAB 10`S 251.3
44 ALLEGRA M TAB 10`S 251.3
45 ALLEGRA M TAB 10`S 251.3
46 ALLEGRA NASAL DUO SPRAY 7GM 438
47 ALLEGRA NASAL DUO SPRAY 7GM 438
48 ALLEGRA NASAL DUO SPRAY 7GM 438
49 ALLEGRA NASAL DUO SPRAY 7GM 438
50 ALLEGRA NASAL DUO SPRAY 7GM 438
51 ALLEGRA NASAL DUO SPRAY 7GM 438
52 ALLEGRA NASAL DUO SPRAY 7GM 438
53 ALLEGRA NASAL DUO SPRAY 7GM 438
54 ALLEGRA NASAL DUO SPRAY 7GM 438
55 ALLEGRA NASAL DUO SPRAY 7GM 438
56 ALLEGRA NASAL DUO SPRAY 7GM 438
57 ALLEGRA NASAL DUO SPRAY 7GM 438
58 ALLEGRA NASAL DUO SPRAY 7GM 438
59 ALLEGRA NASAL DUO SPRAY 7GM 438
60 ALLEGRA NASAL DUO SPRAY 7GM 438
61 ALLEGRA NASAL SPRAY 120MD 397
62 ALLEGRA NASAL SPRAY 120MD 397
63 ALLEGRA NASAL SPRAY 120MD 397
64 ALLEGRA NASAL SPRAY 120MD 397
65 ALLEGRA NASAL SPRAY 120MD 397
66 ALLEGRA NASAL SPRAY 120MD 397
67 ALLEGRA NASAL SPRAY 120MD 397
68 ALLEGRA NASAL SPRAY 120MD 397
69 ALLEGRA NASAL SPRAY 120MD 397
70 ALLEGRA NASAL SPRAY 120MD 397
71 ALLEGRA NASAL SPRAY 120MD 397
72 ALLEGRA NASAL SPRAY 120MD 397
73 ALLEGRA NASAL SPRAY 120MD 397
74 ALLEGRA NASAL SPRAY 120MD 397
75 ALLEGRA NASAL SPRAY 120MD 397
76 ALLEGRA SUSP 100ML 207.65
77 ALLEGRA SUSP 100ML 207.65
78 ALLEGRA SUSP 100ML 207.65
79 ALLEGRA SUSP 100ML 207.65
80 ALLEGRA SUSP 100ML 207.65
81 ALLEGRA SUSP 100ML 207.65
82 ALLEGRA SUSP 100ML 207.65
83 ALLEGRA SUSP 100ML 207.65
84 ALLEGRA SUSP 100ML 207.65
85 ALLEGRA SUSP 100ML 207.65
86 ALLEGRA SUSP 100ML 207.65
87 ALLEGRA SUSP 100ML 207.65
88 ALLEGRA SUSP 100ML 207.65
89 ALLEGRA SUSP 100ML 207.65
90 ALLEGRA SUSP 100ML 207.65
91 ALLSTAR INSULIN PEN 1`S 977
92 ALLSTAR INSULIN PEN 1`S 977
93 ALLSTAR INSULIN PEN 1`S 977
94 ALLSTAR INSULIN PEN 1`S 977
95 ALLSTAR INSULIN PEN 1`S 977
96 ALLSTAR INSULIN PEN 1`S 977
97 ALLSTAR INSULIN PEN 1`S 977
98 ALLSTAR INSULIN PEN 1`S 977
99 ALLSTAR INSULIN PEN 1`S 977
100 ALLSTAR INSULIN PEN 1`S 977
101 ALLSTAR INSULIN PEN 1`S 977
102 ALLSTAR INSULIN PEN 1`S 977
103 ALLSTAR INSULIN PEN 1`S 977
104 ALLSTAR INSULIN PEN 1`S 977
105 ALLSTAR INSULIN PEN 1`S 977
106 AMARYL 1MG TAB 30`S 110.88
107 AMARYL 1MG TAB 30`S 110.88
108 AMARYL 1MG TAB 30`S 110.88
109 AMARYL 1MG TAB 30`S 124.32
110 AMARYL 1MG TAB 30`S 124.32
111 AMARYL 1MG TAB 30`S 110.88
112 AMARYL 1MG TAB 30`S 124.32
113 AMARYL 1MG TAB 30`S 124.32
114 AMARYL 1MG TAB 30`S 124.32
115 AMARYL 1MG TAB 30`S 124.32
116 AMARYL 1MG TAB 30`S 124.32
117 AMARYL 1MG TAB 30`S 124.32
118 AMARYL 1MG TAB 30`S 124.32
119 AMARYL 1MG TAB 30`S 124.32
120 AMARYL 1MG TAB 30`S 124.32
121 AMARYL 2MG TAB 30`S 173.71
122 AMARYL 2MG TAB 30`S 173.71
123 AMARYL 2MG TAB 30`S 173.71
124 AMARYL 2MG TAB 30`S 173.71
125 AMARYL 2MG TAB 30`S 173.71
126 AMARYL 2MG TAB 30`S 173.71
127 AMARYL 2MG TAB 30`S 194.54
128 AMARYL 2MG TAB 30`S 194.54
129 AMARYL 2MG TAB 30`S 173.71
130 AMARYL 2MG TAB 30`S 173.71
131 AMARYL 2MG TAB 30`S 194.54
132 AMARYL 2MG TAB 30`S 194.54
133 AMARYL 2MG TAB 30`S 173.71
134 AMARYL 2MG TAB 30`S 194.54
135 AMARYL 2MG TAB 30`S 194.54
136 AMARYL 3MG TAB 30`S 482.26
137 AMARYL 3MG TAB 30`S 482.26
138 AMARYL 3MG TAB 30`S 482.26
139 AMARYL 3MG TAB 30`S 482.26
140 AMARYL 3MG TAB 30`S 482.26
141 AMARYL 3MG TAB 30`S 482.26
142 AMARYL 3MG TAB 30`S 482.26
143 AMARYL 3MG TAB 30`S 482.26
144 AMARYL 3MG TAB 30`S 482.26
145 AMARYL 3MG TAB 30`S 482.26
146 AMARYL 3MG TAB 30`S 482.26
147 AMARYL 3MG TAB 30`S 482.26
148 AMARYL 3MG TAB 30`S 482.26
149 AMARYL 3MG TAB 30`S 482.26
150 AMARYL 3MG TAB 30`S 482.26
151 AMARYL M FORTE 1MG 15`S 211.3
152 AMARYL M FORTE 1MG 15`S 211.3
153 AMARYL M FORTE 1MG 15`S 211.3
154 AMARYL M FORTE 1MG 15`S 221.35
155 AMARYL M FORTE 1MG 15`S 221.35
156 AMARYL M FORTE 1MG 15`S 211.3
157 AMARYL M FORTE 1MG 15`S 221.35
158 AMARYL M FORTE 1MG 15`S 221.35
159 AMARYL M FORTE 1MG 15`S 211.3
160 AMARYL M FORTE 1MG 15`S 221.35
161 AMARYL M FORTE 1MG 15`S 221.35
162 AMARYL M FORTE 1MG 15`S 211.3
163 AMARYL M FORTE 1MG 15`S 221.35
164 AMARYL M FORTE 1MG 15`S 211.3
165 AMARYL M FORTE 1MG 15`S 221.35
166 AMARYL M FORTE 2MG 15`S 276.3
167 AMARYL M FORTE 2MG 15`S 276.3
168 AMARYL M FORTE 2MG 15`S 276.3
169 AMARYL M FORTE 2MG 15`S 276.3
170 AMARYL M FORTE 2MG 15`S 276.3
171 AMARYL M FORTE 2MG 15`S 276.3
172 AMARYL M FORTE 2MG 15`S 276.3
173 AMARYL M FORTE 2MG 15`S 276.3
174 AMARYL M FORTE 2MG 15`S 276.3
175 AMARYL M FORTE 2MG 15`S 276.3
176 AMARYL M FORTE 2MG 15`S 276.3
177 AMARYL M FORTE 2MG 15`S 276.3
178 AMARYL M FORTE 2MG 15`S 276.3
179 AMARYL M FORTE 2MG 15`S 276.3
180 AMARYL M FORTE 2MG 15`S 276.3
181 AMARYL M1 TAB 20`S 254.4
182 AMARYL M1 TAB 20`S 254.4
183 AMARYL M1 TAB 20`S 254.4
184 AMARYL M1 TAB 20`S 254.4
185 AMARYL M1 TAB 20`S 254.4
186 AMARYL M1 TAB 20`S 254.4
187 AMARYL M1 TAB 20`S 267.11
188 AMARYL M1 TAB 20`S 267.11
189 AMARYL M1 TAB 20`S 254.4
190 AMARYL M1 TAB 20`S 254.4
191 AMARYL M1 TAB 20`S 254.4
192 AMARYL M1 TAB 20`S 254.4
193 AMARYL M1 TAB 20`S 254.4
194 AMARYL M1 TAB 20`S 254.4
195 AMARYL M1 TAB 20`S 254.4
196 AMARYL M2 TAB 20`S 363.34
197 AMARYL M2 TAB 20`S 363.34
198 AMARYL M2 TAB 20`S 363.34
199 AMARYL M2 TAB 20`S 399.66
200 AMARYL M2 TAB 20`S 399.66
201 AMARYL M2 TAB 20`S 363.34
202 AMARYL M2 TAB 20`S 399.66
203 AMARYL M2 TAB 20`S 399.66
204 AMARYL M2 TAB 20`S 399.66
205 AMARYL M2 TAB 20`S 399.66
206 AMARYL M2 TAB 20`S 399.66
207 AMARYL M2 TAB 20`S 399.66
208 AMARYL M2 TAB 20`S 399.66
209 AMARYL M2 TAB 20`S 399.66
210 AMARYL M2 TAB 20`S 399.66
211 AMARYL MP1 TAB 20`S 300.86
212 AMARYL MP1 TAB 20`S 300.86
213 AMARYL MP1 TAB 20`S 300.86
214 AMARYL MP1 TAB 20`S 300.86
215 AMARYL MP1 TAB 20`S 300.86
216 AMARYL MP1 TAB 20`S 300.86
217 AMARYL MP1 TAB 20`S 300.86
218 AMARYL MP1 TAB 20`S 300.86
219 AMARYL MP1 TAB 20`S 300.86
220 AMARYL MP1 TAB 20`S 300.86
221 AMARYL MP1 TAB 20`S 300.86
222 AMARYL MP1 TAB 20`S 300.86
223 AMARYL MP1 TAB 20`S 300.86
224 AMARYL MP1 TAB 20`S 300.86
225 AMARYL MP1 TAB 20`S 273.52
226 AMARYL MP2 TAB 20`S 489.5
227 AMARYL MP2 TAB 20`S 489.5
228 AMARYL MP2 TAB 20`S 489.5
229 AMARYL MP2 TAB 20`S 489.5
230 AMARYL MP2 TAB 20`S 489.5
231 AMARYL MP2 TAB 20`S 489.5
232 AMARYL MP2 TAB 20`S 489.5
233 AMARYL MP2 TAB 20`S 489.5
234 AMARYL MP2 TAB 20`S 489.5
235 AMARYL MP2 TAB 20`S 489.5
236 AMARYL MP2 TAB 20`S 489.5
237 AMARYL MP2 TAB 20`S 489.5
238 AMARYL MP2 TAB 20`S 489.5
239 AMARYL MP2 TAB 20`S 489.5
240 AMARYL MP2 TAB 20`S 489.5
241 AMARYL MV1 TAB 15`S 185.22
242 AMARYL MV1 TAB 15`S 185.22
243 AMARYL MV1 TAB 15`S 185.22
244 AMARYL MV1 TAB 15`S 185.22
245 AMARYL MV1 TAB 15`S 185.22
246 AMARYL MV1 TAB 15`S 185.22
247 AMARYL MV1 TAB 15`S 185.22
248 AMARYL MV1 TAB 15`S 185.22
249 AMARYL MV1 TAB 15`S 185.22
250 AMARYL MV1 TAB 15`S 185.22
251 AMARYL MV1 TAB 15`S 185.22
252 AMARYL MV1 TAB 15`S 185.22
253 AMARYL MV1 TAB 15`S 185.22
254 AMARYL MV1 TAB 15`S 185.22
255 AMARYL MV1 TAB 15`S 185.22
256 AMARYL MV2 TAB 15`S 234.75
257 AMARYL MV2 TAB 15`S 234.75
258 AMARYL MV2 TAB 15`S 234.75
259 AMARYL MV2 TAB 15`S 234.75
260 AMARYL MV2 TAB 15`S 234.75
261 AMARYL MV2 TAB 15`S 234.75
262 AMARYL MV2 TAB 15`S 234.75
263 AMARYL MV2 TAB 15`S 234.75
264 AMARYL MV2 TAB 15`S 234.75
265 AMARYL MV2 TAB 15`S 234.75
266 AMARYL MV2 TAB 15`S 234.75
267 AMARYL MV2 TAB 15`S 234.75
268 AMARYL MV2 TAB 15`S 234.75
269 AMARYL MV2 TAB 15`S 234.75
270 AMARYL MV2 TAB 15`S 234.75
271 APIDRA 100IU CARTRIDGES (BOX) 5X3ML 3805
272 APIDRA 100IU CARTRIDGES (BOX) 5X3ML 3805
273 APIDRA 100IU CARTRIDGES (BOX) 5X3ML 3805
274 APIDRA 100IU CARTRIDGES (BOX) 5X3ML 3805
275 APIDRA 100IU CARTRIDGES (BOX) 5X3ML 3805
276 APIDRA 100IU CARTRIDGES (BOX) 5X3ML 3805
277 APIDRA 100IU CARTRIDGES (BOX) 5X3ML 3805
278 APIDRA 100IU CARTRIDGES (BOX) 5X3ML 3805
279 APIDRA 100IU CARTRIDGES (BOX) 5X3ML 3805
280 APIDRA 100IU CARTRIDGES (BOX) 5X3ML 3805
281 APIDRA 100IU CARTRIDGES (BOX) 5X3ML 3805
282 APIDRA 100IU CARTRIDGES (BOX) 5X3ML 3805
283 APIDRA 100IU CARTRIDGES (BOX) 5X3ML 3805
284 APIDRA 100IU CARTRIDGES (BOX) 5X3ML 3805
285 APIDRA 100IU CARTRIDGES (BOX) 5X3ML 3805
286 APIDRA 100IU INJ (VIAL) 10ML 1534
287 APIDRA 100IU INJ (VIAL) 10ML 1534
288 APIDRA 100IU INJ (VIAL) 10ML 1534
289 APIDRA 100IU INJ (VIAL) 10ML 1534
290 APIDRA 100IU INJ (VIAL) 10ML 1534
291 APIDRA 100IU INJ (VIAL) 10ML 1534
292 APIDRA 100IU INJ (VIAL) 10ML 1534
293 APIDRA 100IU INJ (VIAL) 10ML 1534
294 APIDRA 100IU INJ (VIAL) 10ML 1534
295 APIDRA 100IU INJ (VIAL) 10ML 1534
296 APIDRA 100IU INJ (VIAL) 10ML 1534
297 APIDRA 100IU INJ (VIAL) 10ML 1534
298 APIDRA 100IU INJ (VIAL) 10ML 1534
299 APIDRA 100IU INJ (VIAL) 10ML 1534
300 APIDRA 100IU INJ (VIAL) 10ML 1534
301 APIDRA SOLOSTAR 100IU/ML 3ML 968
302 APIDRA SOLOSTAR 100IU/ML 3ML 968
303 APIDRA SOLOSTAR 100IU/ML 3ML 968
304 APIDRA SOLOSTAR 100IU/ML 3ML 968
305 APIDRA SOLOSTAR 100IU/ML 3ML 968
306 APIDRA SOLOSTAR 100IU/ML 3ML 968
307 APIDRA SOLOSTAR 100IU/ML 3ML 968
308 APIDRA SOLOSTAR 100IU/ML 3ML 968
309 APIDRA SOLOSTAR 100IU/ML 3ML 968
310 APIDRA SOLOSTAR 100IU/ML 3ML 968
311 APIDRA SOLOSTAR 100IU/ML 3ML 968
312 APIDRA SOLOSTAR 100IU/ML 3ML 968
313 APIDRA SOLOSTAR 100IU/ML 3ML 968
314 APIDRA SOLOSTAR 100IU/ML 3ML 968
315 APIDRA SOLOSTAR 100IU/ML 3ML 968
316 AVIL 25MG TAB 15`S 10.96
317 AVIL 25MG TAB 15`S 10.96
318 AVIL 25MG TAB 15`S 10.96
319 AVIL 25MG TAB 15`S 10.96
320 AVIL 25MG TAB 15`S 10.96
321 AVIL 25MG TAB 15`S 10.96
322 AVIL 25MG TAB 15`S 10.96
323 AVIL 25MG TAB 15`S 10.96
324 AVIL 25MG TAB 15`S 10.96
325 AVIL 25MG TAB 15`S 10.96
326 AVIL 25MG TAB 15`S 10.96
327 AVIL 25MG TAB 15`S 10.96
328 AVIL 25MG TAB 15`S 10.96
329 AVIL 25MG TAB 15`S 10.96
330 AVIL 25MG TAB 15`S 10.96
331 AVIL 50MG TAB 15`S 12.11
332 AVIL 50MG TAB 15`S 12.11
333 AVIL 50MG TAB 15`S 12.11
334 AVIL 50MG TAB 15`S 13.32
335 AVIL 50MG TAB 15`S 13.32
336 AVIL 50MG TAB 15`S 12.11
337 AVIL 50MG TAB 15`S 13.32
338 AVIL 50MG TAB 15`S 13.32
339 AVIL 50MG TAB 15`S 13.32
340 AVIL 50MG TAB 15`S 13.32
341 AVIL 50MG TAB 15`S 13.32
342 AVIL 50MG TAB 15`S 13.32
343 AVIL 50MG TAB 15`S 13.32
344 AVIL 50MG TAB 15`S 13.32
345 AVIL 50MG TAB 15`S 12.11
346 AVIL INJ (10`S PACK) 10X2ML 56.6
347 AVIL INJ (BOX) 10X2ML 56.6
348 AVIL INJ (BOX) 10X2ML 56.6
349 AVIL INJ (BOX) 10X2ML 56.6
350 AVIL INJ (BOX) 10X2ML 56.6
351 AVIL INJ (BOX) 10X2ML 61.6
352 AVIL INJ (BOX) 10X2ML 61.6
353 AVIL INJ (BOX) 10X2ML 56.6
354 AVIL INJ (BOX) 10X2ML 56.6
355 AVIL INJ (BOX) 10X2ML 61.6
356 AVIL INJ (BOX) 10X2ML 61.6
357 AVIL INJ (BOX) 10X2ML 61.6
358 AVIL INJ (BOX) 10X2ML 61.6
359 AVIL INJ (VIAL) 10ML 21.17
360 AVIL INJ (VIAL) 10ML 21.17
361 AVIL INJ (VIAL) 10ML 21.17
362 AVIL INJ (VIAL) 10ML 21.17
363 AVIL INJ (VIAL) 10ML 21.17
364 AVIL INJ (VIAL) 10ML 21.17
365 AVIL INJ (VIAL) 10ML 21.17
366 AVIL INJ (VIAL) 10ML 21.17
367 AVIL INJ (VIAL) 10ML 23.07
368 AVIL INJ (VIAL) 10ML 23.07
369 AVIL INJ (VIAL) 10ML 23.07
370 AVIL INJ (VIAL) 10ML 23.07
371 AVIL INJ VIAL 10ML 23.07
372 AVIL INJ(BOX) 10X2ML 56.6
373 AVIL INJ(BOX) 10X2ML 56.6
374 AVIL NU 10MG TAB~ 15`S 27.66
375 AVIL NU TAB~ 15`S 27.66
376 AVIL NU TAB~ 15`S 27.66
377 BARALGAN NU TAB 10`S 42.77
378 BARALGAN NU TAB 10`S 42.77
379 BARALGAN NU TAB 10`S 42.77
380 BARALGAN NU TAB 10`S 42.77
381 BARALGAN NU TAB 10`S 42.77
382 BARALGAN NU TAB 10`S 42.77
383 BARALGAN NU TAB 10`S 42.77
384 BARALGAN NU TAB 10`S 42.77
385 BARALGAN NU TAB 10`S 42.77
386 BARALGAN NU TAB 10`S 42.77
387 BARALGAN NU TAB 10`S 42.77
388 BARALGAN NU TAB 10`S 42.77
389 BARALGAN NU TAB 10`S 42.77
390 BARALGAN NU TAB 10`S 42.77
391 BARALGAN NU TAB 10`S 42.77
392 BUSCOGAST INJ 10X1ML 129
393 BUSCOGAST INJ 10X1ML 129
394 BUSCOGAST INJ (BOX) 50X1ML 645
395 BUSCOGAST INJ (BOX) 50X1ML 723
396 BUSCOGAST INJ (BOX) 50X1ML 723
397 BUSCOGAST INJ (BOX) 50X1ML 645
398 BUSCOGAST INJ (BOX) 50X1ML 723
399 BUSCOGAST INJ (BOX) 50X1ML 723
400 BUSCOGAST INJ (BOX) 50X1ML 723
401 BUSCOGAST INJ (BOX) 50X1ML 723
402 BUSCOGAST INJ (BOX) 50X1ML 723
403 BUSCOGAST INJ (BOX) 50X1ML 723
404 BUSCOGAST INJ (BOX) 50X1ML 723
405 BUSCOGAST INJ (BOX) 50X1ML 723
406 BUSCOGAST INJ (BOX) 50X1ML 723
407 BUSCOGAST PLUS TAB 10`S 73.01
408 BUSCOGAST PLUS TAB 10`S 73.01
409 BUSCOGAST PLUS TAB 10`S 73.01
410 BUSCOGAST PLUS TAB 10`S 73.01
411 BUSCOGAST PLUS TAB 10`S 73.01
412 BUSCOGAST PLUS TAB 10`S 73.01
413 BUSCOGAST PLUS TAB 10`S 73.01
414 BUSCOGAST PLUS TAB 10`S 73.01
415 BUSCOGAST PLUS TAB 10`S 73.01
416 BUSCOGAST PLUS TAB 10`S 73.01
417 BUSCOGAST PLUS TAB 10`S 73.01
418 BUSCOGAST PLUS TAB 10`S 73.01
419 BUSCOGAST PLUS TAB 10`S 73.01
420 BUSCOGAST PLUS TAB 10`S 73.01
421 BUSCOGAST PLUS TAB 10`S 73.01
422 BUSCOGAST TAB 10`S 36.72
423 BUSCOGAST TAB 10`S 36.72
424 BUSCOGAST TAB 10`S 36.72
425 BUSCOGAST TAB 10`S 36.72
426 BUSCOGAST TAB 10`S 36.72
427 BUSCOGAST TAB 10`S 36.72
428 BUSCOGAST TAB 10`S 36.72
429 BUSCOGAST TAB 10`S 36.72
430 BUSCOGAST TAB 10`S 36.72
431 BUSCOGAST TAB 10`S 36.72
432 BUSCOGAST TAB 10`S 36.72
433 BUSCOGAST TAB 10`S 36.72
434 BUSCOGAST TAB 10`S 36.72
435 BUSCOGAST TAB 10`S 36.72
436 BUSCOGAST TAB 10`S 36.72
437 CARDACE 1.25MG TAB 15`S 96.82
438 CARDACE 1.25MG TAB 15`S 96.82
439 CARDACE 1.25MG TAB 15`S 96.82
440 CARDACE 1.25MG TAB 15`S 96.82
441 CARDACE 1.25MG TAB 15`S 96.82
442 CARDACE 1.25MG TAB 15`S 96.82
443 CARDACE 1.25MG TAB 15`S 96.82
444 CARDACE 1.25MG TAB 15`S 96.82
445 CARDACE 1.25MG TAB 15`S 96.82
446 CARDACE 1.25MG TAB 15`S 96.82
447 CARDACE 1.25MG TAB 15`S 96.82
448 CARDACE 1.25MG TAB 15`S 96.82
449 CARDACE 1.25MG TAB 15`S 96.82
450 CARDACE 1.25MG TAB 15`S 96.82
451 CARDACE 1.25MG TAB 15`S 96.82
452 CARDACE 10MG TAB 15`S 407.99
453 CARDACE 10MG TAB 15`S 407.99
454 CARDACE 10MG TAB 15`S 407.99
455 CARDACE 10MG TAB 15`S 407.99
456 CARDACE 10MG TAB 15`S 407.99
457 CARDACE 10MG TAB 15`S 407.99
458 CARDACE 10MG TAB 15`S 407.99
459 CARDACE 10MG TAB 15`S 407.99
460 CARDACE 10MG TAB 15`S 407.99
461 CARDACE 10MG TAB 15`S 407.99
462 CARDACE 10MG TAB 15`S 407.99
463 CARDACE 10MG TAB 15`S 407.99
464 CARDACE 10MG TAB 15`S 407.99
465 CARDACE 10MG TAB 15`S 407.99
466 CARDACE 10MG TAB 15`S 407.99
467 CARDACE 2.5MG TAB 15`S 78.12
468 CARDACE 2.5MG TAB 15`S 78.12
469 CARDACE 2.5MG TAB 15`S 78.12
470 CARDACE 2.5MG TAB 15`S 78.12
471 CARDACE 2.5MG TAB 15`S 78.12
472 CARDACE 2.5MG TAB 15`S 78.12
473 CARDACE 2.5MG TAB 15`S 87.53
474 CARDACE 2.5MG TAB 15`S 87.53
475 CARDACE 2.5MG TAB 15`S 87.53
476 CARDACE 2.5MG TAB 15`S 78.12
477 CARDACE 2.5MG TAB 15`S 78.12
478 CARDACE 2.5MG TAB 15`S 87.53
479 CARDACE 2.5MG TAB 15`S 78.12
480 CARDACE 2.5MG TAB 15`S 87.53
481 CARDACE 2.5MG TAB 15`S 87.53
482 CARDACE 5MG TAB 15`S 122.64
483 CARDACE 5MG TAB 15`S 122.64
484 CARDACE 5MG TAB 15`S 122.64
485 CARDACE 5MG TAB 15`S 137.42
486 CARDACE 5MG TAB 15`S 137.42
487 CARDACE 5MG TAB 15`S 122.64
488 CARDACE 5MG TAB 15`S 137.42
489 CARDACE 5MG TAB 15`S 137.42
490 CARDACE 5MG TAB 15`S 137.42
491 CARDACE 5MG TAB 15`S 137.42
492 CARDACE 5MG TAB 15`S 137.42
493 CARDACE 5MG TAB 15`S 137.42
494 CARDACE 5MG TAB 15`S 137.42
495 CARDACE 5MG TAB 15`S 137.42
496 CARDACE 5MG TAB 15`S 137.42
497 CARDACE AM 10 TAB 15`S 445.56
498 CARDACE AM 10 TAB 15`S 445.56
499 CARDACE AM 10MG TAB 15`S 445.56
500 CARDACE AM 10MG TAB 15`S 445.56
501 CARDACE AM 10MG TAB 15`S 445.56
502 CARDACE AM 10MG TAB 15`S 445.56
503 CARDACE AM 10MG TAB 15`S 445.56
504 CARDACE AM 10MG TAB 15`S 445.56
505 CARDACE AM 10MG TAB 15`S 445.56
506 CARDACE AM 10MG TAB 15`S 445.56
507 CARDACE AM 10MG TAB 15`S 445.56
508 CARDACE AM 10MG TAB 15`S 445.56
509 CARDACE AM 10MG TAB 15`S 445.56
510 CARDACE AM 10MG TAB 15`S 445.56
511 CARDACE AM 10MG TAB~ 15`S 445.56
512 CARDACE AM 2.5 TAB 15`S 180.16
513 CARDACE AM 2.5 TAB 15`S 180.16
514 CARDACE AM 2.5MG TAB 15`S 180.16
515 CARDACE AM 2.5MG TAB 15`S 180.16
516 CARDACE AM 2.5MG TAB 15`S 180.16
517 CARDACE AM 2.5MG TAB 15`S 180.16
518 CARDACE AM 2.5MG TAB 15`S 180.16
519 CARDACE AM 2.5MG TAB 15`S 180.16
520 CARDACE AM 2.5MG TAB 15`S 180.16
521 CARDACE AM 2.5MG TAB 15`S 180.16
522 CARDACE AM 2.5MG TAB 15`S 180.16
523 CARDACE AM 2.5MG TAB 15`S 180.16
524 CARDACE AM 2.5MG TAB 15`S 180.16
525 CARDACE AM 2.5MG TAB 15`S 180.16
526 CARDACE AM 2.5MG TAB 15`S 180.16
527 CARDACE AM 5 TAB 15`S 324.02
528 CARDACE AM 5 TAB 15`S 324.02
529 CARDACE AM 5MG TAB 15`S 324.02
530 CARDACE AM 5MG TAB 15`S 356.41
531 CARDACE AM 5MG TAB 15`S 356.41
532 CARDACE AM 5MG TAB 15`S 324.02
533 CARDACE AM 5MG TAB 15`S 356.41
534 CARDACE AM 5MG TAB 15`S 356.41
535 CARDACE AM 5MG TAB 15`S 356.41
536 CARDACE AM 5MG TAB 15`S 356.41
537 CARDACE AM 5MG TAB 15`S 356.41
538 CARDACE AM 5MG TAB 15`S 356.41
539 CARDACE AM 5MG TAB 15`S 356.41
540 CARDACE AM 5MG TAB 15`S 356.41
541 CARDACE AM 5MG TAB 15`S 356.41
542 CARDACE H 10 TAB 15`S 478.96
543 CARDACE H 10 TAB 15`S 478.96
544 CARDACE H 10MG TAB 15`S 478.96
545 CARDACE H 10MG TAB 15`S 478.96
546 CARDACE H 10MG TAB 15`S 478.96
547 CARDACE H 10MG TAB 15`S 478.96
548 CARDACE H 10MG TAB 15`S 478.96
549 CARDACE H 10MG TAB 15`S 478.96
550 CARDACE H 10MG TAB 15`S 478.96
551 CARDACE H 10MG TAB 15`S 478.96
552 CARDACE H 10MG TAB 15`S 478.96
553 CARDACE H 10MG TAB 15`S 478.96
554 CARDACE H 10MG TAB 15`S 478.96
555 CARDACE H 10MG TAB 15`S 478.96
556 CARDACE H 10MG TAB 15`S 478.96
557 CARDACE H 2.5 TAB 15`S 244.38
558 CARDACE H 2.5 TAB 15`S 244.38
559 CARDACE H 2.5MG TAB 15`S 244.38
560 CARDACE H 2.5MG TAB 15`S 244.38
561 CARDACE H 2.5MG TAB 15`S 244.38
562 CARDACE H 2.5MG TAB 15`S 244.38
563 CARDACE H 2.5MG TAB 15`S 244.38
