ᐊ Back    Vardhman Medisales
ᐊ Back    Vardhman Pharma   New Products
SL No
Product NamePackingMRP
1 ABSOLUT 3G CAPS 10`S 196
2 ABSOLUT 3G CAPS 10`S 196
3 ABSOLUT 3G CAPS 10`S 196
4 ABSOLUT 3G CAPS 10`S 196
5 ABSOLUT 3G CAPS 10`S 196
6 ABSOLUT DM CAPS 15`S 335
7 ABSOLUT DM CAPS 15`S 335
8 ABSOLUT DM CAPS 15`S 335
9 ABSOLUT DM CAPS 15`S 335
10 ABSOLUT DM CAPS 15`S 335
11 ABSOLUT GOLD CAPS 10`S 200
12 ABSOLUT GOLD CAPS 10`S 200
13 ABSOLUT GOLD CAPS 10`S 200
14 ABSOLUT GOLD CAPS 10`S 200
15 ABSOLUT GOLD CAPS 10`S 200
16 ABSOLUT WOMAN CAPS 10`S 220
17 ABSOLUT WOMAN CAPS 10`S 220
18 ABSOLUT WOMAN CAPS 10`S 220
19 ABSOLUT WOMAN CAPS 10`S 220
20 ABSOLUT WOMAN CAPS 10`S 220
21 ABSOLUT+ CAPS 10`S 172
22 ABSOLUT+ CAPS 10`S 172
23 ABSOLUT+ CAPS 10`S 172
24 ABSOLUT+ CAPS 10`S 172
25 ABSOLUT+ CAPS 10`S 172
26 ACTIS C2 FORTE TAB 10`S 795
27 ACTIS C2 FORTE TAB 10`S 795
28 ACTIS C2 FORTE TAB 10`S 795
29 ACTIS C2 FORTE TAB 10`S 795
30 ACTIS C2 FORTE TAB 10`S 795
31 ACTIS C2 TAB 10`S 330
32 ACTIS C2 TAB 10`S 330
33 ACTIS C2 TAB 10`S 330
34 ACTIS C2 TAB 10`S 330
35 ACTIS C2 TAB 10`S 330
36 CAL 123 FEM TAB~ 10`S 270
37 CAL 123 TAB 15`S 197
38 CAL 123 TAB 15`S 212
39 CAL 123 TAB 15`S 212
40 CAL 123 TAB 15`S 197
41 CAL 123 TAB 15`S 212
42 CAL 123 TOTAL TAB 15`S 349
43 CAL 123 TOTAL TAB 15`S 349
44 CAL 123 TOTAL TAB 15`S 349
45 CAL 123 TOTAL TAB 15`S 349
46 CAL 123 TOTAL TAB 15`S 349
47 CARTIGEN 1500MG TAB 15`S 340
48 CARTIGEN 1500MG TAB 15`S 340
49 CARTIGEN 1500MG TAB 15`S 340
50 CARTIGEN 1500MG TAB 15`S 340
51 CARTIGEN 1500MG TAB 15`S 340
52 CARTIGEN CAPS 30`S 520
53 CARTIGEN CAPS 30`S 520
54 CARTIGEN CAPS 30`S 520
55 CARTIGEN CAPS 30`S 520
56 CARTIGEN CAPS 30`S 520
57 CARTIGEN DN TAB 10`S 255
58 CARTIGEN DN TAB 10`S 255
59 CARTIGEN DN TAB 10`S 255
60 CARTIGEN DN TAB 10`S 255
61 CARTIGEN DN TAB 10`S 255
62 CARTIGEN DUO TAB 10`S 315
63 CARTIGEN DUO TAB 10`S 315
64 CARTIGEN DUO TAB 10`S 315
65 CARTIGEN DUO TAB 10`S 315
66 CARTIGEN DUO TAB 10`S 315
67 CARTIGEN FORTE + TAB 10`S 409
68 CARTIGEN FORTE + TAB 10`S 409
69 CARTIGEN FORTE + TAB 10`S 409
70 CARTIGEN FORTE + TAB 10`S 409
71 CARTIGEN FORTE + TAB 10`S 409
72 CARTIGEN PRO TAB 10`S 650
73 CARTIGEN PRO TAB 10`S 650
74 CARTIGEN PRO TAB 10`S 650
75 CARTIGEN PRO TAB 10`S 650
76 CARTIGEN PRO TAB 10`S 650
77 CITRAVITE XT TAB 15`S 140
78 CITRAVITE XT TAB 15`S 140
79 CITRAVITE XT TAB 15`S 140
80 CITRAVITE XT TAB 15`S 140
81 CITRAVITE XT TAB 15`S 140
82 COLLACEE GS SACHETS (EACH) 12GM 130
83 COLLACEE GS SACHETS (EACH) 12GM 130
84 COLLACEE GS SACHETS (EACH) 12GM 130
85 COLLACEE GS SACHETS (EACH) 12GM 130
86 COLLACEE GS SACHETS (EACH) 12GM 130
87 CORECTIA M TAB 10`S 235
88 CORECTIA M TAB 10`S 235
89 CORECTIA M TAB 10`S 235
90 CORECTIA M TAB 10`S 235
91 CORECTIA M TAB 10`S 235
92 CORECTIA TAB 10`S 305
93 CORECTIA TAB 10`S 305
94 CORECTIA TAB 10`S 305
95 CORECTIA TAB 10`S 305
96 CORECTIA TAB 10`S 305
97 CRANMED CAPS 10`S 300
98 CRANMED CAPS 10`S 300
99 CRANMED CAPS 10`S 300
100 CRANMED CAPS 10`S 300
101 CRANMED CAPS 10`S 300
102 FOL 123 CAPS 15`S 216
103 FOL 123 CAPS 15`S 216
104 FOL 123 CAPS 15`S 216
105 FOL 123 CAPS 15`S 216
106 FOL 123 CAPS 15`S 216
107 FOL 123 MF CAPS 10`S 202
108 FOL 123 MF CAPS 10`S 202
109 FOL 123 MF CAPS 10`S 202
110 FOL 123 MF CAPS 10`S 202
111 FOL 123 MF CAPS 10`S 202
112 FOLINEO XT TAB 10`S 158
113 FOLINEO XT TAB 10`S 158
114 FOLINEO XT TAB 10`S 158
115 FOLINEO XT TAB 10`S 158
116 FOLINEO XT TAB 10`S 158
117 HYCIBEX PLUS TAB 10`S 188
118 HYCIBEX PLUS TAB 10`S 188
119 HYCIBEX PLUS TAB 10`S 188
120 HYCIBEX PLUS TAB 10`S 188
121 HYCIBEX PLUS TAB 10`S 188
122 LYCOGOLD CAPS 10`S 230
123 LYCOGOLD CAPS 10`S 230
124 LYCOGOLD CAPS 10`S 230
125 LYCOGOLD CAPS 10`S 230
126 LYCOGOLD CAPS 10`S 230
127 MEGA CARTIGEN TAB 10`S 469
128 MEGA CARTIGEN TAB 10`S 469
129 MEGA CARTIGEN TAB 10`S 469
130 MENOEASE CAPS 10`S 290
131 MENOEASE CAPS 10`S 315
132 MENOEASE CAPS 10`S 315
133 MENOEASE CAPS 10`S 290
134 MENOEASE CAPS 10`S 315
135 MG HT TAB 10`S 195
136 MG HT TAB 10`S 195
137 MG HT TAB 10`S 195
138 MG HT TAB 10`S 195
139 MG HT TAB 10`S 195
140 MGD3 60K TAB KIT 247
141 MGD3 60K TAB KIT 247
142 MGD3 60K TAB KIT 247
143 MGD3 60K TAB KIT 247
144 MGD3 60K TAB KIT 247
145 MGD3 TAB 10`S 247
146 MGD3 TAB 10`S 257
147 MGD3 TAB 10`S 257
148 MGD3 TAB 10`S 247
149 MGD3 TAB 10`S 257
150 NANOFAST 4X SOLUTION 30ML 283
151 NANOFAST 4X SOLUTION 30ML 283
152 NANOFAST 4X SOLUTION 30ML 283
153 NANOFAST 4X SOLUTION 30ML 283
154 NANOFAST 4X SOLUTION 30ML 283
155 NANOFAST GEL 30GM 157
156 NANOFAST GEL 30GM 157
157 NANOFAST GEL 30GM 157
158 NANOFAST GEL 30GM 157
159 NANOFAST GEL 30GM 157
160 OSTEOCYNC TAB 10`S 650
161 OSTEOCYNC TAB 10`S 650
162 OSTEOCYNC TAB 10`S 650
163 OSTEOCYNC TAB 10`S 650
164 OSTEOCYNC TAB 10`S 650
165 PAMASPAS TAB 10`S 120
166 PAMASPAS TAB 10`S 120
167 PAMASPAS TAB 10`S 120
168 PAMASPAS TAB 10`S 120
169 PAMASPAS TAB 10`S 120
170 PROLIFE TAB 15`S 320
171 Q GOLD CAPS (NEW) 10`S 775
172 Q GOLD CAPS (NEW) 10`S 775
173 Q GOLD CAPS (NEW) 10`S 775
174 Q GOLD CAPS (NEW) 10`S 775
175 Q GOLD CAPS (NEW) 10`S 775
176 Q GOLD F CAPS 10`S 390
177 Q GOLD F CAPS 10`S 390
178 Q GOLD F CAPS 10`S 390
179 Q GOLD F CAPS 10`S 390
180 Q GOLD F CAPS 10`S 390
181 Q GOLD M TAB 10`S 408
182 Q GOLD M TAB 10`S 408
183 Q GOLD M TAB 10`S 408
184 Q GOLD M TAB 10`S 408
185 Q GOLD M TAB 10`S 408
186 RIGIN PLUS SACHETS (EACH) 5GM 59
187 RIGIN PLUS SACHETS (EACH) 5GM 59
188 RIGIN PLUS SACHETS (EACH) 5GM 59
189 RIGIN PLUS SACHETS (EACH) 5GM 59
190 RIGIN PLUS SACHETS (EACH) 5GM 59
191 SUPRACAL 2000 TAB 15`S 318
192 SUPRACAL 2000 TAB 15`S 318
193 SUPRACAL 2000 TAB 15`S 318
194 SUPRACAL 2000 TAB 15`S 318
195 SUPRACAL 2000 TAB 15`S 334
196 SUPRACAL HD TAB 15`S 205
197 SUPRACAL HD TAB 15`S 205
198 SUPRACAL HD TAB 15`S 205
199 SUPRACAL HD TAB 15`S 205
200 SUPRACAL HD TAB 15`S 205
201 SUPRACAL ISO TAB 15`S 345
202 SUPRACAL ISO TAB 15`S 345
203 SUPRACAL ISO TAB 15`S 345
204 SUPRACAL ISO TAB 15`S 345
205 SUPRACAL ISO TAB 15`S 375
206 SUPRACAL K2 TAB 10`S 249
207 SUPRACAL K2 TAB 10`S 249
208 SUPRACAL K2 TAB 10`S 249
209 SUPRACAL K2 TAB 10`S 249
210 SUPRACAL K2 TAB 10`S 249
211 SUPRACAL OS TAB 10`S 216
212 SUPRACAL OS TAB 10`S 216
213 SUPRACAL OS TAB 10`S 216
214 SUPRACAL OS TAB 10`S 216
215 SUPRACAL OS TAB 10`S 216
216 SUPRACAL PRO + TAB 15`S 245
217 SUPRACAL PRO + TAB 15`S 245
218 SUPRACAL PRO + TAB 15`S 245
219 SUPRACAL PRO + TAB 15`S 245
220 SUPRACAL PRO+ TAB 15`S 245
221 SUPRACAL TAB 15`S 197
222 SUPRACAL TAB 15`S 197
223 SUPRACAL TAB 15`S 197
224 SUPRACAL TAB 15`S 197
225 SUPRACAL TAB 15`S 197
226 SUPRACAL XT + TAB 15`S 216
227 SUPRACAL XT + TAB 15`S 216
228 SUPRACAL XT + TAB 15`S 216
229 SUPRACAL XT + TAB 15`S 216
230 SUPRACAL XT+ TAB 15`S 216
231 SYNERTAB 10`S 315
232 SYNERTAB 10`S 315
233 SYNERTAB 10`S 315
234 SYNERTAB 10`S 315
235 SYNERTAB 10`S 315
236 TENDOCARE FORTE TAB 15`S 600
237 TENDOCARE FORTE TAB 15`S 600
238 TENDOCARE FORTE TAB 15`S 600
239 TENDOCARE FORTE TAB 15`S 600
240 TENDOCARE FORTE TAB 15`S 600
241 TENDOCARE TAB 15`S 419
242 TENDOCARE TAB 15`S 419
243 TENDOCARE TAB 15`S 419
244 TENDOCARE TAB 15`S 419
245 TENDOCARE TAB 15`S 419
246 TENDOFIT FORTE TAB 15`S 600
247 TENDOFIT FORTE TAB 15`S 530
248 TENDOFIT FORTE TAB 15`S 530
249 TENDOFIT FORTE TAB 15`S 600
250 TENDOFIT FORTE TAB 15`S 530
251 TENDOFIT TAB 15`S 419
252 TENDOFIT TAB 15`S 419
253 TENDOFIT TAB 15`S 419
254 TENDOFIT TAB 15`S 419
255 TENDOFIT TAB 15`S 419
256 THRIZE PLUS TAB 10`S 251
257 THRIZE PLUS TAB 10`S 251
258 THRIZE PLUS TAB 10`S 229
259 THRIZE TAB 10`S 163
260 TOLAGIN 4MG TAB 10`S 235
261 TOLAGIN 4MG TAB 10`S 235
262 TOLAGIN 4MG TAB 10`S 235
263 TOLAGIN 8MG TAB 10`S 349
264 TOLAGIN 8MG TAB 10`S 349
265 TOLAGIN 8MG TAB 10`S 330
266 TOLAGIN GEL 30GM 145
267 TOLAGIN GEL 30GM 145
268 TOLAGIN GEL 30GM 145
269 TOLAGIN GEL 30GM 145
270 TOLAGIN GEL 30GM 157
271 TRIACTIN 4MG TAB 10`S 235
272 TRIACTIN 4MG TAB 10`S 235
273 TRIACTIN 4MG TAB 10`S 216
274 TRIACTIN 8MG TAB 10`S 349
275 TRIACTIN 8MG TAB 10`S 349
276 TRIACTIN 8MG TAB 10`S 349
277 ULTRAMED D TAB 15`S 211.5
278 ULTRAMED D TAB 15`S 193.5
279 ULTRAMED D TAB 15`S 193.5
280 ULTRAMED D TAB 15`S 211.5
281 ULTRAMED D TAB 15`S 211.5
282 ULTRAMED TAB 15`S 163.5
283 ULTRAMED TAB 15`S 163.5
284 ULTRAMED TAB 15`S 163.5
285 ULTRAMED TAB 15`S 163.5
286 ULTRAMED TAB 15`S 163.5

Copyright © Unnati Group