ᐊ Back    Vardhman Medisales
ᐊ Back    Vardhman Pharma   New Products
SL No
Product NamePackingMRP
1 CARNOACT SYP 200ML 870
2 CARNOACT TAB 10`S 539
3 CLEDOMOX 375MG TAB 10`S 202.75
4 CLEDOMOX 457 DRY SYP 30ML 138
5 CLEDOMOX 457 DRY SYP 30ML 138
6 CLEDOMOX 457 DRY SYP 30ML 138
7 CLEDOMOX 625MG TAB 10`S 182.75
8 CLEDOMOX 625MG TAB 10`S 182.75
9 CLEDOMOX 625MG TAB 10`S 182.75
10 CLEDOMOX KID DT TAB 6`S 78.5
11 CLEDOMOX SUSP 30ML 60.6
12 CLEDOMOX SUSP 30ML 60.6
13 CLEDOMOX SUSP 30ML 60.6
14 COLGIN PLUS TAB 10`S 52
15 COLGIN PLUS TAB 10`S 52
16 COLGIN PLUS TAB 10`S 52
17 COLGIN SYP 60ML 54.25
18 COMBIFLORA CAPS 10`S 195
19 COMBIFLORA CAPS 10`S 195
20 COMBIFLORA CAPS 10`S 195
21 COMBIFLORA GG DROPS 15ML 395
22 COMBIFLORA GG DROPS 15ML 395
23 COMBIFLORA GG DROPS 15ML 395
24 COMBIFLORA SACHET (EACH) 1GM 19.25
25 COMBIFLORA SACHET (EACH) 1GM 19.25
26 COMBIFLORA SACHETS (EACH) 1GM 19.25
27 COMBIFLORA SUSP 30ML 163
28 COMBIFLORA SYP 30ML 163
29 COMBIFLORA SYP 30ML 163
30 CVDIET MINI 200GM 200GM 442
31 CVDIET MINI 200GM 200GM 442
32 CVDIET MINI POWDER 200GM 442
33 EFIGLIN 20MG TAB 15`S 214
34 EFIGLIN M TAB 15`S 213
35 EFIGLIN M TAB 15`S 213
36 EFIGLIN M TAB 15`S 213
37 EFIGLIN TAB 15`S 166.15
38 EFIGLIN TAB 15`S 166.15
39 EMGRAIN TAB 10`S 290
40 EMGRAIN TAB 10`S 290
41 EMGRAIN TAB 10`S 290
42 EMSOLONE 10MG DT TAB 20`S 21.65
43 EMSOLONE 10MG DT TAB 20`S 21.65
44 EMSOLONE 5MG DT TAB 20`S 12.55
45 EMSOLONE 5MG DT TAB 20`S 12.55
46 EMSOLONE M4 TAB~ 10`S 55
47 EMSOLONE M4 TAB~ 10`S 55
48 EMSOLONE M8 TAB~ 10`S 57
49 EMSOLONE M8 TAB~ 10`S 57
50 EMVOSE M TAB 10`S 79
51 EMVOSE M TAB 10`S 79
52 EMVOSE TRIO TAB 10`S 189.25
53 EMVOSE TRIO TAB 10`S 189.25
54 EMVOSE TRIO TAB 10`S 172.75
55 EXIL LS SYP 60ML 76.25
56 EXIL SYP 100ML 93.75
57 EXIL SYP 100ML 93.75
58 EXIL SYP 100ML 93.75
59 GABARIDE NT TAB 10`S 201.5
60 GINKOCETIN TAB 10`S 208
61 GINKOCETIN TAB 10`S 208
62 GINKOCETIN TAB~ 10`S 208
63 GLYLIM FORTE TAB~ 10`S 70.5
64 JOGSITA 100MG TAB 10`S 155
65 JOGSITA 100MG TAB 10`S 155
66 JOGSITA 100MG TAB~ 10`S 155
67 JOGSITA 50MG TAB 10`S 105
68 JOGSITA 50MG TAB 10`S 105
69 JOGSITA 50MG TAB~ 10`S 105
70 JOGSITA M TAB 10`S 115
71 JOGSITA M TAB 10`S 115
72 JOGSITA M TAB 10`S 115
73 KBERRY CAPS 10`S 250
74 KBERRY CAPS 10`S 250
75 KBERRY CAPS 10`S 200
76 LYZOHEAL D TAB 10`S 210.5
77 M TOIN 100MG TAB 10`S 17.53
78 M TOIN 100MG TAB 10`S 17.53
79 M TOIN 100MG TAB 10`S 17.53
80 MEDOBET INJ (5X1ML) 5X1ML 25.55
81 MEDOBET INJ (5X1ML) 5X1ML 25.55
82 MEDOBET INJ (5`S PACK) 5X1ML 25.55
83 MEDOMOL 120 SUSP 60ML 36.25
84 MEDOMOL 120 SUSP 60ML 36.25
85 MEDOMOL 120MG SUSP 60ML 36.25
86 MEDOMOL 300MG TAB 15`S 30.65
87 MEDOMOL 300MG TAB 15`S 30.65
88 MEDOMOL 300MG TAB 15`S 30.65
89 MEDOMOL 500MG TAB 15`S 13.44
90 MEDOMOL 500MG TAB 15`S 13.44
91 MEDOMOL 500MG TAB 15`S 14.95
92 MEDOMOL 650MG TAB 15`S 29.9
93 MEDOMOL 650MG TAB 15`S 29.9
94 MEDOMOL 650MG TAB 15`S 33.5
95 MEDOMOL ACE TAB 10`S 63.25
96 MEDOMOL ACE TAB 10`S 63.25
97 MEDOMOL ACE TAB 10`S 63.25
98 MEDOMOL DROPS 15ML 29.96
99 MEDOMOL DROPS 15ML 29.96
100 MEDOMOL DROPS 15ML 33.55
101 MEDOMOL DS SUSP 60ML 40.3
102 MEDOMOL DS SUSP 60ML 40.3
103 MEDOMOL DS SUSP 60ML 45
104 MEDOMOL INJ (BOX) 10X2ML 78.9
105 MEDOMOL INJ (BOX) 10X2ML 78.9
106 MEDOMOL INJ (BOX) 10X2ML 78.9
107 MEDOMOL T TAB 10`S 102.5
108 N LOK T TAB 10`S 85.25
109 OXYBUTA TAB 10`S 42.25
110 OXYBUTA TAB 10`S 42.25
111 OXYBUTA TAB 10`S 42.25
112 PEDWIN TAB 10`S 139.25
113 PEDWIN TAB 10`S 139.25
114 PEDWIN TAB 10`S 139.25
115 ROSUPHARM 20MG TAB 10`S 195
116 ROSUPHARM 20MG TAB 10`S 195
117 ROSUPHARM GOLD 10MG CAPS 10`S 155
118 TELMIPHARM 40MG TAB 10`S 67.5
119 TELMIPHARM 40MG TAB 10`S 67.5
120 TELMIPHARM 40MG TAB 10`S 73.65
121 TELMIPHARM AM TAB 10`S 118.25
122 TELMIPHARM AM TAB 10`S 118.25
123 TELMIPHARM AM TAB 10`S 118.25
124 TELMIPHARM AMH TAB 10`S 134.25
125 TELMIPHARM AMH TAB 10`S 134.25
126 TELMIPHARM AMH TAB 10`S 134.25
127 TELMIPHARM H TAB 10`S 137
128 TELMIPHARM H TAB 10`S 137
129 TELMIPHARM H TAB 10`S 125
130 URLPLUS CAPS 10`S 328.9
131 URLPLUS CAPS 10`S 328.9
132 URLPLUS CAPS 10`S 328.9

Copyright © Unnati Group