ᐊ Back    Vardhman Medisales
ᐊ Back    Vardhman Pharma   New Products
SL No
Product NamePackingMRP
1 ACENAC MR TAB 10`S 235
2 ACENAC MR TAB 10`S 235
3 ACENAC MR TAB 10`S 235
4 ACENAC MR TAB 10`S 235
5 ACENAC MR TAB 10`S 235
6 ACENAC P TAB 15`S 91.5
7 ACENAC P TAB 15`S 99
8 ACENAC P TAB 15`S 99
9 ACENAC P TAB 15`S 91.5
10 ACENAC P TAB 15`S 99
11 ACENAC SP TAB 10`S 111
12 ACENAC SP TAB 10`S 111
13 ACENAC SP TAB 10`S 111
14 ACENAC SP TAB 10`S 111
15 ACENAC SP TAB 10`S 101
16 ACENAC SR TAB 10`S 82
17 ACENAC SR TAB 10`S 82
18 ACENAC SR TAB 10`S 82
19 ACENAC SR TAB 10`S 82
20 ACENAC SR TAB 10`S 82
21 ACENAC TAB 10`S 45.5
22 ACENAC TAB 10`S 50
23 ACENAC TAB 10`S 50
24 ACENAC TAB 10`S 45.5
25 ACENAC TAB 10`S 50
26 ANXIPAN CAPS 10`S 140
27 ANXIPAN CAPS 10`S 140
28 ANXIPAN CAPS 10`S 128
29 ATORIN 10MG TAB 10`S 49
30 ATORIN 10MG TAB 10`S 49
31 ATORIN 10MG TAB 10`S 58.75
32 ATORIN 20MG TAB 10`S 123.3
33 BETABEST AM 25MG 10`S 64.5
34 BETABEST AM 25MG 10`S 64.5
35 BETABEST AM 25MG 10`S 59
36 BETABEST AM 25MG TAB 10`S 64.5
37 BETABEST AM 25MG TAB 10`S 64.5
38 BETABEST AM 50MG 10`S 94.5
39 BETABEST AM 50MG 10`S 94.5
40 BETABEST AM 50MG 10`S 94.5
41 BETABEST AM 50MG TAB 10`S 94.5
42 BETABEST AM 50MG TAB 10`S 94.5
43 BETABEST XL 25MG 10`S 35.5
44 BETABEST XL 25MG 10`S 35.5
45 BETABEST XL 25MG 10`S 35.5
46 BETABEST XL 25MG TAB 10`S 35.5
47 BETABEST XL 25MG TAB 10`S 35.5
48 BETABEST XL 50MG 10`S 42.45
49 BETABEST XL 50MG 10`S 42.45
50 BETABEST XL 50MG 10`S 42.45
51 BETABEST XL 50MG TAB 10`S 42.45
52 BETABEST XL 50MG TAB 10`S 42.45
53 BILKRO M SUSP 60ML 114.9
54 BILKRO M TAB 10`S 171.5
55 BILKRO M TAB 10`S 171.5
56 BILKRO M TAB 10`S 156
57 BUTADRYL SYP 100ML 141.75
58 BUTADRYL SYP 100ML 141.75
59 BUTADRYL SYP 100ML 141.75
60 BUTADRYL SYP 100ML 141.75
61 BUTADRYL SYP 100ML 129
62 CILDIP 10MG TAB 10`S 111.5
63 CILDIP 10MG TAB 10`S 111.5
64 CILDIP 10MG TAB 10`S 111.5
65 CILDIP 10MG TAB 10`S 111.5
66 CILDIP 10MG TAB 10`S 111.5
67 CILDIP 20MG TAB 10`S 147
68 CILDIP 20MG TAB 10`S 147
69 CILDIP 20MG TAB 10`S 147
70 CILDIP 20MG TAB 10`S 147
71 CILDIP 20MG TAB 10`S 147
72 CILDIP 3D TAB 10`S 188.5
73 CILDIP 3D TAB 10`S 188.5
74 CILDIP 3D TAB 10`S 188.5
75 CILDIP 3D TAB 10`S 188.5
76 CILDIP 3D TAB 10`S 188.5
77 CILDIP 5MG TAB 10`S 68.5
78 CILDIP 5MG TAB 10`S 63
79 CILDIP 5MG TAB 10`S 63
80 CILDIP 5MG TAB 10`S 68.5
81 CILDIP 5MG TAB 10`S 68.5
82 CILDIP T TAB 10`S 142
83 CILDIP T TAB 10`S 142
84 CILDIP T TAB 10`S 142
85 CILDIP T TAB 10`S 142
86 CILDIP T TAB 10`S 142
87 CO2 DRY SYP 30ML 75.25
88 CO2 DRY SYP 30ML 75.25
89 CO2 DRY SYP 30ML 75.25
90 CO2 DRY SYP 30ML 75.25
91 CO2 DRY SYP 30ML 75.25
92 CO2 H TAB 10`S 97.75
93 CO2 TAB 10`S 184.5
94 CONJOINT 3D CAPS 10`S 824
95 CONJOINT 3D CAPS 10`S 824
96 CONJOINT 3D CAPS 10`S 824
97 CONJOINT 3D CAPS 10`S 824
98 CONJOINT 3D CAPS 10`S 824
99 CONJOINT CAPS 10`S 225
100 CONJOINT CAPS 10`S 225
101 CONJOINT CAPS 10`S 247
102 CORSITA 100MG TAB 10`S 159
103 CORSITA 100MG TAB 10`S 159
104 CORSITA 100MG TAB 10`S 159
105 CORSITA 100MG TAB 10`S 159
106 CORSITA 100MG TAB~ 10`S 159
107 CORSITA 50MG TAB 10`S 89
108 CORSITA 50MG TAB 10`S 89
109 CORSITA 50MG TAB 10`S 89
110 CORSITA 50MG TAB 10`S 89
111 CORSITA 50MG TAB 10`S 89
112 CORSITA M 100/1000MG TAB 10`S 146
113 CORSITA M 100/1000MG TAB 10`S 146
114 CORSITA M 100/1000MG TAB 10`S 146
115 CORSITA M 100/1000MG TAB 10`S 146
116 CORSITA M 100/1000MG TAB 10`S 146
117 CORSITA M 100/500MG TAB 10`S 140
118 CORSITA M 100/500MG TAB 10`S 140
119 CORSITA M 100/500MG TAB 10`S 140
120 CORSITA M 100/500MG TAB 10`S 140
121 CORSITA M 100/500MG TAB 10`S 140
122 CORSITA M 50/1000MG TAB 10`S 129
123 CORSITA M 50/1000MG TAB 10`S 129
124 CORSITA M 50/1000MG TAB 10`S 129
125 CORSITA M 50/1000MG TAB 10`S 129
126 CORSITA M 50/1000MG TAB 10`S 129
127 CORSITA M 50/500MG TAB 10`S 109
128 CORSITA M 50/500MG TAB 10`S 109
129 CORSITA M 50/500MG TAB 10`S 109
130 CORSITA M 50/500MG TAB 10`S 109
131 CORSITA M 50/500MG TAB 10`S 109
132 COTIA SR 300MG TAB 10`S 340
133 COTIA SR 300MG TAB 10`S 340
134 CYSTOVA TAB 10`S 320
135 DAPANOVA 10MG TAB 15`S 197
136 DAPANOVA 10MG TAB 15`S 215
137 DAPANOVA 10MG TAB 15`S 215
138 DAPANOVA 10MG TAB 15`S 197
139 DAPANOVA 10MG TAB 15`S 215
140 DAPANOVA 5MG TAB 15`S 162
141 DAPANOVA 5MG TAB 15`S 162
142 DAPANOVA 5MG TAB 15`S 162
143 DAPANOVA 5MG TAB 15`S 162
144 DAPANOVA 5MG TAB 15`S 162
145 DAPANOVA M 10/1000 TAB 15`S 255
146 DAPANOVA M 10/1000 TAB 15`S 255
147 DAPANOVA M 10/1000 TAB 15`S 255
148 DAPANOVA M 10/1000 TAB 15`S 255
149 DAPANOVA M 10/1000 TAB 15`S 255
150 DAPANOVA M 10/500 TAB 15`S 253.5
151 DAPANOVA M 10/500 TAB 15`S 253.5
152 DAPANOVA M 10/500 TAB 15`S 253.5
153 DAPANOVA M 10/500 TAB 15`S 253.5
154 DAPANOVA M 10/500 TAB 15`S 253.5
155 DAPANOVA M 5/1000 TAB 15`S 225
156 DAPANOVA M 5/1000 TAB 15`S 225
157 DAPANOVA M 5/500 TAB 15`S 178.5
158 DAPANOVA M 5/500 TAB 15`S 178.5
159 DAPANOVA M 5/500 TAB 15`S 178.5
160 DAPANOVA M 5/500 TAB 15`S 178.5
161 DAPANOVA M 5/500 TAB 15`S 178.5
162 DAPANOVA S 10/100MG TAB 10`S 200
163 DAPANOVA S 10/100MG TAB 10`S 200
164 DAPANOVA S 10/100MG TAB 10`S 200
165 DAPANOVA S 10/100MG TAB 10`S 200
166 DAPANOVA S 10/100MG TAB 10`S 200
167 DAPANOVA S 5/50MG TAB 10`S 120
168 DAPANOVA S 5/50MG TAB 10`S 120
169 DAPANOVA S 5/50MG TAB 10`S 120
170 DAPANOVA S 5/50MG TAB 10`S 120
171 DAPANOVA S 5/50MG TAB 10`S 120
172 DAPANOVA SM 1000MG TAB 15`S 307.5
173 DAPANOVA SM 1000MG TAB 15`S 307.5
174 DAPANOVA SM 1000MG TAB 15`S 307.5
175 DAPANOVA SM 1000MG TAB 15`S 307.5
176 DAPANOVA SM 1000MG TAB 15`S 307.5
177 DAPANOVA SM 500MG TAB 15`S 300
178 DAPANOVA SM 500MG TAB 15`S 300
179 DAPANOVA SM 500MG TAB 15`S 300
180 DAPANOVA SM 500MG TAB 15`S 300
181 DAPANOVA SM 500MG TAB 15`S 300
182 DOMPAN DSR CAPS 10`S 153
183 DOMPAN DSR CAPS 10`S 153
184 DOMPAN DSR CAPS 10`S 153
185 DOMPAN DSR CAPS 10`S 153
186 DOMPAN DSR CAPS 10`S 153
187 DOMPAN FORTE TAB 10`S 130
188 DOMPAN FORTE TAB 10`S 130
189 DOMPAN FORTE TAB 10`S 130
190 DOMPAN FORTE TAB (NEW) 10`S 130
191 DOMPAN FORTE TAB (NEW) 10`S 130
192 DOMPAN SR TAB 10`S 158
193 DOMPAN SR TAB 10`S 158
194 DOMPAN SR TAB 10`S 158
195 DOMPAN SR TAB 10`S 158
196 DOMPAN SR TAB 10`S 158
197 DOMPAN TAB 10`S 124
198 DOMPAN TAB 10`S 124
199 DOMPAN TAB 10`S 124
200 DOMPAN TAB (NEW) 10`S 124
201 DOMPAN TAB (NEW) 10`S 124
202 EVA Q FIBER GRANULES 100GM 256
203 EVA Q FIBER GRANULES 100GM 256
204 EVA Q P POWDER 100GM 280
205 EVA Q P POWDER 100GM 280
206 EVA Q PLUS EMULSION (150ML) 150ML 135
207 EVA Q PLUS EMULSION (150ML) 150ML 135
208 EVA Q PLUS SUSP (150ML) 150ML 135
209 EVA Q PLUS SUSP (150ML) 150ML 135
210 EVA Q PLUS SUSP (150ML) 150ML 135
211 EVA Q SYP (200ML) 200ML 280
212 EVA Q SYP (200ML) 200ML 280
213 EVA Q SYP (200ML) 200ML 280
214 EVA Q SYP (200ML) 200ML 280
215 EVA Q SYP (200ML) 200ML 280
216 EVA Q SYP CHILD (100ML) 100ML 145
217 EVA Q SYP CHILD (100ML) 100ML 145
218 EVA Q SYP CHILD (100ML) 100ML 145
219 EVEBACT CAPS 14`S 219
220 EVEBACT CAPS 14`S 219
221 EVEBACT CAPS (14`S) 14`S 219
222 EVEBACT CAPS (14`S) 14`S 219
223 EVEBACT CAPS (14`S) 14`S 219
224 GEPRIDE 1MG TAB 10`S 36.6
225 GEPRIDE 1MG TAB 10`S 36.6
226 GEPRIDE 1MG TAB 10`S 36.6
227 GEPRIDE 1MG TAB 10`S 36.6
228 GEPRIDE 1MG TAB 10`S 34.25
229 GEPRIDE 2MG TAB 10`S 57.2
230 GEPRIDE 2MG TAB 10`S 57.2
231 GEPRIDE 2MG TAB 10`S 57.2
232 GEPRIDE 2MG TAB 10`S 57.2
233 GEPRIDE 2MG TAB 10`S 52.7
234 GEPRIDE M 0.5MG TAB 10`S 67.5
235 GEPRIDE M 0.5MG TAB 10`S 67.5
236 GEPRIDE M 0.5MG TAB 10`S 67.5
237 GEPRIDE M 0.5MG TAB 10`S 67.5
238 GEPRIDE M 0.5MG TAB 10`S 67.5
239 GEPRIDE M 1MG FORTE TAB 10`S 101
240 GEPRIDE M 1MG FORTE TAB 10`S 101
241 GEPRIDE M 1MG TAB 10`S 94.5
242 GEPRIDE M 1MG TAB 10`S 94.5
243 GEPRIDE M 2MG FORTE TAB 10`S 138.51
244 GEPRIDE M 2MG FORTE TAB 10`S 138.51
245 GEPRIDE M 2MG TAB 10`S 121.5
246 GEPRIDE M 2MG TAB 10`S 121.5
247 GEPRIDE M 3MG FORTE TAB 10`S 145.5
248 GEPRIDE M 3MG FORTE TAB 10`S 145.5
249 GEPRIDE M 3MG TAB 10`S 129.5
250 GEPRIDE M 3MG TAB 10`S 129.5
251 GEPRIDE M 4MG FORTE TAB 10`S 167.5
252 GEPRIDE M 4MG FORTE TAB 10`S 167.5
253 GEPRIDE M1 FORTE 10`S 101
254 GEPRIDE M1 FORTE 10`S 101
255 GEPRIDE M1 FORTE 10`S 101
256 GEPRIDE M1 TAB 10`S 94.5
257 GEPRIDE M1 TAB 10`S 94.5
258 GEPRIDE M1 TAB 10`S 94.5
259 GEPRIDE M2 FORTE 10`S 138.5
260 GEPRIDE M2 FORTE 10`S 138.5
261 GEPRIDE M2 FORTE 10`S 138.5
262 GEPRIDE M2 TAB 10`S 121.5
263 GEPRIDE M2 TAB 10`S 121.5
264 GEPRIDE M2 TAB 10`S 121.5
265 GEPRIDE M3 FORTE 10`S 145.5
266 GEPRIDE M3 TAB 10`S 129.5
267 GEPRIDE M3 TAB 10`S 129.5
268 GEPRIDE M3 TAB 10`S 129.5
269 GEPRIDE M4 FORTE 10`S 155
270 GLYTRIN MET 1000MG 10`S 146
271 GLYTRIN MET 1000MG 10`S 146
272 GLYTRIN MET 1000MG 10`S 146
273 GLYTRIN MET 1000MG TAB 10`S 146
274 GLYTRIN MET 1000MG TAB 10`S 146
275 GLYTRIN MET TAB 10`S 146
276 GLYTRIN MET TAB 10`S 146
277 GLYTRIN MET TAB 10`S 146
278 GLYTRIN MET TAB 10`S 146
279 GLYTRIN MET TAB 10`S 160
280 GLYTRIN TAB 10`S 130
281 GLYTRIN TAB 10`S 124
282 GLYTRIN TAB 10`S 124
283 GLYTRIN TAB 10`S 130
284 GLYTRIN TAB 10`S 124
285 GUTFAST CAPS 10`S 186
286 GUTFAST CAPS 10`S 186
287 GYNEJOY CAPS 30`S 435.5
288 GYNEJOY CAPS 30`S 435.5
289 GYNEJOY CAPS 30`S 435.5
290 HEPAMEG SACHETS (EACH) 1GM 48
291 HEPAMEG SACHETS (EACH) 1GM 48
292 HEPAMEG SACHETS (EACH) 1GM 48
293 HEPAMEG SACHETS (EACH) 1GM 48
294 HEPAMEG SACHETS (EACH) 1GM 48
295 KEFODIME 200MG TAB 10`S 204
296 KEFODIME 200MG TAB 10`S 204
297 KEFODIME 200MG TAB~ 10`S 204
298 KEFODIME CV 200MG TAB 10`S 313
299 KEFODIME CV 200MG TAB 10`S 313
300 KEFODIME CV 200MG TAB 10`S 31.3
301 KETOTRAM TAB 10`S 93.5
302 KETOTRAM TAB 10`S 93.5
303 KETOTRAM TAB 10`S 93.5
304 KETOTRAM TAB 10`S 93.5
305 KETOTRAM TAB 10`S 102
306 LIGNOGESIC GEL 30GM 142.5
307 LIGNOGESIC GEL 30GM 142.5
308 LIGNOGESIC GEL 30GM 142.5
309 LIVRITE TAB 10`S 274
310 LIVRITE TAB 10`S 274
311 MECOBION NP TAB 10`S 230
312 MECOBION NP TAB 10`S 230
313 MECOBION NP TAB 10`S 230
314 MECOBION NP TAB 10`S 230
315 MECOBION NP TAB 10`S 230
316 MECOBION OD TAB 10`S 168.5
317 MECOBION OD TAB 10`S 168.5
318 MECOBION OD TAB 10`S 168.5
319 MECOBION OD TAB 10`S 168.5
320 MECOBION OD TAB 10`S 168.5
321 MECOBION P 75MG 10`S 158
322 MECOBION P 75MG 10`S 158
323 MECOBION P 75MG 10`S 158
324 MECOBION P 75MG CAPS 10`S 172.51
325 MECOBION P 75MG CAPS 10`S 172.51
326 MOTINORM DROPS 5ML 64
327 MOTINORM DROPS 5ML 64
328 MOTINORM DROPS 5ML 64
329 MOTINORM DROPS 5ML 64
330 MOTINORM DROPS 5ML 64
331 MOTINORM DT 10MG 10`S 24
332 MOTINORM DT 10MG TAB 10`S 23
333 MOTINORM DT 10MG TAB 10`S 23
334 NEFODOL TAB 10`S 120.5
335 NEFODOL TAB 10`S 120.5
336 NEFODOL TAB 10`S 120.5
337 NIMSAID P TAB 15`S 123
338 NIMSAID P TAB 15`S 123
339 NIMSAID P TAB 15`S 123
340 NIMSAID P TAB 15`S 123
341 NIMSAID P TAB 15`S 123
342 NORTIPAN 50MG TAB 10`S 142.5
343 NORTIPAN DM CAPS 10`S 199
344 NORTIPAN M TAB 10`S 255
345 NORTIPAN M TAB 10`S 255
346 NORTIPAN M TAB 10`S 255
347 NORTIPAN M TAB 10`S 255
348 NORTIPAN M TAB 10`S 255
349 NORTIPAN TAB 10`S 225
350 NORTIPAN TAB 10`S 225
351 NORTIPAN TAB 10`S 225
352 NORTIPAN TAB 10`S 225
353 NORTIPAN TAB 10`S 205
354 O2 BACT CREAM 5GM 135
355 O2 BACT CREAM 5GM 135
356 O2 BACT CREAM (5GM) 5GM 135
357 O2 BACT CREAM (5GM) 5GM 135
358 O2 BACT CREAM (5GM) 5GM 135
359 O2 DERM CREAM 15GM 76
360 O2 DERM CREAM (NEW) 15GM 76
361 O2 DERM CREAM (NEW) 15GM 76
362 O2 DERM CREAM (NEW) 15GM 76
363 O2 DERM CREAM (NEW) 15GM 76
364 O2 H TAB 10`S 107.75
365 O2 H TAB 10`S 107.75
366 O2 H TAB 10`S 107.75
367 O2 M SUSP 60ML 68.75
368 O2 M SUSP 60ML 68.75
369 O2 M SUSP 60ML 68.75
370 O2 PRO SUSP (BOX) 10X5ML 428.5
371 O2 PRO SUSP (BOX) 10X5ML 428.5
372 O2 SUSP (NEW) 60ML 68.75
373 O2 SUSP (NEW) 60ML 62.6
374 O2 SUSP (NEW) 60ML 62.6
375 O2 SUSP (NEW) 60ML 68.75
376 O2 SUSP (NEW) 60ML 68.75
377 O2 TAB 10`S 179.5
378 O2 TAB 10`S 179.5
379 O2 TAB 10`S 179.5
380 O2 TAB 10`S 179.5
381 O2 TAB 10`S 179.5
382 O2H TAB 10`S 107.75
383 O2H TAB 10`S 107.75
384 OMEN 20MG TAB 10`S 127
385 OMEN 20MG TAB 10`S 127
386 OMEN 20MG TAB 10`S 127
387 OMEN 20MG TAB 10`S 127
388 OMEN 20MG TAB 10`S 127
389 OMEN 40MG TAB 10`S 235.5
390 OMEN 40MG TAB 10`S 235.5
391 OMEN 40MG TAB 10`S 235.5
392 OMEN 40MG TAB 10`S 235.5
393 OMEN 40MG TAB 10`S 215
394 OMEN ACT TAB 10`S 165.5
395 OMEN ACT TAB 10`S 165.5
396 OMEN ACT TAB 10`S 165.5
397 OMEN ACT TAB 10`S 165.5
398 OMEN ACT TAB 10`S 151
399 OMEN AM TAB 10`S 143
400 OMEN AM TAB 10`S 156
401 OMEN AM TAB 10`S 156
402 OMEN AM TAB 10`S 143
403 OMEN AM TAB 10`S 143
404 OMEN CDP 20MG 10`S 147.5
405 OMEN CDP 20MG 10`S 147.5
406 OMEN CDP 20MG 10`S 147.5
407 OMEN CDP 20MG TAB 10`S 147.5
408 OMEN CDP 20MG TAB 10`S 147.5
409 OMEN CDP 40MG 10`S 212.5
410 OMEN CDP 40MG 10`S 212.5
411 OMEN CDP 40MG 10`S 212.5
412 OMEN CDP 40MG TAB 10`S 212.5
413 OMEN CDP 40MG TAB 10`S 212.5
414 OMEN CT 40MG 10`S 235
415 OMEN CT 40MG 10`S 235
416 OMEN CT 40MG 10`S 235
417 OMEN CT 40MG TAB 10`S 235
418 OMEN CT 40MG TAB 10`S 235
419 OMEN CT TAB 10`S 142
420 OMEN CT TAB 10`S 142
421 OMEN CT TAB 10`S 142
422 OMEN CT TAB 10`S 142
423 OMEN CT TAB 10`S 142
424 ONCET 3D TAB 10`S 261.5
425 ONCET 3D TAB 10`S 261.5
426 ONCET 3D TAB 10`S 238
427 ONCET CF TAB 10`S 64
428 ONCET CF TAB 10`S 64
429 ONCET CF TAB 10`S 64
430 ONCET CF TAB (NEW) 10`S 64
431 ONCET CF TAB (NEW) 10`S 64
432 OSTIUM K2 KIT KIT 619.5
433 OSTIUM K2 KIT KIT 619.5
434 OSTIUM K2 TAB 15`S 392
435 OSTIUM K2 TAB 15`S 392
436 OSTIUM K2 TAB 15`S 392
437 OSTIUM K2 TAB 15`S 392
438 OSTIUM K2 TAB 15`S 392
439 PRIMODIL 2.5MG TAB 10`S 17.35
440 PRIMODIL 2.5MG TAB 10`S 17.35
441 PRIMODIL 2.5MG TAB 10`S 17.3
442 PRIMODIL 5MG TAB 10`S 27
443 PRIMODIL 5MG TAB 10`S 24.9
444 PRIMODIL 5MG TAB 10`S 24.9
445 PRIMODIL 5MG TAB 10`S 27
446 PRIMODIL 5MG TAB 10`S 24.9
447 PRIMODIL AT TAB 10`S 75
448 PRIMODIL AT TAB 10`S 75
449 PRIMODIL AT TAB 10`S 75
450 PRIMODIL AT TAB 10`S 75
451 PRIMODIL AT TAB 10`S 82
452 R B TONE CAPS 15`S 84.5
453 R B TONE CAPS 15`S 84.5
454 R B TONE DROPS 15ML 93.25
455 R B TONE DROPS 15ML 93.25
456 R B TONE KID SYP 100ML 125.75
457 R B TONE KID SYP 100ML 125.75
458 R B TONE SYP 200ML 199
459 R B TONE SYP 200ML 199
460 R B TONE XT TAB 10`S 164
461 R B TONE XT TAB 10`S 164
462 RB TONE CAPS 15`S 84.5
463 RB TONE CAPS 15`S 84.5
464 RB TONE CAPS 15`S 92.9
465 RB TONE DROPS 15ML 93.25
466 RB TONE INJ (BOX) 5X5ML 286
467 RB TONE INJ (BOX) 5X5ML 286
468 RB TONE INJ (BOX) 5X5ML 1492.5
469 RB TONE KID SYP 100ML 125.75
470 RB TONE KID SYP 100ML 125.75
471 RB TONE KID SYP 100ML 125.75
472 RB TONE RAPID SYP 225ML 249
473 RB TONE RAPID SYP 225ML 249
474 RB TONE RAPID SYP 225ML 218
475 RB TONE SYP 200ML 199
476 RB TONE SYP 200ML 199
477 RB TONE SYP 200ML 199
478 RB TONE XT TAB 10`S 164
479 RIFAXIGYL 400MG TAB 10`S 329
480 RIFAXIGYL 400MG TAB 10`S 329
481 RIFAXIGYL M SUSP 60ML 150
482 RIFAXIGYL M TAB 10`S 214
483 RIFAXIGYL M TAB 10`S 214
484 RIFAXIGYL M TAB 10`S 214
485 RIFAXIGYL M TAB 10`S 214
486 RIFAXIGYL M TAB 10`S 214
487 RIVATANE 10MG TAB 10`S 110
488 RIVATANE 10MG TAB 10`S 110
489 RIVATANE 20MG TAB 10`S 140
490 RIVATANE 20MG TAB 10`S 140
491 ROSVIN 10MG TAB 10`S 104
492 ROSVIN 10MG TAB 10`S 104
493 ROSVIN 10MG TAB 10`S 104
494 ROSVIN 10MG TAB 10`S 104
495 ROSVIN 10MG TAB 10`S 104
496 ROSVIN 20MG TAB 10`S 202
497 ROSVIN 20MG TAB 10`S 202
498 ROSVIN 5MG TAB 10`S 69
499 ROSVIN 5MG TAB 10`S 69
500 ROSVIN 5MG TAB 10`S 69
501 ROSVIN 5MG TAB 10`S 69
502 ROSVIN 5MG TAB 10`S 69
503 ROSVIN A TAB 10`S 70
504 ROSVIN A TAB 10`S 70
505 ROSVIN A TAB 10`S 64
506 ROSVIN CV 10MG CAPS 10`S 216
507 ROSVIN CV 10MG CAPS 10`S 216
508 ROSVIN CV/10MG CAPS 10`S 216
509 ROSVIN F TAB 10`S 236.5
510 ROSVIN F TAB 10`S 236.5
511 ROSVIN F TAB 10`S 236.5
512 ROSVIN F TAB 10`S 236.5
513 ROSVIN F TAB 10`S 236.5
514 ROSVIN GOLD 10MG 10`S 159
515 ROSVIN GOLD 10MG 10`S 159
516 ROSVIN GOLD 10MG 10`S 159
517 ROSVIN GOLD 10MG CAPS 10`S 159
518 ROSVIN GOLD 10MG CAPS 10`S 159
519 ROSVIN GOLD 20MG 10`S 285
520 ROSVIN GOLD 20MG CAPS 10`S 262
521 ROSVIN GOLD 20MG CAPS 10`S 262
522 SA RAPID 0.5MG TAB 10`S 71
523 SA RAPID 0.5MG TAB 10`S 71
524 SA RAPID 0.5MG TAB 10`S 71
525 SA RAPID 0.5MG TAB 10`S 71
526 SA RAPID 0.5MG TAB 10`S 65
527 SA RAPID 1MG TAB 10`S 101
528 SA RAPID 1MG TAB 10`S 101
529 SA RAPID 1MG TAB 10`S 101
530 SA RAPID 1MG TAB 10`S 101
531 SA RAPID 1MG TAB 10`S 92
532 TELMED 20MG TAB 10`S 38.5
533 TELMED 20MG TAB 10`S 38.5
534 TELMED 20MG TAB 10`S 38.5
535 TELMED 20MG TAB 10`S 38.5
536 TELMED 20MG TAB 10`S 38.5
537 TELMED 40MG TAB 10`S 67.5
538 TELMED 40MG TAB 10`S 67.5
539 TELMED 40MG TAB 10`S 67.5
540 TELMED 40MG TAB 10`S 67.5
541 TELMED 40MG TAB 10`S 75.6
542 TELMED 80MG TAB 10`S 103.4
543 TELMED 80MG TAB 10`S 103.4
544 TELMED 80MG TAB 10`S 103.4
545 TELMED 80MG TAB 10`S 103.4
546 TELMED 80MG TAB 10`S 115.9
547 TELMED ACT 40MG 10`S 158.5
548 TELMED ACT 40MG 10`S 158.5
549 TELMED ACT 40MG 10`S 158.5
550 TELMED ACT 40MG TAB 10`S 158.5
551 TELMED ACT 40MG TAB 10`S 158.5
552 TELMED AH 80MG 10`S 216.5
553 TELMED AH 80MG 10`S 216.5
554 TELMED AH 80MG 10`S 236
555 TELMED AH 80MG TAB 10`S 236
556 TELMED AH 80MG TAB 10`S 236
557 TELMED AH TAB 10`S 170.5
558 TELMED AH TAB 10`S 170.5
559 TELMED AH TAB 10`S 170.5
560 TELMED AH TAB 10`S 170.5
561 TELMED AH TAB 10`S 170.5
562 TELMED AM TAB 10`S 148.5
563 TELMED AM TAB 10`S 148.5
564 TELMED AM TAB 10`S 148.5
565 TELMED AM TAB 10`S 148.5
566 TELMED AM TAB 10`S 148.5
567 TELMED AZ 40MG TAB 10`S 139
568 TELMED AZ 40MG TAB 10`S 139
569 TELMED AZ 40MG TAB 10`S 139
570 TELMED BETA 25MG 10`S 169
571 TELMED BETA 25MG 10`S 169
572 TELMED BETA 25MG 10`S 169
573 TELMED BETA 25MG TAB 10`S 169
574 TELMED BETA 25MG TAB 10`S 169
575 TELMED BETA 50MG 10`S 208
576 TELMED BETA 50MG 10`S 208
577 TELMED BETA 50MG 10`S 208
578 TELMED BETA 50MG TAB 10`S 208
579 TELMED BETA 50MG TAB 10`S 208
580 TELMED CT TAB 10`S 135.5
581 TELMED CT TAB 10`S 135.5
582 TELMED CT TAB 10`S 135.5
583 TELMED CT TAB 10`S 135.5
584 TELMED CT TAB 10`S 135.5
585 TELMED H 80MG 10`S 201
586 TELMED H 80MG 10`S 201
587 TELMED H 80MG 10`S 220
588 TELMED H 80MG TAB 10`S 201
589 TELMED H 80MG TAB 10`S 201
590 TELMED H TAB 10`S 140
591 TELMED H TAB 10`S 140
592 TELMED H TAB 10`S 140
593 TELMED H TAB 10`S 140
594 TELMED H TAB 10`S 140
595 TELMED MCT 25MG TAB 10`S 125
596 TELMED MCT 25MG TAB 10`S 125
597 TELMED MCT 25MG TAB 10`S 125
598 TELMED MCT 25MG TAB~ 10`S 125
599 TELMED MCT 25MG TAB~ 10`S 125
600 TELMED MCT 50MG TAB 10`S 140
601 TELMED MCT 50MG TAB 10`S 140
602 TELMED MCT 50MG TAB 10`S 140
603 TELMED MCT 50MG TAB~ 10`S 140
604 TELMED MCT 50MG TAB~ 10`S 140
605 TICAGOLD 90MG TAB 14`S 350
606 TICAGOLD 90MG TAB 14`S 350
607 TICAGOLD TAB 14`S 350
608 TICAGOLD TAB 14`S 350
609 TICAGOLD TAB 14`S 350
610 TRIGEM 1MG TAB 10`S 121
611 TRIGEM 1MG TAB 10`S 121
612 TRIGEM 1MG TAB 10`S 121
613 TRIGEM 1MG TAB 10`S 121
614 TRIGEM 1MG TAB 10`S 110.5
615 TRIGEM 2MG TAB 10`S 137.5
616 TRIGEM 2MG TAB 10`S 137.5
617 TRIGEM 2MG TAB 10`S 137.5
618 TRIGEM 2MG TAB 10`S 137.5
619 TRIGEM 2MG TAB 10`S 137.5
620 U MOM TAB 10`S 203
621 U MOM TAB 10`S 203
622 U MOM TAB 10`S 203
623 VIDAGLO 50MG TAB 10`S 70
624 VIDAGLO 50MG TAB 10`S 70
625 VIDAGLO 50MG TAB 10`S 70
626 VIDAGLO 50MG TAB 10`S 70
627 VIDAGLO 50MG TAB 10`S 70
