ᐊ Back    Vardhman Medisales
ᐊ Back    Vardhman Pharma   New Products
SL No
Product NamePackingMRP
1 AB FLO 100MG CAPS 10`S 164.45
2 AB FLO 100MG CAPS 10`S 164.45
3 AB FLO 100MG CAPS 10`S 164.45
4 AB FLO 100MG CAPS 10`S 164.45
5 AB FLO 100MG CAPS 10`S 164.45
6 AB FLO N TAB 10`S 221.7
7 AB FLO N TAB 10`S 221.7
8 AB FLO N TAB 10`S 221.7
9 AB FLO N TAB 10`S 221.7
10 AB FLO N TAB 10`S 221.7
11 AB FLO SR TAB 10`S 245.6
12 AB FLO SR TAB 10`S 238.5
13 AB FLO SR TAB 10`S 238.5
14 AB FLO SR TAB 10`S 245.6
15 AB FLO SR TAB 10`S 245.6
16 AB NEXT GEL 20GM 423.1
17 AB NEXT GEL 20GM 423.1
18 AB NEXT GEL 20GM 423.1
19 ABDOWELL SACHETS (BOX) 10X1GM 575
20 ABDOWELL SACHETS (BOX) 10X1GM 575
21 ABDOWELL SACHETS (BOX) 10X1GM 575
22 ABDOWELL SACHETS (BOX) 10X1GM 575
23 ABEL 40MG TAB 10`S 126.8
24 ABEL 40MG TAB 10`S 126.8
25 ABEL 40MG TAB 10`S 126.8
26 ABEL 40MG TAB 10`S 126.8
27 ABEL 40MG TAB 10`S 139.45
28 ABEL 80MG TAB 10`S 239.47
29 ABEL 80MG TAB 10`S 239.47
30 ABEL 80MG TAB 10`S 239.47
31 ABEL 80MG TAB 10`S 239.47
32 ABEL 80MG TAB 10`S 239.47
33 ABEL CT TAB 10`S 171.4
34 ABEL CT TAB 10`S 171.4
35 ABEL CT TAB 10`S 171.4
36 ABEL CT TAB 10`S 171.4
37 ABEL CT TAB 10`S 171.4
38 ACOGUT 300 ER TAB (LUPIN`S) 10`S 423
39 ACOGUT 300 ER TAB (LUPIN`S) 10`S 423
40 ACOGUT 300ER TAB (LUPIN`S) 10`S 423
41 ACOGUT 300ER TAB (LUPIN`S) 10`S 423
42 ACOGUT 300ER TAB (LUPIN`S) 10`S 384.8
43 ACOGUT TAB (LUPIN`S) 15`S 263.2
44 ACOGUT TAB (LUPIN`S) 15`S 263.2
45 ACOGUT TAB (LUPIN`S) 15`S 263.2
46 ACOGUT TAB (LUPIN`S) 15`S 263.2
47 ACOGUT TAB (LUPIN`S) 15`S 263.2
48 AEROBIKA DEVICE DEVICE 4990
49 AFDERM 100MG CAPS~ 7`S 102.48
50 AFDERM 200MG CAPS 7`S 202.91
51 AFDERM MN+ CREAM 15GM 130.9
52 AFDERM MN+ CREAM 15GM 130.9
53 AFDERM MN+ CREAM 15GM 130.9
54 AFDERM MN+ CREAM 15GM 15GM 130.9
55 AFDERM MN+ CREAM 15GM 15GM 130.9
56 AJADUO (10/5MG) TAB 10`S 788
57 AJADUO (10/5MG) TAB 10`S 788
58 AJADUO (25/5MG) TAB 10`S 861
59 AJADUO (25/5MG) TAB 10`S 861
60 AJADUO 10/5MG TAB 10`S 788
61 AJADUO 10/5MG TAB 10`S 788
62 AJADUO 10/5MG TAB 10`S 788
63 AJADUO 25/5MG TAB 10`S 861
64 AJADUO 25/5MG TAB 10`S 861
65 AJADUO 25/5MG TAB 10`S 861
66 AKT 2 TAB 10`S 113.9
67 AKT 2 TAB 10`S 113.9
68 AKT 2 TAB 10`S 113.9
69 AKT 2 TAB 10`S 113.9
70 AKT 2 TAB 10`S 113.9
71 AKT 3 KIT KIT 18.35
72 AKT 3 KIT KIT 18.35
73 AKT 3 KIT KIT 18.35
74 AKT 3 KIT KIT 18.35
75 AKT 3 KIT KIT 18.35
76 AKT 4 KIT KIT 27.15
77 AKT 4 KIT KIT 27.15
78 AKT 4 KIT KIT 27.15
79 AKT 4 KIT KIT 27.15
80 AKT 4 KIT KIT 27.15
81 AKURIT 3 TAB 10`S 68.8
82 AKURIT 3 TAB 10`S 68.8
83 AKURIT 3 TAB 10`S 68.8
84 AKURIT 3MG TAB 10`S 68.8
85 AKURIT 3MG TAB 10`S 68.8
86 AKURIT 4 TAB 10`S 90.8
87 AKURIT 4 TAB 10`S 90.8
88 AKURIT 4 TAB 10`S 90.8
89 AKURIT 4MG TAB 10`S 90.8
90 AKURIT 4MG TAB 10`S 90.8
91 AKURIT TAB 6`S 20.3
92 AKURIT TAB 6`S 22.3
93 AKURIT TAB 6`S 22.3
94 AKURIT TAB 6`S 20.3
95 AKURIT TAB 6`S 22.3
96 AL MITY PLUS TAB (LUPIN) 15`S 356
97 AL MITY PLUS TAB (LUPIN) 15`S 356
98 AL MITY PLUS TAB (LUPIN) 15`S 356
99 AL MITY PLUS TAB (LUPIN) 15`S 356
100 AL MITY PLUS TAB (LUPIN) 15`S 356
101 AL MITY TAB (LUPIN) 15`S 210
102 AL MITY TAB (LUPIN) 15`S 210
103 AL MITY TAB (LUPIN) 15`S 210
104 AL MITY TAB (LUPIN) 15`S 210
105 AL MITY TAB (LUPIN) 15`S 210
106 ALATRO TAB 10`S 279
107 ALPHACEPT 4MG TAB 15`S 244.5
108 ALPHACEPT 8MG TAB 15`S 398.25
109 ALPHACEPT 8MG TAB 15`S 398.25
110 ALPHACEPT 8MG TAB 15`S 437.8
111 ALPHACEPT D4 TAB 10`S 302
112 ALPHACEPT D4 TAB 10`S 302
113 ALPHACEPT D8 TAB 10`S 452.9
114 ALPHACEPT D8 TAB 10`S 452.9
115 ALPHACEPT D8 TAB 10`S 452.9
116 ALPHACEPT D8 TAB 10`S 452.9
117 ALPHACEPT D8 TAB 10`S 412
118 AMBRICAN 5MG TAB 10`S 2166.9
119 AMBRICAN 5MG TAB 10`S 2382.5
120 AMBRICAN 5MG TAB 10`S 2382.5
121 AMBRICAN 5MG TAB 10`S 2166.9
122 AMBRICAN 5MG TAB 10`S 2166.9
123 AMIGOLD 100MG TAB 10`S 201.5
124 AMIGOLD 100MG TAB 10`S 201.5
125 AMIGOLD 100MG TAB 10`S 201.5
126 AMIGOLD 100MG TAB 10`S 201.5
127 AMIGOLD 100MG TAB 10`S 201.5
128 AMIGOLD 200MG TAB 10`S 346.9
129 AMIGOLD 50MG TAB 10`S 124.5
130 AMIGOLD 50MG TAB 10`S 124.5
131 AMIGOLD 50MG TAB 10`S 124.5
132 AMIGOLD 50MG TAB 10`S 124.5
133 AMIGOLD 50MG TAB 10`S 124.5
134 APLEVANT 0.75MG INJ (BOX) 2X0.5ML 4998
135 APLEVANT 0.75MG INJ (BOX) 2X0.5ML 4998
136 APLEVANT 0.75MG INJ (BOX) 2X0.5ML 4998
137 APLEVANT 0.75MG PEN (BOX) 2X0.5ML 4998
138 APLEVANT 0.75MG PEN (BOX) 2X0.5ML 4998
139 APLEVANT 1.5MG INJ (BOX) 2X0.5ML 4998
140 APLEVANT 1.5MG INJ (BOX) 2X0.5ML 4998
141 APLEVANT 1.5MG INJ (BOX) 2X0.5ML 4998
142 APLEVANT 1.5MG PEN (BOX) 2X0.5ML 4998
143 APLEVANT 1.5MG PEN (BOX) 2X0.5ML 4998
144 APTIVATE SYP 175ML 154
145 APTIVATE SYP 175ML 154
146 APTIVATE SYP 175ML 154
147 APTIVATE SYP 175ML 154
148 APTIVATE SYP 175ML 154
149 ARNIPIN 100MG TAB 10`S 349
150 ARNIPIN 100MG TAB 10`S 349
151 ARNIPIN 100MG TAB 10`S 349
152 ARNIPIN 100MG TAB 10`S 349
153 ARNIPIN 100MG TAB 10`S 349
154 ARNIPIN 200MG TAB 10`S 499
155 ARNIPIN 200MG TAB 10`S 499
156 ARNIPIN 200MG TAB 10`S 499
157 ARNIPIN 200MG TAB 10`S 499
158 ARNIPIN 200MG TAB 10`S 499
159 ARNIPIN 25MG TAB 10`S 159
160 ARNIPIN 25MG TAB 10`S 159
161 ARNIPIN 25MG TAB 10`S 159
162 ARNIPIN 25MG TAB 10`S 159
163 ARNIPIN 50MG TAB 14`S 348.6
164 ARNIPIN 50MG TAB 14`S 348.6
165 ARNIPIN 50MG TAB 14`S 348.6
166 ARNIPIN 50MG TAB 14`S 348.6
167 ARNIPIN 50MG TAB 14`S 348.6
168 ARZU 10MG TAB 10`S 157.8
169 ARZU 10MG TAB 10`S 190.75
170 ARZU 10MG TAB 10`S 190.75
171 ARZU 10MG TAB 10`S 157.8
172 ARZU 10MG TAB 10`S 173.5
173 ARZU 15MG TAB 10`S 221.35
174 ARZU 15MG TAB 10`S 221.35
175 ARZU 15MG TAB 10`S 221.35
176 ARZU 15MG TAB~ 10`S 221.35
177 ARZU 15MG TAB~ 10`S 221.35
178 ARZU 30MG TAB 10`S 321.32
179 ARZU 30MG TAB 10`S 321.32
180 ARZU 5MG TAB 10`S 73
181 ARZU 5MG TAB 10`S 73
182 ARZU 5MG TAB 10`S 80.2
183 AUTOGATI EYE DROPS 2.5ML 305.4
184 AUTOGATI EYE DROPS 2.5ML 305.4
185 AUTOGATI EYE DROPS 2.5ML 290.9
186 AZEFLO FT NASAL SPRAY 70MD 525.2
187 AZEFLO FT NASAL SPRAY 70MD 525.2
188 AZEFLO FT NASAL SPRAY 70MD 525.2
189 AZEFLO FT NASAL SPRAY 70MD 525.2
190 AZEFLO FT NASAL SPRAY 70MD 525.2
191 AZEFLO NASAL SPRAY 70MD 461.9
192 AZEFLO NASAL SPRAY 70MD 461.9
193 AZEFLO NASAL SPRAY 70MD 461.9
194 AZEFLO NASAL SPRAY 70MD 461.9
195 AZEFLO NASAL SPRAY 70MD 461.9
196 B2DOC EYE DROPS 5ML 438.7
197 B2DOC EYE DROPS 5ML 438.7
198 B2DOC EYE DROPS 5ML 438.7
199 B2DOC EYE DROPS 5ML 438.7
200 BASUGINE 100IU CARTRIDGE 3ML 594.8
201 BASUGINE 100IU CARTRIDGE 3ML 594.8
202 BASUGINE 100IU CARTRIDGE 3ML 594.8
203 BASUGINE 100IU CARTRIDGE (EACH) 3ML 594.8
204 BASUGINE 100IU CARTRIDGE (EACH) 3ML 594.8
205 BASUGINE PEN 1`S 999
206 BASUGINE PEN 1`S 999
207 BASUGINE PEN 1`S 999
208 BE ONE CAPS (LUPIN) 10`S 155
209 BE ONE CAPS (LUPIN) 10`S 155
210 BEIPOS EYE DROPS 5ML 264.85
211 BEIPOS EYE DROPS 5ML 264.85
212 BEIPOS EYE DROPS 5ML 264.85
213 BEIPOS EYE DROPS 5ML 264.85
214 BEIPOS EYE DROPS 5ML 264.85
215 BEIPOS TAB 10`S 159
216 BEIPOS TAB 10`S 159
217 BEIPOS TAB 10`S 159
218 BEIPOS TAB 10`S 159
219 BEIPOS TAB 10`S 159
220 BEMPIFY TAB 10`S 240
221 BEMPIFY TAB 10`S 240
222 BEMPIFY TAB 10`S 240
223 BEMPIFY TAB 10`S 240
224 BEMPIFY TAB 10`S 240
225 BENZ PEARLS CAPS 10`S 88.6
226 BENZ PEARLS CAPS 10`S 88.6
227 BENZ PEARLS CAPS 10`S 88.6
228 BENZ PEARLS CAPS 10`S 88.6
229 BENZ PEARLS CAPS 10`S 88.6
230 BEPLEX CZS TAB 15`S 105
231 BEPLEX CZS TAB 15`S 105
232 BEPLEX CZS TAB 15`S 105
233 BEPLEX CZS TAB 15`S 105
234 BEPLEX CZS TAB 15`S 105
235 BEPLEX FORTE MONO INJ 11ML 73.2
236 BEPLEX FORTE MONO INJ (VIAL) 11ML 73.2
237 BEPLEX FORTE MONO INJ (VIAL) 11ML 73.2
238 BEPLEX FORTE PLUS ELIXIR 120ML 89.5
239 BEPLEX FORTE PLUS ELIXIR 120ML 89.5
240 BEPLEX FORTE PLUS ELIXIR SYP 120ML 89.5
241 BEPLEX FORTE PLUS INJ (EACH)~ 11ML 37.16
242 BEPLEX FORTE TAB 20`S 47.05
243 BEPLEX FORTE TAB 20`S 47.05
244 BEPLEX FORTE TAB 20`S 47.05
245 BEPLEX FORTE TAB 20`S 47.05
246 BEPLEX FORTE TAB 20`S 47.05
247 BEPLEX LZ CAPS 10`S 86.4
248 BEPLEX LZ CAPS 10`S 86.4
249 BEPLEX LZ CAPS 10`S 86.4
250 BEPLEX NU CAPS 10`S 175.69
251 BEPLEX NU CAPS 10`S 175.69
252 BEPLEX NU TAB 10`S 175.69
253 BEPOGRA TAB (LUPIN) 10`S 159
254 BEPOGRA TAB (LUPIN) 10`S 159
255 BEPOGRA TAB (LUPIN) 10`S 159
256 BEPOGRA TAB (LUPIN) 10`S 159
257 BEPOGRA TAB (LUPIN) 10`S 159
258 BIASTRONG 300MG INJ~ VIAL 2200
259 BIASTRONG 300MG INJ~ VIAL 2200
260 BIASTRONG 300MG INJ~ VIAL 2200
261 BILAGRA 20MG TAB 10`S 159.55
262 BILAGRA 20MG TAB 10`S 159.55
263 BILAGRA M TAB 10`S 190.9
264 BILAGRA M TAB 10`S 190.9
265 BILAGRA M TAB 10`S 190.9
266 BILAGRA M TAB 10`S 190.9
267 BILAGRA M TAB 10`S 190.9
268 BILAGRA SYP 60ML 118.75
269 BILAGRA SYP 60ML 118.75
270 BILAGRA SYP 60ML 118.75
271 BILAGRA TAB 10`S 159.55
272 BILAGRA TAB 10`S 159.55
273 BILAGRA TAB 10`S 159.55
274 BILDMUNE CAPS 15`S 362
275 BILDMUNE CAPS 15`S 362
276 BILDMUNE CAPS 15`S 362
277 BILDMUNE CAPS 15`S 362
278 BILDMUNE CAPS 15`S 362
279 BILDMUNE SACHETS (BOX) 15X0.6GM 390
280 BILDMUNE SACHETS (BOX) 15X0.6GM 390
281 BILDMUNE SACHETS (BOX) 15X0.6GM 390
282 BISONEXT 10MG TAB 15`S 216
283 BISONEXT 10MG TAB 15`S 216
284 BISONEXT 2.5MG TAB 15`S 106
285 BISONEXT 2.5MG TAB 15`S 122.3
286 BISONEXT 2.5MG TAB 15`S 122.3
287 BISONEXT 2.5MG TAB 15`S 106
288 BISONEXT 2.5MG TAB 15`S 106
289 BISONEXT 5MG TAB 15`S 143.6
290 BISONEXT 5MG TAB 15`S 143.6
291 BISONEXT 5MG TAB 15`S 143.6
292 BISONEXT 5MG TAB 15`S 143.6
293 BISONEXT 5MG TAB 15`S 143.6
294 BISONEXT AM 2.5 TAB 15`S 108.7
295 BISONEXT AM 2.5 TAB 15`S 108.7
296 BISONEXT AM 2.5 TAB 15`S 108.7
297 BISONEXT AM 2.5 TAB 15`S 108.7
298 BISONEXT AM 2.5 TAB 15`S 108.7
299 BISONEXT AM 5 TAB 15`S 142
300 BISONEXT AM 5 TAB 15`S 142
301 BISONEXT AM 5 TAB 15`S 142
302 BISONEXT AM 5 TAB 15`S 142
303 BISONEXT AM 5 TAB 15`S 142
304 BISONEXT T 2.5MG TAB 10`S 122.3
305 BISONEXT T 2.5MG TAB 10`S 122.3
306 BISONEXT T 2.5MG TAB 10`S 122.3
307 BISONEXT T 2.5MG TAB 10`S 122.3
308 BISONEXT T 2.5MG TAB 10`S 122.3
309 BISONEXT T 5MG TAB 10`S 140.2
310 BISONEXT T 5MG TAB 10`S 140.2
311 BISONEXT T 5MG TAB 10`S 140.2
312 BISONEXT T 5MG TAB 10`S 140.2
313 BISONEXT T 5MG TAB 10`S 140.2
314 BRINZODOC EYE DROPS 5ML 399
315 BRITIBLU BF EYE DROPS 5ML 209.6
316 BRITIBLU BF EYE DROPS 5ML 209.6
317 BRITIBLU BF EYE DROPS 5ML 209.6
318 BRITIBLU BF EYE DROPS 5ML 209.6
319 BRITIBLU BF EYE DROPS 5ML 209.6
320 BRIVGARD 100MG TAB 10`S 351.8
321 BRIVGARD 100MG TAB 10`S 351.8
322 BRIVGARD 100MG TAB 10`S 351.8
323 BRIVGARD 100MG TAB 10`S 351.8
324 BRIVGARD 100MG TAB 10`S 351.8
325 BRIVGARD 50MG TAB 10`S 178.9
326 BRIVGARD 50MG TAB 10`S 178.9
327 BRIVGARD 50MG TAB 10`S 178.9
328 BRIVGARD 50MG TAB 10`S 178.9
329 BRIVGARD 50MG TAB 10`S 178.9
330 BRIVGARD 75MG TAB 10`S 235
331 BRIVGARD 75MG TAB 10`S 235
332 BRIVGARD 75MG TAB 10`S 235
333 BRIVGARD SYP 100ML 490
334 BUDAMATE 100 TRANSCAPS 30`S 141.41
335 BUDAMATE 100 TRANSCAPS 30`S 141.41
336 BUDAMATE 100 TRANSHALER 120MD 279.1
337 BUDAMATE 100 TRANSHALER 120MD 279.1
338 BUDAMATE 100MG TRANSCAPS 30`S 141.41
339 BUDAMATE 100MG TRANSCAPS 30`S 141.41
340 BUDAMATE 100MG TRANSCAPS 30`S 141.41
341 BUDAMATE 100MG TRANSHALER 120MD 279.1
342 BUDAMATE 100MG TRANSHALER 120MD 279.1
343 BUDAMATE 100MG TRANSHALER 120MD 312.9
344 BUDAMATE 200 TRANSCAPS 30`S 187.82
345 BUDAMATE 200 TRANSCAPS 30`S 187.82
346 BUDAMATE 200 TRANSHALER 120MD 393.95
347 BUDAMATE 200 TRANSHALER 120MD 393.95
348 BUDAMATE 200MG TRANSCAPS 30`S 187.82
349 BUDAMATE 200MG TRANSCAPS 30`S 187.82
350 BUDAMATE 200MG TRANSCAPS 30`S 210.3
351 BUDAMATE 200MG TRANSHALER 120MD 351.36
352 BUDAMATE 200MG TRANSHALER 120MD 351.36
353 BUDAMATE 200MG TRANSHALER 120MD 393.95
354 BUDAMATE 400 TRANSCAPS 30`S 239.9
355 BUDAMATE 400 TRANSCAPS 30`S 239.9
356 BUDAMATE 400 TRANSHALER 120MD 439.98
357 BUDAMATE 400 TRANSHALER 120MD 439.98
358 BUDAMATE 400MG TRANSCAPS 30`S 239.9
359 BUDAMATE 400MG TRANSCAPS 30`S 239.9
360 BUDAMATE 400MG TRANSCAPS 30`S 268.8
361 BUDAMATE 400MG TRANSHALER 120MD 439.98
362 BUDAMATE 400MG TRANSHALER 120MD 439.98
363 BUDAMATE 400MG TRANSHALER 120MD 493.3
364 BUDAMATE FORTE TRANSCAPS 30`S 427.5
365 BUDAMATE FORTE TRANSCAPS 30`S 427.5
366 BUDAMATE FORTE TRANSCAPS 30`S 427.5
367 BUDAMATE FORTE TRANSCAPS 30`S 427.5
368 BUDAMATE FORTE TRANSCAPS 30`S 427.5
369 BUDAMATE G CAPS 10`S 136.5
370 BUDAMATE G CAPS 10`S 136.5
371 BUDAMATE G CAPS 10`S 136.5
372 BUDAMATE G CAPS 10`S 136.5
373 BUDAMATE G CAPS 10`S 136.5
374 BUDAMATE NEB 0.5MG RESP (5`S PK) 5X2ML 321
375 BUDAMATE NEB 0.5MG RESP (5`S PK) 5X2ML 321
376 BUDAMATE NEB 0.5MG RESPULES (5`S PK) 5X2ML 321
377 BUDAMATE NEB 0.5MG RESPULES (5`S PK) 5X2ML 321
378 BUDAMATE NEB 0.5MG RESPULES (5`S PK) 5X2ML 321
379 BUDAMATE NEB 0.5MG RESPULES (7`S PK)~ 7X2ML 408.8
380 BUDAMATE NEB 1MG RESP (5X2ML) 5X2ML 411
381 BUDAMATE NEB 1MG RESP (5X2ML) 5X2ML 411
382 BUDAMATE NEB 1MG RESPULES (5`S PK) 5X2ML 411
383 BUDAMATE NEB 1MG RESPULES (5`S PK) 5X2ML 411
384 BUDAMATE NEB 1MG RESPULES (5`S PK) 5X2ML 411
385 BUDAMATE NEB 1MG RESPULES (7`S PK)~ 7X2ML 476
386 BUDATE 100 TRANSHALER 120MD 314.29
387 BUDATE 100 TRANSHALER 120MD 314.29
388 BUDATE 100MG TRANSHALER 200MD 314.29
389 BUDATE 200 TRANSCAPS 30`S 107.68
390 BUDATE 200 TRANSCAPS 30`S 107.68
391 BUDATE 200 TRANSHALER 120MD 396.35
392 BUDATE 200 TRANSHALER 120MD 396.35
393 BUDATE 200MG TRANSCAPS 30`S 107.68
394 BUDATE 200MG TRANSCAPS 30`S 107.68
395 BUDATE 200MG TRANSCAPS 30`S 107.68
396 BUDATE 200MG TRANSHALER 200MD 439.02
397 BUDATE 200MG TRANSHALER 200MD 439.02
398 BUDATE 200MG TRANSHALER 200MD 396.35
399 BUDATE 400MCG TRANSCAPS 30`S 183
400 BUDATE 400MCG TRANSCAPS 30`S 174.3
401 BUDATE 400MCG TRANSCAPS 30`S 174.3
402 BUDATE 400MCG TRANSCAPS 30`S 183
403 BUDATE FORTE TRANSPULES 2ML 26.03
404 BUDATE FORTE TRANSPULES 2ML 26.03
405 BUDATE TRANSHALER 100MG 200MD 314.29
406 BUDATE TRANSHALER 100MG 200MD 314.29
407 BUDATE TRANSPULES (5X2ML) 5X2ML 124.85
408 BUDATE TRANSPULES (5X2ML) 5X2ML 124.85
409 BUDATE TRANSPULES (5`S PK) (SPL RATE) 5X2ML 124.85
410 BUDATE TRANSPULES (5`S PK) (SPL RATE) 5X2ML 124.85
411 BUDATE TRANSPULES (7`S PK) (SPL RATE) 7X2ML 174.79
412 BUDATE TRANSPULES (7`S PK) (SPL RATE) 7X2ML 174.79
413 BUDATE TRANSPULES (SPL RATE) 2ML 26.6
414 BYLOZA 20MG TAB 10`S 159.5
415 BYLOZA 20MG TAB 10`S 159.5
416 BYLOZA 20MG TAB 10`S 159.5
417 BYLOZA 20MG TAB 10`S 159.5
418 BYLOZA 20MG TAB 10`S 159.5
419 BYLOZA 40MG TAB 10`S 197.9
420 BYLOZA 40MG TAB 10`S 197.9
421 BYLOZA 40MG TAB 10`S 197.9
422 BYLOZA 40MG TAB 10`S 197.9
423 BYLOZA 40MG TAB 10`S 197.9
424 CARTIKOOL CAPS 10`S 686
425 CARTIKOOL CAPS 10`S 686
426 CARTIKOOL CAPS 10`S 686
427 CARTIKOOL CAPS 10`S 686
428 CARTIKOOL CAPS 10`S 686
429 CARTIKOOL XP TAB 10`S 690
430 CARTIKOOL XP TABS 10`S 761
431 CARTIKOOL XP TABS 10`S 761
432 CARVISTAR 12.5MG TAB 10`S 75.7
433 CARVISTAR 12.5MG TAB 10`S 75.7
434 CARVISTAR 12.5MG TAB 10`S 75.7
435 CARVISTAR 12.5MG TAB 10`S 75.7
436 CARVISTAR 12.5MG TAB 10`S 75.7
437 CARVISTAR 3.125MG TAB 15`S 48.6
438 CARVISTAR 3.125MG TAB 15`S 48.6
439 CARVISTAR 3.125MG TAB 15`S 48.6
440 CARVISTAR 3.125MG TAB 15`S 48.6
441 CARVISTAR 3.125MG TAB 15`S 48.6
442 CARVISTAR 6.25MG TAB 15`S 69.9
443 CARVISTAR 6.25MG TAB 15`S 69.9
444 CARVISTAR 6.25MG TAB 15`S 69.9
445 CARVISTAR 6.25MG TAB 15`S 69.9
446 CARVISTAR 6.25MG TAB 15`S 69.9
447 CARVISTAR CR 10MG TAB 10`S 100.85
448 CARVISTAR CR 10MG TAB 10`S 100.85
449 CARVISTAR CR 10MG TAB 10`S 100.85
450 CARVISTAR CR 20MG TAB 10`S 168.1
451 CEFANTRAL 1GM INJ (SPL RATE) VIAL 44.7
452 CEFAXONE 0.5GM INJ VIAL 38.45
453 CEFAXONE 1GM INJ (SPL RATE) VIAL 46.4
454 CEFAXONE 250MG INJ VIAL 27.35
455 CEFF 250MG CAPS 10`S 100.3
456 CEFF 250MG CAPS 10`S 100.3
457 CEFF 500MG CAPS 10`S 205.7
458 CEFF 500MG CAPS 10`S 205.7
459 CETIL 250MG TAB 10`S 544.85
460 CETIL 250MG TAB 10`S 544.85
461 CETIL 250MG TAB 10`S 544.85
462 CETIL 250MG TAB 10`S 544.85
463 CETIL 250MG TAB 10`S 544.85
464 CETIL 500MG TAB 10`S 1010
465 CETIL 500MG TAB 10`S 576
466 CETIL 500MG TAB 10`S 576
467 CETIL 500MG TAB 10`S 1010
468 CETIL 500MG TAB 10`S 576
469 CETIL CV 250MG TAB 10`S 547.5
470 CETIL CV 250MG TAB 10`S 547.5
471 CETIL CV 500MG TAB 10`S 1041.6
472 CETIL CV 500MG TAB 10`S 1041.6
473 CETIL CV 500MG TAB 10`S 1041.6
474 CETIL CV 500MG TAB 10`S 1041.6
475 CETIL CV 500MG TAB 10`S 973.55
476 CHECAL D TAB 10`S 189.63
477 CHECAL D TAB 10`S 189.63
478 CHECAL D TAB 10`S 189.63
479 CHECAL D TAB 10`S 189.63
480 CHECAL D TAB 10`S 189.63
481 CHECAL TAB 15`S 228.5
482 CHECAL TAB 15`S 228.5
483 CHECAL TAB 15`S 228.5
484 CIALIS 10MG TAB (2 TAB) 2`S 1096
485 CIALIS 10MG TAB (2 TAB) 2`S 1096
486 CIALIS 10MG TAB (BOX) 2X2`S 2192
487 CIALIS 10MG TAB (BOX) 2X2`S 2192
488 CIALIS 20MG TAB (BOX) 1`S 548
489 CIALIS 20MG TAB (BOX) 1`S 548
490 CIALIS 20MG TAB (BOX) 1`S 548
491 CILODOC 100MG TAB 15`S 438.4
492 CILODOC 100MG TAB 15`S 482.05
493 CILODOC 100MG TAB 15`S 482.05
494 CILODOC 100MG TAB 15`S 438.4
495 CILODOC 100MG TAB 15`S 438.4
496 CILODOC 50MG TAB 15`S 274.1
497 CILODOC 50MG TAB 15`S 274.1
498 CILODOC 50MG TAB 15`S 274.1
499 CILODOC 50MG TAB 15`S 274.1
500 CILODOC 50MG TAB 15`S 274.1
501 CITISTAR 2ML INJ (BOX) 5X2ML 843
502 CITISTAR 500MG TAB 10`S 758.2
503 CITISTAR 500MG TAB 10`S 758.2
504 CITISTAR PM TAB 10`S 805.8
505 CITISTAR PM TAB 10`S 885.9
506 CITISTAR PM TAB 10`S 885.9
507 CITISTAR PM TAB 10`S 805.8
508 CITISTAR PM TAB 10`S 885.9
509 CITISTAR TAB 10`S 833.6
510 CITISTAR TAB 10`S 833.6
511 CITISTAR TAB 10`S 833.61
512 CIZASPA SR CAPS 10`S 157.2
513 CIZASPA SR CAPS 10`S 157.2
514 CIZASPA SR CAPS 10`S 157.2
515 CIZASPA SR CAPS 10`S 157.2
516 CIZASPA SR CAPS 10`S 157.2
517 CIZASPA X TAB 15`S 175.37
518 CIZASPA X TAB 15`S 175.37
519 CIZASPA X TAB 15`S 175.37
520 CIZASPA X TAB 15`S 175.37
521 CIZASPA X TAB 15`S 175.37
522 CLAVIDUR 625MG TAB 10`S 194.68
523 CLAVIDUR 625MG TAB 10`S 194.68
524 CLAVIDUR 625MG TAB~ 10`S 194.68
525 CLOPITAB 150MG TAB 10`S 130.8
526 CLOPITAB 150MG TAB 10`S 130.8
527 CLOPITAB 150MG TAB 10`S 130.8
528 CLOPITAB 150MG TAB 10`S 130.8
529 CLOPITAB 150MG TAB 10`S 146.65
530 CLOPITAB 75MG TAB 15`S 111.8
531 CLOPITAB 75MG TAB 15`S 111.8
532 CLOPITAB 75MG TAB 15`S 111.8
533 CLOPITAB 75MG TAB 15`S 111.8
534 CLOPITAB 75MG TAB 15`S 111.8
535 CLOPITAB A 150MG CAPS 15`S 111.15
536 CLOPITAB A 150MG CAPS 15`S 111.15
537 CLOPITAB A 150MG CAPS 15`S 111.15
538 CLOPITAB A 150MG CAPS 15`S 111.15
539 CLOPITAB A 150MG CAPS 15`S 101.1
540 CLOPITAB A 75MG CAPS 15`S 110.3
541 CLOPITAB A 75MG CAPS 15`S 110.3
542 CLOPITAB A 75MG CAPS 15`S 110.3
543 CLOPITAB A 75MG CAPS 15`S 110.3
544 CLOPITAB A 75MG CAPS 15`S 110.3
545 CLOPITAB CV 10MG CAPS 15`S 242.4
546 CLOPITAB CV 10MG CAPS 15`S 242.4
547 CLOPITAB CV 10MG CAPS 15`S 242.4
548 CLOPITAB CV 10MG CAPS 15`S 242.4
549 CLOPITAB CV 10MG CAPS 15`S 242.4
