ᐊ Back    Vardhman Medisales
ᐊ Back    Vardhman Pharma   New Products
SL No
Product NamePackingMRP
1 APCIL 375MG TAB 6`S 16.35
2 APCIL 625MG TAB 6`S 122.91
3 B HOLD TAB 15`S 5.16
4 BIOMYCETIN EAR DROPS 5ML 48.9
5 BIOMYCETIN EAR DROPS 5ML 48.9
6 BIOMYCETIN EAR DROPS 5ML 48.9
7 BIOMYCETIN EAR DROPS 5ML 48.9
8 BIOMYCETIN EAR DROPS 5ML 48.9
9 BIOMYCETIN EAR DROPS 5ML 48.9
10 BIOMYCETIN EAR DROPS 5ML 48.9
11 BIOMYCETIN EAR DROPS 5ML 48.9
12 BIOMYCETIN EAR DROPS 5ML 48.9
13 BIOMYCETIN EAR DROPS 5ML 48.9
14 BIOMYCETIN EAR DROPS 5ML 48.9
15 BIOMYCETIN EAR DROPS 5ML 48.9
16 BIOMYCETIN EAR DROPS 5ML 48.9
17 BIOMYCETIN EAR DROPS 5ML 48.9
18 BISON SYP 100ML 125
19 BOTROCLOT SOLUTION 10ML 168
20 BOTROCLOT SOLUTION 10ML 168
21 BOTROCLOT SOLUTION 10ML 168
22 BOTROCLOT SOLUTION 10ML 168
23 BOTROCLOT SOLUTION 10ML 168
24 BOTROCLOT SOLUTION 10ML 168
25 BOTROCLOT SOLUTION 10ML 168
26 BOTROCLOT SOLUTION 10ML 168
27 BOTROCLOT SOLUTION 10ML 168
28 BOTROCLOT SOLUTION 10ML 168
29 BOTROCLOT SOLUTION 10ML 168
30 BOTROCLOT SOLUTION 10ML 168
31 BOTROCLOT TOPICAL SOLUTION 10ML 168
32 BOTROCLOT TOPICAL SOLUTION 10ML 168
33 BOTROCLOT TOPICAL SOLUTION 10ML 168
34 BOTROPASE 1ML INJ (EACH) 1ML 162
35 BOTROPASE 1ML INJ (EACH) 1ML 162
36 BOTROPASE 1ML INJ (EACH) 1ML 162
37 BOTROPASE 1ML INJ (EACH) 1ML 162
38 BOTROPASE 1ML INJ (EACH) 1ML 162
39 BOTROPASE 1ML INJ (EACH) 1ML 162
40 BOTROPASE 1ML INJ (EACH) 1ML 162
41 BOTROPASE 1ML INJ (EACH) 1ML 162
42 BOTROPASE 1ML INJ (EACH) 1ML 162
43 BOTROPASE 1ML INJ (EACH) 1ML 162
44 BOTROPASE 1ML INJ (EACH) 1ML 162
45 BOTROPASE 1ML INJ (EACH) 1ML 162
46 BOTROPASE 1ML INJ (EACH) 1ML 162
47 BOTROPASE 1ML INJ (EACH) 1ML 162
48 BOTROPASE 1ML INJ (EACH) 1ML 162
49 BOTROPASE 2ML INJ (EACH) 2ML 284.5
50 BOTROPASE 2ML INJ (EACH) 2ML 258.75
51 BOTROPASE 2ML INJ (EACH) 2ML 258.75
52 BOTROPASE 2ML INJ (EACH) 2ML 284.5
53 BOTROPASE 2ML INJ (EACH) 2ML 284.5
54 BOTROPASE 2ML INJ (EACH) 2ML 284.5
55 BOTROPASE 2ML INJ (EACH) 2ML 284.5
56 BOTROPASE 2ML INJ (EACH) 2ML 284.5
57 BOTROPASE 2ML INJ (EACH) 2ML 284.5
58 BOTROPASE 2ML INJ (EACH) 2ML 284.5
59 BOTROPASE 2ML INJ (EACH) 2ML 284.5
60 BOTROPASE 2ML INJ (EACH) 2ML 284.5
61 BOTROPASE 2ML INJ (EACH) 2ML 284.5
62 BOTROPASE 2ML INJ (EACH) 2ML 284.5
63 BOTROPASE 2ML INJ (EACH) 2ML 284.5
64 BOTROSTAT TAB 10`S 160.9
65 BOTROSTAT TAB 10`S 160.9
66 BOTROSTAT TAB 10`S 160.9
67 BOTROSTAT TAB 10`S 160.9
68 BOTROSTAT TAB 10`S 160.9
69 BOTROSTAT TAB 10`S 160.9
70 BOTROSTAT TAB 10`S 160.9
71 BOTROSTAT TAB 10`S 160.9
72 BOTROSTAT TAB 10`S 160.9
73 BOTROSTAT TAB 10`S 160.9
74 BOTROSTAT TAB 10`S 160.9
75 BOTROSTAT TAB 10`S 160.9
76 BOTROSTAT TAB 10`S 160.9
77 BOTROSTAT TAB 10`S 160.9
78 BOTROSTAT TAB 10`S 160.9
79 CALDALE TAB 10`S 129
80 CALDALE TAB 10`S 129
81 CIDAFLOX 200MG TAB~ 10`S 147.3
82 CIDAFLOX 200MG TAB~ 10`S 147.3
83 CIDAFLOX 200MG TAB~ 10`S 147.3
84 CIDAFLOX 200MG TAB~ 10`S 147.3
85 CIDAFLOX 200MG TAB~ 10`S 208.8
86 CIDAFLOX 200MG TAB~ 10`S 208.8
87 CIDAFLOX 200MG TAB~ 10`S 147.3
88 CIDAFLOX 200MG TAB~ 10`S 147.3
89 CIDAFLOX 200MG TAB~ 10`S 208.8
90 CIDAFLOX 200MG TAB~ 10`S 208.8
91 CIDAFLOX 200MG TAB~ 10`S 147.3
92 CIDAFLOX 200MG TAB~ 10`S 208.8
93 CIDAFLOX SUSP 30ML 59.5
94 CIDAZOLE SUSP 10ML 17.92
95 CIDAZOLE SUSP 10ML 19.82
96 CIDAZOLE SUSP 10ML 19.82
97 CIDAZOLE SUSP 10ML 19.82
98 CIDAZOLE SUSP 10ML 19.82
99 CIDAZOLE SUSP 10ML 17.92
100 CIDAZOLE SUSP 10ML 19.82
101 CIDAZOLE SUSP 10ML 19.82
102 CIDAZOLE SUSP 10ML 19.82
103 CIDAZOLE SUSP 10ML 19.82
104 CIDAZOLE SUSP 10ML 19.82
105 CIDAZOLE SUSP 10ML 19.82
106 CIDAZOLE SUSP 10ML 19.82
107 CIDAZOLE SUSP 10ML 19.82
108 CYMBI DROPS 15ML 64
109 CYMBI DROPS 15ML 64
110 CYMBI DROPS 15ML 64
111 CYMBI DROPS 15ML 64
112 CYMBI DROPS 15ML 64
113 CYMBI DROPS 15ML 64
114 CYMBI DROPS 15ML 64
115 CYMBI DROPS 15ML 64
116 CYMBI DROPS 15ML 64
117 CYMBI DROPS 15ML 64
118 CYMBI DROPS 15ML 64
119 CYMBI DROPS 15ML 64
120 CYMBI DROPS 15ML 64
121 CYMBI DROPS 15ML 64
122 CYMBI DROPS 15ML 64
123 DART TAB 15`S 54
124 DART TAB 15`S 54
125 DART TAB 15`S 54
126 DART TAB 15`S 54
127 DART TAB 15`S 54
128 DART TAB 15`S 54
129 DART TAB 15`S 54
130 DART TAB 15`S 54
131 DART TAB 15`S 54
132 DART TAB 15`S 54
133 DART TAB 15`S 54
134 DART TAB 15`S 54
135 DART TAB 15`S 54
136 DART TAB 15`S 54
137 DART TAB 15`S 54
138 DART TAB 15`S 54
139 DART TAB 15`S 54
140 DART TAB 15`S 54
141 DART TAB 15`S 54
142 DOLODART DS SUSP 60ML 40.32
143 DOLODART DS SUSP 60ML 44.35
144 DOLODART DS SUSP 60ML 44.35
145 DOLODART DS SUSP 60ML 44.35
146 DOLODART DS SUSP 60ML 44.35
147 DOLODART DS SUSP 60ML 44.35
148 DOLODART DS SUSP 60ML 40.32
149 DOLODART DS SUSP 60ML 40.32
150 DOLODART DS SUSP 60ML 40.32
151 DOLODART DS SUSP 60ML 45.02
152 DOLODART DS SUSP 60ML 45.02
153 DOLODART DS SUSP 60ML 40.32
154 DOLODART DS SUSP 60ML 44.35
155 DOLODART DS SUSP 60ML 40.32
156 DOLODART DS SUSP 60ML 40.32
157 DOLODART DS SUSP 60ML 40.32
158 DOLODART DS SUSP 60ML 40.32
159 DOLODART DS SUSP 60ML 40.32
160 DOLODART DS SUSP 60ML 45.02
161 DOLODART SUSP 60ML 36.29
162 DOLODART SUSP 60ML 36.29
163 DOLODART SUSP 60ML 36.29
164 DOLODART SUSP 60ML 36.29
165 DOLODART SUSP 60ML 36.29
166 DOLODART SUSP 60ML 36.29
167 DOLODART SUSP 60ML 36.29
168 DOLODART SUSP 60ML 36.29
169 DOLODART SUSP 60ML 36.29
170 DOLODART SUSP 60ML 36.29
171 DOLODART SUSP 60ML 36.29
172 DOLODART SUSP 60ML 36.29
173 DOLODART SUSP 60ML 36.29
174 DOLODART SUSP 60ML 36.29
175 DOLODART SUSP 60ML 36.29
176 DOLODART SUSP 60ML 36.29
177 DOLODART SUSP 60ML 36.29
178 DOLODART SUSP 60ML 36.29
179 DOLODART SUSP 60ML 36.29
180 ELEMENTAL F SYP 200ML 112
181 EUPHOMIN PLUS SYP 60ML 45
182 MULMIN DROPS 15ML 62
183 MULMIN DROPS 15ML 62
184 MULMIN DROPS 15ML 62
185 MULMIN DROPS 15ML 62
186 MULMIN DROPS 15ML 62
187 MULMIN DROPS 15ML 62
188 MULMIN DROPS 15ML 62
189 MULMIN DROPS 15ML 62
190 MULMIN DROPS 15ML 62
191 MULMIN DROPS 15ML 62
192 MULMIN DROPS 15ML 62
193 MULMIN DROPS 15ML 62
194 MULMIN DROPS 15ML 62
195 MULMIN DROPS 15ML 62
196 MULMIN DROPS 15ML 62
197 MULMIN F CAPS 10`S 3.35
198 MULMIN PLUS CAPS 10`S 132
199 MULMIN PLUS CAPS 10`S 132
200 MULMIN PLUS CAPS 10`S 132
201 MULMIN PLUS CAPS 10`S 145
202 MULMIN PLUS CAPS 10`S 145
203 MULMIN PLUS CAPS 10`S 132
204 MULMIN PLUS CAPS 10`S 145
205 MULMIN PLUS CAPS 10`S 145
206 MULMIN PLUS CAPS 10`S 145
207 MULMIN PLUS CAPS 10`S 145
208 MULMIN PLUS CAPS 10`S 145
209 MULMIN PLUS CAPS 10`S 145
210 MULMIN PLUS CAPS 10`S 145
211 MULMIN PLUS CAPS 10`S 145
212 MULMIN PLUS CAPS 10`S 145
213 MULMIN PRO (VANILLA) 200GM 404
214 MULMIN PRO (VANILLA) 200GM 404
215 MULMIN PRO POWDER 200GM 404
216 MULMIN PRO POWDER 200GM 404
217 MULMIN PRO POWDER 200GM 404
218 MULMIN PRO POWDER 200GM 404
219 MULMIN PRO POWDER 200GM 404
220 MULMIN PRO POWDER 200GM 404
221 MULMIN PRO POWDER 200GM 404
222 MULMIN PRO POWDER 200GM 404
223 MULMIN PRO POWDER 200GM 404
224 MULMIN PRO POWDER 200GM 404
225 MULMIN PRO POWDER 200GM 404
226 MULMIN PRO POWDER 200GM 404
227 MULMIN PRO POWDER (VANILLA) 200GM 404
228 MULMIN SYP (100ML) 100ML 80
229 MULMIN SYP (100ML) 100ML 80
230 MULMIN SYP (100ML) 100ML 80
231 MULMIN SYP (100ML) 100ML 80
232 MULMIN SYP (100ML) 100ML 80
233 MULMIN SYP (100ML) 100ML 80
234 MULMIN SYP (100ML) 100ML 80
235 MULMIN SYP (100ML) 100ML 80
236 MULMIN SYP (100ML) 100ML 80
237 MULMIN SYP (100ML) 100ML 80
238 MULMIN SYP (100ML) 100ML 80
239 MULMIN SYP (100ML) 100ML 80
240 MULMIN SYP (100ML) 100ML 80
241 MULMIN SYP (100ML) 100ML 80
242 MULMIN SYP (100ML) 100ML 80
243 MULMIN SYP (200ML) 200ML 143
244 MULMIN SYP (200ML) 200ML 143
245 MULMIN SYP (200ML) 200ML 143
246 MULMIN SYP (200ML) 200ML 143
247 MULMIN SYP (200ML) 200ML 143
248 MULMIN SYP (200ML) 200ML 143
249 MULMIN SYP (200ML) 200ML 143
250 MULMIN SYP (200ML) 200ML 143
251 MULMIN SYP (200ML) 200ML 143
252 MULMIN SYP (200ML) 200ML 143
253 MULMIN SYP (200ML) 200ML 143
254 MULMIN SYP (200ML) 200ML 143
255 MULMIN SYP (200ML) 200ML 143
256 MULMIN SYP (200ML) 200ML 143
257 MULMIN SYP (200ML) 200ML 143
258 MULMINA AMLA ORANGE DRINK 200ML 40
259 MULMINA AMLA ORANGE DRINK 200ML 40
260 MULMINA AMLA ORANGE DRINK 200ML 40
261 MULMINA AMLA ORANGE DRINK 200ML 40
262 MULMINA AMLA ORANGE DRINK 200ML 40
263 MULMINA AMLA ORANGE DRINK 200ML 40
264 MULMINA AMLA ORANGE DRINK 200ML 40
265 MULMINA AMLA ORANGE DRINK 200ML 40
266 MULMINA AMLA ORANGE DRINK 200ML 40
267 MULMINA AMLA ORANGE DRINK 200ML 40
268 MULMINA AMLA ORANGE DRINK 200ML 40
269 MULMINA AMLA ORANGE DRINK 200ML 40
270 MULMINA AMLA ORANGE DRINK 200ML 40
271 MULMINA APPLE DRINK 200ML 40
272 MULMINA APPLE DRINK 200ML 40
273 MULMINA APPLE DRINK 200ML 40
274 MULMINA APPLE DRINK 200ML 40
275 MULMINA APPLE DRINK 200ML 40
276 MULMINA APPLE DRINK 200ML 40
277 MULMINA APPLE DRINK 200ML 40
278 MULMINA APPLE DRINK 200ML 40
279 MULMINA APPLE DRINK 200ML 40
280 MULMINA APPLE DRINK 200ML 40
281 MULMINA APPLE DRINK 200ML 40
282 MULMINA APPLE DRINK 200ML 40
283 MULMINA APPLE DRINK 200ML 40
284 MULMINA MANGO DRINK 200ML 40
285 MULMINA MANGO DRINK 200ML 40
286 MULMINA MANGO DRINK 200ML 40
287 MULMINA MANGO DRINK 200ML 40
288 MULMINA MANGO DRINK 200ML 40
289 MULMINA MANGO DRINK 200ML 40
290 MULMINA MANGO DRINK 200ML 40
291 MULMINA MANGO DRINK 200ML 40
292 MULMINA MANGO DRINK 200ML 40
293 MULMINA MANGO DRINK 200ML 40
294 MULMINA MANGO DRINK 200ML 40
295 MULMINA MANGO DRINK 200ML 40
296 MULMINA MANGO DRINK 200ML 40
297 MYNBERRYS COMPOUND 250ML 197.5
298 MYNBERRYS COMPOUND 250ML 197.5
299 MYNBERRYS COMPOUND 250ML 197.5
300 MYNBERRYS COMPOUND 250ML 197.5
301 MYNBERRYS COMPOUND 250ML 197.5
302 MYNBERRYS COMPOUND 250ML 197.5
303 MYNBERRYS COMPOUND 250ML 197.5
304 MYNBERRYS COMPOUND 250ML 197.5
305 MYNBERRYS COMPOUND 250ML 197.5
306 MYNBERRYS COMPOUND 250ML 197.5
307 MYNBERRYS COMPOUND 250ML 197.5
308 MYNBERRYS COMPOUND 250ML 197.5
309 MYNBERRYS COMPOUND SYP 250ML 197.5
310 MYNBERRYS COMPOUND SYP 250ML 197.5
311 MYNBERRYS COMPOUND SYP 250ML 197.5
312 PANTHOR DX NEW SYP 100ML 119.5
313 PANTHOR DX NEW SYP 100ML 119.5
314 PANTHOR DX NEW SYP 100ML 119.5
315 PANTHOR DX NEW SYP 100ML 119.5
316 PANTHOR DX NEW SYP 100ML 119.5
317 PANTHOR DX NEW SYP 100ML 119.5
318 PANTHOR DX NEW SYP 100ML 119.5
319 PANTHOR DX NEW SYP 100ML 119.5
320 PANTHOR DX NEW SYP 100ML 119.5
321 PANTHOR DX NEW SYP 100ML 119.5
322 PANTHOR DX NEW SYP 100ML 119.5
323 PANTHOR DX NEW SYP 100ML 119.5
324 PANTHOR DX NEW SYP 100ML 119.5
325 PANTHOR SYP 100ML 94.5
326 PANTHOR SYP 100ML 94.5
327 PANTHOR SYP 100ML 94.5
328 PANTHOR SYP 100ML 94.5
329 PANTHOR SYP 100ML 94.5
330 PANTHOR SYP 100ML 94.5
331 PANTHOR SYP 100ML 94.5
332 PANTHOR SYP 100ML 94.5
333 PANTHOR SYP 100ML 94.5
334 PANTHOR SYP 100ML 94.5
335 PANTHOR SYP 100ML 94.5
336 PANTHOR SYP 100ML 94.5
337 PANTHOR SYP 100ML 94.5
338 RIBONYL TAB 5`S 131.94
339 SPASMODART TAB 15`S 97.5
340 SPASMODART TAB 15`S 97.5
341 SPASMODART TAB 15`S 97.5
342 SPASMODART TAB 15`S 97.5
343 SPASMODART TAB 15`S 97.5
344 SPASMODART TAB 15`S 97.5
345 SPASMODART TAB 15`S 97.5
346 SPASMODART TAB 15`S 97.5
347 SPASMODART TAB 15`S 97.5
348 SPASMODART TAB 15`S 97.5
349 SPASMODART TAB 15`S 97.5
350 SPASMODART TAB 15`S 97.5
351 SPASMODART TAB 15`S 97.5
352 SPASMODART TAB 15`S 97.5
353 SPASMODART TAB 15`S 97.5
354 SPASMODART TAB 15`S 97.5
355 SPASMODART TAB 15`S 97.5
356 SPASMODART TAB 15`S 97.5
357 SPASMODART TAB 15`S 97.5
358 ZINCULA EYE DROPS 10ML 60
359 ZINCULA EYE DROPS 10ML 60
360 ZINCULA EYE DROPS 10ML 65.5
361 ZINCULA EYE DROPS 10ML 65.5
362 ZINCULA EYE DROPS 10ML 41.75
363 ZINCULA EYE DROPS~ 10ML 65.5
364 ZINCULA EYE DROPS~ 10ML 65.5
365 ZINCULA EYE DROPS~ 10ML 65.5
366 ZINCULA EYE DROPS~ 10ML 65.5
367 ZINCULA EYE DROPS~ 10ML 65.5
368 ZINCULA EYE DROPS~ 10ML 65.5
369 ZINCULA EYE DROPS~ 10ML 65.5

Copyright © Unnati Group