SL No | Product Name | Packing | MRP |
|---|---|---|---|
| 1 | AKAIR LC TAB | 10`S | 160 |
| 2 | ANO METROGYL CREAM | 20GM | 121.41 |
| 3 | ANO METROGYL CREAM | 20GM | 121.41 |
| 4 | ANO METROGYL CREAM | 20GM | 121.41 |
| 5 | ANO METROGYL CREAM | 20GM | 121.41 |
| 6 | ANO METROGYL CREAM | 20GM | 121.41 |
| 7 | AZMARDA 100MG (BOX) | 2X14`S | 1506.4 |
| 8 | AZMARDA 100MG (BOX) | 2X14`S | 1506.4 |
| 9 | AZMARDA 100MG TAB | 14`S | 753.2 |
| 10 | AZMARDA 100MG TAB | 14`S | 753.2 |
| 11 | AZMARDA 100MG TAB | 14`S | 753.2 |
| 12 | AZMARDA 200MG (BOX) | 4X7`S | 2677.52 |
| 13 | AZMARDA 200MG (BOX) | 4X7`S | 2677.52 |
| 14 | AZMARDA 200MG TAB | 7`S | 669.38 |
| 15 | AZMARDA 200MG TAB | 7`S | 669.38 |
| 16 | AZMARDA 200MG TAB | 7`S | 669.38 |
| 17 | AZMARDA 50MG (BOX) | 2X14`S | 1108.81 |
| 18 | AZMARDA 50MG (BOX) | 2X14`S | 1108.81 |
| 19 | AZMARDA 50MG TAB | 14`S | 554.4 |
| 20 | AZMARDA 50MG TAB | 14`S | 554.4 |
| 21 | AZMARDA 50MG TAB | 14`S | 554.4 |
| 22 | AZOVAS 16MG TAB | 10`S | 145.06 |
| 23 | AZOVAS 16MG TAB | 10`S | 145.06 |
| 24 | AZOVAS 16MG TAB | 10`S | 145.06 |
| 25 | AZOVAS 16MG TAB | 10`S | 145.06 |
| 26 | AZOVAS 16MG TAB | 10`S | 145.06 |
| 27 | AZOVAS 8MG TAB | 10`S | 107.46 |
| 28 | AZOVAS 8MG TAB | 10`S | 107.46 |
| 29 | AZOVAS 8MG TAB | 10`S | 107.46 |
| 30 | AZOVAS 8MG TAB | 10`S | 107.46 |
| 31 | AZOVAS 8MG TAB | 10`S | 107.46 |
| 32 | AZOVAS T 16/40MG TAB | 10`S | 180 |
| 33 | AZOVAS T 16/40MG TAB | 10`S | 180 |
| 34 | AZOVAS T 16/40MG TAB | 10`S | 180 |
| 35 | AZOVAS T 16/40MG TAB | 10`S | 180 |
| 36 | AZOVAS T 16/40MG TAB | 10`S | 180 |
| 37 | AZOVAS T 40 TAB | 10`S | 169.24 |
| 38 | AZOVAS T 40 TAB | 10`S | 169.24 |
| 39 | AZOVAS T 40 TAB | 10`S | 169.24 |
| 40 | AZOVAS T 80 TAB~ | 10`S | 175.92 |
| 41 | AZOVAS T 80 TAB~ | 10`S | 175.92 |
| 42 | AZOVAS T 80 TAB~ | 10`S | 175.92 |
| 43 | BETA NICARDIA CAPS | 10`S | 140.28 |
| 44 | BETA NICARDIA CAPS | 10`S | 140.28 |
| 45 | BETA NICARDIA CAPS | 10`S | 140.28 |
| 46 | BETA NICARDIA CAPS | 10`S | 140.28 |
| 47 | BETA NICARDIA CAPS | 10`S | 140.28 |
| 48 | BISOTAB 2.5MG TAB | 10`S | 76.71 |
| 49 | BISOTAB 2.5MG TAB | 10`S | 76.71 |
| 50 | BISOTAB 2.5MG TAB | 10`S | 76.71 |
| 51 | BISOTAB 2.5MG TAB | 10`S | 76.71 |
| 52 | BISOTAB 2.5MG TAB | 10`S | 76.71 |
| 53 | BISOTAB 5MG TAB | 10`S | 113.24 |
| 54 | BISOTAB 5MG TAB | 10`S | 113.24 |
| 55 | BISOTAB 5MG TAB | 10`S | 113.24 |
| 56 | BISOTAB 5MG TAB | 10`S | 113.24 |
| 57 | BISOTAB 5MG TAB | 10`S | 113.24 |
| 58 | BIZFER XT TAB | 10`S | 161.07 |
| 59 | BIZFER XT TAB | 10`S | 161.07 |
| 60 | BIZFER XT TAB | 10`S | 161.07 |
| 61 | BIZFER XT TAB | 10`S | 161.07 |
| 62 | BIZFER XT TAB | 10`S | 161.07 |
| 63 | BUDEJOY 0.5MG MISTPULES (5`S PACK) | 5X2ML | 132.9 |
| 64 | BUDEJOY 0.5MG MISTPULES (5`S PACK) | 5X2ML | 132.9 |
| 65 | BUDEJOY 0.5MG MISTPULES (5`S PACK) | 5X2ML | 132.9 |
| 66 | CADOMER OINT | 10GM | 205.5 |
| 67 | CADOMER OINT | 10GM | 205.5 |
| 68 | CADOMER OINT (10GM) | 10GM | 186.91 |
| 69 | CADOMER OINT (10GM) | 10GM | 186.91 |
| 70 | CADOMER OINT (10GM) | 10GM | 205.5 |
| 71 | CADOMER OINT (20GM) | 20GM | 324.35 |
| 72 | CADOMER OINT (20GM) | 20GM | 324.35 |
| 73 | CADOMER OINT (20GM) | 20GM | 324.35 |
| 74 | CADOMER OINT (20GM) | 20GM | 324.35 |
| 75 | CADOMER OINT (20GM) | 20GM | 324.35 |
| 76 | CADOMER POWDER | 10GM | 275 |
| 77 | CADOMER POWDER | 10GM | 275 |
| 78 | CADOMER POWDER | 10GM | 275 |
| 79 | CADOMER POWDER | 10GM | 275 |
| 80 | CILACAR 10MG TAB | 15`S | 193.65 |
| 81 | CILACAR 10MG TAB | 15`S | 193.65 |
| 82 | CILACAR 10MG TAB | 15`S | 193.65 |
| 83 | CILACAR 10MG TAB | 15`S | 193.65 |
| 84 | CILACAR 10MG TAB | 15`S | 193.65 |
| 85 | CILACAR 20MG TAB | 10`S | 177.98 |
| 86 | CILACAR 20MG TAB | 10`S | 177.98 |
| 87 | CILACAR 20MG TAB | 15`S | 293.52 |
| 88 | CILACAR 20MG TAB (10`S)~ | 10`S | 177.98 |
| 89 | CILACAR 20MG TAB (10`S)~ | 10`S | 177.98 |
| 90 | CILACAR 5MG TAB (10`S)~ | 10`S | 77.76 |
| 91 | CILACAR 5MG TAB (10`S)~ | 10`S | 77.76 |
| 92 | CILACAR 5MG TAB (10`S)~ | 10`S | 77.76 |
| 93 | CILACAR 5MG TAB (10`S)~ | 10`S | 77.76 |
| 94 | CILACAR 5MG TAB (15`S) | 15`S | 116.64 |
| 95 | CILACAR 5MG TAB 10`S~ | 10`S | 77.76 |
| 96 | CILACAR C 12.5MG | 10`S | 138.04 |
| 97 | CILACAR C 12.5MG | 10`S | 138.04 |
| 98 | CILACAR C 12.5MG TAB | 10`S | 138.04 |
| 99 | CILACAR C 12.5MG TAB | 10`S | 138.04 |
| 100 | CILACAR C 12.5MG TAB | 10`S | 138.04 |
| 101 | CILACAR C 6.25MG | 10`S | 121.92 |
| 102 | CILACAR C 6.25MG | 10`S | 121.92 |
| 103 | CILACAR C 6.25MG TAB | 10`S | 121.92 |
| 104 | CILACAR C 6.25MG TAB | 10`S | 121.92 |
| 105 | CILACAR C 6.25MG TAB | 10`S | 134.05 |
| 106 | CILACAR M (10/25) TAB | 10`S | 132.5 |
| 107 | CILACAR M (10/25) TAB | 10`S | 132.5 |
| 108 | CILACAR M (10/50) TAB | 10`S | 161.97 |
| 109 | CILACAR M (10/50) TAB | 10`S | 161.97 |
| 110 | CILACAR M 10/25MG TAB | 10`S | 132.5 |
| 111 | CILACAR M 10/25MG TAB | 10`S | 132.5 |
| 112 | CILACAR M 10/25MG TAB | 10`S | 132.5 |
| 113 | CILACAR M 10/50MG TAB | 10`S | 161.97 |
| 114 | CILACAR M 10/50MG TAB | 10`S | 161.97 |
| 115 | CILACAR M 10/50MG TAB | 10`S | 161.97 |
| 116 | CILACAR NB 2.5MG TAB | 10`S | 120.95 |
| 117 | CILACAR NB 2.5MG TAB | 10`S | 120.95 |
| 118 | CILACAR NB 5MG | 10`S | 163.19 |
| 119 | CILACAR NB 5MG | 10`S | 163.19 |
| 120 | CILACAR NB 5MG TAB | 10`S | 163.19 |
| 121 | CILACAR NB 5MG TAB | 10`S | 163.19 |
| 122 | CILACAR NB 5MG TAB | 10`S | 163.19 |
| 123 | CILACAR T 20/40MG TAB | 10`S | 177.88 |
| 124 | CILACAR T 20/40MG TAB | 10`S | 177.88 |
| 125 | CILACAR T 20/40MG TAB (10`S) | 10`S | 177.88 |
| 126 | CILACAR T 20/40MG TAB (14`S) | 14`S | 249.03 |
| 127 | CILACAR T 20/40MG TAB (14`S) | 14`S | 249.03 |
| 128 | CILACAR T 20/40MG TAB (14`S) | 14`S | 249.03 |
| 129 | CILACAR T 20/40MG TAB 10`S~ | 10`S | 177.88 |
| 130 | CILACAR T 20/40MG TAB 10`S~ | 10`S | 177.88 |
| 131 | CILACAR T 80MG TAB | 14`S | 284.43 |
| 132 | CILACAR T 80MG TAB | 14`S | 284.43 |
| 133 | CILACAR T 80MG TAB | 14`S | 284.43 |
| 134 | CILACAR T 80MG TAB | 14`S | 284.43 |
| 135 | CILACAR T 80MG TAB | 14`S | 284.43 |
| 136 | CILACAR T TAB | 14`S | 218.96 |
| 137 | CILACAR T TAB | 14`S | 218.96 |
| 138 | CILACAR T TAB | 14`S | 218.96 |
| 139 | CILACAR T TAB | 14`S | 218.96 |
| 140 | CILACAR T TAB | 14`S | 218.96 |
| 141 | CILACAR TC 12.5MG | 10`S | 213.97 |
| 142 | CILACAR TC 12.5MG | 10`S | 213.97 |
| 143 | CILACAR TC 12.5MG TAB | 10`S | 213.97 |
| 144 | CILACAR TC 12.5MG TAB | 10`S | 213.97 |
| 145 | CILACAR TC 12.5MG TAB | 10`S | 213.97 |
| 146 | CILACAR TC 6.25MG | 10`S | 205.71 |
| 147 | CILACAR TC 6.25MG | 10`S | 205.71 |
| 148 | CILACAR TC 6.25MG TAB | 10`S | 205.71 |
| 149 | CILACAR TC 6.25MG TAB | 10`S | 205.71 |
| 150 | CILACAR TC 6.25MG TAB | 10`S | 205.71 |
| 151 | CILACAR TM 25MG TAB | 10`S | 131.14 |
| 152 | CILACAR TM 25MG TAB | 10`S | 131.14 |
| 153 | CILACAR TM 25MG TAB | 10`S | 131.14 |
| 154 | CILACAR TM 25MG TAB | 10`S | 131.14 |
| 155 | CILACAR TM 25MG TAB | 10`S | 131.14 |
| 156 | CILACAR TM 50MG TAB | 10`S | 159.47 |
| 157 | CILACAR TM 50MG TAB | 10`S | 159.47 |
| 158 | CILACAR TM 50MG TAB | 10`S | 159.47 |
| 159 | CILACAR TM 50MG TAB | 10`S | 159.47 |
| 160 | CILACAR TM 50MG TAB | 10`S | 159.47 |
| 161 | DAPACOSE 10MG TAB | 10`S | 145.06 |
| 162 | DAPACOSE 10MG TAB | 10`S | 145.06 |
| 163 | DAPACOSE 10MG TAB | 10`S | 145.06 |
| 164 | DAPACOSE 10MG TAB | 10`S | 145.06 |
| 165 | DAPACOSE 10MG TAB | 10`S | 145.06 |
| 166 | DAPACOSE 5MG TAB | 10`S | 109.95 |
| 167 | DAPACOSE 5MG TAB | 10`S | 120.89 |
| 168 | DAPACOSE 5MG TAB | 10`S | 120.89 |
| 169 | DAPACOSE 5MG TAB | 10`S | 109.95 |
| 170 | DAPACOSE 5MG TAB | 10`S | 120.89 |
| 171 | DAPACOSE M 10 FORTE TAB | 10`S | 139.15 |
| 172 | DAPACOSE M 10 FORTE TAB | 10`S | 139.15 |
| 173 | DAPACOSE M 10MG TAB | 10`S | 120.42 |
| 174 | DAPACOSE M 10MG TAB | 10`S | 120.42 |
| 175 | DAPACOSE M 10MG TAB | 10`S | 120.42 |
| 176 | DAPACOSE M 10MG TAB | 10`S | 120.42 |
| 177 | DAPACOSE M 10MG TAB | 10`S | 120.42 |
| 178 | DAPACOSE M10 FORTE TAB | 10`S | 126.56 |
| 179 | DAPACOSE M10 FORTE TAB | 10`S | 126.56 |
| 180 | DAPACOSE S 10/100MG TAB | 10`S | 149 |
| 181 | DAPACOSE S 10/100MG TAB | 10`S | 149 |
| 182 | DAPACOSE S 10/100MG TAB | 10`S | 149 |
| 183 | DAPACOSE S 10/50MG TAB | 10`S | 139 |
| 184 | DAPACOSE S 10/50MG TAB | 10`S | 139 |
| 185 | DAPACOSE S 10/50MG TAB | 10`S | 139 |
| 186 | DAPACOSE S 5/50MG TAB | 10`S | 109 |
| 187 | DAPACOSE S 5/50MG TAB | 10`S | 109 |
| 188 | DAPACOSE S 5/50MG TAB~ | 10`S | 109 |
| 189 | DAPACOSE TRIO 1000MG TAB | 10`S | 200 |
| 190 | DAPACOSE TRIO 500MG TAB | 10`S | 190 |
| 191 | DISPRED 4MG TAB | 10`S | 64.21 |
| 192 | DISPRED 4MG TAB | 10`S | 64.21 |
| 193 | DUTARESP MISTPULES (5`S PACK) | 5X2.5ML | 93.75 |
| 194 | DUTARESP MISTPULES (5`S PACK) | 5X2.5ML | 93.75 |
| 195 | DUTARESP MISTPULES (5`S PACK) | 5X2.5ML | 468.75 |
| 196 | DYDETROGYL TAB | 10`S | 639 |
| 197 | DYDETROGYL TAB | 10`S | 639 |
| 198 | DYDETROGYL TAB | 10`S | 639 |
| 199 | DYDETROGYL TAB | 10`S | 639 |
| 200 | DYDETROGYL TAB | 10`S | 639 |
| 201 | EFIL 10MG TAB | 10`S | 332.59 |
| 202 | EFIL 10MG TAB | 10`S | 332.59 |
| 203 | EFIL 10MG TAB | 10`S | 332.59 |
| 204 | EFIL 2.5MG TAB | 10`S | 146.34 |
| 205 | EFIL 2.5MG TAB | 10`S | 146.34 |
| 206 | EFIL 2.5MG TAB | 10`S | 146.34 |
| 207 | EFIL 2.5MG TAB | 10`S | 146.34 |
| 208 | EFIL 2.5MG TAB | 10`S | 146.34 |
| 209 | EFIL 5MG TAB | 10`S | 219.46 |
| 210 | EFIL 5MG TAB | 10`S | 219.46 |
| 211 | EFIL 5MG TAB | 10`S | 219.46 |
| 212 | EZINAPI + CREAM (10GM) | 10GM | 79.71 |
| 213 | EZINAPI + CREAM (30GM) | 30GM | 171.5 |
| 214 | EZINAPI + CREAM (30GM) | 30GM | 171.5 |
| 215 | EZINAPI + CREAM (30GM) | 30GM | 171.5 |
| 216 | EZINAPI + CREAM (50GM) | 50GM | 244 |
| 217 | EZINAPI + CREAM (50GM) | 50GM | 244 |
| 218 | EZINAPI + CREAM (50GM) | 50GM | 244 |
| 219 | EZINAPI+ CREAM (10GM) | 10GM | 79.71 |
| 220 | EZINAPI+ CREAM (10GM) | 10GM | 79.71 |
| 221 | EZINAPI+ CREAM (10GM) | 10GM | 79.71 |
| 222 | EZINAPI+ CREAM (10GM) | 10GM | 79.71 |
| 223 | EZINAPI+ CREAM (30GM) | 30GM | 171.5 |
| 224 | EZINAPI+ CREAM (30GM) | 30GM | 171.5 |
| 225 | EZINAPI+ CREAM (50GM) | 50GM | 244 |
| 226 | EZINAPI+ CREAM (50GM) | 50GM | 244 |
| 227 | FERRILIP TAB | 10`S | 186.91 |
| 228 | FERRILIP TAB | 10`S | 186.9 |
| 229 | FERRILIP TAB | 10`S | 186.9 |
| 230 | FERRILIP TAB | 10`S | 186.91 |
| 231 | FERRILIP TAB | 10`S | 186.9 |
| 232 | FEXOSTAT 40MG TAB | 10`S | 109.7 |
| 233 | FEXOSTAT 40MG TAB | 10`S | 109.7 |
| 234 | FEXOSTAT 40MG TAB | 10`S | 109.7 |
| 235 | FEXOSTAT 40MG TAB | 10`S | 109.7 |
| 236 | FEXOSTAT 40MG TAB | 10`S | 120.61 |
| 237 | GONADIL PLUS CAPS | 10`S | 330 |
| 238 | GONADIL PLUS CAPS~ | 10`S | 330 |
| 239 | GONADIL PLUS CAPS~ | 10`S | 330 |
| 240 | GUTPRO MINI LIQUID (BOX) | 6X5ML | 253.86 |
| 241 | GUTPRO MINI(BOX) | 6X5ML | 253.86 |
| 242 | GUTPRO MINI(BOX) | 6X5ML | 253.86 |
| 243 | GUTPRO SYP | 30ML | 181.34 |
| 244 | GUTPRO SYP | 30ML | 199.38 |
| 245 | GUTPRO SYP | 30ML | 199.38 |
| 246 | GUTPRO SYP | 30ML | 181.34 |
| 247 | GUTPRO SYP | 30ML | 181.34 |
| 248 | IFIMOX 0.2MG TAB | 10`S | 80 |
| 249 | IFIMOX 0.2MG TAB | 10`S | 80 |
| 250 | IFIMOX 0.3MG TAB | 10`S | 109.95 |
| 251 | IFIMOX 0.3MG TAB | 10`S | 109.95 |
| 252 | JBCARB 500MG INJ (SPL RATE) | 10ML | 3150 |
| 253 | JBTOR 10MG TAB | 10`S | 56.51 |
| 254 | JBTOR 10MG TAB | 10`S | 56.51 |
| 255 | JBTOR 10MG TAB | 10`S | 56.51 |
| 256 | JBTOR 10MG TAB | 10`S | 56.51 |
| 257 | JBTOR 10MG TAB | 10`S | 56.51 |
| 258 | JBTOR 20MG TAB | 10`S | 111.59 |
| 259 | JBTOR 20MG TAB | 10`S | 111.59 |
| 260 | JBTOR 20MG TAB | 10`S | 111.59 |
| 261 | JBTOR 20MG TAB | 10`S | 111.59 |
| 262 | JBTOR 20MG TAB | 10`S | 111.59 |
| 263 | JBTOR 40MG TAB | 10`S | 217.3 |
| 264 | JBTOR 40MG TAB | 10`S | 217.3 |
| 265 | JBTOR 40MG TAB | 10`S | 217.3 |
| 266 | JBTOR 40MG TAB | 10`S | 217.3 |
| 267 | JBTOR 40MG TAB | 10`S | 217.3 |
| 268 | JBTOR 5MG TAB | 10`S | 39.47 |
| 269 | JBTOR 5MG TAB | 10`S | 39.47 |
| 270 | JBTOR 5MG TAB | 10`S | 39.47 |
| 271 | JBTOR 5MG TAB | 10`S | 39.47 |
| 272 | JBTOR 5MG TAB | 10`S | 39.47 |
| 273 | JBTOR INJ (BOX)~ | 20X2ML | 430 |
| 274 | JBTOR INJ (BOX)~ | 20X2ML | 430 |
| 275 | JBTOR INJ (BOX)~ | 20X2ML | 430 |
| 276 | JBTOR PLUS LS TAB | 10`S | 33.36 |
| 277 | JBTOR PLUS LS TAB | 10`S | 33.36 |
| 278 | JBTOR PLUS LS TAB | 10`S | 33.36 |
| 279 | JBTOR PLUS LS TAB | 10`S | 33.36 |
| 280 | JBTOR PLUS LS TAB | 10`S | 33.36 |
| 281 | JBTOR PLUS TAB | 10`S | 59.48 |
| 282 | JBTOR PLUS TAB | 10`S | 59.48 |
| 283 | JBTOR PLUS TAB | 10`S | 59.48 |
| 284 | JBTOR PLUS TAB | 10`S | 59.48 |
| 285 | JBTOR PLUS TAB | 10`S | 59.48 |
| 286 | KETODAN TAB | 15`S | 321.6 |
| 287 | LAXAN SOLUTION | 100ML | 128.1 |
| 288 | LAXAN SOLUTION | 100ML | 128.1 |
| 289 | LAXOLITE LIQUID | 100ML | 187.37 |
| 290 | LAXOLITE LIQUID | 100ML | 187.37 |
| 291 | LAXOLITE LIQUID (100ML) | 100ML | 187.37 |
| 292 | LAXOLITE LIQUID (100ML) | 100ML | 187.37 |
| 293 | LAXOLITE LIQUID (100ML) | 100ML | 187.37 |
| 294 | LAXOLITE LIQUID (200ML) | 200ML | 326.39 |
| 295 | LAXOLITE LIQUID (200ML) | 200ML | 326.39 |
| 296 | LAXOLITE LIQUID (200ML) | 200ML | 326.39 |
| 297 | LOBUN CAPS | 10`S | 495 |
| 298 | LOBUN CAPS | 10`S | 495 |
| 299 | LOBUN CAPS | 10`S | 495 |
| 300 | LOBUN CAPS | 10`S | 495 |
| 301 | LOBUN CAPS | 10`S | 495 |
| 302 | LOBUN FORTE CAPS | 10`S | 987 |
| 303 | LOBUN FORTE CAPS | 10`S | 987 |
| 304 | LOBUN FORTE CAPS | 10`S | 987 |
| 305 | LOBUN FORTE CAPS | 10`S | 987 |
| 306 | LOBUN FORTE CAPS | 10`S | 987 |
| 307 | LVATE NEO CAPS | 10`S | 494.77 |
| 308 | MALTACOR 500MG INJ (SPL RATE) | 10ML | 3150 |
| 309 | METROGYL 2% GEL | 30GM | 92.2 |
| 310 | METROGYL 2% GEL | 30GM | 92.2 |
| 311 | METROGYL 200MG TAB | 15`S | 13.6 |
| 312 | METROGYL 200MG TAB | 15`S | 13.6 |
| 313 | METROGYL 200MG TAB | 15`S | 13.6 |
| 314 | METROGYL 200MG TAB | 15`S | 13.6 |
| 315 | METROGYL 200MG TAB | 15`S | 13.6 |
| 316 | METROGYL 400MG TAB | 15`S | 25.53 |
| 317 | METROGYL 400MG TAB | 15`S | 25.53 |
| 318 | METROGYL 400MG TAB | 15`S | 25.53 |
| 319 | METROGYL 400MG TAB | 15`S | 25.53 |
| 320 | METROGYL 400MG TAB | 15`S | 25.53 |
| 321 | METROGYL DG FORTE GEL | 20GM | 68 |
| 322 | METROGYL DG FORTE GEL | 20GM | 68 |
| 323 | METROGYL DG FORTE GEL | 20GM | 68 |
| 324 | METROGYL DG GEL FORTE | 20GM | 68 |
| 325 | METROGYL DG GEL FORTE | 20GM | 68 |
| 326 | METROGYL ER TAB | 10`S | 68.37 |
| 327 | METROGYL ER TAB | 10`S | 68.37 |
| 328 | METROGYL ER TAB | 10`S | 68.37 |
| 329 | METROGYL ER TAB | 10`S | 68.37 |
| 330 | METROGYL ER TAB | 10`S | 68.37 |
| 331 | METROGYL GEL | 30GM | 92.2 |
| 332 | METROGYL GEL | 30GM | 92.2 |
| 333 | METROGYL GEL | 30GM | 92.2 |
| 334 | METROGYL M OINT | 5GM | 152.31 |
| 335 | METROGYL M OINT | 5GM | 152.31 |
| 336 | METROGYL M OINT | 5GM | 152.31 |
| 337 | METROGYL M OINT | 5GM | 152.31 |
| 338 | METROGYL M OINT | 5GM | 152.31 |
| 339 | METROGYL O TAB | 10`S | 82.74 |
| 340 | METROGYL O TAB | 10`S | 82.74 |
| 341 | METROGYL O TAB | 10`S | 82.74 |
| 342 | METROGYL O TAB | 10`S | 82.74 |
| 343 | METROGYL O TAB | 10`S | 82.74 |
| 344 | METROGYL P 2% OINT | 20GM | 152.83 |
| 345 | METROGYL P 2% OINT | 20GM | 152.83 |
| 346 | METROGYL P 2% OINT | 20GM | 152.83 |
| 347 | METROGYL P OINT | 20GM | 152.83 |
| 348 | METROGYL P OINT | 20GM | 152.83 |
| 349 | METROGYL SUSP | 60ML | 34.27 |
| 350 | METROGYL SUSP | 60ML | 34.27 |
| 351 | METROGYL SUSP | 60ML | 34.27 |
| 352 | METROGYL SUSP | 60ML | 34.27 |
| 353 | METROGYL SUSP | 60ML | 34.27 |
| 354 | MIDOTAB 2.5MG TAB | 20`S | 769.65 |
| 355 | MIDOTAB 2.5MG TAB | 20`S | 769.65 |
| 356 | MIDOTAB 2.5MG TAB | 20`S | 769.65 |
| 357 | MYOTAN 40MG TAB | 10`S | 123.04 |
| 358 | MYOTAN 40MG TAB | 10`S | 123.04 |
| 359 | MYOTAN 40MG TAB | 10`S | 123.04 |
| 360 | MYOTAN 40MG TAB | 10`S | 123.04 |
| 361 | MYOTAN 40MG TAB | 10`S | 123.04 |
| 362 | MYOTAN 80MG TAB | 10`S | 203 |
| 363 | MYOTAN 80MG TAB | 10`S | 203 |
| 364 | MYOTAN 80MG TAB | 10`S | 203 |
| 365 | MYOTAN 80MG TAB | 10`S | 203 |
| 366 | MYOTAN 80MG TAB | 10`S | 203 |
| 367 | MYOTAN CN (40/10) TAB | 10`S | 145.06 |
| 368 | MYOTAN CN (40/10) TAB | 10`S | 145.06 |
| 369 | MYOTAN CN 40/10MG TAB | 10`S | 145.06 |
| 370 | MYOTAN CN 40/10MG TAB | 10`S | 145.06 |
| 371 | MYOTAN CN 40/10MG TAB | 10`S | 145.06 |
| 372 | MYOTAN CT (40/12.5MG) | 10`S | 175.15 |
| 373 | MYOTAN CT (40/12.5MG) | 10`S | 175.15 |
| 374 | MYOTAN CT (40/12.5MG) TAB | 10`S | 175.15 |
| 375 | MYOTAN CT (40/12.5MG) TAB | 10`S | 175.15 |
| 376 | MYOTAN CT (40/6.25MG) | 10`S | 151.1 |
| 377 | MYOTAN CT (40/6.25MG) | 10`S | 151.1 |
| 378 | MYOTAN CT (40/6.25MG) TAB | 10`S | 151.1 |
| 379 | MYOTAN CT (40/6.25MG) TAB | 10`S | 151.1 |
| 380 | MYOTAN CT 40/12.5MG TAB | 10`S | 175.15 |
| 381 | MYOTAN CT 40/6.25MG TAB | 10`S | 151.1 |
| 382 | NANO LEO CAPS | 15`S | 750 |
| 383 | NANO LEO SOFGELS | 15`S | 824.55 |
| 384 | NANO LEO SOFGELS | 15`S | 824.55 |
| 385 | NANO LEO SOFGELS | 15`S | 824.55 |
| 386 | NANO LEO SOFGELS | 15`S | 824.55 |
| 387 | NANO LEO TOTAL SACHETS (BOX) | 10X3GM | 850 |
| 388 | NANO LEO TOTAL SACHETS (EACH) | 3GM | 85 |
| 389 | NANO LEO TOTAL SACHETS (EACH) | 3GM | 93.45 |
| 390 | NANO LEO TOTAL SACHETS (EACH) | 3GM | 93.45 |
| 391 | NANO LEO TOTAL SACHETS (EACH) | 3GM | 85 |
| 392 | NICARDIA 10MG CAPS | 10`S | 10.64 |
| 393 | NICARDIA 10MG CAPS | 10`S | 10.64 |
| 394 | NICARDIA 10MG CAPS | 10`S | 10.64 |
| 395 | NICARDIA 10MG CAPS | 10`S | 10.64 |
| 396 | NICARDIA 10MG CAPS | 10`S | 10.64 |
| 397 | NICARDIA 5MG CAPS | 10`S | 19.34 |
| 398 | NICARDIA 5MG CAPS | 10`S | 19.34 |
| 399 | NICARDIA 5MG CAPS | 10`S | 19.34 |
| 400 | NICARDIA 5MG CAPS | 10`S | 19.34 |
| 401 | NICARDIA 5MG CAPS | 10`S | 19.34 |
| 402 | NICARDIA CD RETARD 30MG | 10`S | 150.81 |
| 403 | NICARDIA CD RETARD 30MG | 10`S | 150.81 |
| 404 | NICARDIA CD RETARD 30MG TAB | 10`S | 150.81 |
| 405 | NICARDIA CD RETARD 30MG TAB | 10`S | 150.81 |
| 406 | NICARDIA CD RETARD 30MG TAB | 10`S | 150.81 |
| 407 | NICARDIA RETARD 10MG | 15`S | 46.73 |
| 408 | NICARDIA RETARD 10MG | 15`S | 46.73 |
| 409 | NICARDIA RETARD 10MG TAB | 15`S | 46.73 |
| 410 | NICARDIA RETARD 10MG TAB | 15`S | 46.73 |
| 411 | NICARDIA RETARD 10MG TAB | 15`S | 46.73 |
| 412 | NICARDIA RETARD 20MG | 15`S | 64.07 |
| 413 | NICARDIA RETARD 20MG | 15`S | 64.07 |
| 414 | NICARDIA RETARD 20MG TAB | 15`S | 64.07 |
| 415 | NICARDIA RETARD 20MG TAB | 15`S | 64.07 |
| 416 | NICARDIA RETARD 20MG TAB | 15`S | 64.07 |
| 417 | NICARDIA XL 30MG TAB | 15`S | 235.84 |
| 418 | NICARDIA XL 30MG TAB | 15`S | 235.84 |
| 419 | NICARDIA XL 30MG TAB | 15`S | 235.84 |
| 420 | NICARDIA XL 30MG TAB | 15`S | 235.84 |
| 421 | NICARDIA XL 30MG TAB | 15`S | 235.84 |
| 422 | NICARDIA XL 60MG TAB | 15`S | 298.26 |
| 423 | NICARDIA XL 60MG TAB | 15`S | 298.26 |
| 424 | NICARDIA XL 60MG TAB | 15`S | 298.26 |
| 425 | NICARDIA XL 60MG TAB (10`S)~ | 10`S | 198.84 |
| 426 | NICARDIA XL 60MG TAB (10`S)~ | 10`S | 198.84 |
| 427 | NICARDIA XL 60MG TAB (15`S) | 15`S | 298.26 |
| 428 | NICARDIA XL 60MG TAB (15`S) | 15`S | 298.26 |
| 429 | NILHIST M TAB | 10`S | 164.92 |
| 430 | NILHIST M TAB | 10`S | 164.92 |
| 431 | NILHIST M TAB | 10`S | 164.92 |
| 432 | NILHIST M TAB~ | 10`S | 150 |
| 433 | NILHIST M TAB~ | 10`S | 150 |
| 434 | NU 36 CAPS | 10`S | 165 |
| 435 | NU 36 CAPS | 10`S | 165 |
| 436 | NU 36 CAPS | 10`S | 165 |
| 437 | NU 36 CAPS | 10`S | 165 |
| 438 | NU 36 VEG CAPS | 10`S | 165 |
| 439 | NU BPH CAPS | 10`S | 438.7 |
| 440 | OFM DS SUSP | 60ML | 71.46 |
| 441 | OFM DS SUSP | 60ML | 71.46 |
| 442 | OFM DS SUSP | 60ML | 71.46 |
