ᐊ Back    Vardhman Medisales
ᐊ Back    Vardhman Pharma   New Products
SL No
Product NamePackingMRP
1 ABZ SUSP~ 10ML 19.82
2 ACECLOREN P TAB 10`S 73
3 ACECLOREN P TAB 10`S 73
4 ACECLOREN P TAB 10`S 73
5 ACECLOREN P TAB 10`S 73
6 ACECLOREN P TAB 10`S 80
7 ACECLOREN TAB 10`S 115
8 ACECLOREN TAB 10`S 115
9 ALERCHEK EYE DROPS 5ML 165
10 ALERCHEK EYE DROPS 5ML 165
11 ALERCHEK EYE DROPS 5ML 165
12 ALERCHEK EYE DROPS 5ML 165
13 ALERCHEK EYE DROPS 5ML 165
14 ALERCHEK OD EYE DROPS 3ML 185
15 ALERCHEK OD EYE DROPS 3ML 185
16 ALERCHEK OD EYE DROPS 3ML 185
17 ALERCHEK OD EYE DROPS 3ML 185
18 ALERCHEK OD EYE DROPS 3ML 185
19 ALOHA XT TAB 30`S 390
20 ALOHA XT TAB 30`S 390
21 ALOHA XT TAB 30`S 390
22 ALOHA XT TAB 30`S 390
23 ALOHA XT TAB 30`S 360
24 ALOJA 12.5MG TAB 10`S 96.8
25 ALOJA 12.5MG TAB 10`S 96.8
26 ALOJA 12.5MG TAB 10`S 96.8
27 ALOJA 12.5MG TAB 10`S 96.8
28 ALOJA 12.5MG TAB 10`S 96.8
29 ALOJA 25MG TAB 10`S 145.1
30 ALOJA 25MG TAB 10`S 145.1
31 ALOJA 25MG TAB 10`S 145.1
32 ALOJA 25MG TAB 10`S 145.1
33 ALOJA 25MG TAB 10`S 145.1
34 ALOJA M FORTE TAB 10`S 106.28
35 ALOJA M FORTE TAB 10`S 106.28
36 ALOJA M TAB 10`S 87.58
37 ALOJA M TAB 10`S 87.58
38 ALOJA M TAB 10`S 87.58
39 ALOJA M TAB 10`S 87.58
40 ALOJA M TAB 10`S 87.58
41 AMCHEK 2.5MG TAB 10`S 18.59
42 AMCHEK 2.5MG TAB 10`S 18.59
43 AMCHEK AT TAB~ 10`S 75
44 AMCHEK AT TAB~ 10`S 75
45 AMCLAID 625MG TAB 10`S 182.78
46 AMCLAID 625MG TAB 10`S 182.78
47 AMCLAID 625MG TAB 10`S 182.78
48 AMCLAID 625MG TAB 10`S 182.78
49 ATM 100MG SUSP 15ML 46
50 ATM 100MG SUSP 15ML 46
51 ATM 100MG SUSP 15ML 46
52 ATM 100MG SUSP 15ML 46
53 ATM 100MG SUSP 15ML 46
54 ATM 200MG SUSP 15ML 51.07
55 ATM 200MG SUSP 15ML 51.07
56 ATM 200MG SUSP 15ML 51.07
57 ATM 200MG SUSP 15ML 51.07
58 ATM 200MG SUSP 15ML 51.07
59 ATM 250MG TAB 10`S 116.37
60 ATM 250MG TAB 10`S 116.37
61 ATM 250MG TAB 10`S 116.37
62 ATM 250MG TAB 10`S 116.37
63 ATM 250MG TAB 10`S 130.37
64 ATM 500MG TAB 5`S 117.71
65 ATM 500MG TAB 5`S 117.71
66 ATM 500MG TAB 5`S 117.71
67 ATM 500MG TAB 5`S 117.71
68 ATM 500MG TAB 5`S 117.71
69 ATM KID TAB 3`S 26.4
70 ATM KID TAB 3`S 26.4
71 ATM KID TAB 3`S 20.1
72 ATM XL 100MG SUSP 30ML 52.29
73 ATM XL 100MG SUSP 30ML 52.29
74 ATM XL 200MG SUSP 30ML 97.1
75 ATM XL 200MG SUSP 30ML 102.14
76 ATM XL 200MG SUSP 30ML 102.14
77 ATM XL 200MG SUSP 30ML 97.1
78 BACTOGARD 200MG TAB 10`S 167.5
79 BACTOGARD CV 200MG TAB 10`S 306.6
80 BEPOCHEK EYE DROPS 5ML 199
81 BEPOCHEK EYE DROPS 5ML 199
82 BEPOCHEK EYE DROPS 5ML 215
83 BILTAL M TAB 7`S 60
84 BLU DYE SOLUTION 1ML 96
85 BLU DYE SOLUTION 1ML 96
86 CAL AID CAPS 15`S 293
87 CAL AID CAPS 15`S 293
88 CAL AID SOFGELS 15`S 293
89 CAL AID SOFGELS 15`S 293
90 CAL AID SOFGELS 15`S 293
91 CARMICIDE ADULT SYP 100ML 108.8
92 CARMICIDE ADULT SYP 100ML 108.8
93 CARMICIDE ADULT SYP 100ML 108.8
94 CARMICIDE ADULT SYP 100ML 108.8
95 CARMICIDE ADULT SYP 100ML 108.8
96 CARMICIDE CHILD SYP 100ML 85.4
97 CARMICIDE CHILD SYP 100ML 85.4
98 CARMICIDE CHILD SYP 100ML 85.4
99 CARMICIDE CHILD SYP 100ML 85.4
100 CARMICIDE CHILD SYP 100ML 93.85
101 CARMICIDE NEW DROPS 30ML 97.1
102 CARMICIDE NEW DROPS 30ML 97.1
103 CARMICIDE NEW DROPS 30ML 97.1
104 CARMICIDE NEW DROPS 30ML 97.1
105 CARMICIDE NEW DROPS 30ML 97.1
106 CC ZEMS 10`S 162.5
107 CC ZEMS 10`S 162.5
108 CC ZEMS 10`S 162.5
109 CC ZEMS TAB 10`S 162.5
110 CC ZEMS TAB 10`S 162.5
111 CITAL H TAB 60`S 192
112 CITAL H TAB 60`S 192
113 CITAL H TAB 60`S 192
114 CITAL H TAB 60`S 192
115 CITAL H TAB 60`S 198
116 CITAL SUGAR FREE LIQUID (100ML) 100ML 106.6
117 CITAL SUGAR FREE LIQUID (100ML) 100ML 106.6
118 CITAL SUGAR FREE LIQUID (100ML) 100ML 106.6
119 CITAL SUGAR FREE LIQUID (200ML) 200ML 169.75
120 CITAL SUGAR FREE LIQUID (200ML) 200ML 169.75
121 CITAL SUGAR FREE LIQUID (200ML) 200ML 169.75
122 CITAL SUGARFREE LIQUID (100ML) 100ML 106.6
123 CITAL SUGARFREE LIQUID (100ML) 100ML 106.6
124 CITAL SUGARFREE LIQUID (200ML) 200ML 169.75
125 CITAL SUGARFREE LIQUID (200ML) 200ML 169.75
126 CITAL UTI LIQUID 100ML 199
127 CITAL UTI LIQUID 100ML 199
128 CITAL UTI LIQUID 100ML 199
129 CITAL UTI SUSP 100ML 199
130 CITAL UTI SUSP 100ML 199
131 CITAL UTI XL SUSP 200ML 270
132 CITAL UTI XL SUSP 200ML 270
133 CITAL UTI XL SUSP 200ML 270
134 CLOBEN DUSTING POWDER 100GM 139.15
135 CLOBEN DUSTING POWDER 100GM 139.15
136 CLOBEN DUSTING POWDER 100GM 139.15
137 CLOBEN DUSTING POWDER 100GM 139.15
138 CLOBEN DUSTING POWDER 100GM 139.15
139 CLOBEN G CREAM (15GM) 15GM 116.5
140 CLOBEN G CREAM (15GM) 15GM 116.5
141 CLOBEN G CREAM (15GM) 15GM 116.5
142 CLOBEN G CREAM (15GM) 15GM 116.5
143 CLOBEN G CREAM (15GM) 15GM 116.5
144 CLOBEN G CREAM (5GM) 5GM 68.95
145 CLOBEN G CREAM (5GM) 5GM 68.95
146 CLOBEN G CREAM (5GM) 5GM 68.95
147 CLOBEN G CREAM (5GM) 5GM 68.95
148 CLOBEN G CREAM (5GM) 5GM 68.95
149 CLYGAN EYE OINT 5GM 114
150 CYCLOCHEK CAPS 10`S 130
151 CYCLOCHEK CAPS 10`S 130
152 CYCLOMEFF TAB 10`S 58
153 CYCLOMEFF TAB 10`S 58
154 CYCLOMEFF TAB 10`S 58
155 CYCLOMEFF TAB 10`S 58
156 CYCLOMEFF TAB 10`S 58
157 CYCLOPAM DROPS 10ML 50.4
158 CYCLOPAM DROPS 10ML 50.4
159 CYCLOPAM DROPS 10ML 50.4
160 CYCLOPAM DROPS 10ML 50.4
161 CYCLOPAM DROPS 10ML 50.4
162 CYCLOPAM INJ (5`S PACK) 5X2ML 39.65
163 CYCLOPAM INJ (5`S PACK) 5X2ML 39.65
164 CYCLOPAM INJ (5`S PACK) 5X2ML 39.65
165 CYCLOPAM INJ (5`S PACK) 5X2ML 39.65
166 CYCLOPAM INJ (5`S PACK) 5X2ML 37.05
167 CYCLOPAM INJ (VIAL) 10ML 23.4
168 CYCLOPAM MF TAB 10`S 50.5
169 CYCLOPAM MF TAB 10`S 50.5
170 CYCLOPAM MF TAB 10`S 50.5
171 CYCLOPAM MF TAB 10`S 50.5
172 CYCLOPAM SUSP (30ML) 30ML 60
173 CYCLOPAM SUSP (30ML) 30ML 60
174 CYCLOPAM SUSP (30ML) 30ML 60
175 CYCLOPAM SUSP (30ML) 30ML 60
176 CYCLOPAM SUSP (30ML) 30ML 60
177 CYCLOPAM SUSP (60ML) 60ML 95
178 CYCLOPAM SUSP (60ML) 60ML 95
179 CYCLOPAM SUSP (60ML) 60ML 95
180 CYCLOPAM SUSP (60ML) 60ML 95
181 CYCLOPAM SUSP (60ML) 60ML 95
182 CYCLOPAM TAB 10`S 55
183 CYCLOPAM TAB (10`S) 10`S 55
184 CYCLOPAM TAB (10`S) 10`S 55
185 CYCLOPAM TAB (20`S PACK) 20`S 110
186 CYCLOPAM TAB (20`S PACK) 20`S 110
187 D CHIRO PLUS TAB 10`S 385
188 D CHIRO PLUS TAB 10`S 385
189 D CHIRO PLUS TAB 10`S 385
190 D CHIRO PLUS TAB 10`S 385
191 D CHIRO PLUS TAB 10`S 450
192 DENTOGEL LIQUID 20GM 107
193 DENTOGEL LIQUID 20GM 97.5
194 DENTOGEL LIQUID 20GM 97.5
195 DENTOGEL LIQUID 20GM 107
196 DENTOGEL LIQUID 20GM 107
197 DENTOGEL TUBE 15GM 114
198 DENTOGEL TUBE 15GM 114
199 DENTOGEL TUBE 15GM 114
200 DENTOGEL TUBE 15GM 114
201 DENTOGEL TUBE 15GM 114
202 DEXOREN S EYE DROPS 5ML 22
203 DEXOREN S EYE DROPS 5ML 22
204 DEXOREN S EYE DROPS 5ML 22
205 DEXOREN S EYE DROPS 5ML 22
206 DEXOREN S EYE DROPS 5ML 22
207 DEXOREN SP EYE OINT 5GM 104
208 DEXOREN SP EYE OINT 5GM 104
209 DROPIZIN SYP 100ML 99
210 DROPIZIN SYP 100ML 99
211 DROPIZIN SYP 100ML 99
212 DROPIZIN SYP 100ML 99
213 DROPIZIN SYP 100ML 99
214 FEBREX 250MG SUSP 60ML 40.32
215 FEBREX 250MG SUSP 60ML 40.32
216 FEBREX 250MG SUSP 60ML 40.32
217 FEBREX 250MG SUSP 60ML 40.32
218 FEBREX 250MG SUSP 60ML 40.32
219 FEBREX 500MG TAB 15`S 13.44
220 FEBREX 500MG TAB 15`S 13.44
221 FEBREX 500MG TAB 15`S 13.44
222 FEBREX 650MG TAB 10`S 19.94
223 FEBREX 650MG TAB 10`S 19.94
224 FEBREX 650MG TAB 10`S 19.94
225 FEBREX 650MG TAB 10`S 19.94
226 FEBREX 650MG TAB 10`S 22.4
227 FEBREX PLUS AF DROPS 15ML 84.3
228 FEBREX PLUS AF DROPS 15ML 84.3
229 FEBREX PLUS AF DROPS 15ML 84.3
230 FEBREX PLUS AF DROPS 15ML 84.3
231 FEBREX PLUS AF DROPS 15ML 84.3
232 FEBREX PLUS AF SYP 60ML 82
233 FEBREX PLUS AF SYP 60ML 82
234 FEBREX PLUS AF SYP 60ML 82
235 FEBREX PLUS AF SYP 60ML 82
236 FEBREX PLUS AF SYP 60ML 82
237 FEBREX PLUS DS SUSP 60ML 93
238 FEBREX PLUS DS SUSP 60ML 93
239 FEBREX PLUS DS SUSP 60ML 93
240 FEBREX PLUS DS SUSP 60ML 93
241 FEBREX PLUS DS SUSP 60ML 93
242 FEBREX PLUS ORAL DROPS 15ML 85
243 FEBREX PLUS ORAL DROPS 15ML 85
244 FEBREX PLUS ORAL DROPS 15ML 85
245 FEBREX PLUS ORAL DROPS 15ML 85
246 FEBREX PLUS ORAL DROPS 15ML 85
247 FEBREX PLUS SYP (100ML) 100ML 110.75
248 FEBREX PLUS SYP (100ML) 100ML 110.75
249 FEBREX PLUS SYP (100ML) 100ML 110.75
250 FEBREX PLUS SYP (100ML) 100ML 110.75
251 FEBREX PLUS SYP (100ML) 100ML 110.75
252 FEBREX PLUS SYP (60ML) 60ML 89
253 FEBREX PLUS SYP (60ML) 60ML 89
254 FEBREX PLUS SYP (60ML) 60ML 89
255 FEBREX PLUS SYP (60ML) 60ML 89
256 FEBREX PLUS SYP (60ML) 60ML 97.5
257 FEBREX PLUS TAB 15`S 90
258 FEBREX PLUS TAB 15`S 90
259 FEBREX PLUS TAB 15`S 90
260 FEBREX PLUS TAB 15`S 90
261 FEBREX PLUS TAB 15`S 90
262 FEBREX TAB 15`S 13.44
263 FEBREX TAB 15`S 13.44
264 FEDRIS TAB 10`S 105
265 FEDRIS TAB 10`S 105
266 FEDRIS TAB 10`S 105
267 FEDRIS TAB 10`S 105
268 FEDRIS TAB 10`S 105
269 FLAMAR 3D TAB 10`S 235
270 FLAMAR 3D TAB 10`S 235
271 FLAMAR 3D TAB 10`S 235
272 GLYCHEK 40MG TAB 15`S 74.3
273 GLYCHEK 40MG TAB 15`S 74.3
274 GLYCHEK 40MG TAB 15`S 74.3
275 GLYCHEK 40MG TAB 15`S 74.3
276 GLYCHEK 40MG TAB 15`S 74.3
277 GLYCHEK 60 OD TAB 10`S 118
278 GLYCHEK 80MG TAB 15`S 122.4
279 GLYCHEK 80MG TAB 15`S 122.4
280 GLYCHEK 80MG TAB 15`S 122.4
281 GLYCHEK 80MG TAB 15`S 122.4
282 GLYCHEK 80MG TAB 15`S 122.4
283 GLYCHEK M FORTE TAB 15`S 188.65
284 GLYCHEK M FORTE TAB 15`S 188.65
285 GLYCHEK M FORTE TAB 15`S 188.65
286 GLYCHEK M FORTE TAB 15`S 188.65
287 GLYCHEK M FORTE TAB 15`S 188.65
288 GLYCHEK M+ TAB 10`S 64.3
289 GLYCHEK M+ TAB 10`S 70.65
290 GLYCHEK M+ TAB 10`S 70.65
291 GLYCHEK M+ TAB 10`S 64.3
292 GLYCHEK M+ TAB 10`S 70.65
293 GMT SR 2MG TAB 10`S 127
294 GMT SR 2MG TAB 10`S 127
295 HEMSYL 250MG TAB 10`S 159
296 HEMSYL 250MG TAB 10`S 159
297 HEMSYL 250MG TAB 10`S 159
298 HEMSYL 250MG TAB 10`S 159
299 HEMSYL 250MG TAB 10`S 159
300 HEMSYL 500MG TAB 10`S 319
301 HEMSYL 500MG TAB 10`S 319
302 HEMSYL 500MG TAB 10`S 319
303 HEMSYL 500MG TAB 10`S 319
304 HEMSYL 500MG TAB 10`S 319
305 HEMSYL CVP TAB 10`S 228.9
306 HEMSYL CVP TAB 10`S 228.9
307 HEMSYL CVP TAB 10`S 240
308 HOMIDE EYE DROPS 5ML 33.6
309 HOMIDE EYE DROPS 5ML 33.6
310 HOMIDE EYE DROPS 5ML 33.6
311 HOMIDE EYE DROPS 5ML 33.6
312 HOMIDE EYE DROPS 5ML 33.6
313 IRIMIST EYE DROPS 10ML 155.5
314 IRIMIST EYE DROPS 10ML 155.5
315 IRIMIST EYE DROPS 10ML 155.5
316 IRIMIST EYE DROPS 10ML 155.5
317 IRIMIST EYE DROPS 10ML 155.5
318 IRIMIST GEL 10GM 385
319 IRIMIST GEL 10GM 385
320 IRIMIST V EYE DROPS 5ML 91.22
321 IRIMIST V EYE DROPS 5ML 91.22
322 IRIVISC DS EYE DROPS 10ML 198.8
323 IRIVISC DS EYE DROPS 10ML 198.8
324 IRIVISC DS EYE DROPS 10ML 198.8
325 IRIVISC EYE DROPS 15ML 156.91
326 IRIVISC EYE DROPS 15ML 156.91
327 IRIVISC EYE DROPS 15ML 156.91
328 IRIVISC EYE DROPS 15ML 156.91
329 IRIVISC EYE DROPS 15ML 156.91
330 IRIVISC LIQUIGEL DROPS 10ML 158.93
331 IRIVISC LIQUIGEL DROPS 10ML 158.93
332 IRIVISC LIQUIGEL DROPS 10ML 137.65
333 J RING 20MG TAB 10`S 124.1
334 J RING 20MG TAB 10`S 124.1
335 J RING 20MG TAB 10`S 124.1
336 J RING M TAB 15`S 221.2
337 J RING M TAB 15`S 234.45
338 J RING M TAB 15`S 234.45
339 J RING M TAB 15`S 221.2
340 J RING M TAB 15`S 221.2
341 J RING TAB 10`S 124.1
342 J RING TAB 10`S 124.1
343 KARVOL CLEAR NASAL SPRAY 20ML 51.1
344 KARVOL CLEAR NASAL SPRAY 20ML 51.1
345 KARVOL CLEAR NASAL SPRAY~ 20ML 56.2
346 KARVOL CLEAR SPRAY~ 20ML 51.1
347 KARVOL CLEAR SPRAY~ 20ML 51.1
348 KARVOL PLUS CAPS 10`S 92
349 KARVOL PLUS CAPS 10`S 92
350 KARVOL PLUS CAPS 10`S 92
351 KARVOL PLUS CAPS 10`S 92
352 KARVOL PLUS CAPS 10`S 92
353 KG LOW SACHETS (EACH) 4.5GM 65.25
354 KG LOW SACHETS (EACH) 4.5GM 65.25
355 KG LOW SACHETS (EACH) 4.5GM 65.25
356 KG LOW SACHETS (EACH) 4.5GM 65.25
357 KG LOW SACHETS (EACH) 4.5GM 60
358 KIDODENT DENTAL GEL 75GM 126
359 KIDODENT DENTAL GEL 75GM 126
360 KIDODENT MOUTH WASH 150ML 118.5
361 KIDODENT MOUTH WASH 150ML 118.5
362 KIDODENT MOUTHWASH 150ML 118.5
363 KIDODENT MOUTHWASH 150ML 118.5
364 KIDODENT MOUTHWASH 150ML 118.5
365 KIDODENT PASTE 75GM 126
366 KIDODENT PASTE 75GM 126
367 KIDODENT PASTE 75GM 138
368 LADYBOON TAB 14`S 699
369 LADYBOON TAB 14`S 699
370 LADYBOON TAB 14`S 699
371 LADYBOON TAB 14`S 699
372 LADYBOON TAB 14`S 699
373 LIGNOX 2% ADR 30ML 39.5
374 LIGNOX 2% ADR 30ML 39.5
375 LIGNOX 2% ADR 30ML 39.5
376 LOTECHEK EYE DROPS 5ML 166
377 LOTECHEK EYE DROPS 5ML 166
378 LOTECHEK EYE DROPS 5ML 166
379 LOTECHEK EYE DROPS 5ML 166
380 LOTECHEK EYE DROPS 5ML 166
381 LOTECHEK LS EYE DROPS 5ML 126.5
382 LOTECHEK LS EYE DROPS 5ML 126.5
383 LOTECHEK LS EYE DROPS 5ML 138
384 LULIPLUS CREAM 10GM 104
385 LULIPLUS CREAM 10GM 104
386 LULIPLUS CREAM 10GM 104
387 LULIPLUS CREAM 10GM 104
388 LULIPLUS CREAM 10GM 104
389 MACUCHEK CAPS 15`S 330
390 MACUCHEK FORTE CAPS 10`S 327
391 MACUCHEK FORTE CAPS 10`S 327
392 MACUCHEK FORTE CAPS 10`S 327
393 MACUCHEK FORTE CAPS 10`S 327
394 MACUCHEK FORTE CAPS 10`S 327
395 MACUCHEK SOFGELS 15`S 330
396 MACUCHEK SOFGELS 15`S 330
397 MACUCHEK SOFGELS 15`S 330
398 MACUCHEK SOFGELS 15`S 330
399 MCBM 69 TAB 15`S 197.5
400 MCBM 69 TAB 15`S 197.5
401 MCBM 69 TAB 15`S 197.5
402 MCBM 69MG TAB 15`S 197.5
403 MCBM 69MG TAB 15`S 197.5
404 MCBM DHA CAPS 10`S 167
405 MCBM DHA CAPS 10`S 167
406 MCBM DHA CAPS 10`S 167
407 MCBM DHA TAB 10`S 167
408 MCBM DHA TAB 10`S 167
409 MCBM L TAB 15`S 208
410 MCBM L TAB 15`S 208
411 MCBM L TAB 15`S 208
412 MCBM L TAB 15`S 208
413 MCBM L TAB 15`S 208
414 METHYCAL 2000 TAB 10`S 245
415 METHYCAL 2000 TAB 10`S 245
416 METHYCAL 2000 TAB 10`S 245
417 METHYCAL 2000 TAB 10`S 245
418 METHYCAL 2000 TAB 10`S 245
419 METHYCAL 60K TAB 4`S 80
420 METHYCAL 60K TAB 4`S 80
421 METHYCAL 60K TAB 4`S 80
422 METHYCAL 60K TAB 4`S 80
423 METHYCAL TAB 15`S 240
424 METHYCAL TAB 15`S 240
425 METHYCAL TAB 15`S 240
426 METHYCAL TAB 15`S 240
427 METHYCAL TAB 15`S 240
428 MOFLOREN D EYE DROPS 5ML 175
429 MOFLOREN D EYE DROPS 5ML 189
430 MOFLOREN D EYE DROPS 5ML 189
431 MOFLOREN D EYE DROPS 5ML 175
432 MOFLOREN D EYE DROPS 5ML 189
433 MOFLOREN EYE DROPS 5ML 173
434 MOFLOREN EYE DROPS 5ML 173
435 MOFLOREN EYE DROPS 5ML 173
436 MOFLOREN EYE DROPS 5ML 173
437 MOFLOREN EYE DROPS 5ML 189
438 MOFLOREN EYE OINT 5GM 77
439 MOFLOREN EYE OINT 5GM 77
440 MOFLOREN EYE OINT 5GM 77
441 MOFLOREN LP EYE DROPS 5ML 190.5
442 MOFLOREN LP EYE DROPS 5ML 190.5
443 MOFLOREN LP EYE DROPS 5ML 190.5
444 NARICOVER DRY COUGH LOZENGES (BOX) 10`S 100
445 NARICOVER DRY COUGH LOZENGES (BOX) 10`S 100
446 NEPACHEK EYE DROPS 5ML 219
447 NEPACHEK EYE DROPS 5ML 219
448 NEPACHEK EYE DROPS 5ML 219
449 NEPACHEK EYE DROPS 5ML 219
450 NEPACHEK EYE DROPS 5ML 219
451 NINAF CREAM 10GM 135
452 NINAF CREAM 10GM 135
453 NINAF CREAM 10GM 135
454 NINAF CREAM 10GM 135
455 NINAF CREAM (10GM) 10GM 135
456 NINAF CREAM (20GM) 20GM 210
457 NOSIC TAB 30`S 190
458 NOSIC TAB 30`S 190
459 NOSIC TAB 30`S 190
460 NOSIC TAB 30`S 190
461 NOSIC TAB 30`S 190
462 NOXA CREAM (10GM) 10GM 199
463 NOXA CREAM (10GM) 10GM 199
464 NOXA CREAM (10GM) 10GM 130
465 NOXA CREAM (5GM) 5GM 135
466 NOXA CREAM (5GM) 5GM 135
467 NOXA CREAM (5GM) 5GM 135
468 NOXA CREAM (5GM) 5GM 135
469 NOXA CREAM (5GM) 5GM 80
470 OH D3 DROPS 30ML 64.51
471 OH D3 DROPS 30ML 64.51
472 OH D3 DROPS 30ML 64.51
473 OH D3 DROPS 30ML 64.51
474 OH D3 DROPS 30ML 72.24
475 OH D3 PLUS DROPS 30ML 137.4
476 OH D3 PLUS DROPS 30ML 137.4
477 OH D3 PLUS DROPS 30ML 137.4
478 OH D3 PLUS DROPS 30ML 137.4
479 OH D3 PLUS DROPS 30ML 137.4
480 OTOREX EAR DROPS 10ML 137
481 OTOREX EAR DROPS 10ML 137
482 OTOREX EAR DROPS 10ML 137
483 OTOREX EAR DROPS 10ML 137
484 OTOREX EAR DROPS 10ML 137
485 OXIPOD 100MG DRY SYP 30ML 187
486 OXIPOD 100MG DRY SYP 30ML 187
487 OXIPOD 100MG DRY SYP 30ML 187
488 OXIPOD 100MG ORAL SUSP 30ML 187
489 OXIPOD 100MG ORAL SUSP 30ML 187
490 OXIPOD 200MG TAB 10`S 168.65
491 OXIPOD 200MG TAB 10`S 168.65
492 OXIPOD 200MG TAB 10`S 168.65
493 OXIPOD 200MG TAB 10`S 168.65
494 OXIPOD 200MG TAB 10`S 168.65
495 OXIPOD 50MG DRY SYP 30ML 91.5
496 OXIPOD 50MG DRY SYP 30ML 91.5
497 OXIPOD 50MG DRY SYP 30ML 91.5
498 OXIPOD 50MG DT 10`S 88
499 OXIPOD 50MG ORAL SUSP 30ML 91.5
500 OXIPOD 50MG ORAL SUSP 30ML 91.5
501 OXIPOD CV 100MG DRY SYP 30ML 161.1
502 OXIPOD CV DRY SYP 30ML 99.75
503 OXIPOD CV DRY SYP 30ML 99.75
504 OXIPOD CV DRY SYP 30ML 99.75
505 OXIPOD CV TAB 10`S 352
506 OXIPOD CV TAB 10`S 352
507 OXIPOD CV TAB 10`S 352
508 OXIPOD CV TAB 10`S 352
509 OXIPOD CV TAB 10`S 352
510 OXIPOD DROPS 10ML 76.45
511 OXIPOD DROPS 10ML 76.45
512 OXIPOD DROPS 10ML 76.45
513 OXIPOD DROPS 10ML 76.45
514 OXIPOD DROPS 10ML 76.45
515 OXIPOD DT 100MG 10`S 144.15
516 OXIPOD DT 100MG 10`S 144.15
517 OXIPOD DT 100MG 10`S 144.15
518 OXIPOD DT 100MG TAB 10`S 137.3
519 OXIPOD DT 100MG TAB 10`S 137.3
520 OXIPOD O TAB 10`S 225.2
521 OXIPOD O TAB 10`S 225.2
522 PG VISC EYE DROPS 10ML 395
523 PG VISC EYE DROPS 10ML 395
524 PG VISC EYE DROPS 10ML 395
525 PGVISC EYE DROPS 10ML 395
526 PGVISC EYE DROPS 10ML 395
527 PRAZTAC D CAPS 10`S 133.4
528 PRAZTAC D CAPS 10`S 133.4
529 PRICHEK 1MG TAB 10`S 36.62
530 PRICHEK 1MG TAB 10`S 36.96
531 PRICHEK 1MG TAB 10`S 36.96
532 PRICHEK 1MG TAB 10`S 36.62
533 PRICHEK 1MG TAB 10`S 40.32
534 PRICHEK 2MG TAB 10`S 57.23
535 PRICHEK 2MG TAB 10`S 57.23
536 PRICHEK 2MG TAB 10`S 57.23
537 PRICHEK 2MG TAB 10`S 57.23
538 PRICHEK 2MG TAB 10`S 64.06
539 PRICHEK GMP 1MG TAB 15`S 150.7
540 PRICHEK GMP 1MG TAB 15`S 150.7
541 PRICHEK GMP 2MG TAB 15`S 200.9
542 PRICHEK GMP 2MG TAB 15`S 200.9
543 PRICHEK GMP1 TAB 15`S 150.7
544 PRICHEK GMP2 TAB 15`S 200.9
545 PRICHEK GMP2 TAB 15`S 200.9
546 PRICHEK M1 TAB 15`S 141.4
547 PRICHEK M1 TAB 15`S 141.4
548 PRICHEK M1 TAB 15`S 141.4
549 PRICHEK M1 TAB 15`S 141.4
550 PRICHEK M1 TAB 15`S 141.4
551 PRICHEK M1 TAB (10`S)~ 10`S 89
552 PRICHEK M1 TAB (10`S)~ 10`S 89
553 PRICHEK M2 TAB 15`S 187.9
554 PRICHEK M2 TAB 15`S 187.9
555 PRICHEK M2 TAB 15`S 187.9
556 PRICHEK M2 TAB 15`S 187.9
557 PRICHEK M2 TAB 15`S 187.9
558 RENOLEN EYE DROPS 10ML 82
559 RENOLEN EYE DROPS 10ML 82
560 RENOLEN EYE DROPS 10ML 82
561 RENOLEN EYE DROPS 10ML 82
562 RENOLEN EYE DROPS 10ML 82
563 REXIDIN M FORTE GEL 15GM 82.5
564 REXIDIN M FORTE GEL 15GM 82.5
565 REXIDIN M FORTE GEL 15GM 82.5
566 REXIDIN M FORTE GEL 15GM 82.5
567 REXIDIN M FORTE GEL 15GM 82.5
568 REXIDIN PLUS MOUTH RINSE 150ML 168
569 REXIDIN PLUS MOUTH RINSE 150ML 168
570 REXIDIN PLUS MOUTH RINSE 150ML 168
571 REXIDIN PLUS MOUTH WASH 150ML 168
572 REXIDIN PLUS MOUTH WASH 150ML 168
573 REXIDIN SRS MOUTH WASH (150ML) 150ML 149
574 REXIDIN SRS MOUTH WASH (150ML) 150ML 149
575 REXIDIN SRS MOUTH WASH (150ML) 150ML 149
576 REXIDIN SRS MOUTH WASH (150ML) 150ML 149
577 REXIDIN SRS MOUTH WASH (150ML) 150ML 149
578 REXIDIN SRS MOUTH WASH (75ML) 75ML 84.5
579 REXIDIN SRS MOUTH WASH (75ML) 75ML 84.5
580 REXIDIN SRS MOUTH WASH (75ML) 75ML 84.5
581 REXIDIN SRS MOUTH WASH (75ML) 75ML 84.5
582 REXIDIN SRS MOUTH WASH (75ML) 75ML 84.5
583 RR SENSOFORM PASTE 80GM 205.6
584 RR SENSOFORM PASTE 80GM 234.4
585 RR SENSOFORM PASTE 80GM 234.4
586 RR SENSOFORM PASTE 80GM 205.6
587 RR SENSOFORM PASTE 80GM 234.4
588 SCABEX LOTION (100ML) 100ML 106.1
589 SCABEX LOTION (100ML) 100ML 106.1
590 SCABEX LOTION (100ML) 100ML 106.1
591 SCABEX LOTION (100ML) 100ML 106.1
