ᐊ Back    Vardhman Medisales
ᐊ Back    Vardhman Pharma   New Products
SL No
Product NamePackingMRP
1 AUGMENTIN 1.2GM INJ VIAL 140.49
2 AUGMENTIN 1.2GM INJ VIAL 140.49
3 AUGMENTIN 1.2GM INJ VIAL 140.49
4 AUGMENTIN 1.2GM INJ VIAL 140.49
5 AUGMENTIN 1.2GM INJ VIAL 140.49
6 AUGMENTIN 1000MG DUO TAB 10`S 601.45
7 AUGMENTIN 1000MG DUO TAB 10`S 601.45
8 AUGMENTIN 1000MG DUO TAB 10`S 601.45
9 AUGMENTIN 1000MG DUO TAB 10`S 601.45
10 AUGMENTIN 1000MG DUO TAB 10`S 601.45
11 AUGMENTIN 375MG TAB 10`S 229
12 AUGMENTIN 375MG TAB 10`S 229
13 AUGMENTIN 375MG TAB 10`S 229
14 AUGMENTIN 375MG TAB 10`S 229
15 AUGMENTIN 375MG TAB 10`S 229
16 AUGMENTIN 600MG INJ VIAL 101.23
17 AUGMENTIN 600MG INJ VIAL 101.23
18 AUGMENTIN 600MG INJ VIAL 101.23
19 AUGMENTIN 600MG INJ VIAL 101.23
20 AUGMENTIN 600MG INJ VIAL 101.23
21 AUGMENTIN 625MG DUO TAB 10`S 182.78
22 AUGMENTIN 625MG DUO TAB 10`S 182.78
23 AUGMENTIN 625MG DUO TAB 10`S 182.78
24 AUGMENTIN 625MG DUO TAB 10`S 182.78
25 AUGMENTIN 625MG DUO TAB 10`S 204.85
26 AUGMENTIN DDS SYP 30ML 173
27 AUGMENTIN DDS SYP 30ML 173
28 AUGMENTIN DDS SYP 30ML 173
29 AUGMENTIN DDS SYP 30ML 173
30 AUGMENTIN DDS SYP 30ML 173
31 AUGMENTIN DUO SYP 30ML 60.48
32 AUGMENTIN DUO SYP 30ML 60.48
33 AUGMENTIN DUO SYP 30ML 60.48
34 AUGMENTIN DUO SYP 30ML 60.48
35 AUGMENTIN DUO SYP 30ML 60.48
36 AUGMENTIN ES SUSP 50ML 223.6
37 AUGMENTIN ES SUSP 50ML 223.6
38 AUGMENTIN ES SUSP 50ML 223.6
39 AUGMENTIN ES SYP 50ML 203.28
40 AUGMENTIN ES SYP 50ML 203.28
41 AVAMYS NASAL SPRAY 120MD 404.5
42 AVAMYS NASAL SPRAY 120MD 404.5
43 AVAMYS NASAL SPRAY 120MD 404.5
44 AVAMYS NASAL SPRAY 120MD 404.5
45 AVAMYS NASAL SPRAY 120MD 404.5
46 BANOCIDE 50MG TAB 20`S 10.5
47 BANOCIDE 50MG TAB 20`S 10.5
48 BANOCIDE 50MG TAB 20`S 11.76
49 BANOCIDE FORTE TAB 30`S 46.94
50 BANOCIDE FORTE TAB 30`S 46.94
51 BANOCIDE FORTE TAB 30`S 46.94
52 BANOCIDE FORTE TAB 30`S 46.94
53 BANOCIDE FORTE TAB 30`S 52.61
54 BECADEXAMIN CAPS 30`S 46.4
55 BECADEXAMIN CAPS 30`S 46.4
56 BECADEXAMIN CAPS 30`S 46.4
57 BECADEXAMIN CAPS 30`S 46.4
58 BECADEXAMIN CAPS 30`S 46.4
59 BETNESOL FORTE TAB 20`S 23.4
60 BETNESOL FORTE TAB 20`S 23.4
61 BETNESOL FORTE TAB 20`S 23.4
62 BETNESOL FORTE TAB 20`S 23.4
63 BETNESOL FORTE TAB 20`S 23.4
64 BETNESOL INJ 8X1ML 41.44
65 BETNESOL INJ 8X1ML 41.44
66 BETNESOL INJ (8`S PACK) 8X1ML 51.8
67 BETNESOL INJ (8`S PACK) 8X1ML 51.8
68 BETNESOL INJ (8`S PACK) 8X1ML 42.48
69 BETNESOL N EAR/EYE DROPS 5ML 20
70 BETNESOL N EAR/EYE DROPS 5ML 20
71 BETNESOL N EAR/EYE DROPS 5ML 20
72 BETNESOL N EYE DROPS 5ML 20
73 BETNESOL N EYE DROPS 5ML 20
74 BETNESOL ORAL DROPS 15ML 23.3
75 BETNESOL ORAL DROPS 15ML 23.3
76 BETNESOL ORAL DROPS 15ML 23.3
77 BETNESOL ORAL DROPS 15ML 23.3
78 BETNESOL ORAL DROPS 15ML 25.6
79 BETNESOL TAB 20`S 14.1
80 BETNESOL TAB 20`S 14.1
81 BETNESOL TAB 20`S 14.1
82 BETNESOL TAB 20`S 14.1
83 BETNESOL TAB 20`S 15.5
84 BETNOVATE C CREAM 30GM 64.45
85 BETNOVATE C CREAM 30GM 64.45
86 BETNOVATE C CREAM 30GM 64.45
87 BETNOVATE C SKIN CREAM 30GM 64.45
88 BETNOVATE C SKIN CREAM 30GM 64.45
89 BETNOVATE GM CREAM 20GM 37.45
90 BETNOVATE GM CREAM 20GM 37.45
91 BETNOVATE GM CREAM 20GM 37.45
92 BETNOVATE GM CREAM 20GM 37.45
93 BETNOVATE GM CREAM 20GM 37.45
94 BETNOVATE N CREAM 25GM 55.3
95 BETNOVATE N CREAM 25GM 55.3
96 BETNOVATE N CREAM 25GM 55.3
97 BETNOVATE N CREAM 25GM 55.3
98 BETNOVATE N CREAM 25GM 55.3
99 BETNOVATE S OINT 20GM 39.95
100 BETNOVATE S OINT 20GM 39.95
101 BETNOVATE S OINT 20GM 39.95
102 BETNOVATE S OINT 20GM 39.95
103 BETNOVATE S OINT 20GM 39.95
104 BETNOVATE SKIN CREAM 20GM 23.3
105 BETNOVATE SKIN CREAM 20GM 23.3
106 BETNOVATE SKIN CREAM (PLAIN) 20GM 23.3
107 BETNOVATE SKIN CREAM (PLAIN) 20GM 23.3
108 BETNOVATE SKIN CREAM (PLAIN) 20GM 23.3
109 CALPOL 120MG SUSP 60ML 36.29
110 CALPOL 120MG SUSP 60ML 36.29
111 CALPOL 120MG SUSP 60ML 36.29
112 CALPOL 120MG SUSP 60ML 36.29
113 CALPOL 120MG SUSP 60ML 40.32
114 CALPOL 250MG SUSP 60ML 40.32
115 CALPOL 250MG SUSP 60ML 45.02
116 CALPOL 250MG SUSP 60ML 45.02
117 CALPOL 250MG SUSP 60ML 40.32
118 CALPOL 250MG SUSP 60ML 45.02
119 CALPOL 500+ TAB 15`S 14.95
120 CALPOL 500MG TAB 15`S 14.95
121 CALPOL 500MG TAB 15`S 13.44
122 CALPOL 500MG TAB 15`S 13.44
123 CALPOL 500MG TAB 15`S 14.95
124 CALPOL 500MG TAB~ 15`S 14.95
125 CALPOL 650+ TAB 15`S 30.07
126 CALPOL 650+ TAB 15`S 30.07
127 CALPOL 650+ TAB 15`S 30.07
128 CALPOL 650+ TAB 15`S 30.07
129 CALPOL 650+ TAB 15`S 33.6
130 CALPOL PAED DROPS 15ML 30.07
131 CALPOL PAED DROPS 15ML 30.07
132 CALPOL PAED DROPS 15ML 30.07
133 CALPOL PAED DROPS 15ML 30.07
134 CALPOL PAED DROPS 15ML 30.07
135 CALPOL T TAB 15`S 102.1
136 CALPOL T TAB 15`S 102.1
137 CALPOL T TAB 15`S 102.1
138 CALPOL T TAB 15`S 102.1
139 CALPOL T TAB 15`S 102.1
140 CCM TAB 40`S 495.55
141 CCM TAB 40`S 495.55
142 CCM TAB 40`S 495.55
143 CCM TAB 40`S 495.55
144 CCM TAB 40`S 495.55
145 CEFTUM 125MG TAB 4`S 133.1
146 CEFTUM 125MG TAB 4`S 133.1
147 CEFTUM 250MG TAB 4`S 267
148 CEFTUM 250MG TAB 4`S 267
149 CEFTUM 250MG TAB 4`S 267
150 CEFTUM 250MG TAB 4`S 267
151 CEFTUM 500MG TAB 4`S 230.41
152 CEFTUM 500MG TAB 4`S 230.41
153 CEFTUM 500MG TAB 4`S 230.41
154 CEFTUM 500MG TAB 4`S 230.41
155 CEFTUM 500MG TAB 4`S 230.41
156 COBADEX CZS TAB 15`S 102.7
157 COBADEX CZS TAB 15`S 102.7
158 COBADEX CZS TAB 15`S 102.7
159 COBADEX CZS TAB 15`S 102.7
160 COBADEX CZS TAB 15`S 102.7
161 DAPSONE 100MG TAB 1000`S 416.94
162 DAPSONE 100MG TAB 1000`S 416.94
163 DERMOCALM LOTION 100ML 224.2
164 DERMOCALM LOTION 100ML 224.2
165 DERMOCALM LOTION 100ML 224.2
166 DERMOCALM LOTION (100ML) 100ML 224.2
167 DERMOCALM LOTION (100ML) 100ML 224.2
168 ELTROXIN 100MCG TAB 120`S 177.41
169 ELTROXIN 100MCG TAB 120`S 158.59
170 ELTROXIN 100MCG TAB 120`S 158.59
171 ELTROXIN 100MCG TAB 120`S 177.41
172 ELTROXIN 100MCG TAB 120`S 177.41
173 ELTROXIN 125MCG TAB 60`S 101.47
174 ELTROXIN 125MCG TAB 60`S 113.7
175 ELTROXIN 125MCG TAB 60`S 113.7
176 ELTROXIN 125MCG TAB 60`S 101.47
177 ELTROXIN 125MCG TAB 60`S 113.57
178 ELTROXIN 25MCG TAB 120`S 193.54
179 ELTROXIN 25MCG TAB 120`S 193.54
180 ELTROXIN 25MCG TAB 120`S 193.54
181 ELTROXIN 25MCG TAB 120`S 193.54
182 ELTROXIN 25MCG TAB 120`S 193.54
183 ELTROXIN 50MCG TAB 120`S 106.63
184 ELTROXIN 50MCG TAB 120`S 106.63
185 ELTROXIN 50MCG TAB 120`S 106.63
186 ELTROXIN 50MCG TAB 120`S 106.63
187 ELTROXIN 50MCG TAB 120`S 106.63
188 ELTROXIN 75MCG TAB 120`S 192.19
189 ELTROXIN 75MCG TAB 120`S 172.03
190 ELTROXIN 75MCG TAB 120`S 172.03
191 ELTROXIN 75MCG TAB 120`S 192.19
192 ELTROXIN 75MCG TAB 120`S 192.19
193 ELTROXIN 88MCG TAB 60`S 98.78
194 ELTROXIN 88MCG TAB 60`S 98.78
195 ELTROXIN 88MCG TAB 60`S 110.21
196 EUMOSONE CREAM 15GM 100.9
197 EUMOSONE CREAM 15GM 100.9
198 EUMOSONE CREAM 15GM 100.9
199 EUMOSONE CREAM 15GM 100.9
200 EUMOSONE CREAM 15GM 100.9
201 EUMOSONE M CREAM 15GM 122.35
202 EUMOSONE M CREAM 15GM 122.35
203 EUMOSONE M CREAM 15GM 122.35
204 EUMOSONE M CREAM 15GM 122.35
205 EUMOSONE M CREAM 15GM 122.35
206 FEFOL Z CAPS 15`S 172.3
207 FEFOL Z CAPS 15`S 172.3
208 FEFOL Z CAPS 15`S 172.3
209 FEFOL Z CAPS 15`S 172.3
210 FEFOL Z CAPS 15`S 172.3
211 FLIXONASE NASAL SPRAY 120MD 615.35
212 FLIXONASE NASAL SPRAY 120MD 615.35
213 FLIXONASE NASAL SPRAY 120MD 615.35
214 FLIXONASE NASAL SPRAY 120MD 615.35
215 FLIXONASE NASAL SPRAY 120MD 615.35
216 FLUTIBACT OINT 10GM 236.2
217 FLUTIBACT SKIN OINT 10GM 236.2
218 FLUTIBACT SKIN OINT 10GM 236.2
219 FLUTIBACT SKIN OINT 10GM 236.2
220 FLUTIBACT SKIN OINT 10GM 236.2
221 FLUTIVATE CREAM 20GM 339
222 FLUTIVATE CREAM 20GM 339
223 FLUTIVATE E CREAM 30GM 365.65
224 FLUTIVATE E CREAM 30GM 365.65
225 FLUTIVATE E CREAM 30GM 365.65
226 FLUTIVATE E CREAM 30GM 365.65
227 FLUTIVATE E CREAM 30GM 365.65
228 FLUTIVATE SKIN CREAM 20GM 339
229 FLUTIVATE SKIN CREAM 20GM 339
230 FLUTIVATE SKIN CREAM 20GM 339
231 FLUTIVATE SKIN OINT 20GM 192.8
232 FLUTIVATE SKIN OINT 20GM 192.8
233 FLUTIVATE SKIN OINT 20GM 192.8
234 FLUTIVATE SKIN OINT 20GM 192.8
235 FLUTIVATE SKIN OINT 20GM 192.8
236 LANOXIN 0.25MG TAB 10`S 13.33
237 LANOXIN 0.25MG TAB 10`S 13.33
238 LANOXIN 0.25MG TAB 10`S 13.33
239 LANOXIN TAB 10`S 13.33
240 LANOXIN TAB 10`S 13.33
241 NEOSPORIN EYE OINT 10GM 119.7
242 NEOSPORIN EYE OINT 10GM 119.7
243 NEOSPORIN EYE OINT 10GM 119.7
244 NEOSPORIN EYE OINT 10GM 119.7
245 NEOSPORIN EYE OINT 10GM 119.7
246 NEOSPORIN H EAR DROPS 5ML 76.4
247 NEOSPORIN H EAR DROPS 5ML 76.4
248 NEOSPORIN H EAR DROPS 5ML 76.4
249 NEOSPORIN H EAR DROPS 5ML 76.4
250 NEOSPORIN H EAR DROPS 5ML 84
251 NEOSPORIN H OINT 5GM 78.55
252 NEOSPORIN H OINT 5GM 78.55
253 NEOSPORIN H OINT 5GM 78.55
254 NEOSPORIN H OINT 5GM 78.55
255 NEOSPORIN H OINT 5GM 78.55
256 NEOSPORIN POWDER 10GM 94.55
257 NEOSPORIN POWDER 10GM 94.55
258 NEOSPORIN POWDER 10GM 94.55
259 NEOSPORIN POWDER 10GM 94.55
260 NEOSPORIN POWDER 10GM 94.55
261 NEOSPORIN SKIN OINT 30GM 192.5
262 NEOSPORIN SKIN OINT 30GM 192.5
263 NEOSPORIN SKIN OINT 30GM 192.5
264 NEOSPORIN SKIN OINT 30GM 192.5
265 NEOSPORIN SKIN OINT 30GM 192.5
266 OILATUM BAR 100GM 179.95
267 OILATUM BAR 100GM 179.95
268 OILATUM BAR 100GM 179.95
269 OILATUM BAR 100GM 179.95
270 OILATUM BAR 100GM 206.9
271 OILATUM CREAM 40GM 140.55
272 OILATUM CREAM 40GM 140.55
273 OILATUM CREAM 40GM 140.55
274 OILATUM CREAM 40GM 140.55
275 OILATUM CREAM 40GM 140.55
276 OILATUM EMOLIENT 100ML 273.7
277 OILATUM EMOLIENT 100ML 273.7
278 OILATUM EMOLLIENT LOTION 100ML 273.7
279 OILATUM EMOLLIENT LOTION 100ML 273.7
280 OILATUM EMOLLIENT LOTION 100ML 273.7
281 OILATUM KIDS BAR 50GM 114.95
282 OILATUM KIDS BAR 50GM 114.95
283 OILATUM KIDS BAR 50GM 114.95
284 OILATUM KIDS BAR 50GM 114.95
285 OILATUM KIDS BAR 50GM 132.15
286 OILATUM LOTION 100ML 351.05
287 OILATUM LOTION 100ML 351.05
288 OILATUM LOTION 100ML 351.05
289 OILATUM LOTION 100ML 351.05
290 OILATUM LOTION 100ML 351.05
291 PHEXIN 125MG REDISYP 60ML 111.45
292 PHEXIN 125MG REDISYP 60ML 111.45
293 PHEXIN 125MG REDISYP 60ML 111.45
294 PHEXIN 125MG REDISYP 60ML 111.45
295 PHEXIN 125MG REDISYP 60ML 111.45
296 PHEXIN 250MG CAPS 10`S 107.2
297 PHEXIN 250MG CAPS 10`S 107.2
298 PHEXIN 250MG CAPS 10`S 107.2
299 PHEXIN 250MG CAPS 10`S 107.2
300 PHEXIN 250MG CAPS 10`S 107.2
301 PHEXIN 250MG DT 10`S 213.2
302 PHEXIN 250MG DT 10`S 213.2
303 PHEXIN 250MG REDISYP 60ML 191.85
304 PHEXIN 250MG REDISYP 60ML 191.85
305 PHEXIN 250MG REDISYP 60ML 191.85
306 PHEXIN 250MG REDISYP 60ML 191.85
307 PHEXIN 250MG REDISYP 60ML 211
308 PHEXIN 500MG CAPS 10`S 237.85
309 PHEXIN 500MG CAPS 10`S 237.85
310 PHEXIN 500MG CAPS 10`S 237.85
311 PHEXIN 500MG CAPS 10`S 237.85
312 PHEXIN 500MG CAPS 10`S 261.5
313 PHEXIN BD 375MG 10`S 246.7
314 PHEXIN BD 375MG TAB 10`S 224.3
315 PHEXIN BD 375MG TAB 10`S 224.3
316 PHEXIN BD 375MG TAB 10`S 224.3
317 PHEXIN BD 375MG TAB 10`S 224.3
318 PHEXIN BD 750MG 10`S 425.7
319 PHEXIN BD 750MG TAB 10`S 387.2
320 PHEXIN BD 750MG TAB 10`S 387.2
321 PHEXIN BD 750MG TAB 10`S 387.2
322 PHEXIN BD 750MG TAB 10`S 387.2
323 PHEXIN DRY SYP 30ML 30ML 138.95
324 PHEXIN DRY SYP 30ML 30ML 138.95
325 PHEXIN DT 250MG 10`S 213.2
326 PHEXIN DT 250MG TAB 10`S 213.2
327 PHEXIN DT 250MG TAB 10`S 213.2
328 PHEXIN KID 125MG 10`S 110.8
329 PHEXIN KID 125MG TAB 10`S 100.75
330 PHEXIN KID 125MG TAB 10`S 100.75
331 PHEXIN PAED DROPS 10ML 93.65
332 PHEXIN PAED DROPS 10ML 103
333 PHEXIN PAED DROPS 10ML 103
334 PHEXIN PAED DROPS 10ML 93.65
335 PHEXIN SUSP 30ML 138.95
336 PHYSIOGEL AI BODY LOTION 100ML 660
337 PHYSIOGEL AI BODY LOTION 100ML 660
338 PHYSIOGEL AI BODY LOTION 100ML 660
339 PHYSIOGEL AI BODY LOTION 100ML 660
340 PHYSIOGEL AI BODY LOTION (100ML) 100ML 660
341 PHYSIOGEL AI BODY LOTION (400ML) 400ML 2250
342 PHYSIOGEL AI CREAM 50GM 655
343 PHYSIOGEL AI CREAM 50GM 655
344 PHYSIOGEL AI CREAM 50GM 655
345 PHYSIOGEL AI CREAM 50GM 655
346 PHYSIOGEL AI CREAM 50GM 655
347 PHYSIOGEL DMT BODY LOTION 100ML 600
348 PHYSIOGEL DMT BODY LOTION 100ML 600
349 PHYSIOGEL DMT BODY LOTION 100ML 600
350 PHYSIOGEL DMT BODY LOTION 100ML 600
351 PHYSIOGEL DMT BODY LOTION 100ML 600
352 PHYSIOGEL DMT CREAM 75GM 670
353 PHYSIOGEL DMT CREAM 75GM 670
354 PHYSIOGEL DMT CREAM 75GM 670
355 PHYSIOGEL DMT CREAM 75GM 670
356 PHYSIOGEL DMT CREAM 75GM 670
357 PIRITON CS COUGH SUSP 100ML 124.8
358 PIRITON CS COUGH SUSP 100ML 124.8
359 PIRITON CS EXPT 100ML 124.8
360 PIRITON CS EXPT 100ML 124.8
361 PIRITON CS EXPT 100ML 124.8
362 PIRITON EXPT 100ML 113.2
363 PIRITON EXPT 100ML 113.2
364 PIRITON EXPT 100ML 113.2
365 PIRITON EXPT 100ML 113.2
366 PIRITON EXPT 100ML 113.2
367 SERETIDE 50/250MCG ACCUHALER 60`S 789.1
368 SERETIDE 50/250MCG ACCUHALER 60`S 789.1
369 SERETIDE 50/250MCG ACCUHALER 60`S 789.1
370 SERETIDE 50/250MCG ACCUHALER 60`S 789.1
371 SERETIDE 50/250MCG ACCUHALER 60`S 789.1
372 SERETIDE 50/500MCG ACCUHALER 60`S 949.32
373 SERETIDE 50/500MCG ACCUHALER 60`S 949.65
374 SERETIDE 50/500MCG ACCUHALER 60`S 949.65
375 SERETIDE 50/500MCG ACCUHALER 60`S 949.32
376 SERETIDE 50/500MCG ACCUHALER 60`S 949.65
377 SUPACEF 1.5GM INJ VIAL 379.38
378 SUPACEF 1.5GM INJ VIAL 379.38
379 SUPACEF 1.5GM INJ VIAL 379.38
380 SUPACEF 1.5GM INJ VIAL 379.38
381 SUPACEF 1.5GM INJ VIAL 417.65
382 SUPACEF 250MG INJ VIAL 92.7
383 SUPACEF 250MG INJ VIAL 92.7
384 SUPACEF 750MG INJ VIAL 236.7
385 SUPACEF 750MG INJ VIAL 236.7
386 SUPACEF 750MG INJ VIAL 236.7
387 SUPACEF 750MG INJ VIAL 236.7
388 SUPACEF 750MG INJ VIAL 236.7
389 T BACT CREAM 10GM 227.25
390 T BACT CREAM 10GM 227.25
391 T BACT OINT (15GM) 15GM 340.87
392 T BACT OINT (15GM) 15GM 340.87
393 T BACT OINT (5GM) 5GM 113.62
394 T BACT OINT (5GM) 5GM 113.62
395 TBACT CREAM 10GM 227.25
396 TBACT CREAM 10GM 227.25
397 TBACT CREAM 10GM 227.25
398 TBACT OINT (15GM) 15GM 340.87
399 TBACT OINT (15GM) 15GM 340.87
400 TBACT OINT (15GM) 15GM 340.87
401 TBACT OINT (5GM) 5GM 147.35
402 TBACT OINT (5GM) 5GM 147.35
403 TBACT OINT (5GM) 5GM 113.62
404 TENOVATE CREAM 30GM 141.95
405 TENOVATE CREAM 30GM 141.95
406 TENOVATE CREAM 30GM 141.95
407 TENOVATE CREAM 30GM 141.95
408 TENOVATE CREAM 30GM 156.1
409 TENOVATE GN CREAM 20GM 91.4
410 TENOVATE GN CREAM 20GM 91.4
411 TENOVATE GN CREAM 20GM 91.4
412 TENOVATE GN CREAM 20GM 91.4
413 TENOVATE GN CREAM 20GM 91.4
414 TENOVATE M CREAM 15GM 120.8
415 TENOVATE M CREAM 15GM 120.8
416 TENOVATE M CREAM 15GM 120.8
417 TENOVATE M SKIN CREAM 15GM 120.8
418 TENOVATE M SKIN CREAM 15GM 120.8
419 TENOVATE OINT 15GM 99.4
420 TENOVATE OINT 15GM 99.4
421 TENOVATE OINT 15GM 99.4
422 TENOVATE OINT 15GM 99.4
423 TENOVATE OINT 15GM 99.4
424 TRELEGY ELLIPTA INHALER 30MD 3135
425 TRELEGY ELLIPTA INHALER 30MD 3135
426 TRELEGY ELLIPTA INHALER 30MD 3135
427 ZENTEL SUSP 10ML 19.82
428 ZENTEL SUSP 10ML 19.82
429 ZENTEL SUSP 10ML 19.82
430 ZENTEL SUSP 10ML 19.82
431 ZENTEL SUSP 10ML 20.05
432 ZENTEL TAB (1 TAB) 1`S 9.1
433 ZENTEL TAB (1 TAB) 1`S 9.1
434 ZENTEL TAB (10X1`S PACK) 10`S 90.94
435 ZENTEL TAB (10X1`S PACK) 10`S 90.94
436 ZENTEL TABS (1`S) 1`S 9.09
437 ZIMIG 250MG TAB 7`S 340.55
438 ZIMIG 250MG TAB (14`S PACK) 2X7`S 681.1
439 ZIMIG 250MG TAB (14`S PACK) 2X7`S 681.1
440 ZIMIG 250MG TAB (STRIP) 7`S 340.55
441 ZIMIG 250MG TAB (STRIP) 7`S 340.55
442 ZIMIVIR 1000MG TAB 3`S 241
443 ZIMIVIR 1000MG TAB 3`S 241
444 ZIMIVIR 1000MG TAB 3`S 241
445 ZIMIVIR 1000MG TAB 3`S 241
446 ZIMIVIR 1000MG TAB 3`S 241
447 ZIMIVIR 500MG TAB 3`S 150.35
448 ZIMIVIR 500MG TAB 3`S 150.35
449 ZIMIVIR 500MG TAB 3`S 150.35
450 ZODERM E CREAM 50GM 257.65
451 ZODERM E CREAM 50GM 257.65
452 ZODERM E CREAM 50GM 257.65
453 ZODERM E CREAM 50GM 257.65
454 ZODERM E CREAM 50GM 283.4
455 ZOVIRAX 200MG TAB 5`S 42.62
456 ZOVIRAX 200MG TAB 5`S 38.02
457 ZOVIRAX 200MG TAB 5`S 38.02
458 ZOVIRAX 200MG TAB 5`S 42.62
459 ZOVIRAX 200MG TAB 5`S 42.62
460 ZOVIRAX 400MG TAB 10`S 136.42
461 ZOVIRAX 400MG TAB 10`S 152.88
462 ZOVIRAX 400MG TAB 10`S 152.88
463 ZOVIRAX 400MG TAB 10`S 136.42
464 ZOVIRAX 400MG TAB 10`S 136.42
465 ZOVIRAX 800MG TAB 5`S 210.91
466 ZOVIRAX 800MG TAB 5`S 188.1
467 ZOVIRAX 800MG TAB 5`S 188.1
468 ZOVIRAX 800MG TAB 5`S 210.91
469 ZOVIRAX 800MG TAB 5`S 210.9
470 ZOVIRAX SUSP 100ML 157.55
471 ZOVIRAX SUSP 100ML 151.2
472 ZOVIRAX SUSP 100ML 151.2
473 ZOVIRAX SUSP 100ML 157.55
474 ZOVIRAX SUSP 100ML 151.2
475 ZYLORIC 100MG TAB 10`S 21.17
476 ZYLORIC 100MG TAB 10`S 21.17
477 ZYLORIC 100MG TAB 10`S 21.17
478 ZYLORIC 100MG TAB 10`S 21.17
479 ZYLORIC 100MG TAB 10`S 21.17
480 ZYLORIC 300MG TAB 10`S 56.22
481 ZYLORIC 300MG TAB 10`S 56.22
482 ZYLORIC 300MG TAB 10`S 56.22
483 ZYLORIC 300MG TAB 10`S 56.22
484 ZYLORIC 300MG TAB 10`S 62.94

Copyright © Unnati Group