ᐊ Back    Vardhman Medisales
ᐊ Back    Vardhman Pharma   New Products
SL No
Product NamePackingMRP
1 1 AL 10MG TAB 15`S 84
2 1 AL 10MG TAB 15`S 84
3 1 AL 10MG TAB 15`S 84
4 1 AL M SYP 60ML 82.5
5 1 AL M SYP 60ML 82.5
6 1 AL M SYP 60ML 65
7 1 AL M TAB 10`S 100
8 1 AL M TAB 10`S 100
9 1 AL M TAB 10`S 91
10 1 AL SYP 30ML 38.25
11 1 AL SYP 30ML 38.25
12 1 AL SYP 30ML 42
13 1 AL TAB 10`S 34.65
14 1 AL TAB 10`S 34.65
15 1 AL TAB 10`S 34.65
16 1AL 10MG TAB 15`S 84
17 1AL 10MG TAB 15`S 84
18 1AL 5MG TAB 10`S 34.65
19 1AL 5MG TAB 10`S 34.65
20 1AL M TAB 10`S 100
21 1AL M TAB 10`S 100
22 1AL SYP 30ML 42
23 1AL SYP 30ML 42
24 7 LA SUSP 200ML 95.5
25 7 LA SUSP 200ML 105
26 7 LA SUSP 200ML 105
27 7 LA SUSP 200ML 95.5
28 7 LA SUSP 200ML 105
29 99F 250MG SUSP 60ML 38
30 99F 250MG SUSP 60ML 38
31 99F 250MG SUSP 60ML 40.32
32 99F 650MG TAB 15`S 30.16
33 99F 650MG TAB 15`S 30.16
34 99F 650MG TAB 15`S 33.6
35 AMODEP 5MG TAB 15`S 17.2
36 AMODEP 5MG TAB 15`S 17.2
37 AMODEP 5MG TAB 15`S 17.2
38 AMODEP 5MG TAB 15`S 17.2
39 AMODEP 5MG TAB 15`S 17.2
40 AMODEP AT TAB 15`S 42.3
41 AMODEP AT TAB 15`S 42.3
42 AMODEP AT TAB 15`S 42.3
43 AMODEP AT TAB 15`S 42.3
44 AMODEP AT TAB 15`S 42.3
45 AMODEP TM TAB 10`S 61
46 AMODEP TM TAB 10`S 55.5
47 AMODEP TM TAB 10`S 55.5
48 AMODEP TM TAB 10`S 61
49 AMODEP TM TAB 10`S 61
50 AMODEP TMH TAB 10`S 79.75
51 AMODEP TMH TAB 10`S 79.75
52 AMODEP TMH TAB 10`S 79.75
53 ARFLUR 100MG TAB 10`S 33.25
54 ARFLUR 100MG TAB 10`S 33.25
55 ARFLUR 100MG TAB 10`S 33.25
56 ARFLUR 100MG TAB 10`S 33.25
57 ARFLUR 100MG TAB 10`S 33.25
58 ARFLUR 3D TAB 10`S 78.5
59 ARFLUR CR TAB 10`S 50.5
60 ARFLUR CR TAB 10`S 50.5
61 ARFLUR CR TAB 10`S 50.5
62 ARFLUR CR TAB 10`S 50.5
63 ARFLUR CR TAB 10`S 50.5
64 ARFLUR P TAB 10`S 45.65
65 ARFLUR P TAB 10`S 45.65
66 ARFLUR P TAB 10`S 45.65
67 ARFLUR P TAB 10`S 45.65
68 ARFLUR P TAB 10`S 45.65
69 ATA MONT TAB 10`S 99
70 ATA MONT TAB 10`S 99
71 ATA MONT TAB 10`S 108.9
72 ATA TAB 10`S 89
73 ATA TAB 10`S 89
74 ATA TAB~ 10`S 89
75 AV UTI SUSP 200ML 250
76 AV UTI SUSP (200ML) 200ML 250
77 AV UTI SUSP (200ML) 200ML 250
78 AV UTI SUSP (200ML) 200ML 250
79 AV UTI SUSP (200ML) 200ML 250
80 BIMAPIX EYE DROPS 3ML 220
81 BIMAPIX EYE DROPS 3ML 220
82 CALYUMM P SUSP 200ML 119.5
83 CALYUMM P SUSP 200ML 119.5
84 CINZAN 25MG DT 10`S 41.5
85 CINZAN 25MG DT 10`S 41.5
86 CINZAN 25MG DT 10`S 45.65
87 CINZAN 75MG DT 10`S 78
88 CINZAN 75MG DT 10`S 78
89 CINZAN DT 25MG 10`S 41.5
90 CINZAN DT 25MG 10`S 41.5
91 CINZAN PLUS TAB 10`S 78.1
92 CINZAN PLUS TAB 10`S 78.1
93 CINZAN PLUS TAB 10`S 78.1
94 CLIP 500MG TAB 10`S 161.5
95 CLIP 500MG TAB 10`S 161.5
96 CLIP MF TAB 6`S 143
97 CLIP MF TAB 6`S 143
98 CLIP MF TAB 6`S 143
99 COTARYL 3D CREAM 50GM 170
100 COTARYL 3D CREAM 50GM 170
101 COTARYL 3D CREAM 50GM 170
102 COTARYL 3D CREAM 50GM 170
103 COTARYL 3D CREAM 50GM 170
104 COTARYL CREAM 75GM 137.5
105 COTARYL CREAM 75GM 137.5
106 COTARYL CREAM 75GM 137.5
107 COTARYL CREAM 75GM 137.5
108 COTARYL CREAM 75GM 137.5
109 DROFEM TAB 10`S 65
110 DROFEM TAB 10`S 65
111 DROFEM TAB 10`S 71.5
112 ELECTRAL (ORANGE) 200ML 27.4
113 ELECTRAL (ORANGE) 200ML 27.4
114 ELECTRAL 4.4GM SACHET (5`S) 5X4.4GM 25
115 ELECTRAL 4.4GM SACHET (5`S) 5X4.4GM 25
116 ELECTRAL LIQUID (APPLE) 200ML 27.4
117 ELECTRAL LIQUID (APPLE) 200ML 27.4
118 ELECTRAL LIQUID (APPLE) 200ML 27.4
119 ELECTRAL LIQUID (ORANGE) 200ML 27.4
120 ELECTRAL LIQUID (ORANGE) 200ML 27.4
121 ELECTRAL LIQUID (ORANGE) 200ML 29.4
122 ELECTRAL SACHET 21.8G (EACH) 21.8GM 24.35
123 ELECTRAL SACHET 21.8G (EACH) 21.8GM 24.35
124 ELECTRAL SACHETS (21.8GM) 21.8GM 24.35
125 ELECTRAL SACHETS (21.8GM) 21.8GM 24.35
126 ELECTRAL SACHETS (21.8GM) 21.8GM 24.35
127 ELECTRAL SACHETS (5X4.4GM) 5X4.4GM 22.5
128 ELECTRAL SACHETS (5X4.4GM) 5X4.4GM 22.5
129 ELECTRAL SACHETS (5X4.4GM) 5X4.4GM 25
130 ELECTRAL SACHETS ORANGE (21.8GM) 21.8GM 24.35
131 ELECTRAL SACHETS ORANGE (21.8GM) 21.8GM 24.35
132 ELECTRAL SACHETS ORANGE (21.8GM) 21.8GM 24.35
133 ELECTRAL SACHETS ORANGE (21.8GM) 21.8GM 24.35
134 ELECTRAL SACHETS ORANGE (21.8GM) 21.8GM 24.35
135 ELECTRAL SACHETS ORANGE (5X4.4GM) 5X4.4GM 22.5
136 ELECTRAL SACHETS ORANGE (5X4.4GM) 5X4.4GM 22.5
137 ELECTRAL SACHETS ORANGE (5X4.4GM) 5X4.4GM 25
138 ENERZAL LIME (100GM) 100GM 55
139 ENERZAL LIME (100GM) 100GM 55
140 ENERZAL LIME (50GM) 50GM 33
141 ENERZAL LIME (50GM) 50GM 33
142 ENERZAL LIQUID (ORANGE) 200ML 33
143 ENERZAL LIQUID (ORANGE) 200ML 33
144 ENERZAL LIQUID ORANGE (200ML) 200ML 33
145 ENERZAL LIQUID ORANGE (500ML) 500ML 55
146 ENERZAL ORANGE (100GM) 100GM 55
147 ENERZAL ORANGE (100GM) 100GM 55
148 ENERZAL ORANGE (50GM) 50GM 33
149 ENERZAL ORANGE (50GM) 50GM 33
150 ENERZAL POWDER LIME (100GM) 100GM 55
151 ENERZAL POWDER LIME (100GM) 100GM 55
152 ENERZAL POWDER LIME (100GM) 100GM 55
153 ENERZAL POWDER LIME (50GM) 50GM 33
154 ENERZAL POWDER LIME (50GM) 50GM 33
155 ENERZAL POWDER LIME (50GM) 50GM 33
156 ENERZAL POWDER ORANGE (100GM) 100GM 55
157 ENERZAL POWDER ORANGE (100GM) 100GM 55
158 ENERZAL POWDER ORANGE (100GM) 100GM 55
159 ENERZAL POWDER ORANGE (500GM) 500GM 275
160 ENERZAL POWDER ORANGE (500GM) 500GM 275
161 ENERZAL POWDER ORANGE (50GM) 50GM 33
162 ENERZAL POWDER ORANGE (50GM) 50GM 33
163 ENERZAL POWDER ORANGE (50GM) 50GM 33
164 ENERZAL SYP (ORANGE) 200ML 33
165 ENERZAL SYP (ORANGE) 200ML 33
166 ENERZAL ZERO DRINK 400ML 55
167 ENERZAL ZERO DRINK 400ML 55
168 ENERZAL ZERO DRINK (ORANGE) 400ML 55
169 ENERZAL ZERO DRINK (ORANGE) 400ML 55
170 ENERZAL ZERO DRINK (ORANGE) 400ML 55
171 ENERZAL ZERO ORANGE SACHETS (EACH) 5GM 14
172 ENERZAL ZERO ORANGE SACHETS (EACH) 5GM 14
173 ENERZAL ZERO ORANGE SACHETS (EACH) 5GM 14
174 ENTERO PLUS CAPS 10`S 180
175 ENTERO PLUS SACHETS (BOX) 10X1GM 490
176 ENTEROPLUS CAPS 10`S 180
177 ENTEROPLUS CAPS 10`S 180
178 ENTEROPLUS SACHETS (BOX) 10X1GM 490
179 ENTEROPLUS SACHETS (BOX) 10X1GM 490
180 ETHASYL 250MG TAB 10`S 123.9
181 ETHASYL 250MG TAB 10`S 123.9
182 ETHASYL 250MG TAB 10`S 123
183 ETHASYL 500MG TAB 10`S 233
184 ETHASYL 500MG TAB 10`S 233
185 ETHASYL 500MG TAB 10`S 233
186 ETHASYL 500MG TAB 10`S 233
187 ETHASYL 500MG TAB 10`S 233
188 ETHASYL INJ (BOX) 4X2ML 230
189 ETHASYL T TAB 10`S 227.7
190 ETHASYL T TAB 10`S 227.7
191 FDC D3 60K TAB 8`S 122.8
192 FDC D3 60K TAB 8`S 122.8
193 FDC D3 60K TAB 8`S 122.8
194 FDC D3 60K TAB 8`S 122.8
195 FDC D3 60K TAB 8`S 122.82
196 FLEMICLAV 1.2GM INJ VIAL 157.51
197 FLEMICLAV 1000MG TAB 10`S 300
198 FLEMICLAV 375MG TAB 10`S 137
199 FLEMICLAV 625MG TAB 10`S 150.25
200 FLEMICLAV 625MG TAB 10`S 150.25
201 FLEMICLAV 625MG TAB 10`S 150.25
202 FLEMICLAV FORTE DRY SYP 30ML 122
203 FLEMICLAV FORTE DRY SYP 30ML 122
204 FLEMICLAV FORTE DRY SYP 30ML 122
205 FLEMICLAV KID DRY SYP 30ML 59.5
206 FLEMICLAV KID DRY SYP 30ML 59.5
207 FLEMICLAV KID DRY SYP 30ML 59.5
208 FLEMICLAV KID DT TAB (10`S) 10`S 89.8
209 FLEMICLAV KID DT TAB (6`S)~ 6`S 53.9
210 FLOMON EYE DROPS 5ML 83.5
211 FLOMON EYE DROPS 5ML 83.5
212 FLOMON EYE DROPS 5ML 83.5
213 FLUNARIN 10MG TAB 10`S 48.15
214 FLUNARIN 10MG TAB 10`S 48.15
215 FLUNARIN 10MG TAB 10`S 48.15
216 FLUNARIN 10MG TAB 10`S 48.15
217 FLUNARIN 10MG TAB 10`S 53.98
218 FLUNARIN 5MG TAB 10`S 24.75
219 FLUNARIN 5MG TAB 10`S 24.75
220 FLUNARIN 5MG TAB 10`S 24.75
221 FLUNARIN 5MG TAB 10`S 24.75
222 FLUNARIN 5MG TAB 10`S 27.66
223 HYMOIST EYE DROPS 10ML 495
224 HYMOIST EYE DROPS 10ML 495
225 HYMOIST EYE DROPS 10ML 495
226 HYMOIST EYE DROPS 10ML 495
227 HYMOIST EYE DROPS 10ML 495
228 IOBET 0.5% EYE DROPS 5ML 60.5
229 IOBET 0.5% EYE DROPS 5ML 60.5
230 IOBET EYE DROPS 5ML 60.5
231 IOBET EYE DROPS 5ML 60.5
232 IOBET EYE DROPS 5ML 60.5
233 IOBRIM EYE DROPS 5ML 248
234 IOBRIM EYE DROPS 5ML 248
235 IOPAR SR CAPS 10`S 52.65
236 IOPAR SR CAPS 10`S 52.65
237 IOPAR SR CAPS 10`S 52.65
238 IOPAR SR CAPS 10`S 52.65
239 IOPAR SR CAPS 10`S 52.65
240 IOTIM 0.5% EYE DROPS 5ML 66.92
241 IOTIM 0.5% EYE DROPS 5ML 66.92
242 IOTIM B EYE DROPS 5ML 385
243 IOTIM B EYE DROPS 5ML 385
244 IOTIM EYE DROPS 5ML 66.92
245 IOTIM EYE DROPS 5ML 66.92
246 IOTIM EYE DROPS 5ML 74.98
247 IOTIM PLUS EYE DROPS 5ML 138
248 IOTIM PLUS EYE DROPS 5ML 138
249 IOTIM PLUS EYE DROPS 5ML 151.8
250 K TRIP FORTE TAB 10`S 122
251 K TRIP FORTE TAB 10`S 122
252 K TRIP FORTE TAB 10`S 122
253 KROMALITE CREAM 15GM 330
254 MOISOL EYE DROPS 5ML 48
255 MOISOL EYE DROPS 5ML 48
256 MOISOL EYE DROPS 5ML 48
257 MOISOL EYE DROPS 5ML 48
258 MOISOL EYE DROPS 5ML 48
259 MOISOL Z EYE DROPS 10ML 156
260 MOISOL Z EYE DROPS 10ML 156
261 MOISOL Z EYE DROPS 10ML 156
262 MOISOL Z EYE DROPS 10ML 156
263 MOISOL Z EYE DROPS 10ML 171.6
264 MOSI D EYE DROPS 10ML 29.9
265 MOSI D EYE DROPS 10ML 29.9
266 MOSI D EYE DROPS 10ML 29.9
267 MOSI D EYE DROPS 10ML 29.9
268 MOSI D EYE DROPS 10ML 29.9
269 MOSI EYE DROPS 5ML 92
270 MOSI EYE DROPS 5ML 92
271 MOSI EYE DROPS 5ML 92
272 MOSI EYE DROPS 5ML 92
273 MOSI EYE DROPS 5ML 92
274 MOSI EYE OINT 5GM 61
275 MUCORIS NASAL SPRAY (ADULT) 10ML 51.17
276 MUCORIS NASAL SPRAY (ADULT) 10ML 51.17
277 MUCORIS SPRAY (ADULT) 10ML 51.17
278 MUCORIS SPRAY (ADULT) 10ML 51.17
279 MUCORIS SPRAY (ADULT) 10ML 57.34
280 MYCODERM C POWDER 100GM 108
281 MYCODERM C POWDER 100GM 108
282 MYCODERM C POWDER 100GM 108
283 MYCODERM C POWDER 100GM 108
284 MYCODERM C POWDER 100GM 108
285 MYCODERM NM CREAM 10GM 93.5
286 MYCODERM NM CREAM 10GM 93.5
287 MYCODERM NM CREAM 10GM 93.5
288 MYCODERM NM CREAM 10GM 93.5
289 MYCODERM NM CREAM 10GM 93.5
290 MYCODERM POWDER 150GM 116
291 MYCODERM POWDER 150GM 116
292 MYCODERM POWDER 150GM 116
293 MYCODERM POWDER 150GM 116
294 MYCODERM POWDER 150GM 127.6
295 NEPAPIX EYE DROPS 5ML 218
296 NEPAPIX EYE DROPS 5ML 218
297 NEPAPIX EYE DROPS 5ML 218
298 OCUFLUR EYE DROPS 5ML 74.25
299 OCUFLUR EYE DROPS 5ML 74.25
300 OCUFLUR EYE DROPS 5ML 74.25
301 OCUFLUR EYE DROPS 5ML 74.25
302 OCUFLUR EYE DROPS 5ML 74.25
303 OCUVIR DT 200MG 10`S 76.05
304 OCUVIR DT 200MG 10`S 76.05
305 OCUVIR DT 400MG 5`S 68.2
306 OCUVIR DT 400MG 5`S 68.2
307 OCUVIR DT 400MG 5`S 68.2
308 OCUVIR DT 800MG 5`S 188.1
309 OCUVIR DT 800MG 5`S 188.1
310 OCUVIR DT 800MG 5`S 188.1
311 OCUVIR DT 800MG TAB 5`S 188.1
312 OCUVIR DT 800MG TAB 5`S 188.1
313 OCUVIR SR 1.2GM TAB 3`S 212
314 OCUVIR SR 1.2GM TAB 3`S 212
315 OTEK AC NEO EAR DROPS 5ML 60
316 OTEK AC NEO EAR DROPS 5ML 60
317 OTEK AC NEO EAR DROPS 5ML 60
318 OTEK AC NEO EAR DROPS 5ML 60
319 OTEK AC NEO EAR DROPS 5ML 60
320 OTEK AF EAR DROPS 10ML 66
321 OTEK AF EAR DROPS 10ML 66
322 OTEK AF EAR DROPS 10ML 66
323 OTEK AF EAR DROPS 10ML 66
324 OTEK AF EAR DROPS 10ML 72.6
325 PEPCIA 10MG TAB 10`S 21.15
326 PEPCIA 10MG TAB 10`S 21.15
327 PEPCIA 10MG TAB 10`S 21.15
328 PEPCIA 10MG TAB 10`S 21.15
329 PEPCIA 10MG TAB 10`S 61
330 PEPCIA 20MG TAB 10`S 48.1
331 PEPCIA 20MG TAB 10`S 48.1
332 PEPCIA 20MG TAB 10`S 48.1
333 PEPCIA 20MG TAB 10`S 48.1
334 PEPCIA 20MG TAB 10`S 48.1
335 PEPCIA D CAPS 10`S 61
336 PEPCIA D CAPS 10`S 61
337 PEPCIA D CAPS 10`S 61
338 PEPCIA D CAPS 10`S 61
339 PEPCIA D CAPS 10`S 61
340 PEPCIA L CAPS 10`S 116
341 PEPCIA L CAPS 10`S 116
342 PEPCIA L CAPS 10`S 116
343 PEPCIA L CAPS 10`S 116
344 PEPCIA L CAPS 10`S 116
345 PILOCAR 2% EYE DROPS 5ML 56.86
346 PILOCAR 2% EYE DROPS 5ML 56.86
347 PILOCAR 2% EYE DROPS 5ML 56.86
348 PILOCAR 2% EYE DROPS 5ML 56.86
349 PILOCAR 2% EYE DROPS 5ML 56.86
350 PIXELUB MULTI EYE DROPS 10ML 122.85
351 PIXELUB MULTI EYE DROPS 10ML 122.85
352 PIXELUB MULTI EYE DROPS 10ML 122.85
353 PIXELUB MULTI EYE DROPS 10ML 122.85
354 PIXELUB MULTI EYE DROPS 10ML 137.64
355 PYRICORT EYE DROPS 10ML 29.9
356 PYRICORT EYE DROPS (10ML) 10ML 29.9
357 PYRICORT EYE DROPS (10ML) 10ML 29.9
358 PYRICORT EYE/EAR DROPS 10ML 29.9
359 PYRICORT EYE/EAR DROPS 10ML 29.9
360 PYRIMON DF EYE DROPS 5ML 99
361 PYRIMON DF EYE DROPS 5ML 99
362 PYRIMON DF EYE DROPS 5ML 99
363 SALBETOL 4MG TAB 10`S 2.13
364 SALMODIL DX SYP 100ML 68
365 SALMODIL DX SYP~ 100ML 68
366 SALMODIL DX SYP~ 100ML 68
367 SALMODIL LS SYP 100ML 75.5
368 SIMYL MCT OIL 100ML 295
369 SIMYL MCT OIL 100ML 295
370 SIMYL MCT OIL 100ML 295
371 SIMYL MCT OIL 100ML 295
372 SIMYL MCT OIL 100ML 295
373 SIMYL MCT POWDER (200GM) 200GM 275
374 SIMYL MCT POWDER (200GM) 200GM 275
375 SIMYL MCT POWDER (200GM) 200GM 265
376 SIMYL MCT POWDER (400GM) 400GM 510
377 SIMYL MCT POWDER (400GM) 400GM 510
378 SIMYL MCT POWDER (400GM) 400GM 510
379 SITDC 100MG TAB 10`S 120
380 SITDC 100MG TAB 10`S 120
381 SITDC 100MG TAB 10`S 120
382 SITDC 50MG TAB~ 10`S 94
383 SITDC M 1000MG TAB 15`S 127
384 SITDC M 1000MG TAB 15`S 127
385 SITDC M 1000MG TAB~ 15`S 127
386 SITDC M 500MG TAB 15`S 119
387 SITDC M 500MG TAB 15`S 119
388 SITDC M 500MG TAB~ 15`S 119
389 TURBO 600MG TAB 10`S 356.25
390 TURBO 600MG TAB 10`S 356.25
391 TURBO 600MG TAB 10`S 399.39
392 URIPRO 0.4MG CAPS 10`S 68
393 URIPRO 0.4MG CAPS 10`S 68
394 URIPRO 0.4MG CAPS 10`S 68
395 UV LUBE EYE DROPS 10ML 275
396 UV LUBE EYE DROPS 10ML 275
397 UV LUBE EYE DROPS 10ML 275
398 VIROVIR 250MG TAB 6`S 281.25
399 VIROVIR 250MG TAB 6`S 281.25
400 VIROVIR 500MG TAB 3`S 319
401 VIROVIR 500MG TAB 3`S 319
402 VIROVIR 500MG TAB 3`S 319
403 VIROVIR 500MG TAB 3`S 319
404 VIROVIR 500MG TAB 3`S 319
405 VITCOBIN SYP 200ML 130
406 VITCOBIN SYP 200ML 130
407 VITCOBIN SYP 200ML 130
408 VITCOBIN SYP 200ML 130
409 VITCOBIN SYP 200ML 130
410 VITCOBIN TAB 15`S 87.9
411 VITCOBIN TAB 15`S 87.9
412 VITCOBIN TAB 15`S 87.9
413 VITCOBIN TAB 15`S 87.9
414 VITCOBIN TAB 15`S 87.9
415 VITCOFOL 10ML INJ 10ML 87.45
416 VITCOFOL 10ML INJ 10ML 87.45
417 VITCOFOL C INJ (KIT) KIT 19.08
418 VITCOFOL C INJ (KIT) KIT 19.08
419 VITCOFOL C INJ (KIT) KIT 19.08
420 VITCOFOL C INJ (KIT) KIT 19.08
421 VITCOFOL C INJ (KIT) KIT 19.08
422 VITCOFOL CAPS 30`S 108.9
423 VITCOFOL CAPS 30`S 108.9
424 VITCOFOL CAPS 30`S 108.9
425 VITCOFOL CAPS 30`S 108.9
426 VITCOFOL CAPS 30`S 108.9
427 VITCOFOL DROPS 15ML 37.4
428 VITCOFOL DROPS 15ML 37.4
429 VITCOFOL HB CAPS 10`S 159.5
430 VITCOFOL HB CAPS 10`S 159.5
431 VITCOFOL HB CAPS 10`S 159.5
432 VITCOFOL HB CAPS 10`S 159.5
433 VITCOFOL HB CAPS 10`S 159.5
434 VITCOFOL INJ (VIAL) 10ML 87.45
435 VITCOFOL INJ (VIAL) 10ML 87.45
436 VITCOFOL INJ VIAL 10ML 87.45
437 VITCOFOL ORAL DROPS 15ML 37.4
438 VITCOFOL ORAL DROPS 15ML 37.4
439 VITCOFOL ORAL DROPS 15ML 37.4
440 VITCOFOL SYP 200ML 135
441 VITCOFOL SYP 200ML 148
442 VITCOFOL SYP 200ML 148
443 VITCOFOL SYP 200ML 135
444 VITCOFOL SYP 200ML 148
445 ZATHRIN 100MG READYMIX 15ML 35.75
446 ZATHRIN 100MG READYMIX 15ML 35.75
447 ZATHRIN 100MG READYMIX 15ML 35.75
448 ZATHRIN 200MG READYMIX 15ML 47.88
449 ZATHRIN 200MG READYMIX 15ML 47.88
450 ZATHRIN 200MG READYMIX 15ML 53
451 ZATHRIN 250MG TAB 10`S 116.36
452 ZATHRIN 250MG TAB 10`S 130.36
453 ZATHRIN 250MG TAB 10`S 130.36
454 ZATHRIN 250MG TAB 10`S 116.36
455 ZATHRIN 250MG TAB 10`S 130.36
456 ZATHRIN 500MG TAB 5`S 117.7
457 ZATHRIN 500MG TAB 5`S 117.7
458 ZATHRIN 500MG TAB 5`S 117.7
459 ZATHRIN 500MG TAB 5`S 117.7
460 ZATHRIN 500MG TAB 5`S 119.5
461 ZATHRIN DT 100MG 3`S 25.4
462 ZATHRIN DT 100MG 3`S 25.4
463 ZATHRIN DT 100MG 3`S 25.4
464 ZATHRIN XL100 READYMIX 30ML 65
465 ZATHRIN XL100 READYMIX 30ML 65
466 ZATHRIN XL200 READYMIX 30ML 95.75
467 ZATHRIN XL200 READYMIX 30ML 95.75
468 ZEFRICH POWDER (CHOC) 200GM 325
469 ZEFRICH POWDER (CHOC) 200GM 325
470 ZEFRICH POWDER (CHOC) 200GM 325
471 ZEFRICH POWDER (CHOCO) 200GM 325
472 ZEFRICH POWDER (CHOCO) 200GM 325
473 ZEFU 250MG TAB 10`S 199
474 ZEFU 250MG TAB 10`S 181
475 ZEFU 250MG TAB 10`S 181
476 ZEFU 250MG TAB 10`S 199
477 ZEFU 250MG TAB 10`S 199
478 ZEFU 500MG TAB 10`S 385
479 ZEFU 500MG TAB 10`S 385
480 ZEFU 500MG TAB 10`S 385
481 ZEFU 500MG TAB 10`S 385
482 ZEFU 500MG TAB 10`S 385
483 ZEFU CV 250MG 6`S 187
484 ZEFU CV 250MG 6`S 187
485 ZEFU CV 250MG TAB 6`S 187
486 ZEFU CV 250MG TAB 6`S 187
487 ZEFU CV 250MG TAB 6`S 187
488 ZEFU CV 500MG 6`S 356.4
489 ZEFU CV 500MG 6`S 356.4
490 ZEFU CV 500MG TAB 6`S 356.4
491 ZEFU CV 500MG TAB 6`S 356.4
492 ZEFU CV 500MG TAB 6`S 324
493 ZEFU DRY SYP 30ML 177.4
494 ZIBLOK 25MG TAB 14`S 11.88
495 ZIBLOK 25MG TAB 14`S 11.88
496 ZIBLOK 25MG TAB 14`S 11.88
497 ZIBLOK 25MG TAB 14`S 11.88
498 ZIBLOK 25MG TAB 14`S 11.88
499 ZIBLOK 50MG TAB 14`S 11.19
500 ZIBLOK 50MG TAB 14`S 11.19
501 ZIBLOK 50MG TAB 14`S 11.19
502 ZIBLOK 50MG TAB 14`S 11.19
503 ZIBLOK 50MG TAB 14`S 11.19
504 ZIFI 100MG DRY SYP 30ML 71.56
505 ZIFI 100MG DRY SYP 30ML 71.56
506 ZIFI 100MG DRY SYP 30ML 71.56
507 ZIFI 100MG DRY SYP 30ML 71.56
508 ZIFI 100MG DRY SYP 30ML 79.96
509 ZIFI 100MG READYMIX 30ML 71.56
510 ZIFI 100MG READYMIX 30ML 71.56
511 ZIFI 100MG READYMIX 30ML 79.96
512 ZIFI 100MG READYMIX (30ML) 30ML 71.56
513 ZIFI 100MG READYMIX (30ML) 30ML 71.56
514 ZIFI 200MG TAB 10`S 97.65
515 ZIFI 200MG TAB 10`S 97.65
516 ZIFI 200MG TAB 10`S 97.65
517 ZIFI 200MG TAB 10`S 97.65
518 ZIFI 200MG TAB 10`S 97.66
519 ZIFI 50MG DRY SYP 30ML 48.72
520 ZIFI 50MG DRY SYP 30ML 53.75
521 ZIFI 50MG DRY SYP 30ML 53.75
522 ZIFI 50MG DRY SYP 30ML 48.72
523 ZIFI 50MG DRY SYP 30ML 53.75
524 ZIFI 50MG READYMIX 60ML 97.44
525 ZIFI 50MG READYMIX 60ML 97.44
526 ZIFI 50MG READYMIX 60ML 108.86
527 ZIFI 50MG READYMIX (60ML) 60ML 97.44
528 ZIFI 50MG READYMIX (60ML) 60ML 97.44
529 ZIFI CV 100DT 10`S 172.7
530 ZIFI CV 100DT 10`S 172.7
531 ZIFI CV 100MG DRY SYP 30ML 145
532 ZIFI CV 100MG DRY SYP 30ML 145
533 ZIFI CV 100MG DRY SYP 30ML 145
534 ZIFI CV 100MG DRY SYP 30ML 145
535 ZIFI CV 100MG DRY SYP 30ML 159.5
536 ZIFI CV 200MG 10`S 292
537 ZIFI CV 200MG 10`S 292
538 ZIFI CV 200MG TAB 10`S 292
539 ZIFI CV 200MG TAB 10`S 292
540 ZIFI CV 200MG TAB 10`S 292
541 ZIFI CV 50DT 10`S 99.5
542 ZIFI CV 50DT 10`S 99.5
543 ZIFI CV 50MG DRY SYP 30ML 99
544 ZIFI CV 50MG DRY SYP 30ML 99
545 ZIFI CV 50MG DRY SYP 30ML 99
546 ZIFI CV 50MG DRY SYP 30ML 99
547 ZIFI CV 50MG DRY SYP 30ML 108.9
548 ZIFI CV DT 100MG 10`S 172.7
549 ZIFI CV DT 100MG TAB 10`S 172.7
550 ZIFI CV DT 100MG TAB 10`S 172.7
551 ZIFI CV DT 50MG 10`S 99.5
552 ZIFI CV DT 50MG TAB~ 10`S 99.5
553 ZIFI CV DT 50MG TAB~ 10`S 99.5
554 ZIFI DROPS 10ML 78.38
555 ZIFI DROPS 10ML 78.38
556 ZIFI DROPS 10ML 78.38
557 ZIFI DROPS 10ML 78.38
558 ZIFI DROPS 10ML 78.38
559 ZIFI DT 100MG 10`S 86.9
560 ZIFI DT 100MG 10`S 86.9
561 ZIFI DT 100MG TAB 10`S 86.9
562 ZIFI DT 100MG TAB 10`S 86.9
563 ZIFI DT 100MG TAB 10`S 86.9
564 ZIFI DT 50MG 10`S 53.9
565 ZIFI DT 50MG 10`S 53.9
566 ZIFI DT 50MG TAB 10`S 53.9
567 ZIFI DT 50MG TAB 10`S 53.9
568 ZIFI DT 50MG TAB 10`S 53.9
569 ZIFI LBX NEO TAB 10`S 170.5
570 ZIFI LBX NEO TAB 10`S 170.5
571 ZIFI LBX NEO TAB 10`S 170.5
572 ZIFI LBX NEO TAB 10`S 170.5
573 ZIFI LBX NEO TAB 10`S 170.5
574 ZIFI O 100DT 10`S 118.8
575 ZIFI O 100DT 10`S 118.8
576 ZIFI O 100DT TAB 10`S 118.8
577 ZIFI O 100DT TAB 10`S 118.8
578 ZIFI O 100DT TAB 10`S 86.9
579 ZIFI O TAB 10`S 167
580 ZIFI O TAB 10`S 167
581 ZIFI O TAB 10`S 167
582 ZIFI O TAB 10`S 167
