ᐊ Back    Vardhman Medisales
ᐊ Back    Vardhman Pharma   New Products
SL No
Product NamePackingMRP
1 ALERDAIN M TAB~ 10`S 155
2 APRESOL PLUS TAB 10`S 92.33
3 APRESOL PLUS TAB 10`S 92.33
4 APRESOL PLUS TAB 10`S 70
5 APRESOL TAB 30`S 291.28
6 APRESOL TAB 30`S 291.28
7 APRESOL TAB 30`S 291.28
8 COMPLETE TD CAPS (NEW) 15`S 208.38
9 COMPLETE TD CAPS (NEW) 15`S 208.38
10 COMPLETE TD TAB 15`S 208.38
11 DIAPILL TAB 10`S 227.26
12 DIAPILL TAB 10`S 227.26
13 DIAPILL TAB 10`S 207.56
14 DIFLUP 10MG TAB 10`S 155
15 DIFLUP 10MG TAB 10`S 155
16 DIFLUP 10MG TAB 10`S 155
17 DIFLUP 5MG TAB 10`S 149
18 DIFLUP 5MG TAB 10`S 149
19 DIFLUP 5MG TAB 10`S 149
20 ECOTEL 20MG TAB 10`S 38.52
21 ECOTEL 20MG TAB 10`S 38.52
22 ECOTEL 20MG TAB 10`S 38.52
23 ECOTEL 40MG TAB 10`S 67.53
24 ECOTEL 40MG TAB 10`S 67.53
25 ECOTEL 40MG TAB 10`S 67.53
26 ECOTEL H TAB 10`S 107.74
27 ECOTEL H TAB 10`S 107.74
28 ECOTEL H TAB 10`S 107.74
29 EPALRICA M TAB 10`S 276.02
30 EPALRICA M TAB 10`S 276.02
31 EPALRICA M TAB 10`S 276.02
32 FENOCOR 105MG TAB 10`S 285.7
33 FENOCOR 200MG CAPS 10`S 172.66
34 FENOCOR 200MG CAPS 10`S 172.66
35 FENOCOR 200MG CAPS 10`S 189.06
36 FENOCOR 35MG TAB 10`S 131.36
37 FENOCOR 35MG TAB 10`S 131.36
38 FENOCOR 35MG TAB 10`S 131.36
39 FENOCOR 67MG CAPS 10`S 130.93
40 FENOCOR 67MG CAPS 10`S 130.93
41 FENOCOR 67MG CAPS 10`S 130.93
42 FENOCOR R TAB 10`S 220
43 FENOCOR R TAB 10`S 220
44 FENOCOR R TAB 10`S 220
45 HOMOCYST TAB 10`S 143.5
46 HOMOCYST TAB 10`S 143.5
47 HOMOCYST TAB 10`S 143.5
48 LIVOPILL B TAB 10`S 207.73
49 LIVOPILL B TAB 10`S 207.73
50 LIVOPILL B TAB (NEW) 10`S 189.73
51 LIVOPILL DS TAB 10`S 535.09
52 LIVOPILL DS TAB 10`S 535.09
53 LIVOPILL DS TAB 10`S 509.61
54 LIVOPILL TAB 10`S 315.7
55 LIVOPILL TAB 10`S 315.7
56 LIVOPILL TAB 10`S 315.7
57 LIVOPILL UD TAB 10`S 351.11
58 LIVOPILL UD TAB 10`S 351.11
59 LIVOPILL UD TAB 10`S 351.11
60 LYSICON V SYP (200ML)~ 200ML 157.91
61 LYSICON V SYP (300ML) 300ML 235
62 LYSICON V SYRUP 200ML 157.91
63 LYSICON V SYRUP 200ML 157.91
64 METGLI 1MG TAB 10`S 84.83
65 METGLI 1MG TAB 10`S 84.83
66 METGLI 1MG TAB 10`S 84.83
67 METGLI 2MG TAB 10`S 131.05
68 METGLI 2MG TAB 10`S 131.05
69 METGLI 2MG TAB 10`S 131.05
70 MISONAC SR TAB 10`S 224.8
71 MISONAC SR TAB 10`S 224.8
72 MISONAC SR TAB 10`S 224.8
73 NEUROMIN M SYP 100ML 267.32
74 NEUROMIN M SYP 100ML 267.32
75 NEUROMIN M SYP 100ML 267.32
76 NEUROMIN M TAB 10`S 175.18
77 NEUROMIN M TAB 10`S 175.18
78 NEUROMIN M TAB 10`S 175.18
79 NEUROMIN OD TAB 10`S 173.5
80 NEUROMIN OD TAB 10`S 173.5
81 NEUROMIN OD TAB 10`S 189.98
82 NEUROPILL 100MG TAB 10`S 168.47
83 NEUROPILL 100MG TAB 10`S 168.47
84 NEUROPILL 100MG TAB 10`S 168.47
85 NEUROPILL 300MG TAB 10`S 255.03
86 NEUROPILL 300MG TAB 10`S 255.03
87 NEUROPILL 300MG TAB 10`S 255.03
88 NEUROPILL NT TAB 10`S 196.55
89 NEUROPILL NT TAB 10`S 196.55
90 OXOLID 10MG TAB 10`S 340
91 OXOLID 10MG TAB 10`S 340
92 OXOLID 10MG TAB~ 10`S 340
93 STABLANZ PV TAB 10`S 287.53
94 STABLANZ PV TAB 10`S 287.53
95 STABLANZ PV TAB 10`S 287.53
96 STABLANZ TAB 10`S 188.72
97 STABLANZ TAB 10`S 188.72
98 STABLANZ TAB 10`S 188.72
99 SUCRALCOAT ANO CREAM 20GM 126.13
100 SUCRALCOAT ANO CREAM 20GM 126.13
101 SUCRALCOAT ANO CREAM 20GM 126.13
102 SUCRALCOAT O SUSP 200ML 268.28
103 SUCRALCOAT O SUSP 200ML 268.28
104 SUCRALCOAT O SUSP 200ML 268.28
105 SUCRALCOAT SUSP 200ML 213.42
106 SUCRALCOAT SUSP 200ML 213.42
107 SUCRALCOAT SUSP 200ML 213.42
108 THIAMIN 2ML INJ (BOX) 10X2ML 613.5
109 THIAMIN 2ML INJ (BOX) 10X2ML 613.5
110 THIAMIN INJ (BOX) 10X2ML 451.3
111 THIAMIN PLUS INJ (BOX) 10X3ML 758.9
112 THIAMIN R TAB 10`S 239.6
113 THIAMIN R TAB 10`S 239.6
114 THIAMIN R TAB 10`S 239.6
115 THIAMIN TAB 15`S 206
116 THIAMIN TAB 15`S 206
117 THIAMIN TAB 15`S 206
118 TRIGLI 1MG TAB 10`S 102.03
119 TRIGLI 1MG TAB 10`S 102.03
120 TRIGLI 1MG TAB 10`S 102.03
121 TRIGLI 2MG TAB 10`S 120.5
122 TRIGLI 2MG TAB 10`S 120.5
123 TRIGLI 2MG TAB 10`S 120.5

Copyright © Unnati Group