ᐊ Back    Vardhman Medisales
ᐊ Back    Vardhman Pharma   New Products
SL No
Product NamePackingMRP
1 ALBUTAMOL NEO SYP 100ML 86.81
2 ALBUTAMOL NEO SYP 100ML 78.99
3 ALBUTAMOL NEO SYP 100ML 78.99
4 ALBUTAMOL NEO SYP 100ML 86.81
5 ALBUTAMOL NEO SYP 100ML 86.81
6 ALBUTAMOL PLUS TAB 10`S 61.27
7 ALBUTAMOL PLUS TAB 10`S 61.27
8 ALBUTAMOL PLUS TAB 10`S 61.27
9 ALBUTAMOL PLUS TAB 10`S 61.27
10 ALLER DUO TAB 10`S 155
11 ALLER DUO TAB 10`S 155
12 ALLER DUO TAB 10`S 170.35
13 AMNURING 10MG TAB 10`S 151.01
14 AMNURING 10MG TAB 10`S 151.01
15 AMNURING 10MG TAB 10`S 151.01
16 AMNURING 10MG TAB 10`S 151.01
17 AMNURING 10MG TAB 10`S 165.96
18 AMNURING 25MG TAB 10`S 181.17
19 AMNURING 25MG TAB 10`S 181.17
20 AMNURING 25MG TAB 10`S 181.17
21 AMNURING 5MG TAB 10`S 132.9
22 AMNURING 5MG TAB 10`S 132.9
23 AMNURING 5MG TAB 10`S 132.9
24 AMNURING 5MG TAB 10`S 132.9
25 AMNURING 5MG TAB 10`S 132.9
26 AMNURING P TAB 10`S 211.25
27 AMNURING P TAB 10`S 211.25
28 AMNURING P TAB 10`S 211.25
29 APITHROMB 2.5MG TAB 10`S 120
30 APITHROMB 5MG TAB 10`S 150
31 ATREST 12.5MG TAB 10`S 186.05
32 ATREST 12.5MG TAB 10`S 186.05
33 ATREST 12.5MG TAB 10`S 186.05
34 ATREST 12.5MG TAB 10`S 186.05
35 ATREST 12.5MG TAB 10`S 186.05
36 ATREST 25MG TAB 10`S 315.83
37 ATREST 25MG TAB 10`S 315.83
38 ATREST 25MG TAB 10`S 315.83
39 ATREST 25MG TAB 10`S 315.83
40 ATREST 25MG TAB 10`S 315.83
41 BRITESITE EYE DROPS 10ML 85.3
42 BRITESITE EYE DROPS 10ML 85.3
43 BRITESITE EYE DROPS 10ML 85.3
44 BRITESITE EYE DROPS 10ML 85.3
45 BRITESITE EYE DROPS 10ML 85.3
46 CATAREST EYE DROPS 10ML 89.01
47 CATAREST EYE DROPS 10ML 89.01
48 CATAREST EYE DROPS 10ML 89.01
49 CATAREST EYE DROPS 10ML 89.01
50 CATAREST EYE DROPS 10ML 89.01
51 CENTAMOL 125MG SUSP 60ML 25.54
52 CENTAMOL 250MG SUSP 60ML 40.32
53 CENTAMOL 250MG SUSP~ 60ML 40.32
54 CENTAMOL 250MG SUSP~ 60ML 40.32
55 CENTAMOL PLUS SUSP 60ML 45.51
56 DEFSTAR 6MG TAB 10`S 141.35
57 ENTEROLIFE AQUA SUSP (BOX) 10X5ML 513.1
58 ENTEROLIFE AQUA SUSP (BOX) 10X5ML 513.1
59 ENTEROLIFE AQUA SUSP (BOX) 10X5ML 513.1
60 ENTEROLIFE AQUA SUSP (BOX) 10X5ML 513.1
61 ENTEROLIFE AQUA SUSP (BOX) 10X5ML 513.1
62 EY7 GUMMIES 30`S 398
63 EY7 GUMMIES 30`S 398
64 EY7 GUMMIES 30`S 398
65 EY7 GUMMIES 30`S 398
66 EY7 GUMMIES~ 30`S 398
67 EY7 KID GUMMIES 30`S 398
68 EY7 KID GUMMIES 30`S 398
69 EY7 KID GUMMIES 30`S 398
70 G2V3 CAPS 10`S 240
71 GLIMITAB M1 TAB 10`S 70.59
72 GLIMITAB M1 TAB 10`S 70.59
73 GLIMITAB M1 TAB~ 10`S 70.59
74 GLIMITAB M2 TAB 10`S 113.55
75 GLIMITAB M2 TAB 10`S 113.55
76 GLIMITAB MV1 TAB 10`S 142.4
77 GLIMITAB MV1 TAB 10`S 142.4
78 GLIMITAB MV1 TAB 10`S 142.4
79 GLIMITAB MV1 TAB 10`S 142.4
80 GLIMITAB MV1 TAB 10`S 142.4
81 GLIMITAB MV2 TAB 10`S 193.71
82 GLIMITAB MV2 TAB 10`S 193.71
83 GLIMITAB MV2 TAB 10`S 193.71
84 GLIMITAB MV2 TAB 10`S 193.71
85 GLIMITAB MV2 TAB 10`S 193.71
86 GLUCOTIM LA EYE DROPS 5ML 66.92
87 GLUCOTIM LA EYE DROPS 5ML 66.92
88 GLUCOTIM LA EYE DROPS 5ML 74.98
89 IFORU TAB 10`S 199.1
90 IFORU TAB 10`S 199.1
91 IFORU TAB 10`S 199.1
92 IFORU TAB 10`S 199.1
93 IFORU TAB 10`S 199.1
94 KOFAREST DROPS 15ML 53.06
95 KOFAREST DROPS 15ML 53.06
96 KOFAREST DROPS 15ML 53.06
97 KOFAREST DROPS 15ML 53.06
98 KOFAREST DROPS 15ML 53.06
99 KOFAREST DX LINCTUS 100ML 98.91
100 KOFAREST DX LINCTUS 100ML 98.91
101 KOFAREST DX LINCTUS 100ML 108.7
102 KOFAREST LS JUNIOR SYP 60ML 77.3
103 KOFAREST LS JUNIOR SYP 60ML 77.3
104 KOFAREST LS JUNIOR SYP 60ML 77.3
105 KOFAREST LS JUNIOR SYP 60ML 77.3
106 KOFAREST LS JUNIOR SYP 60ML 77.3
107 KOFAREST LS SYP 100ML 143.31
108 KOFAREST LS SYP 100ML 143.31
109 KOFAREST LS SYP 100ML 143.31
110 KOFAREST LS SYP 100ML 143.31
111 KOFAREST LS SYP 100ML 131.04
112 KOFAREST PD DROPS 15ML 90.32
113 KOFAREST PD DROPS 15ML 90.32
114 KOFAREST PD DROPS 15ML 90.32
115 KOFAREST PD DROPS 15ML 90.32
116 KOFAREST PD DROPS 15ML 90.32
117 KOFAREST PD SYP 100ML 124.41
118 KOFAREST PD SYP 100ML 124.41
119 KOFAREST PD SYP 100ML 124.41
120 KOFAREST PD SYP 100ML 124.41
121 KOFAREST PD SYP 100ML 124.41
122 KOFAREST SYP 100ML 136.53
123 KOFAREST SYP 100ML 136.53
124 KOFAREST SYP 100ML 136.53
125 KOFAREST SYP 100ML 136.53
126 KOFAREST SYP 100ML 136.53
127 MELTOR 100MG TAB 10`S 348.33
128 MELTOR 100MG TAB 10`S 348.33
129 MELTOR 100MG TAB 10`S 348.33
130 MELTOR 10MG TAB 10`S 51.24
131 MELTOR 10MG TAB 10`S 51.24
132 MELTOR 10MG TAB 10`S 51.24
133 MELTOR 20MG TAB 10`S 78.67
134 MELTOR 20MG TAB 10`S 78.67
135 MELTOR 20MG TAB 10`S 78.67
136 MELTOR 40MG TAB 10`S 198.81
137 MELTOR 40MG TAB 10`S 198.81
138 MELTOR 40MG TAB 10`S 180.9
139 MELTOR 5MG TAB 10`S 44.27
140 MELTOR 5MG TAB 10`S 44.27
141 MELTOR 5MG TAB 10`S 44.27
142 METOZ 2.5MG TAB 10`S 170.92
143 METOZ 2.5MG TAB 10`S 170.92
144 METOZ 2.5MG TAB 10`S 170.92
145 METOZ 2.5MG TAB 10`S 170.92
146 METOZ 2.5MG TAB 10`S 170.92
147 METOZ 5MG TAB 10`S 285.6
148 METOZ 5MG TAB 10`S 285.6
149 METOZ 5MG TAB 10`S 285.6
150 METOZ 5MG TAB 10`S 285.6
151 METOZ 5MG TAB 10`S 285.6
152 MIDGEO 2.5MG TAB 10`S 241.56
153 MIDGEO 5MG TAB 10`S 550
154 MIDGEO TAB 10`S 219.8
155 MIDGEO TAB 10`S 219.8
156 MIDGEO TAB 10`S 219.8
157 MIDGEO TAB 10`S 219.8
158 MTNL KID SYP (30ML) 30ML 54.7
159 MTNL TAB 10`S 199.94
160 MTNL TAB 10`S 199.94
161 MTNL TAB 10`S 199.94
162 MTNL TAB 10`S 199.94
163 MTNL TAB 10`S 181.93
164 NEFRO FIBRE TAB 10`S 498
165 NEFRO FIBRE TAB 10`S 498
166 NEFRO FIBRE TAB 10`S 498
167 NEFRO FIBRE TAB 10`S 498
168 NEFRO FIBRE TAB 10`S 498
169 NEFROGARD DS TAB 10`S 360
170 NEFROGARD DS TAB 10`S 360
171 NEFROGARD TAB 10`S 205.33
172 NEFROGARD TAB 10`S 225.66
173 NEFROGARD TAB 10`S 225.66
174 NEFROGARD TAB 10`S 205.33
175 NEFROGARD TAB 10`S 225.66
176 NEPACENT EYE DROPS 5ML 202.62
177 NEPACENT EYE DROPS 5ML 202.62
178 NEPACENT EYE DROPS 5ML 184.37
179 NIMUTAB 10`S 90.09
180 NIMUTAB 10`S 90.09
181 OCUBLESS CAPS 10`S 169.09
182 OCUBLESS CAPS 10`S 169.09
183 OCUBLESS CAPS 10`S 169.09
184 OCUPOL DX EAR/EYE DROPS 5ML 130.75
185 OCUPOL DX EYE DROPS 5ML 130.75
186 OCUPOL DX EYE DROPS 5ML 120.18
187 OCUPOL DX EYE DROPS 5ML 120.18
188 OCUPOL DX EYE DROPS 5ML 130.75
189 OCUPOL DX EYE OINT 5GM 120.18
190 OCUPOL DX EYE OINT 5GM 120.18
191 OCUPOL DX EYE OINT 5GM 120.18
192 OCUPOL DX EYE OINT 5GM 120.18
193 OCUPOL DX EYE OINT 5GM 120.18
194 OCUPOL EAR/EYE DROPS 5ML 78.3
195 OCUPOL EYE DROPS 5ML 78.3
196 OCUPOL EYE DROPS 5ML 78.3
197 OCUPOL EYE DROPS 5ML 78.3
198 OCUPOL EYE DROPS 5ML 78.3
199 OCUPOL EYE OINT 5GM 67.2
200 OCUPOL EYE OINT 5GM 67.2
201 OCUPOL EYE OINT 5GM 67.2
202 OCUPOL EYE OINT 5GM 67.2
203 OCUPOL EYE OINT 5GM 67.2
204 OCUREST AH EYE DROPS 10ML 96.22
205 OCUREST AH EYE DROPS 10ML 96.22
206 OCUREST AH EYE DROPS 10ML 96.22
207 OCUREST AH EYE DROPS 10ML 96.22
208 OCUREST AH EYE DROPS 10ML 96.22
209 OCUREST EYE DROPS 10ML 117.1
210 OCUREST EYE DROPS 10ML 117.1
211 OCUREST EYE DROPS 10ML 117.1
212 OCUREST EYE DROPS 10ML 117.1
213 OCUREST EYE DROPS 10ML 117.1
214 OCUREST PLUS EYE DROPS (NEW) 10ML 125.06
215 OCUREST PLUS EYE DROPS (NEW) 10ML 125.06
216 OCUREST PLUS EYE DROPS (NEW) 10ML 125.06
217 OCUREST PLUS EYE DROPS (NEW) 10ML 125.06
218 OCUREST PLUS EYE DROPS (NEW) 10ML 125.06
219 ORAXIN DROPS 15ML 71.72
220 ORAXIN DROPS 15ML 71.72
221 ORAXIN DROPS 15ML 71.72
222 ORAXIN SYP 200ML 180.9
223 ORAXIN SYP 200ML 180.9
224 ORAXIN SYP 200ML 180.9
225 ORAXIN SYP 200ML 180.9
226 ORAXIN SYP 200ML 180.9
227 OTIFLOX EAR DROPS 5ML 94.44
228 OTIFLOX EAR DROPS 5ML 94.44
229 OTIFLOX EAR DROPS (NEW) 5ML 94.44
230 OTIFLOX EAR DROPS (NEW) 5ML 94.44
231 OTIFLOX EAR DROPS(NEW) 5ML 94.44
232 OTOCAP CAPS 10`S 264.14
233 OTOCAP CAPS 10`S 264.14
234 OTOCAP CAPS 10`S 264.14
235 OTOCAP CAPS 10`S 264.14
236 OTOCAP CAPS 10`S 264.14
237 OTOCAP VT CAPS 10`S 290
238 OTOCAP VT CAPS 10`S 290
239 OTOCAP VT CAPS 10`S 290
240 OTOCAP VT CAPS 10`S 290
241 OTOCAP VT CAPS 10`S 290
242 OXOP D EYE DROPS 10ML 18.77
243 OXOP D EYE DROPS 10ML 18.77
244 OXOP D EYE/EAR DROPS 10ML 18.77
245 OXOP D EYE/EAR DROPS 10ML 18.77
246 OXOP D EYE/EAR DROPS 10ML 18.77
247 QUADRISLIM TAB 10`S 290
248 QUADRISLIM TAB 10`S 290
249 QUADRISLIM TAB 10`S 290
250 QUADRISLIM TAB 10`S 290
251 QUADRISLIM TAB 10`S 290
252 RELUB DS EYE GEL 10ML 146.17
253 RELUB DS EYE GEL 10ML 146.17
254 RELUB DS GEL EYE DROPS 10ML 163.89
255 RELUB EYE DROPS 10ML 124.69
256 RELUB EYE DROPS 10ML 124.69
257 RELUB EYE DROPS 10ML 124.69
258 RELUB EYE DROPS 10ML 124.69
259 RELUB EYE DROPS 10ML 111.21
260 RESPISTRONG SACHET (EACH) 1`S 70.05
261 RESPISTRONG SACHET (EACH) 1`S 70.05
262 RESPISTRONG SACHETS (EACH) 1`S 70.05
263 RESPISTRONG SACHETS (EACH) 1`S 70.05
264 RESPISTRONG SACHETS (EACH) 1`S 70.05
265 SINAREST AF (NEW) DROPS 15ML 101.5
266 SINAREST AF (NEW) DROPS 15ML 101.5
267 SINAREST AF (NEW) DROPS 15ML 101.5
268 SINAREST AF (NEW) DROPS 15ML 101.5
269 SINAREST AF (NEW) DROPS 15ML 101.5
270 SINAREST AF (NEW) SYP 75ML 129.68
271 SINAREST AF (NEW) SYP 75ML 129.68
272 SINAREST AF (NEW) SYP 75ML 129.68
273 SINAREST AF (NEW) SYP 75ML 129.68
274 SINAREST AF (NEW) TAB 15`S 90
275 SINAREST AF (NEW) TAB 15`S 90
276 SINAREST AF (NEW) TAB 15`S 90
277 SINAREST AF (NEW) TAB 15`S 90
278 SINAREST AF (NEW) TAB 15`S 90
279 SINAREST AF SYP (NEW) 75ML 129.68
280 SINAREST CCF CAPS (NEW) 10`S 63.52
281 SINAREST CCF SOFGELS 10`S 63.52
282 SINAREST CCF SOFGELS 10`S 63.52
283 SINAREST DROPS 15ML 104.17
284 SINAREST LEVO TAB 10`S 106.19
285 SINAREST LEVO TAB 10`S 106.19
286 SINAREST LEVO TAB (NEW) 10`S 106.19
287 SINAREST LEVO TAB (NEW) 10`S 106.19
288 SINAREST LEVO TAB (NEW) 10`S 106.19
289 SINAREST LP TAB (NEW) 10`S 126.97
290 SINAREST LP TAB (NEW) 10`S 126.97
291 SINAREST LP TAB (NEW) 10`S 126.97
292 SINAREST LP TAB (NEW) 10`S 126.97
293 SINAREST LP TAB (NEW) 10`S 126.97
294 SINAREST NASAL SPRAY (NEW) 10ML 116.54
295 SINAREST NASAL SPRAY (NEW) 10ML 116.54
296 SINAREST NASAL SPRAY (NEW) 10ML 116.54
297 SINAREST NASAL SPRAY (NEW) 10ML 116.54
298 SINAREST NASAL SPRAY (NEW) 10ML 116.54
299 SINAREST ORAL DROPS 15ML 104.17
300 SINAREST ORAL DROPS 15ML 104.17
301 SINAREST ORAL DROPS 15ML 104.17
302 SINAREST ORAL DROPS 15ML 104.17
303 SINAREST PD NASAL DROPS 10ML 92.96
304 SINAREST PD NASAL DROPS 10ML 92.96
305 SINAREST PD NASAL DROPS 10ML 92.96
306 SINAREST PD NASAL DROPS 10ML 92.96
307 SINAREST PD NASAL DROPS 10ML 102.16
308 SINAREST PLUS SYP 75ML 134.9
309 SINAREST PLUS SYP 75ML 134.9
310 SINAREST PLUS SYP 75ML 134.9
311 SINAREST PLUS SYP 75ML 134.9
312 SINAREST PLUS SYP 75ML 134.9
313 SINAREST S NASAL SOLUTION 15ML 70.33
314 SINAREST S NASAL SOLUTION 15ML 70.33
315 SINAREST S NASAL SOLUTION 15ML 70.33
316 SINAREST S NASAL SOLUTION 15ML 70.33
317 SINAREST S NASAL SOLUTION 15ML 70.33
318 SINAREST SYP 75ML 133.75
319 SINAREST SYP 75ML 133.75
320 SINAREST SYP 75ML 133.75
321 SINAREST SYP 75ML 133.75
322 SINAREST SYP 75ML 133.75
323 SINAREST TAB (NEW) 15`S 99.98
324 SINAREST TAB (NEW) 15`S 99.98
325 SINAREST TAB (NEW) 15`S 99.98
326 SINAREST TAB (NEW) 15`S 99.98
327 SINAREST TAB (NEW) 15`S 99.98
328 SINAREST VAPOCAPS 10`S 103.87
329 SINAREST VAPOCAPS 10`S 103.87
330 SINAREST VAPOCAPS 10`S 103.87
331 SINAREST VAPOCAPS 10`S 103.87
332 SINAREST VAPOCAPS 10`S 103.87
333 SIZAQUE 25MG TAB 10`S 48
334 SIZAQUE 50MG TAB 10`S 65
335 TEN 20 M 1000MG TAB 10`S 161.6
336 TEN 20 M 1000MG TAB 10`S 161.6
337 TEN 20 M 500MG TAB 10`S 143.01
338 TEN 20 M 500MG TAB 10`S 143.01
339 TEN 20MG TAB 10`S 124.1
340 TEN 20MG TAB 10`S 124.1
341 TEN20 M 1000MG TAB 10`S 161.6
342 TEN20 M 500MG TAB 10`S 143.01
343 TEN20 M1000 TAB 10`S 161.6
344 TEN20 M1000 TAB 10`S 161.6
345 TEN20 M500 TAB 10`S 143.01
346 TEN20 M500 TAB 10`S 143.01
347 TEN20 TAB 10`S 124.1
348 TEN20 TAB 10`S 124.1
349 TEN20MG TAB 10`S 124.1
350 TRIPTOLOL TAB 10`S 82.43
351 TRIPTOLOL TAB 10`S 82.43
352 TRIPTOLOL TAB 10`S 82.43
353 VERTIDIZ TAB 10`S 114.53
354 VERTIDIZ TAB 10`S 114.53
355 VERTIDIZ TAB 10`S 114.53
356 ZINCOGUT DROPS 15ML 104
357 ZINCOGUT DROPS 15ML 104
358 ZINCOGUT DROPS 15ML 104
359 ZINCOGUT DROPS 15ML 104
360 ZINCOGUT DROPS 15ML 114.3
361 ZINCOGUT ORAL SOLUTION 100ML 118.04
362 ZINCOGUT ORAL SOLUTION 100ML 118.04
363 ZINCOGUT PLUS TAB 15`S 105
364 ZINCOGUT PLUS TAB 15`S 105
365 ZINCOGUT PLUS TAB 15`S 105
366 ZINCOGUT PLUS TAB 15`S 105
367 ZINCOGUT PLUS TAB 15`S 105
368 ZINCOGUT SYP 100ML 118.04
369 ZINCOGUT SYP 100ML 118.04
370 ZINCOGUT SYP 100ML 129.73

Copyright © Unnati Group