ᐊ Back    Vardhman Medisales
ᐊ Back    Vardhman Pharma   New Products
SL No
Product NamePackingMRP
1 ANTI D 150MCG PFS INJ 1ML 2925
2 ANTI D 300MCG INJ (VIAL)~ 1ML 3039.42
3 ANTI D 300MCG INJ (VIAL)~ 1ML 3039.42
4 ANTI D 300MCG INJ (VIAL)~ 1ML 3940
5 ANTI D 300MCG PFS INJ 1ML 3940
6 ANTI D 300MCG PFS INJ 1ML 3940
7 ANTI D 300MCG PFS INJ 1ML 3940
8 BHARGLOB 16.5% INJ 2ML 926.16
9 BHARGLOB 16.5% INJ 2ML 926.16
10 BHARGLOB 16.5% INJ 2ML 1038.42
11 CARNI Q TAB 10`S 385.22
12 CARNI Q TAB 10`S 385.22
13 CARNI Q TAB 10`S 385.22
14 CARNI Q TAB 10`S 385.22
15 CARNI Q TAB 10`S 385.22
16 CARNI Q XP SACHET 5GM 57.2
17 CARNI Q XP SACHET 5GM 57.2
18 CARNI Q/XP SACHETS (EACH) 5GM 57.2
19 CARNI Q/XP SACHETS (EACH) 5GM 57.2
20 CARNI Q/XP SACHETS (EACH) 5GM 57.2
21 CCQ 100MG TAB 5`S 329.12
22 CCQ 100MG TAB 5`S 329.12
23 CCQ 100MG TAB 5`S 329.12
24 CCQ 100MG TAB 5`S 329.12
25 CCQ 100MG TAB 5`S 329.12
26 CCQ 25MG TAB 10`S 538.45
27 CCQ 25MG TAB 10`S 538.45
28 CCQ 25MG TAB 10`S 538.45
29 CCQ 25MG TAB 10`S 538.45
30 CCQ 25MG TAB 10`S 538.45
31 CCQ 50MG TAB 5`S 281.6
32 CCQ 50MG TAB 5`S 309.76
33 CCQ 50MG TAB 5`S 309.76
34 CCQ 50MG TAB 5`S 281.6
35 CCQ 50MG TAB 5`S 309.76
36 CHIROCYST DS TAB 10`S 420
37 CHIROCYST DS TAB 10`S 420
38 CHIROCYST DS TAB 10`S 462
39 CHIROCYST DS TAB~ 10`S 420
40 CHIROCYST DS TAB~ 10`S 420
41 CHIROCYST TAB 10`S 350.9
42 CHIROCYST TAB 10`S 350.9
43 CHIROCYST TAB 10`S 350.9
44 CHIROCYST TAB 10`S 350.9
45 CHIROCYST TAB 10`S 350.9
46 CHROMINAC A TAB 10`S 308
47 CHROMINAC A TAB 10`S 308
48 CHROMINAC A TAB 10`S 308
49 CHROMINAC A TAB 10`S 308
50 CHROMINAC A TAB 10`S 280
51 COATZ AF SUSP 200ML 279.4
52 COATZ AF SUSP 200ML 279.4
53 COATZ AF SYP 200ML 254
54 COATZ AF SYP 200ML 254
55 COATZ AF SYP 200ML 279.4
56 COATZ SUSP 200ML 194.7
57 COATZ SUSP 200ML 177
58 COATZ SUSP 200ML 177
59 COATZ SUSP 200ML 194.7
60 COATZ SUSP 200ML 194.7
61 DOXEBET 10MG TAB 10`S 69.45
62 DOXEBET 10MG TAB 10`S 69.45
63 DOXEBET 10MG TAB 10`S 69.45
64 ELCARIM ELIXER 110ML 112
65 ELCARIM ELIXER 110ML 112
66 ELCARIM ELIXER 110ML 123.2
67 ELCARIM ELIXIR 110ML 123.2
68 ELCARIM ELIXIR 110ML 123.2
69 ENRIFOL TAB 28`S 366.63
70 ENRIFOL TAB 28`S 366.63
71 EPIDOSIN INJ (10`S PACK) 10X1ML 287.4
72 EPIDOSIN INJ (10`S PACK) 10X1ML 287.4
73 EPIDOSIN INJ (10`S PACK) 10X1ML 287.4
74 EPIDOSIN INJ (BOX) 30X1ML 862.2
75 EPIDOSIN INJ (BOX) 30X1ML 862.2
76 EPIDOSIN TAB 10`S 39.8
77 EPIDOSIN TAB 10`S 43.78
78 EPIDOSIN TAB 10`S 43.78
79 EPIDOSIN TAB 10`S 39.8
80 EPIDOSIN TAB 10`S 39.8
81 EVASERVE TAB 10`S 723.58
82 EVASERVE TAB 10`S 723.58
83 EVASERVE TAB 10`S 723.58
84 EVASERVE TAB 10`S 723.58
85 EVASERVE TAB 10`S 723.58
86 HISTOGLOB INJ (VIAL) 1ML 173.42
87 HISTOGLOB INJ (VIAL) 1ML 173.42
88 HISTOGLOB INJ (VIAL) 1ML 173.42
89 HUCOG 10000 HP INJ VIAL 974.65
90 HUCOG 10000HP INJ VIAL 1417.9
91 HUCOG 10000HP INJ VIAL 1417.9
92 HUCOG 2000 HP INJ VIAL 360.82
93 HUCOG 2000HP INJ VIAL 360.82
94 HUCOG 2000HP INJ VIAL 360.82
95 HUCOG 5000 HP INJ VIAL 438.31
96 HUCOG 5000HP INJ VIAL 390.93
97 HUCOG 5000HP INJ VIAL 390.93
98 JESSICA QF TAB 10`S 157.3
99 JESSICA QF TAB 10`S 157.3
100 JESSICA QF TAB 10`S 157.3
101 JESSICA QF TAB 10`S 157.3
102 JESSICA QF TAB 10`S 157.3
103 LACTARE CAPS 30`S 265.1
104 LACTARE CAPS 30`S 265.1
105 LACTARE CAPS 30`S 265.1
106 LACTARE CAPS 30`S 265.1
107 LACTARE CAPS 30`S 265.1
108 LACTARE GRANULES (CARDAMOM) 250GM 391.5
109 LACTARE GRANULES (CARDAMOM) 250GM 391.5
110 LACTARE GRANULES (CARDAMOM) 250GM 391.5
111 LACTARE GRANULES (CARDAMOM) 250GM 391.5
112 LACTARE GRANULES (CARDAMOM) 250GM 391.5
113 LACTARE GRANULES (CHOCO) 250GM 391.5
114 LACTARE GRANULES (CHOCO) 250GM 391.5
115 LACTARE GRANULES (CHOCO) 250GM 391.5
116 LACTARE GRANULES (CHOCOLATE) 250GM 391.5
117 LACTARE GRANULES (CHOCOLATE) 250GM 391.5
118 LEVOKAST AX TAB 10`S 197.45
119 LEVOKAST AX TAB 10`S 179.5
120 LEVOKAST AX TAB 10`S 179.5
121 LEVOKAST AX TAB 10`S 197.45
122 LEVOKAST AX TAB 10`S 197.45
123 LEVOKAST KID TAB 10`S 95.26
124 LEVOKAST KID TAB 10`S 95.26
125 LEVOKAST KID TAB~ 10`S 86.6
126 LEVOKAST TAB 10`S 159.8
127 LEVOKAST TAB 10`S 159.8
128 LEVOKAST TAB 10`S 159.8
129 LEVOKAST TAB 10`S 159.8
130 LEVOKAST TAB 10`S 175.78
131 LONOPIN 20MG INJ 0.2ML 372.9
132 LONOPIN 20MG INJ 0.2ML 372.9
133 LONOPIN 20MG INJ 0.2ML 372.9
134 LONOPIN 40MG INJ 0.4ML 470.27
135 LONOPIN 40MG INJ 0.4ML 470.27
136 LONOPIN 40MG INJ 0.4ML 470.27
137 LONOPIN 60MG INJ 0.6ML 711
138 LONOPIN 60MG INJ 0.6ML 711
139 LONOPIN PEN 300MG INJ (CARTRIDGE) 3ML 4159.1
140 LONOPIN PEN 300MG INJ (CARTRIDGE) 3ML 4159.1
141 LONOPIN PEN 300MG INJ (CARTRIDGE) 3ML 3000
142 LRZIN FORTE SACHETS 10GM (EACH) 10GM 80.4
143 LRZIN FORTE SACHETS 10GM (EACH) 10GM 80.4
144 LRZIN FORTE SACHETS 10GM (EACH)~ 10GM 80.4
145 LRZIN FORTE SACHETS 10GM (EACH)~ 10GM 80.4
146 LRZIN GRANULES (6GM) 6GM 53.2
147 LRZIN GRANULES (6GM) 6GM 53.2
148 LRZIN SACHETS (EACH) 6GM 53.2
149 LRZIN SACHETS (EACH) 6GM 53.2
150 LRZIN SACHETS (EACH) 6GM 58.52
151 LUPRODEX 11.25MG INJ VIAL 8841
152 LUPRODEX 11.25MG INJ VIAL 8841
153 LUPRODEX 22.5MG INJ VIAL 16631.45
154 LUPRODEX 3.75MG INJ VIAL 2990.9
155 LUPRODEX DEPOT 11.25MG INJ VIAL 9283.87
156 LUPRODEX DEPOT 3.75MG 2ML 2990.9
157 LUPRODEX DEPOT 3.75MG 2ML 2990.9
158 LYCO Q 100MG CAPS 10`S 718.3
159 LYCO Q 100MG CAPS 10`S 718.3
160 LYCO Q 100MG CAPS 10`S 718.3
161 MIFIACT 10MG TAB 10`S 193.82
162 MIFIACT 10MG TAB 10`S 193.82
163 MIFIACT 10MG TAB 10`S 193.82
164 MIFIACT 25MG TAB 10`S 484.88
165 MIFIACT 25MG TAB 10`S 484.88
166 MIFIACT 25MG TAB 10`S 484.88
167 MIPROGEN 200MG CAPS~ 10`S 302.5
168 MIPROGEN 200MG CAPS~ 10`S 302.5
169 MIPROGEN 400MG CAPS 10`S 555.5
170 MIPROGEN 400MG CAPS 10`S 555.5
171 MIPROGEN 400MG CAPS 10`S 611.05
172 MYOCYST M TAB 10`S 257.4
173 MYOCYST M TAB 10`S 283.14
174 MYOCYST M TAB 10`S 283.14
175 MYOCYST M TAB 10`S 257.4
176 MYOCYST M TAB 10`S 283.14
177 MYOCYST SACHETS (EACH) 3GM 48.18
178 MYOCYST SACHETS (EACH) 3GM 48.18
179 MYOCYST SACHETS(EACH) 3GM 48.18
180 MYOCYST SACHETS(EACH) 3GM 48.18
181 MYOCYST SACHETS(EACH) 3GM 48.18
182 NAVINA JR TAB 30`S 199.6
183 NAVINA JR TAB 30`S 199.6
184 NAVINA JR TAB 30`S 199.6
185 NAVINA JR TAB 30`S 199.6
186 NAVINA JR TAB 30`S 199.6
187 NORMONAL CR TAB 10`S 185.68
188 NORMONAL CR TAB 10`S 185.68
189 NORMONAL CR TAB 10`S 185.68
190 NORMONAL CR TAB 10`S 185.68
191 NORMONAL CR TAB 10`S 185.68
192 NUTRICELL CAPS 10`S 399.3
193 NUTRICELL CAPS 10`S 399.3
194 NUTRICELL SOFGELS 10`S 399.3
195 NUTRICELL SOFGELS 10`S 399.3
196 NUTRICELL SOFGELS 10`S 399.3
197 ORICITRAL SYP 100ML 85.8
198 ORICITRAL SYP 100ML 85.8
199 ORICITRAL SYP 100ML 85.8
200 ORICITRAL SYP 100ML 85.8
201 ORICITRAL SYP 100ML 85.8
202 OSSOPAN 250MG TAB 15`S 47.96
203 OSSOPAN 250MG TAB 15`S 39.7
204 OSSOPAN 250MG TAB 15`S 39.7
205 OSSOPAN 250MG TAB 15`S 47.96
206 OSSOPAN 250MG TAB 15`S 47.96
207 OSSOPAN 500MG TAB 15`S 101.2
208 OSSOPAN 500MG TAB 15`S 101.2
209 OSSOPAN 500MG TAB 15`S 101.2
210 OSSOPAN 500MG TAB 15`S 101.2
211 OSSOPAN 500MG TAB 15`S 101.2
212 OSSOPAN ACTIVE TAB 10`S 97.8
213 OSSOPAN ACTIVE TAB 10`S 97.8
214 OSSOPAN D 1000MG TAB 10`S 143.7
215 OSSOPAN D 1000MG TAB 10`S 143.7
216 OSSOPAN D 1000MG TAB 10`S 143.7
217 OSSOPAN D SUSP 200ML 163.9
218 OSSOPAN D SUSP 200ML 163.9
219 OSSOPAN D SUSP 200ML 163.9
220 OSSOPAN D SUSP 200ML 163.9
221 OSSOPAN D SUSP 200ML 163.9
222 OSSOPAN D1000MG 10`S 143.7
223 OSSOPAN D1000MG 10`S 143.7
224 OSSOPAN HD TAB 10`S 230.56
225 OSSOPAN HD TAB 10`S 230.56
226 OSSOPAN HD TAB 10`S 230.56
227 OSSOPAN HD TAB 10`S 230.56
228 OSSOPAN HD TAB 10`S 230.56
229 OSSOPAN MCM TAB 30`S 322.3
230 OSSOPAN MCM TAB 30`S 322.3
231 OSSOPAN MCM TAB 30`S 322.3
232 OSSOPAN MCM TAB 30`S 322.3
233 OSSOPAN MCM TAB 30`S 322.3
234 OSSOPAN XT TAB 15`S 375
235 PCO 360 TAB 10`S 445
236 PCO 360 TAB 10`S 445
237 PCO 360 TAB 10`S 445
238 PCO 360 TAB~ 10`S 445
239 PCO 360 TAB~ 10`S 445
240 PRIMIGYN 0.5MG GEL 3GM 302.43
241 PRIMIGYN 0.5MG GEL 3GM 302.43
242 PRIMIGYN 0.5MG GEL 3GM 284.62
243 PRIMIWAL E2 TAB 10`S 146
244 PRIMIWAL E2 TAB~ 10`S 146
245 PRIMIWAL E2 TAB~ 10`S 146
246 PRIMIWAL E4 TAB 10`S 321.75
247 PRIMIWAL E4 TAB 10`S 321.75
248 PRIMIWAL E4 TAB 10`S 321.75
249 PRIMIWAL E4 TAB 10`S 321.75
250 PRIMIWAL E4 TAB 10`S 321.75
251 PRIMIWAL S TAB 10`S 239.8
252 PRIMIWAL S TAB 10`S 239.8
253 PRIMIWAL S TAB 10`S 218
254 PUFER SUSP 150ML 219
255 PUFER SUSP 150ML 219
256 PUFER TAB 10`S 172.7
257 PUFER TAB 10`S 172.7
258 PUFER TAB~ 10`S 172.7
259 RHOCLONE 150MCG INJ VIAL 2069.04
260 RHOCLONE 150MCG INJ VIAL 2069.04
261 RHOCLONE 150MCG INJ~ VIAL 2069.04
262 SERUTAN TAB 10`S 134.64
263 SERUTAN TAB 10`S 134.64
264 SNAKE VENOM ANTISERUM INJ VIAL 692.95
265 SNAKE VENOM ANTISERUM INJ VIAL 692.95
266 TAMIK BC TAB 10`S 355.08
267 TAMIK BC TAB 10`S 355.08
268 TAMIK BC TAB 10`S 355.08
269 TAMIK BC TAB 10`S 355.08
270 TAMIK BC TAB 10`S 355.08
271 TEFROLIV FORTE SYP 200ML 156
272 TEFROLIV FORTE SYP 200ML 171
273 TEFROLIV FORTE SYP 200ML 171
274 TEFROLIV FORTE SYP 200ML 156
275 TEFROLIV FORTE SYP~ 200ML 171
276 TEFROLIV FORTE TAB 20`S 110
277 TEFROLIV FORTE TAB 20`S 110
278 TEFROLIV FORTE TAB 20`S 121
279 TETGLOB 250IU INJ 1ML 1295.61
280 TETGLOB 500IU INJ 2ML 1990
281 VIRILEX TAB 20`S 634.7
282 ZOONOVAC V INJ VIAL 354.63
283 ZOONOVAC V INJ VIAL 354.63
284 ZOONOVAC V INJ VIAL 397.61

Copyright © Unnati Group