ᐊ Back    Vardhman Medisales
ᐊ Back    Vardhman Pharma   New Products
SL No
Product NamePackingMRP
1 10LI 20MG TAB 10`S 117.6
2 10LI 20MG TAB 10`S 117.6
3 10LI M 500 SR TAB 10`S 128.6
4 10LI M 500 SR TAB 10`S 128.6
5 ACNOVATE BAR 75GM 140
6 ACNOVATE BAR 75GM 140
7 ACNOVATE GEL 15GM 262.8
8 ACNOVATE GEL 15GM 262.8
9 ACNOVATE GEL 15GM 262.8
10 ACNOVATE GEL 15GM 262.8
11 ACNOVATE GEL 15GM 262.8
12 ACNOVATE TRIO GEL 15GM 373.8
13 ACNOVATE TRIO GEL 15GM 373.8
14 ACTILIFE DIA POWDER~ 200GM 255
15 ACTILIFE DIA POWDER~ 200GM 255
16 ACTILIFE LIQUID 200ML 148
17 ACTILIFE LIQUID 200ML 148
18 ACTILIFE MOM POWDER 200GM 296
19 ACTILIFE MOM POWDER 200GM 296
20 ACTILIFE PRO POWDER~ 200GM 218
21 ACTILIFE PRO POWDER~ 200GM 218
22 ACTILIFE TAB 15`S 118
23 ACTILIFE TAB 15`S 118
24 ACTILIFE TAB 15`S 118
25 ACTILIFE TAB 15`S 118
26 ACTILIFE TAB 15`S 118
27 ACTON OR PLUS+ TAB 10`S 164.9
28 ACTON OR PLUS+ TAB 10`S 164.9
29 ACTON OR PLUS+ TAB 10`S 164.9
30 ACTON OR PLUS+ TAB 10`S 164.9
31 ACTON OR TAB 10`S 50.55
32 ACTON OR TAB 10`S 50.55
33 ACTON OR TAB 10`S 50.55
34 ACTON OR TAB 10`S 50.55
35 ACTON OR TAB 10`S 55.5
36 AGELESS TAB 10`S 158.3
37 AGELESS TAB 10`S 158.3
38 AGELESS TAB 10`S 158.3
39 AGELESS TAB 10`S 158.3
40 AGELESS TAB 10`S 158.3
41 AISA TAB 10`S 158.3
42 AISA TAB 10`S 158.3
43 AISA TAB 10`S 158.3
44 AISA TAB 10`S 158.3
45 AISA TAB 10`S 158.3
46 APEXFER SUSP 150ML 196
47 APEXFER SUSP 150ML 196
48 APEXFER SUSP 150ML 196
49 APEXFER SUSP 150ML 196
50 APEXFER SUSP 150ML 196
51 APEXITRA 200MG CAPS 10`S 265.7
52 APEXITRA 200MG CAPS 10`S 265.7
53 APEXITRA SB 130MG CAPS 10`S 250
54 APEXITRA SB 130MG CAPS 10`S 250
55 APEXITRA SB 130MG CAPS 10`S 250
56 APEXITRA SB 65MG CAPS 10`S 140
57 APEXITRA SB 65MG CAPS 10`S 140
58 APEXITRA SB 65MG CAPS 10`S 140
59 ARK 100MG SR TAB~ 10`S 62.6
60 ARK 100MG SR TAB~ 10`S 62.6
61 ARK AP TAB 10`S 54.95
62 ARK AP TAB 10`S 50
63 ARK AP TAB 10`S 50
64 ARK AP TAB 10`S 54.95
65 ARK GEL 30GM 126
66 ARK GEL 30GM 126
67 ARK GEL 30GM 126
68 ARK GEL 30GM 126
69 ARK GEL 30GM 126
70 ARK SPRAY 100GM 219.8
71 ARK SPRAY (100GM) 100GM 219.8
72 ARK SPRAY (100GM) 100GM 219.8
73 ARK SPRAY (55GM) 55GM 159.4
74 ARK SPRAY (55GM) 55GM 159.4
75 ARK SPRAY (55GM) 55GM 159.4
76 ARK SPRAY (55GM) 55GM 159.4
77 ARK TH 4MG TAB 10`S 184.1
78 ARK TH 4MG TAB 10`S 184.1
79 ASCAZIN SYP 70ML 54
80 ASCAZIN SYP 70ML 54
81 ASCAZIN SYP 70ML 54
82 ASCAZIN SYRUP 70ML 54
83 ASCAZIN SYRUP 70ML 54
84 ASCAZIN TAB 10`S 65.2
85 ASCAZIN TAB 10`S 71.6
86 ASCAZIN TAB 10`S 71.6
87 ASCAZIN TAB 10`S 65.2
88 ASCAZIN TAB 10`S 71.6
89 AZICLASS 100MG LIQUID 30ML 69.4
90 AZICLASS 100MG LIQUID 30ML 69.4
91 AZICLASS 200MG LIQUID 30ML 100.13
92 AZICLASS 200MG LIQUID 30ML 100.13
93 AZICLASS 200MG LIQUID 30ML 90.38
94 AZICLASS 500MG TAB 5`S 119.5
95 AZKERA TAB 10`S 195
96 AZKERA TAB 10`S 195
97 BETZEE CREAM 15GM 19
98 BETZEE CREAM 15GM 19
99 BETZEE CREAM 15GM 19
100 BETZEE CREAM 15GM 19
101 BETZEE CREAM 15GM 19
102 BETZEE G CREAM) 15GM 20.4
103 BETZEE G CREAM) 15GM 20.4
104 BETZEE GM CREAM 15GM 21.9
105 BETZEE GM CREAM 15GM 21.9
106 BILTEN TAB 10`S 115
107 BILTEN TAB 10`S 115
108 CALCIX TAB 15`S 95
109 CALCIX TAB 15`S 95
110 CALCIX TAB 15`S 95
111 CALCIX TAB 15`S 95
112 CHITOMESH SF CREAM (10GM) 10GM 113.57
113 CHITOMESH SF CREAM (10GM) 10GM 98.22
114 CHITOMESH SF CREAM (10GM) 10GM 98.22
115 CHITOMESH SF CREAM (10GM) 10GM 113.57
116 CHITOMESH SF CREAM (10GM) 10GM 98.22
117 CHITOMESH SF CREAM (30GM) 30GM 340.7
118 CHITOMESH SF CREAM (30GM) 30GM 340.7
119 CHITOMESH SF CREAM (30GM) 30GM 340.7
120 CHITOMESH SF CREAM (30GM) 30GM 340.7
121 CHITOMESH SF CREAM (30GM) 30GM 340.7
122 CHITOMESH SF CREAM (5GM) 5GM 49.11
123 CHITOMESH SF CREAM (5GM) 5GM 49.11
124 CIDIDAP M 10/1000MG TAB~ 10`S 119
125 CIDIDAP M 10/1000MG TAB~ 10`S 119
126 CIDIDAP M 10/1000MG TAB~ 10`S 119
127 CIDIDAP M 10/500MG TAB 10`S 102
128 CIDIDAP M 10/500MG TAB~ 10`S 102
129 CIDIDAP M 10/500MG TAB~ 10`S 102
130 CIDIGLIM M1 TAB 10`S 54.95
131 CIDIGLIM M1 TAB 10`S 54.95
132 CLEAR UTI SUSP 100ML 200
133 CLEAR UTI SUSP 100ML 200
134 CLEAR UTI SUSP 100ML 200
135 CLEAR UTI SUSP 100ML 200
136 CLEAR UTI SUSP 100ML 200
137 CLEARLIV SYP 200ML 114.3
138 CLEVIRA SYP (100ML) 100ML 125
139 CLEVIRA SYP (100ML) 100ML 125
140 CLEVIRA SYP (100ML) 100ML 125
141 CLEVIRA SYP (100ML) 100ML 125
142 CLEVIRA SYP (100ML) 100ML 125
143 CLEVIRA SYP (200ML) 200ML 240
144 CLEVIRA SYP (200ML) 200ML 240
145 CLEVIRA SYP (200ML) 200ML 240
146 CLEVIRA TAB 10`S 110
147 CLEVIRA TAB 10`S 110
148 CLEVIRA TAB 10`S 110
149 CLEVIRA TAB 10`S 110
150 CLEVIRA TAB 10`S 110
151 COFSTOP A EXPT 100ML 77.3
152 COFSTOP A EXPT 100ML 77.3
153 COFSTOP A EXPT 100ML 77.3
154 COFSTOP A EXPT 100ML 77.3
155 COFSTOP A EXPT 100ML 77.3
156 COFSTOP CDX SYP 100ML 63.4
157 COFSTOP CDX SYP 100ML 63.4
158 COFSTOP CDX SYP 100ML 63.4
159 COFSTOP CDX SYP 100ML 63.4
160 COFSTOP CDX SYP 100ML 63.4
161 COFSTOP LS SYP 100ML 93
162 COFSTOP LS SYP 100ML 93
163 COFSTOP LS SYP 100ML 93
164 COFSTOP LS SYP 100ML 93
165 CRESVIN BETA TAB 10`S 120
166 CRESVIN BETA TAB 10`S 120
167 CRESVIN BETA TAB 10`S 120
168 DANSTOP K LOTION 60ML 238.6
169 DANSTOP K LOTION 60ML 238.6
170 DANSTOP K LOTION 60ML 238.6
171 DOCOWIZE PLUS CAPS 10`S 150
172 DOCOWIZE PLUS CAPS 10`S 150
173 DOCOWIZE PLUS CAPS 10`S 150
174 DOCOWIZE PLUS CAPS 10`S 150
175 DOCOWIZE PLUS CAPS 10`S 164.8
176 DOCOWIZE SUSP 100ML 1200
177 DOCOWIZE SUSP 100ML 1200
178 DOCOWIZE SUSP 100ML 1200
179 DOCOWIZE SUSP 100ML 1200
180 DOCOWIZE SUSP 100ML 1200
181 DWEET 3 DROPS 30ML 78.29
182 DWEET 3 DROPS 30ML 78.29
183 DWEET 3 DROPS 30ML 78.29
184 DWEET 3 DROPS 30ML 78.29
185 DWEET 3 DROPS 30ML 78.29
186 EPINORM MD TAB 10`S 47
187 EPINORM SYP 30ML 37.63
188 EPINORM SYP 30ML 37.63
189 ERBIMESH CREAM (30GM) 30GM 179.2
190 ERBIMESH CREAM (30GM) 30GM 179.2
191 ERBINOX TAB 7`S 192.3
192 ERBINOX TAB 7`S 192.3
193 EVAZEAL SR 200MG TAB 10`S 423.1
194 EVAZEAL SR 200MG TAB 10`S 423.1
195 EVAZEAL SR 200MG TAB 10`S 385
196 EVAZEAL SR 300MG TAB 10`S 595
197 EVAZEAL SR 300MG TAB 10`S 595
198 EXTADIL 20MG ORALLY DISINT. STRIP (EACH) 1`S 52.8
199 EXTADIL 20MG ORALLY DISINT. STRIP (EACH) 1`S 52.8
200 FOLINZ TAB 10`S 43.7
201 FOLINZ TAB 10`S 43.7
202 FOLINZ TAB 10`S 43.7
203 FOLINZ TAB 10`S 43.7
204 FOLINZ TAB 10`S 48
205 GUT GERMINA CAPS 10`S 100
206 GUT GERMINA CAPS 10`S 100
207 GUT GERMINA CAPS 10`S 100
208 GUT GERMINA CAPS 10`S 100
209 GUT GERMINA CAPS 10`S 100
210 GUT GERMINA SUSP (BOX) 6X5ML 238.8
211 GUT GERMINA SUSP (BOX) 6X5ML 238.8
212 GUT GERMINA SUSP (BOX) 6X5ML 238.8
213 GUT GERMINA SUSP (BOX) 6X5ML 238.8
214 GUT GERMINA SUSP (BOX) 6X5ML 238.8
215 HALOMESH CREAM 15GM 198
216 HALOMESH CREAM 15GM 198
217 HAPPYNAP CREAM 30GM 171
218 HAPPYNAP CREAM 30GM 171
219 HAPPYNAP CREAM 30GM 171
220 HAPPYNAP CREAM 30GM 171
221 HAPPYNAP CREAM (30GM) 30GM 171
222 HYDRILLA AD MOIST CREAM 100GM 387
223 HYDRILLA AD MOIST CREAM 100GM 387
224 HYDRILLA AD MOIST CREAM 100GM 387
225 HYDRILLA AD MOIST LOTION 200ML 675
226 HYDRILLA AD MOIST LOTION 200ML 675
227 HYDRILLA AD MOIST LOTION 200ML 675
228 HYDRILLA CREAM 100GM 324
229 HYDRILLA CREAM 100GM 324
230 HYDRILLA CREAM 100GM 324
231 HYDRILLA LOTION 200ML 504
232 HYDRILLA LOTION 200ML 504
233 HYDRILLA LOTION 200ML 504
234 ISOPEX 20MG CAPS 10`S 224.6
235 ISOPEX 20MG CAPS 10`S 224.6
236 LACNID TAB 10`S 10.98
237 LASMA 4MG TAB 10`S 77.3
238 LASMA 4MG TAB 10`S 77.3
239 LASMA 5MG TAB 10`S 85.7
240 LASMA 5MG TAB 10`S 85.7
241 LASMA BL SUSP 60ML 115
242 LASMA BL SUSP 60ML 115
243 LASMA BL TAB 10`S 150
244 LASMA BL TAB 10`S 150
245 LASMA LC KID SYP 60ML 84.6
246 LASMA LC KID SYP 60ML 84.6
247 LASMA LC KID SYP 60ML 84.6
248 LASMA LC KID SYRUP 60ML 84.6
249 LASMA LC KID SYRUP 60ML 84.6
250 LASMA LC KID TAB 10`S 55.9
251 LASMA LC KID TAB 10`S 55.9
252 LASMA LC KID TAB 10`S 61.4
253 LASMA LC KID TAB~ 10`S 55.9
254 LASMA LC KID TAB~ 10`S 55.9
255 LASMA LC TAB 10`S 102.6
256 LASMA LC TAB 10`S 102.6
257 LASMA LC TAB 10`S 102.6
258 LASMA LC TAB 10`S 102.6
259 LASMA LC TAB 10`S 102.6
260 LM FOLINZ TAB 10`S 145
261 LM FOLINZ TAB 10`S 145
262 LOZEE CREAM 15GM 85
263 LOZEE CREAM 15GM 85
264 LOZEE M CREAM 15GM 110.9
265 LOZEE M CREAM 15GM 110.9
266 LULIPEX CREAM (10GM) 10GM 107.5
267 LULIPEX CREAM (10GM) 10GM 107.5
268 LULIPEX CREAM (10GM) 10GM 107.5
269 LULIPEX CREAM (10GM) 10GM 107.5
270 LULIPEX CREAM (10GM) 10GM 118.1
271 LULIPEX CREAM (30GM) 30GM 326.4
272 LULIPEX CREAM (30GM) 30GM 326.4
273 LULIPEX CREAM (30GM) 30GM 326.4
274 LULIPEX CREAM (30GM) 30GM 326.4
275 LULIPEX CREAM (30GM) 30GM 326.4
276 LULIPEX CREAM (50GM) 50GM 434.8
277 LULIPEX CREAM (50GM) 50GM 434.8
278 LULIPEX GEL 30GM 320
279 LULIPEX GEL (10GM) 10GM 120
280 LULIPEX GEL (10GM) 10GM 120
281 MOTIMESH CREAM 15GM 217.7
282 MOTIMESH CREAM 15GM 217.7
283 MOTIMESH CREAM 15GM 217.7
284 MOTIMESH CREAM 15GM 217.7
285 MOTIMESH CREAM 15GM 217.7
286 MOTIMESH SF CREAM 10GM 196.5
287 MOTIMESH SF CREAM 10GM 196.5
288 MOTIMESH SF CREAM 10GM 196.5
289 MOTIMESH SF CREAM 10GM 196.5
290 MOTIMESH SF CREAM 10GM 196.5
291 MUPIMESH OINT 5GM 120
292 MUPIMESH OINT 5GM 120
293 MUPIMESH OINT (5GM) 5GM 120
294 NEUROZIN CAPS 10`S 165
295 NEUROZIN CAPS 10`S 165
296 NEUROZIN CAPS 10`S 165
297 OXYDEX SYP 60ML 90
298 OXYDEX SYP 60ML 90
299 OXYDEX SYP 60ML 90
300 OXYDEX SYP 60ML 90
301 OXYDEX SYP 60ML 90
302 OXYDEX TAB 15`S 210
303 OXYDEX TAB 15`S 210
304 OXYDEX TAB 15`S 210
305 OXYDEX TAB 15`S 210
306 OXYDEX TAB 15`S 230.7
307 P 100MG DROPS 15ML 30.07
308 P 100MG DROPS 15ML 30.07
309 P 100MG DROPS 15ML 30.07
310 P 100MG DROPS 15ML 30.07
311 P 100MG DROPS 15ML 30.07
312 P 120 SUSP 60ML 36.29
313 P 120 SUSP 60ML 36.29
314 P 120 SUSP 60ML 36.29
315 P 120 SUSP 60ML 36.29
316 P 120 SUSP 60ML 36.29
317 P 125MG TAB 10`S 10.8
318 P 125MG TAB 10`S 10.8
319 P 125MG TAB~ 10`S 10.8
320 P 250 MF SUSP 60ML 51.07
321 P 250 MF SUSP 60ML 51.07
322 P 250 MF SUSP 60ML 51.07
323 P 250 MF SUSP 60ML 51.07
324 P 250 MF SUSP 60ML 51.07
325 P 250 SUSP 60ML 40.32
326 P 250 SUSP 60ML 45.02
327 P 250 SUSP 60ML 45.02
328 P 250 SUSP 60ML 40.32
329 P 250 SUSP 60ML 45.02
330 P 250 TAB 10`S 14.5
331 P 250 TAB 10`S 14.5
332 P 250 TAB 10`S 14.5
333 P 250 TAB 10`S 14.5
334 P 250 TAB 10`S 14.5
335 P 500 SUSP 60ML 47.71
336 P 500 SUSP 60ML 47.71
337 P 500 SUSP 60ML 47.71
338 P 500 SUSP 60ML 47.71
339 P 500 SUSP 60ML 47.71
340 P 500 TAB 15`S 13.44
341 P 500 TAB 15`S 13.44
342 P 500 TAB 15`S 13.44
343 P 650 TAB 10`S 20.05
344 P 650 TAB 10`S 20.05
345 P 650 TAB 10`S 20.05
346 P 650 TAB 10`S 20.05
347 P 650 TAB 10`S 22.4
348 P 750 TAB 10`S 35
349 P 750 TAB 10`S 35
350 PEXOCLAV 625MG TAB~ 10`S 182.78
351 PEXOCLAV 625MG TAB~ 10`S 182.78
352 PEXOCOLD SYP 60ML 85
353 PEXOCOLD SYP 60ML 85
354 PRUCAL LOTION (100ML) 100ML 170
355 PRUCAL LOTION (100ML) 100ML 170
356 PRUCAL LOTION (50ML) 50ML 105
357 PRUCAL LOTION (50ML) 50ML 105
358 PT 325MG TAB 10`S 61.1
359 PT 325MG TAB 10`S 61.1
360 PT 325MG TAB 10`S 61.1
361 PT 325MG TAB 10`S 61.1
362 PT 325MG TAB 10`S 61.1
363 REVERAGE TAB 10`S 199
364 REVERAGE TAB 10`S 199
365 REVERAGE TAB~ 10`S 199
366 REVGREY SOLUTION 30ML 693
367 REVGREY SOLUTION 30ML 693
368 REVGREY SOLUTION 30ML 693
369 REVGREY SOLUTION 30ML 693
370 REVGREY SOLUTION 30ML 702
371 SALIFACE FOAMING FACE WASH 60ML 342.7
372 SKINSPA BAR 75GM 165
373 SKINSPA BAR 75GM 165
374 SKINSPA BAR 75GM 165
375 SOFINOX CREAM (10GM) 10GM 113.57
376 SOFINOX CREAM (10GM) 10GM 98.22
377 SOFINOX CREAM (10GM) 10GM 98.22
378 SOFINOX CREAM (10GM) 10GM 113.57
379 SOFINOX CREAM (10GM) 10GM 110.1
380 SOFINOX CREAM (30GM) 30GM 340.7
381 SOFINOX CREAM (30GM) 30GM 340.7
382 SOFINOX CREAM (30GM) 30GM 340.7
383 SOFINOX CREAM (30GM) 30GM 340.7
384 SOFINOX CREAM (30GM) 30GM 307.44
385 SOFINOX CREAM (5GM) 5GM 56.78
386 SOFINOX CREAM (5GM) 5GM 49.11
387 SOFINOX CREAM (5GM) 5GM 49.11
388 SOFINOX CREAM (5GM) 5GM 56.78
389 SOFINOX CREAM (5GM) 5GM 56.78
390 SOLECARE CREAM 50GM 180
391 SOLECARE CREAM 50GM 180
392 SOLECARE CREAM 50GM 180
393 SOLECARE FOOT MOISTURIZER 50GM 180
394 SOLECARE FOOT MOISTURIZER 50GM 180
395 SPECTRATIL 100MG TAB~ 10`S 114.7
396 SPECTRATIL 100MG TAB~ 10`S 114.7
397 SPECTRATIL 200MG TAB~ 10`S 157
398 SPECTRATIL 200MG TAB~ 10`S 157
399 SPECTRATIL CV 100/62.5MG DRY SYP 30ML 163
400 SPECTRATIL CV 100/62.5MG DRY SYP~ 30ML 163
401 SPECTRATIL CV 100/62.5MG DRY SYP~ 30ML 163
402 SPECTRATIL CV 200/125MG TAB 10`S 289
403 SPECTRATIL CV 200/125MG TAB~ 10`S 289
404 SPECTRATIL CV 200/125MG TAB~ 10`S 289
405 SUNBLOCK OC GEL 20GM 328.6
406 SUNBLOCK OC GEL 20GM 328.6
407 SUNBLOCK OC GEL 50GM 799
408 THERMAL S TAB 10`S 27.1
409 THERMAL S TAB 10`S 27.1
410 TRIFER DROPS 15ML 84.5
411 TRIFER DROPS 15ML 84.5
412 TRIFER DROPS 15ML 84.5
413 TRIFER DROPS 15ML 84.5
414 TRIFER DROPS 15ML 84.5
415 TRIFER SYP 150ML 140.7
416 TRIFER SYP 150ML 140.7
417 TRIFER TAB (STRIP) 15`S 150.6
418 TRIFER TAB (STRIP) 15`S 150.6
419 TRIFER XT TAB 10`S 150
420 TRIFER XT TAB 10`S 150
421 TRIFER XT TAB 10`S 150
422 TRIFER XT TAB 10`S 150
423 TRIFER XT TAB 10`S 150
424 TUFDERM CREAM 30GM 127.6
425 TUFDERM CREAM 30GM 127.6
426 TUFDERM S OINT 30GM 150
427 YSCAR CREAM 50GM 360
428 YSCAR CREAM 50GM 360
429 ZELITA 7 SOFTGEL 10`S 127.4
430 ZELITA 7 SOFTGEL 10`S 127.4
431 ZELITA 7 SOFTGELS 10`S 127.4
432 ZELITA 7 SOFTGELS 10`S 127.4
433 ZELITA 7 SOFTGELS 10`S 127.4
434 ZINCODERM CREAM 15GM 84.5
435 ZINCODERM CREAM 15GM 84.5
436 ZINCODERM CREAM 15GM 84.5
437 ZINCODERM CREAM 15GM 84.5
438 ZINCODERM CREAM 15GM 84.5
439 ZINCODERM G CREAM 15`S 20.7
440 ZINCODERM G CREAM 15GM 20.7
441 ZINCODERM G CREAM 15GM 20.7
442 ZINCODERM G CREAM 15`S 20.7
443 ZINCODERM G CREAM 15GM 20.7
444 ZINCODERM GM NEO CREAM 15GM 56.9
445 ZINCODERM GM NEO CREAM 15GM 56.9
446 ZINCODERM GM NEO CREAM 15GM 56.9
447 ZINCODERM GM NEO CREAM 15GM 56.9
448 ZINCODERM GM NEO CREAM 15GM 56.9
449 ZINCODERM M CREAM 15GM 90.6
450 ZINCODERM M CREAM 15GM 90.6
451 ZINCODERM S OINT 15GM 90.6
452 ZINCODERM S OINT 15GM 90.6
453 ZINCOFER LIQUID 200ML 131.9
454 ZINCOFER LIQUID 200ML 131.9
455 ZINCOFER LIQUID 200ML 131.9
456 ZINCOFER LIQUID 200ML 131.9
457 ZINCOFER LIQUID 200ML 131.9
458 ZINCOFER NURTURE TAB 30`S 163.7
459 ZINCOFER NURTURE TAB 30`S 163.7
460 ZINCOFER NURTURE TAB 30`S 163.7
461 ZINCOFER NURTURE TAB 30`S 163.7
462 ZINCOFER NURTURE TAB 30`S 163.7
463 ZINCOFER TAB 10`S 42.25
464 ZINCOFER TAB 10`S 46.4
465 ZINCOFER TAB 10`S 46.4
466 ZINCOFER TAB 10`S 42.25
467 ZINCOFER TAB 10`S 46.4
468 ZINCOFER XT TAB 10`S 114.8
469 ZINCOFER XT TAB 10`S 114.8
470 ZINCOFER XT TAB 10`S 114.8
471 ZINCOFER XT TAB 10`S 114.8
472 ZINCOFER XT TAB 10`S 114.8
473 ZINCORESP SYP 150ML 230
474 ZINCORESP SYP 150ML 230
475 ZINCORESP SYP 150ML 230
476 ZINCORESP SYP 150ML 230
477 ZINCORESP SYP 150ML 230
478 ZINCORESP TAB 10`S 240
479 ZINCORESP TAB 10`S 240
480 ZINCORESP TAB 10`S 240
481 ZINCORESP TAB 10`S 240
482 ZINCORESP TAB 10`S 240
483 ZINCOVIT ACTIVE APPLE DRINK 200ML 39.5
484 ZINCOVIT ACTIVE ORANGE DRINK 200ML 39.5
485 ZINCOVIT CD TAB 10`S 150
486 ZINCOVIT CD TAB 10`S 150
487 ZINCOVIT CD TAB 10`S 150
488 ZINCOVIT CD TAB 10`S 150
489 ZINCOVIT CD TAB 10`S 150
490 ZINCOVIT CL SYP 200ML 150
491 ZINCOVIT CL SYP 200ML 150
492 ZINCOVIT CL SYP 200ML 150
493 ZINCOVIT CL SYP 200ML 150
494 ZINCOVIT CL SYP 200ML 150
495 ZINCOVIT DROPS 15ML 55
496 ZINCOVIT DROPS 15ML 55
497 ZINCOVIT DROPS 15ML 55
498 ZINCOVIT DROPS 15ML 55
499 ZINCOVIT DROPS 15ML 55
500 ZINCOVIT SF LIQUID 200ML 148
501 ZINCOVIT SF LIQUID 200ML 148
502 ZINCOVIT SF LIQUID 200ML 148
503 ZINCOVIT SF SYRUP 200ML 148
504 ZINCOVIT SF SYRUP 200ML 148
505 ZINCOVIT SYP 200ML 145
506 ZINCOVIT SYP 200ML 145
507 ZINCOVIT SYP 200ML 145
508 ZINCOVIT SYRUP 200ML 145
509 ZINCOVIT SYRUP 200ML 145
510 ZINCOVIT TAB 15`S 105
511 ZINCOVIT TAB 15`S 105
512 ZINCOVIT TAB 15`S 105
513 ZINCOVIT TAB 15`S 105
514 ZINCOVIT TAB 15`S 105
515 ZINCOVIT W TAB 10`S 155
516 ZINCOVIT W TAB 10`S 155
517 ZINCOVIT W TAB 10`S 155
518 ZINCOVIT W TAB 10`S 155
519 ZINCOVIT W TAB 10`S 155

Copyright © Unnati Group