ᐊ Back    Vardhman Medisales
ᐊ Back    Vardhman Pharma   New Products
SL No
Product NamePackingMRP
1 3CEF NOVO 1.5GM INJ VIAL 298
2 3CEF NOVO 1.5GM INJ VIAL 298
3 3CEF NOVO 1.5GM INJ (SPL RATE) VIAL 271
4 A TO Z AMINO TAB 15`S 225
5 A TO Z GOLD CAPS (NEW) 15`S 210
6 A TO Z GOLD CAPS (NEW) 15`S 210
7 A TO Z GOLD SOFGELS 15`S 210
8 A TO Z GOLD SOFGELS (NEW) 15`S 210
9 A TO Z GOLD SOFGELS (NEW) 15`S 210
10 A TO Z IMMUNE TAB 16`S 216
11 A TO Z IMMUNE TAB 16`S 216
12 A TO Z IMMUNE TAB 16`S 216
13 A TO Z IMMUNE TAB 16`S 216
14 A TO Z IMMUNE TAB 16`S 216
15 A TO Z NS DROPS~ 15ML 64.5
16 A TO Z NS DROPS~ 15ML 64.5
17 A TO Z NS SYP 200ML 190
18 A TO Z NS SYP 200ML 190
19 A TO Z NS SYP 200ML 190
20 A TO Z NS SYP (200ML) 200ML 176
21 A TO Z NS SYP (200ML) 200ML 176
22 A TO Z NS+ DROPS 15ML 70.5
23 A TO Z NS+ DROPS 15ML 70.5
24 A TO Z NS+ DROPS 15ML 70.5
25 A TO Z NS+ DROPS 15ML 70.5
26 A TO Z NS+ DROPS 15ML 70.5
27 A TO Z NS+ TAB 15`S 141
28 A TO Z NS+ TAB 15`S 141
29 A TO Z NS+ TAB 15`S 141
30 A TO Z NS+ TAB 15`S 141
31 A TO Z NS+ TAB 15`S 141
32 A TO Z WOMAN CAPS 15`S 330
33 A TO Z WOMAN CAPS 15`S 330
34 A TO Z WOMAN SOFGELS 15`S 330
35 A TO Z WOMAN SOFGELS 15`S 330
36 A TO Z WOMEN SOFGELS 15`S 363
37 ALKEPIN ODT 100MG TAB 10`S 84.45
38 ALKEPIN ODT 100MG TAB 10`S 84.45
39 ALKEPIN ODT 100MG TAB 10`S 84.45
40 ALKEPIN ODT 100MG TAB 10`S 84.45
41 ALKEPIN ODT 100MG TAB 10`S 84.45
42 ALKEPIN ODT 12.5MG TAB 10`S 30
43 ALKEPIN ODT 12.5MG TAB 10`S 30
44 ALKEPIN ODT 12.5MG TAB 10`S 30
45 ALKEPIN ODT 12.5MG TAB 10`S 30
46 ALKEPIN ODT 12.5MG TAB 10`S 31.5
47 ALKEPIN ODT 200MG TAB 10`S 230
48 ALKEPIN ODT 200MG TAB 10`S 230
49 ALKEPIN ODT 200MG TAB 10`S 253
50 ALKEPIN ODT 25MG TAB 10`S 27.78
51 ALKEPIN ODT 25MG TAB 10`S 27.78
52 ALKEPIN ODT 25MG TAB 10`S 27.78
53 ALKEPIN ODT 25MG TAB 10`S 27.78
54 ALKEPIN ODT 25MG TAB 10`S 27.78
55 ALKEPIN ODT 50MG TAB 10`S 53.91
56 ALKEPIN ODT 50MG TAB 10`S 51.86
57 ALKEPIN ODT 50MG TAB 10`S 51.86
58 ALKEPIN ODT 50MG TAB 10`S 53.91
59 ALKEPIN ODT 50MG TAB 10`S 58.13
60 ALMITO PLUS CAPS 10`S 304
61 ALMITO PLUS CAPS 10`S 304
62 ALPROVIT ACTIVE POWDER 200GM 417
63 ALPROVIT ACTIVE POWDER 200GM 399
64 ALPROVIT ACTIVE POWDER 200GM 399
65 ALPROVIT ACTIVE POWDER 200GM 417
66 ALPROVIT ACTIVE POWDER 200GM 418
67 ALPROVIT JUNIOR POWDER 200GM 475
68 ALPROVIT JUNIOR POWDER 200GM 475
69 ALPROVIT JUNIOR POWDER 200GM 475
70 ALPROVIT JUNIOR POWDER 200GM 475
71 ALPROVIT JUNIOR POWDER 200GM 475
72 ALPROVIT PLUS SYP 200ML 185
73 ALPROVIT PLUS SYP 200ML 185
74 ALPROVIT PLUS SYP 200ML 185
75 ALPROVIT PLUS SYP 200ML 185
76 ALPROVIT PLUS SYP 200ML 169
77 ALSITA 100MG TAB 10`S 99
78 ALSITA 100MG TAB 10`S 99
79 ALSITA 100MG TAB 10`S 99
80 ALSITA 100MG TAB 10`S 99
81 ALSITA 100MG TAB 10`S 108
82 ALSITA 50MG TAB 10`S 77
83 ALSITA 50MG TAB 10`S 77
84 ALSITA 50MG TAB 10`S 77
85 ALSITA 50MG TAB 10`S 77
86 ALSITA 50MG TAB 10`S 84.5
87 ALSITA M 100 FORTE TAB 10`S 139
88 ALSITA M 100 FORTE TAB 10`S 139
89 ALSITA M 100 FORTE TAB 10`S 139
90 ALSITA M 100 FORTE TAB 10`S 139
91 ALSITA M 100 FORTE TAB 10`S 139
92 ALSITA M 100MG TAB 10`S 129
93 ALSITA M 100MG TAB 10`S 129
94 ALSITA M 100MG TAB 10`S 129
95 ALSITA M 100MG TAB 10`S 129
96 ALSITA M 100MG TAB 10`S 129
97 ALSITA M 50 FORTE IR TAB 10`S 92
98 ALSITA M 50 FORTE IR TAB 10`S 92
99 ALSITA M 50 FORTE IR TAB 10`S 92
100 ALSITA M 50 FORTE TAB 10`S 99
101 ALSITA M 50 FORTE TAB 10`S 99
102 ALSITA M 50 FORTE TAB 10`S 99
103 ALSITA M 50 FORTE TAB 10`S 99
104 ALSITA M 50 FORTE TAB 10`S 92
105 ALSITA M 50 IR TAB 10`S 79
106 ALSITA M 50 IR TAB 10`S 79
107 ALSITA M 50 IR TAB 10`S 79
108 ALSITA M 50 IR TAB 10`S 79
109 ALSITA M 50 IR TAB 10`S 79
110 ALSITA M 50MG TAB 10`S 89
111 ALSITA M 50MG TAB 10`S 89
112 ALSITA M 50MG TAB 10`S 89
113 ALSITA M 50MG TAB 10`S 89
114 ALSITA M 50MG TAB 10`S 97.5
115 ALSITA MP 1000MG TAB 10`S 185
116 ALSITA MP 1000MG TAB 10`S 185
117 ALSITA MP 1000MG TAB 10`S 185
118 ALSITA MP 1000MG TAB 10`S 185
119 ALSITA MP 1000MG TAB 10`S 185
120 ALSITA MP 500MG TAB 10`S 169
121 ALSITA MP 500MG TAB 10`S 169
122 ALSITA MP 500MG TAB 10`S 169
123 ALSITA MP 500MG TAB 10`S 169
124 ALSITA MP 500MG TAB 10`S 169
125 APIXAPIL 2.5MG TAB 10`S 75
126 APIXAPIL 2.5MG TAB 10`S 75
127 APIXAPIL 2.5MG TAB 10`S 75
128 APIXAPIL 2.5MG TAB 10`S 75
129 APIXAPIL 2.5MG TAB 10`S 75
130 APIXAPIL 5MG TAB 10`S 99
131 APIXAPIL 5MG TAB 10`S 99
132 APIXAPIL 5MG TAB 10`S 99
133 APIXAPIL 5MG TAB 10`S 99
134 APIXAPIL 5MG TAB 10`S 99
135 BRIVASURE 100MG TAB 10`S 295
136 BRIVASURE 100MG TAB 10`S 324
137 BRIVASURE 100MG TAB 10`S 324
138 BRIVASURE 100MG TAB 10`S 295
139 BRIVASURE 100MG TAB 10`S 324
140 BRIVASURE 25MG TAB 10`S 87
141 BRIVASURE 25MG TAB 10`S 87
142 BRIVASURE 25MG TAB 10`S 87
143 BRIVASURE 25MG TAB 10`S 87
144 BRIVASURE 25MG TAB 10`S 87
145 BRIVASURE 50MG TAB 10`S 163
146 BRIVASURE 50MG TAB 10`S 163
147 BRIVASURE 50MG TAB 10`S 163
148 BRIVASURE 50MG TAB 10`S 163
149 BRIVASURE 50MG TAB 10`S 163
150 BRIVASURE 75MG TAB 10`S 253
151 BUDASURE 0.5MG PULMULES (5`S PACK) 5X2ML 118
152 BUDASURE 0.5MG PULMULES (5`S PACK) 5X2ML 118
153 BUDASURE 0.5MG PULMULES (5`S PACK) 5X2ML 118
154 BUDASURE 0.5MG PULMULES (5`S PK) 5X2ML 118
155 BUDASURE 0.5MG PULMULES (5`S PK) 5X2ML 118
156 CEFOKEM XP 1GM INJ VIAL 300
157 CEFOKEM XP 1GM INJ VIAL 300
158 CEFOKEM XP 1GM INJ (SPL RATE) VIAL 300
159 CEFOKEM XP 1GM INJ (SPL RATE) VIAL 300
160 CEFOKEM XP 1GM INJ (SPL RATE) VIAL 300
161 CEHAM 500MG TAB 10`S 650
162 CEHAM 500MG TAB 10`S 650
163 CEHAM 500MG TAB 10`S 715
164 CEHAM P TAB 10`S 795
165 CEHAM P TAB 10`S 795
166 CEHAM P TAB 10`S 795
167 CEHAM P TAB 10`S 795
168 CEHAM P TAB 10`S 795
169 CETIRIZ SYP 60ML 43.68
170 CETIRIZ SYP 60ML 43.68
171 CETIRIZ SYP 60ML 43.68
172 CETIRIZ TAB 10`S 18.49
173 CETIRIZ TAB 10`S 18.49
174 CETIRIZ TAB 10`S 20.48
175 CILNIKEM 10MG TAB 10`S 115
176 CILNIKEM 10MG TAB 10`S 115
177 CILNIKEM 10MG TAB 10`S 115
178 CILNIKEM 10MG TAB 10`S 115
179 CILNIKEM 10MG TAB 10`S 126
180 CILNIKEM 20MG TAB 10`S 157
181 CILNIKEM 20MG TAB 10`S 157
182 CILNIKEM 20MG TAB 10`S 157
183 CILNIKEM 5MG TAB 10`S 67.5
184 CILNIKEM 5MG TAB 10`S 67.5
185 CILNIKEM 5MG TAB 10`S 67.5
186 CILNIKEM 5MG TAB 10`S 67.5
187 CILNIKEM 5MG TAB 10`S 67.5
188 CILNIKEM BETA 2.5MG TAB 10`S 151
189 CILNIKEM BETA 2.5MG TAB 10`S 151
190 CILNIKEM BETA 2.5MG TAB 10`S 151
191 CILNIKEM BETA 5MG 10`S 200
192 CILNIKEM BETA 5MG 10`S 200
193 CILNIKEM BETA 5MG TAB 10`S 200
194 CILNIKEM BETA 5MG TAB 10`S 200
195 CILNIKEM BETA 5MG TAB 10`S 182
196 CLAVAM 1.2GM INJ (SPL RATE) VIAL 140.49
197 CLAVAM 1.2GM INJ (SPL RATE) VIAL 140.49
198 CLAVAM 1.2GM INJ (SPL RATE) VIAL 157.51
199 CLAVAM 1000MG (1GM) TAB 10`S 370
200 CLAVAM 1000MG (1GM) TAB 10`S 370
201 CLAVAM 1000MG (1GM) TAB 10`S 370
202 CLAVAM 300MG INJ VIAL 110
203 CLAVAM 300MG INJ VIAL 110
204 CLAVAM 300MG INJ VIAL 110
205 CLAVAM 375MG TAB 10`S 218.5
206 CLAVAM 375MG TAB 10`S 218.5
207 CLAVAM 375MG TAB 10`S 218.5
208 CLAVAM 375MG TAB 10`S 218.5
209 CLAVAM 375MG TAB 10`S 218.5
210 CLAVAM 600MG INJ VIAL 111.89
211 CLAVAM 625MG TAB 10`S 182.78
212 CLAVAM 625MG TAB 10`S 182.78
213 CLAVAM 625MG TAB 10`S 182.78
214 CLAVAM 625MG TAB 10`S 182.78
215 CLAVAM 625MG TAB 10`S 204.85
216 CLAVAM BID DRY SYP 30ML 60.48
217 CLAVAM BID DRY SYP 30ML 60.48
218 CLAVAM BID DRY SYP 30ML 60.48
219 CLAVAM BID SYP 30ML 60.48
220 CLAVAM BID SYP 30ML 60.48
221 CLAVAM DROPS 10ML 110
222 CLAVAM DROPS 10ML 110
223 CLAVAM DROPS 10ML 110
224 CLAVAM DROPS 10ML 110
225 CLAVAM DROPS 10ML 110
226 CLAVAM DRY SYP 30ML 61.49
227 CLAVAM DRY SYP 30ML 61.49
228 CLAVAM DRY SYP 30ML 61.49
229 CLAVAM DRY SYP 30ML 61.49
230 CLAVAM DRY SYP 30ML 61.49
231 CLAVAM DT TAB 10`S 152
232 CLAVAM DT TAB 10`S 139
233 CLAVAM DT TAB 10`S 139
234 CLAVAM DT TAB 10`S 152
235 CLAVAM DT TAB 10`S 167
236 CLAVAM ES DRY SYP 50ML 188
237 CLAVAM ES DRY SYP 50ML 188
238 CLAVAM ES DRY SYP 50ML 188
239 CLAVAM ES DRY SYP 50ML 188
240 CLAVAM ES DRY SYP 50ML 188
241 CLAVAM FORTE DRY SYP 30ML 162
242 CLAVAM FORTE DRY SYP 30ML 162
243 CLAVAM FORTE DRY SYP 30ML 162
244 CLAVAM FORTE DRY SYP 30ML 162
245 CLAVAM FORTE DRY SYP 30ML 162
246 CLAVPOD 325MG TAB 10`S 298
247 CLAVPOD 325MG TAB 10`S 360
248 CLAVPOD 325MG TAB 10`S 360
249 CLAVPOD 325MG TAB 10`S 298
250 CLAVPOD 325MG TAB 10`S 370
251 CLAVPOD 50MG DRY SYP~ 30ML 97
252 CLAVPOD DS DRY SYP~ 30ML 190
253 CLINDAC A FACE WASH 50ML 443
254 CLINDAC A FACE WASH 50ML 443
255 CLINDAC A FOAMING FACE WASH 50ML 443
256 CLINDAC A FOAMING FACE WASH 50ML 443
257 CLINDAC A FOAMING FACE WASH 50ML 443
258 CLINDAC A GEL 20GM 230
259 CLINDAC A GEL 20GM 230
260 CLINDAC A GEL 20GM 230
261 CLINDAC A GEL 20GM 230
262 CLINDAC A GEL 20GM 230
263 CLINDAC A MIST SPRAY 100ML 490
264 CLINDAC A MIST SPRAY 100ML 490
265 CLINDAC A MIST SPRAY 100ML 490
266 CLINDAC A MIST SPRAY 100ML 490
267 CLINDAC A MIST SPRAY 100ML 490
268 CLINDAC A SOLUTION 25ML 272
269 CLINDAC A SOLUTION 25ML 272
270 CLINDAC A SOLUTION 25ML 272
271 CLINDAC A SOLUTION 25ML 272
272 CLINDAC A SOLUTION 25ML 299
273 CLINDAC AP GEL 15GM 330
274 CLINDAC AP GEL 15GM 330
275 CLINDAC AP GEL 15GM 330
276 CLINDAC AP GEL 15GM 330
277 CLINDAC AP GEL 15GM 330
278 CLOBAKEM 10MG TAB 10`S 98.34
279 CLOBAKEM 10MG TAB 10`S 98.34
280 CLOBAKEM 10MG TAB 10`S 98.34
281 CLOBAKEM 10MG TAB 10`S 98.34
282 CLOBAKEM 10MG TAB 10`S 112.26
283 CLOBAKEM 5MG TAB 10`S 55.33
284 CLOBAKEM 5MG TAB 10`S 55.33
285 CLOBAKEM 5MG TAB 10`S 63.83
286 CRIZ 5MG TAB 10`S 66
287 CRIZ M KID TAB 10`S 83
288 CRIZ M KID TAB 10`S 83
289 CRIZ M KID TAB 10`S 83
290 CRIZ M KID TAB 10`S 83
291 CRIZ M KID TAB 10`S 83
292 CRIZ M SYP 60ML 96.5
293 CRIZ M SYP 60ML 96.5
294 CRIZ M SYP 60ML 96.5
295 CRIZ M SYP 60ML 96.5
296 CRIZ M SYP 60ML 106
297 CRIZ M TAB 10`S 158
298 CRIZ M TAB 10`S 158
299 CRIZ M TAB 10`S 158
300 CRIZ M TAB 10`S 158
301 CRIZ M TAB 10`S 158
302 CRIZ SYP 60ML 66
303 CRIZ SYP 60ML 66
304 CRIZ SYP 60ML 72.5
305 DABICLOT 110MG CAPS 10`S 302
306 DABICLOT 110MG CAPS 10`S 302
307 DABICLOT 110MG CAPS 10`S 302
308 DABICLOT 110MG CAPS 10`S 302
309 DABICLOT 110MG CAPS 10`S 302
310 DABICLOT 150MG CAPS 10`S 363
311 DABICLOT 150MG CAPS 10`S 363
312 DABICLOT 150MG CAPS 10`S 363
313 DABICLOT 150MG CAPS 10`S 363
314 DABICLOT 150MG CAPS 10`S 363
315 DABICLOT 75MG CAPS 10`S 242
316 DABICLOT 75MG CAPS 10`S 242
317 DABICLOT 75MG CAPS 10`S 242
318 DABICLOT 75MG CAPS 10`S 242
319 DABICLOT 75MG CAPS 10`S 242
320 DANDROP LOTION 100ML 440
321 DANDROP LOTION 100ML 440
322 DANDROP LOTION 100ML 400
323 DAPANORM 10MG TAB 10`S 175
324 DAPANORM 10MG TAB 10`S 175
325 DAPANORM 10MG TAB 10`S 175
326 DAPANORM 10MG TAB 10`S 175
327 DAPANORM 10MG TAB 10`S 175
328 DAPANORM 5MG TAB 10`S 139
329 DAPANORM 5MG TAB 10`S 139
330 DAPANORM 5MG TAB 10`S 139
331 DAPANORM 5MG TAB 10`S 139
332 DAPANORM 5MG TAB 10`S 139
333 DAPANORM DUO 10MG TAB 10`S 185
334 DAPANORM DUO 10MG TAB 10`S 185
335 DAPANORM DUO 10MG TAB 10`S 185
336 DAPANORM DUO 10MG TAB 10`S 185
337 DAPANORM DUO 10MG TAB 10`S 185
338 DAPANORM DUO 5MG TAB 10`S 165
339 DAPANORM DUO 5MG TAB 10`S 165
340 DAPANORM DUO 5MG TAB 10`S 165
341 DAPANORM DUO 5MG TAB 10`S 165
342 DAPANORM DUO 5MG TAB 10`S 165
343 DAPANORM L10 TAB 10`S 175
344 DAPANORM M10 FORTE TAB 10`S 145
345 DAPANORM M10 FORTE TAB 10`S 145
346 DAPANORM M10 FORTE TAB 10`S 145
347 DAPANORM M10 FORTE TAB 10`S 145
348 DAPANORM M10 FORTE TAB 10`S 159
349 DAPANORM M10 TAB 10`S 125
350 DAPANORM M10 TAB 10`S 125
351 DAPANORM M10 TAB 10`S 125
352 DAPANORM M10 TAB 10`S 125
353 DAPANORM M10 TAB 10`S 137
354 DAPANORM M5 FORTE TAB 10`S 100
355 DAPANORM M5 FORTE TAB 10`S 100
356 DAPANORM M5 FORTE TAB 10`S 100
357 DAPANORM M5 FORTE TAB 10`S 100
358 DAPANORM M5 FORTE TAB 10`S 100
359 DAPANORM M5 TAB 10`S 91
360 DAPANORM M5 TAB 10`S 91
361 DAPANORM M5 TAB 10`S 91
362 DAPANORM M5 TAB 10`S 91
363 DAPANORM M5 TAB 10`S 91
364 DAPANORM TRIO FORTE TAB 10`S 205
365 DAPANORM TRIO FORTE TAB 10`S 205
366 DAPANORM TRIO FORTE TAB 10`S 205
367 DAPANORM TRIO FORTE TAB 10`S 205
368 DAPANORM TRIO FORTE TAB 10`S 205
369 DAPANORM TRIO TAB 10`S 197
370 DAPANORM TRIO TAB 10`S 197
371 DAPANORM TRIO TAB 10`S 197
372 DAPANORM TRIO TAB 10`S 197
373 DAPANORM TRIO TAB 10`S 197
374 DEPAXIL CR 25MG TAB 10`S 249
375 DEPAXIL CR 25MG TAB 10`S 249
376 DEPAXIL CR 25MG TAB 10`S 249
377 DEPAXIL CR 25MG TAB 10`S 249
378 DEPAXIL CR PLUS 12.5MG 10`S 184
379 DEPAXIL CR PLUS 25MG 10`S 209
380 DEPAXIL CR PLUS 25MG 10`S 209
381 DEPAXIL CR PLUS 25MG 10`S 229
382 DEXARIL INJ (5`S PACK) 5X2ML 57.85
383 DIGIPEN DROPS 15ML 109
384 DIGIPEN DROPS 15ML 109
385 DIGIPEN SYRUP 200ML 118
386 DIGIPEN SYRUP 200ML 118
387 DONEP 10MG TAB 15`S 261.58
388 DONEP 10MG TAB 15`S 261.58
389 DONEP 10MG TAB 15`S 261.58
390 DONEP 10MG TAB 15`S 261.58
391 DONEP 10MG TAB 15`S 261.58
392 DONEP 5MG TAB 15`S 181.44
393 DONEP 5MG TAB 15`S 181.44
394 DONEP 5MG TAB 15`S 181.44
395 DONEP 5MG TAB 15`S 181.44
396 DONEP 5MG TAB 15`S 203.28
397 DONEP M FORTE TAB 15`S 394
398 DONEP M FORTE TAB 15`S 394
399 DONEP M FORTE TAB 15`S 394
400 DONEP M FORTE TAB 15`S 394
401 DONEP M FORTE TAB 15`S 394
402 DONEP M TAB 15`S 319
403 DONEP M TAB 15`S 319
404 DONEP M TAB 15`S 319
405 DONEP M TAB (15`S) 15`S 319
406 DONEP M TAB (15`S) 15`S 319
407 DONEP SYP 60ML 261
408 DONEP SYP 60ML 261
409 DYDROSURE TAB 10`S 603
410 DYDROSURE TAB 10`S 603
411 DYDROSURE TAB 10`S 603
412 DYDROSURE TAB 10`S 603
413 DYDROSURE TAB 10`S 603
414 EASCOF D SYP 100ML 100.5
415 EASCOF D SYP 100ML 100.5
416 EASCOF D SYP 100ML 100.5
417 EASCOF LS SYP 100ML 97.5
418 EASCOF LS SYP 100ML 97.5
419 EASCOF LS SYP 100ML 107
420 EMTY ORAL SOLUTION (100ML) 100ML 115.5
421 EMTY ORAL SOLUTION (100ML) 100ML 115.5
422 EMTY ORAL SOLUTION (200ML) 200ML 258.3
423 EMTY ORAL SOLUTION (200ML) 200ML 258.3
424 EMTY PEG SOLUTION 200ML 286
425 EMTY SOLUTION (100ML) 100ML 115.5
426 EMTY SOLUTION (100ML) 100ML 115.5
427 EMTY SOLUTION (100ML) 100ML 129.15
428 EMTY SOLUTION (200ML) 200ML 231
429 EMTY SOLUTION (200ML) 200ML 231
430 EMTY SOLUTION (200ML) 200ML 258.3
431 ENZOCORT 6MG TAB 10`S 171
432 ENZOCORT 6MG TAB 10`S 171
433 ENZOCORT 6MG TAB 10`S 171
434 ENZOCORT 6MG TAB 10`S 171
435 ENZOCORT 6MG TAB 10`S 188
436 ENZOFLAM CT TAB 15`S 281
437 ENZOFLAM CT TAB 15`S 281
438 ENZOFLAM CT TAB 15`S 281
439 ENZOFLAM CT TAB 15`S 281
440 ENZOFLAM CT TAB 15`S 299
441 ENZOFLAM MR TAB 10`S 158
442 ENZOFLAM MR TAB 10`S 158
443 ENZOFLAM MR TAB 10`S 158
444 ENZOFLAM MR TAB 10`S 158
445 ENZOFLAM MR TAB 10`S 169
446 ENZOFLAM P TAB 10`S 77
447 ENZOFLAM SP TAB 10`S 121
448 ENZOFLAM SP TAB 10`S 121
449 ENZOFLAM SP TAB 10`S 121
450 ENZOFLAM SP TAB 10`S 121
451 ENZOFLAM SP TAB 10`S 121
452 ENZOFLAM TAB 10`S 152
453 ENZOFLAM TAB 10`S 152
454 ENZOFLAM TAB 10`S 152
455 ENZOFLAM TAB 10`S 152
456 ENZOFLAM TAB 10`S 159
457 EUCLIDE 80MG TAB 10`S 96.5
458 EUCLIDE 80MG TAB 10`S 96.5
459 EUCLIDE 80MG TAB 10`S 96.5
460 EUCLIDE M 30 OD TAB 10`S 89
461 EUCLIDE M 30 OD TAB 10`S 89
462 EUCLIDE M 60 OD TAB 10`S 137
463 EUCLIDE M 60 OD TAB 10`S 137
464 EUCLIDE M TAB 15`S 236
465 EUCLIDE M TAB 15`S 236
466 EUCLIDE M TAB 15`S 236
467 EUCLIDE M TAB 15`S 236
468 EUCLIDE M TAB 15`S 236
469 EUCLIDE M30 OD TAB 10`S 89
470 EUCLIDE M30 OD TAB 10`S 89
471 EUCLIDE M30 OD TAB 10`S 89
472 EUCLIDE M60 OD TAB 10`S 137
473 EUCLIDE M60 OD TAB 10`S 137
474 EUCLIDE M60 OD TAB 10`S 137
475 EUCLIDE XR 60 TAB 10`S 116
476 EUCLIDE XR 60 TAB 10`S 116
477 EUCLIDE XR 60MG 10`S 116
478 EUCLIDE XR 60MG 10`S 116
479 EUCLIDE XR 60MG TAB 10`S 116
480 FIBNIB 100MG CAPS 10`S 750
481 FIBNIB 100MG CAPS 10`S 750
482 FIBNIB 100MG CAPS 10`S 750
483 FIBNIB 100MG CAPS 10`S 750
484 FIBNIB 100MG CAPS~ 10`S 750
485 FIBNIB 150MG CAPS 10`S 900
486 FIBNIB 150MG CAPS 10`S 900
487 FIBNIB 150MG CAPS 10`S 900
488 FIBNIB 150MG CAPS 10`S 900
489 FIBNIB 150MG CAPS~ 10`S 900
490 FORMIN PG 1MG TAB 15`S 170
491 FORMIN PG 1MG TAB 15`S 170
492 FORMIN PG 2MG TAB 15`S 259
493 FORMIN PG 2MG TAB 15`S 259
494 FORMIN PG1 TAB 15`S 170
495 FORMIN PG1 TAB 15`S 170
496 FORMIN PG1 TAB 15`S 170
497 FORMIN PG2 TAB 15`S 259
498 FORMIN PG2 TAB 15`S 259
499 FORMIN PG2 TAB 15`S 284
500 FORMIN PLUS 1000MG 10`S 115
501 FORMIN PLUS 1000MG 10`S 115
502 FORMIN PLUS 1000MG TAB 10`S 115
503 FORMIN PLUS 1000MG TAB 10`S 115
504 FORMIN PLUS 500MG 10`S 92.5
505 FORMIN PLUS 500MG 10`S 92.5
506 FORMIN PLUS 500MG TAB 10`S 92.5
507 FORMIN PLUS 500MG TAB 10`S 92.5
508 FORMIN PLUS 500MG TAB 10`S 92.5
509 FORMIN SR 500MG 15`S 33.55
510 FORMIN SR 500MG 15`S 33.55
511 FREEAIR AZ NASAL SPRAY 70MD 402
512 FREEAIR AZ NASAL SPRAY 70MD 420
513 FREEAIR AZ NASAL SPRAY 70MD 420
514 FREEAIR AZ NASAL SPRAY 70MD 402
515 FREEAIR AZ NASAL SPRAY 70MD 420
516 FREEAIR NASAL SPRAY 120MD 400
517 FREEAIR NASAL SPRAY 120MD 420
518 FREEAIR NASAL SPRAY 120MD 420
519 FREEAIR NASAL SPRAY 120MD 400
520 FREEAIR NASAL SPRAY 120MD 420
521 FUNGIKEM 100MG CAPS 10`S 110
522 FUNGIKEM 100MG CAPS 10`S 110
523 FUNGIKEM 100MG CAPS 10`S 110
524 FUNGIKEM 100MG CAPS 10`S 110
525 FUNGIKEM 100MG CAPS 10`S 110
526 FUNGIKEM 200MG CAPS 7`S 154
527 FUNGIKEM 200MG CAPS 7`S 154
528 FUNGIKEM 200MG CAPS 7`S 154
529 FUNGIKEM 200MG CAPS 7`S 154
530 FUNGIKEM 200MG CAPS 7`S 154
531 GEMCAL CAPS 15`S 315
532 GEMCAL CAPS 15`S 346
533 GEMCAL CAPS 15`S 346
534 GEMCAL CAPS 15`S 315
535 GEMCAL CAPS 15`S 346
536 GEMCAL D3 TAB 15`S 189
537 GEMCAL D3 TAB 15`S 189
538 GEMCAL D3 TAB 15`S 189
539 GEMCAL D3 TAB 15`S 189
540 GEMCAL D3 TAB 15`S 189
541 GEMCAL DS CAPS 15`S 422
542 GEMCAL DS CAPS 15`S 422
543 GEMCAL DS CAPS 15`S 464
544 GEMCAL DS SOFGELS 15`S 422
545 GEMCAL DS SOFGELS 15`S 422
546 GEMCAL DS TAB 15`S 422
547 GEMCAL GRO SUSP 200ML 174
548 GEMCAL GRO SUSP 200ML 174
549 GEMCAL GRO SUSP 200ML 174
550 GEMCAL GRO SUSP 200ML 174
551 GEMCAL GRO SUSP 200ML 191
552 GEMCAL KIT KIT 270
553 GEMCAL KIT KIT 270
554 GEMCAL KIT KIT 270
555 GEMCAL KIT TAB (KIT) KIT 246
556 GEMCAL KIT TAB (KIT) KIT 246
557 GEMCAL MOM TAB 30`S 334
558 GEMCAL MOM TAB 30`S 334
559 GEMCAL MOM TAB (NEW) 30`S 334
560 GEMCAL MOM TAB (NEW) 30`S 334
561 GEMCAL MOM TAB (NEW) 30`S 334
562 GEMCAL NASAL SPRAY 3.7ML 2180
563 GEMCAL NASAL SPRAY 3.7ML 2180
564 GEMCAL NASAL SPRAY 3.7ML 2180
565 GEMCAL P SUSP 150ML 169
566 GEMCAL P SUSP 150ML 169
567 GEMCAL P SUSP 150ML 169
568 GEMCAL P SUSP 150ML 169
569 GEMCAL P SUSP 150ML 169
570 GEMCAL PLUS CAPS (15`S) 15`S 412
571 GEMCAL PLUS CAPS 10`S~ 10`S 275
572 GEMCAL PLUS SOFGELS 10`S 250
573 GEMCAL PLUS SOFGELS 10`S 275
574 GEMCAL PLUS SOFGELS 10`S 275
575 GEMCAL PLUS SOFGELS 10`S 250
576 GEMCAL SUSP 120ML 182
577 GEMCAL SUSP 120ML 182
578 GEMCAL SUSP 120ML 182
579 GEMCAL SUSP 120ML 182
580 GEMCAL SUSP 120ML 200
581 GEMCAL XT TAB 15`S 340
582 GEMCAL XT TAB 15`S 340
583 GEMCAL XT TAB 15`S 340
584 GEMCAL XT TAB 15`S 340
585 GEMCAL XT TAB 15`S 340
586 GEMFOS TAB 4`S 367
587 GEMFOS TAB 4`S 367
