SL No | Product Name | Packing | MRP |
|---|---|---|---|
| 1 | ABOCAL 500MG TAB | 15`S | 144.8 |
| 2 | ABOCAL 500MG TAB | 15`S | 159.28 |
| 3 | ABOCAL 500MG TAB | 15`S | 159.28 |
| 4 | ABOCAL 500MG TAB | 15`S | 144.8 |
| 5 | ABOCAL 500MG TAB | 15`S | 131.64 |
| 6 | ACUVERT 5MG TAB | 9`S | 73.52 |
| 7 | ACUVERT 5MG TAB | 9`S | 73.52 |
| 8 | ACUVERT 5MG TAB | 9`S | 73.52 |
| 9 | ACUVERT 5MG TAB | 9`S | 73.52 |
| 10 | ACUVERT TAB | 9`S | 73.52 |
| 11 | ANTOXIPAN DS SACHET (EACH) | 6GM | 42.5 |
| 12 | ANTOXIPAN DS SACHET (EACH) | 6GM | 42.5 |
| 13 | ANTOXIPAN DS SACHETS (EACH) | 6GM | 42.5 |
| 14 | ANTOXIPAN DS SACHETS (EACH) | 6GM | 42.5 |
| 15 | ANTOXIPAN DS SACHETS (EACH) | 6GM | 42.5 |
| 16 | ANTOXIPAN TAB | 15`S | 466 |
| 17 | ANTOXIPAN TAB | 15`S | 466 |
| 18 | ANTOXIPAN TAB | 15`S | 466 |
| 19 | ANTOXIPAN TAB | 15`S | 466 |
| 20 | ANTOXIPAN TAB | 15`S | 466 |
| 21 | ARACHITOL 3LAC INJ (BOX) | 6X1ML | 291.54 |
| 22 | ARACHITOL 3LAC INJ (BOX) | 6X1ML | 291.54 |
| 23 | ARACHITOL 3LAC INJ (BOX) | 6X1ML | 291.54 |
| 24 | ARACHITOL 3LAC INJ (BOX) | 6X1ML | 291.54 |
| 25 | ARACHITOL 3LAC INJ (BOX) | 6X1ML | 291.54 |
| 26 | ARACHITOL 6LAC INJ (BOX) | 6X1ML | 448.5 |
| 27 | ARACHITOL 6LAC INJ (BOX) | 6X1ML | 448.5 |
| 28 | ARACHITOL 6LAC INJ (BOX) | 6X1ML | 448.5 |
| 29 | ARACHITOL 6LAC INJ (BOX) | 6X1ML | 448.5 |
| 30 | ARACHITOL 6LAC INJ (BOX) | 6X1ML | 448.5 |
| 31 | ARACHITOL GUMMIES | 30`S | 330 |
| 32 | ARACHITOL GUMMIES | 30`S | 330 |
| 33 | ARACHITOL GUMMIES | 30`S | 330 |
| 34 | ARACHITOL KIDS DROPS | 15ML | 175.69 |
| 35 | ARACHITOL KIDS DROPS | 15ML | 175.69 |
| 36 | ARACHITOL KIDS DROPS | 15ML | 175.69 |
| 37 | ARACHITOL KIDS DROPS | 15ML | 175.69 |
| 38 | ARACHITOL KIDS DROPS | 15ML | 175.69 |
| 39 | ARACHITOL NANO DAILY SOLUTION | 150ML | 400.89 |
| 40 | ARACHITOL NANO DAILY SOLUTION | 150ML | 391.44 |
| 41 | ARACHITOL NANO DAILY SOLUTION | 150ML | 391.44 |
| 42 | ARACHITOL NANO DAILY SOLUTION | 150ML | 400.89 |
| 43 | ARACHITOL NANO DAILY SOLUTION | 150ML | 400.89 |
| 44 | ARACHITOL NANO SUGAR FREE SOL (BOX) | 4X5ML | 381.3 |
| 45 | ARACHITOL NANO SUGAR FREE SOL (BOX) | 4X5ML | 381.3 |
| 46 | ARACHITOL NANO SUSP (BOX) | 4X5ML | 381.3 |
| 47 | ARACHITOL NANO SUSP (BOX) | 4X5ML | 381.3 |
| 48 | ARACHITOL NANO SUSP (BOX) | 4X5ML | 381.3 |
| 49 | BENEGUT SUSP (BOX) | 12X5ML | 530.88 |
| 50 | BENEGUT SUSP (BOX) | 12X5ML | 530.88 |
| 51 | BENEGUT SUSP (BOX) | 12X5ML | 530.88 |
| 52 | BRIVETOIN 100MG TAB | 10`S | 405.9 |
| 53 | BRIVETOIN 100MG TAB | 10`S | 405.9 |
| 54 | BRIVETOIN 100MG TAB | 10`S | 405.9 |
| 55 | BRIVETOIN 50MG TAB | 10`S | 185.9 |
| 56 | BRIVETOIN 50MG TAB | 10`S | 185.9 |
| 57 | BRIVETOIN 50MG TAB | 10`S | 185.9 |
| 58 | BRIVETOIN 50MG TAB | 10`S | 185.9 |
| 59 | BRIVETOIN 50MG TAB | 10`S | 185.9 |
| 60 | BRUFEN 200MG TAB | 15`S | 10.58 |
| 61 | BRUFEN 200MG TAB | 15`S | 10.58 |
| 62 | BRUFEN 200MG TAB | 15`S | 10.58 |
| 63 | BRUFEN 200MG TAB | 15`S | 10.58 |
| 64 | BRUFEN 200MG TAB | 15`S | 11.76 |
| 65 | BRUFEN 400MG TAB | 15`S | 17.97 |
| 66 | BRUFEN 400MG TAB | 15`S | 19.99 |
| 67 | BRUFEN 400MG TAB | 15`S | 19.99 |
| 68 | BRUFEN 400MG TAB | 15`S | 17.97 |
| 69 | BRUFEN 400MG TAB | 15`S | 19.99 |
| 70 | BRUFEN 600MG TAB | 15`S | 35.03 |
| 71 | BRUFEN 600MG TAB | 15`S | 35.03 |
| 72 | BRUFEN 600MG TAB | 15`S | 35.03 |
| 73 | BRUFEN 600MG TAB | 15`S | 35.03 |
| 74 | BRUFEN 600MG TAB | 15`S | 35.03 |
| 75 | BRUFEN JUNIOR LIQUID | 60ML | 12.09 |
| 76 | BRUFEN JUNIOR LIQUID | 60ML | 12.09 |
| 77 | BRUFEN JUNIOR SUSP | 60ML | 12.09 |
| 78 | BRUFEN JUNIOR SUSP | 60ML | 12.09 |
| 79 | BRUFEN P JUNIOR SUSP | 100ML | 45.38 |
| 80 | BRUFEN P TAB | 20`S | 32.48 |
| 81 | BRUFEN P TAB | 20`S | 32.48 |
| 82 | BRUFEN P TAB | 20`S | 32.48 |
| 83 | BRUFEN P TAB | 20`S | 32.48 |
| 84 | BRUFEN P TAB | 20`S | 32.48 |
| 85 | BRUFEN POWER GEL (15GM) | 15GM | 80 |
| 86 | BRUFEN POWER GEL (30GM) | 30GM | 160 |
| 87 | BRUFEN POWER SPRAY (20GM)~ | 20GM | 85 |
| 88 | BRUFEN POWER SPRAY (40GM) | 40GM | 150 |
| 89 | BRUFEN POWER SPRAY (40GM) | 40GM | 150 |
| 90 | BRUFEN POWER SPRAY (40GM)~ | 40GM | 150 |
| 91 | BRUGEL | 30GM | 191.46 |
| 92 | BRUGEL | 30GM | 191.46 |
| 93 | BRUGEL | 30GM | 191.46 |
| 94 | BRUGEL | 30GM | 191.46 |
| 95 | BRUGEL | 30GM | 191.46 |
| 96 | CABERNORM 0.5MG TAB | 4`S | 436.7 |
| 97 | CABERNORM 0.5MG TAB | 4`S | 436.7 |
| 98 | CABERNORM 0.5MG TAB | 4`S | 436.7 |
| 99 | CITRO SODA SACHETS (3`S PACK) | 3`S | 75.72 |
| 100 | CITRO SODA SACHETS (3`S PACK) | 3`S | 75.72 |
| 101 | CITRO SODA SACHETS (3`S PACK) | 3`S | 75.72 |
| 102 | CLOME 50MG TAB | 10`S | 88.25 |
| 103 | CLOME 50MG TAB | 10`S | 88.25 |
| 104 | COLOSPA RETARD CAPS | 15`S | 481.71 |
| 105 | COLOSPA RETARD CAPS | 15`S | 510.67 |
| 106 | COLOSPA RETARD CAPS | 15`S | 510.67 |
| 107 | COLOSPA RETARD CAPS | 15`S | 481.71 |
| 108 | COLOSPA RETARD CAPS | 15`S | 510.67 |
| 109 | COLOSPA TAB | 15`S | 358.56 |
| 110 | COLOSPA TAB | 15`S | 358.56 |
| 111 | COLOSPA TAB | 15`S | 358.56 |
| 112 | COLOSPA TAB | 15`S | 358.56 |
| 113 | COLOSPA TAB | 15`S | 358.56 |
| 114 | COLOSPA X TAB | 15`S | 369.18 |
| 115 | COLOSPA X TAB | 15`S | 369.18 |
| 116 | COLOSPA X TAB | 15`S | 369.18 |
| 117 | COLOSPA X TAB | 15`S | 369.18 |
| 118 | COLOSPA X TAB | 15`S | 369.18 |
| 119 | COMBINORM CAPS | 15`S | 603.63 |
| 120 | COMBINORM CAPS | 15`S | 603.63 |
| 121 | COMBINORM CAPS | 15`S | 603.63 |
| 122 | COMBINORM CAPS | 15`S | 603.63 |
| 123 | COMBINORM CAPS | 15`S | 603.63 |
| 124 | CORTIROWA OD 9MG TAB | 10`S | 500 |
| 125 | CORTIROWA OD 9MG TAB | 10`S | 500 |
| 126 | CORTIROWA OD 9MG TAB | 10`S | 500 |
| 127 | CORTIROWA OD 9MG TAB | 10`S | 500 |
| 128 | CORTIROWA OD 9MG TAB | 10`S | 500 |
| 129 | CREMA ANO CREAM | 20GM | 139.15 |
| 130 | CREMA ANO CREAM | 20GM | 139.15 |
| 131 | CREMA ANO CREAM | 20GM | 139.15 |
| 132 | CREMA ANO CREAM | 20GM | 139.15 |
| 133 | CREMA ANO CREAM | 20GM | 153.06 |
| 134 | CREMADIET DUO POWDER | 150GM | 512.43 |
| 135 | CREMADIET DUO POWDER | 150GM | 512.43 |
| 136 | CREMADIET DUO POWDER | 150GM | 512.43 |
| 137 | CREMADIET DUO POWDER | 150GM | 512.43 |
| 138 | CREMADIET DUO POWDER | 150GM | 512.43 |
| 139 | CREMADIET GRANULES (140GM) | 140GM | 111.23 |
| 140 | CREMADIET POWDER | 300GM | 282.24 |
| 141 | CREMADIET POWDER (140GM) | 140GM | 131.71 |
| 142 | CREMADIET POWDER (140GM) | 140GM | 131.71 |
| 143 | CREMADIET POWDER (300GM) | 300GM | 282.24 |
| 144 | CREMADIET POWDER (300GM) | 300GM | 282.24 |
| 145 | CREMADIET POWDER (300GM) | 300GM | 282.24 |
| 146 | CREMADIET POWDER (300GM) | 300GM | 282.24 |
| 147 | CREMADIET+ POWDER | 100GM | 203.5 |
| 148 | CREMADIET+ POWDER | 100GM | 203.5 |
| 149 | CREMADIET+ POWDER (100GM) | 100GM | 203.5 |
| 150 | CREMADIET+ POWDER (100GM) | 100GM | 203.5 |
| 151 | CREMADIET+ POWDER (100GM) | 100GM | 203.5 |
| 152 | CREMADIET+ POWDER (300GM) | 300GM | 508 |
| 153 | CREMADIET+ POWDER (300GM) | 300GM | 508 |
| 154 | CREMADIET+ POWDER (300GM)~ | 300GM | 462 |
| 155 | CREMAFFIN FRESH TAB | 10`S | 11.64 |
| 156 | CREMAFFIN FRESH TAB | 10`S | 11.64 |
| 157 | CREMAFFIN FRESH TAB | 10`S | 11.64 |
| 158 | CREMAFFIN FRESH TAB | 10`S | 11.64 |
| 159 | CREMAFFIN FRESH TAB | 10`S | 11.64 |
| 160 | CREMAFFIN LIQUID (MINT) | 225ML | 255.33 |
| 161 | CREMAFFIN LIQUID (MIXED FRUIT) | 225ML | 255.33 |
| 162 | CREMAFFIN PLUS LIQUID | 225ML | 270.73 |
| 163 | CREMAFFIN PLUS SYP | 225ML | 270.73 |
| 164 | CREMAFFIN PLUS SYP | 225ML | 270.73 |
| 165 | CREMAFFIN PLUS SYP | 225ML | 270.73 |
| 166 | CREMAFFIN PLUS SYP | 225ML | 270.73 |
| 167 | CREMAFFIN SYP (MF) (225ML) | 225ML | 255.33 |
| 168 | CREMAFFIN SYP (MF) (225ML) | 225ML | 255.33 |
| 169 | CREMAFFIN SYP (MF) (450ML) | 450ML | 307.46 |
| 170 | CREMAFFIN SYP (MF) (450ML) | 450ML | 307.46 |
| 171 | CREMAFFIN SYP (MINT) | 225ML | 255.33 |
| 172 | CREMAFFIN SYP (MINT) | 225ML | 255.33 |
| 173 | CREMAFFIN SYP (MINT) | 225ML | 255.33 |
| 174 | CREMAFFIN SYP (MINT) | 225ML | 255.33 |
| 175 | CREMAFFIN SYP (MIXED FRUIT) | 225ML | 255.33 |
| 176 | CREMAFFIN SYP (MIXED FRUIT) | 225ML | 255.33 |
| 177 | CREMAGEL | 30GM | 230.95 |
| 178 | CREMAGEL | 30GM | 230.95 |
| 179 | CREMAGEL | 30GM | 230.95 |
| 180 | CREMAGEL | 30GM | 230.95 |
| 181 | CREMAGEL | 30GM | 230.95 |
| 182 | CREMAGEL L GEL | 30GM | 250 |
| 183 | CREMAGEL L GEL | 30GM | 250 |
| 184 | CREMAGEL L GEL | 30GM | 250 |
| 185 | CREMAGEL L GEL | 30GM | 250 |
| 186 | CREMAGEL L GEL | 30GM | 250 |
| 187 | CREMALAX TAB | 6`S | 67.11 |
| 188 | CREMALAX TAB (6`S) | 6`S | 67.11 |
| 189 | CREMALAX TAB (6`S) | 6`S | 67.11 |
| 190 | CREMALAX TAB (BOX) | 3X6`S | 201.33 |
| 191 | CREMALAX TAB (BOX) | 3X6`S | 201.33 |
| 192 | CREMAPEG BOWEL KIT SOLUTION | 2X200ML | 661.22 |
| 193 | CREON 10000 CAPS | 15`S | 658.52 |
| 194 | CREON 10000 CAPS | 15`S | 658.52 |
| 195 | CREON 10000 CAPS | 15`S | 658.52 |
| 196 | CREON 10000 CAPS | 15`S | 658.52 |
| 197 | CREON 10000 CAPS | 15`S | 724.37 |
| 198 | CREON 25000 CAPS | 10`S | 990.72 |
| 199 | CREON 25000 CAPS | 10`S | 990.72 |
| 200 | CREON 25000 CAPS | 10`S | 990.72 |
| 201 | CREON 25000 CAPS | 10`S | 990.72 |
| 202 | CREON 25000 CAPS | 10`S | 990.72 |
| 203 | CREON 40000 CAPS | 10`S | 1282.54 |
| 204 | CREON 40000 CAPS | 10`S | 1282.54 |
| 205 | CREON 40000 CAPS | 10`S | 1282.54 |
| 206 | CREON 40000 CAPS | 10`S | 1282.54 |
| 207 | CREON 40000 CAPS | 10`S | 1282.54 |
| 208 | CREON SD GRANULES | 30GM | 3630 |
| 209 | CREON SD GRANULES | 30GM | 3630 |
| 210 | CREON SD GRANULES | 30GM | 3300 |
| 211 | DEZOFLAV TAB | 10`S | 266.2 |
| 212 | DEZOFLAV TAB | 10`S | 266.2 |
| 213 | DEZOFLAV TAB | 10`S | 266.2 |
| 214 | DEZOFLAV TAB | 10`S | 266.2 |
| 215 | DEZOFLAV TAB | 10`S | 242 |
| 216 | DIGECAINE GEL | 200ML | 195.38 |
| 217 | DIGECAINE GEL | 200ML | 177.62 |
| 218 | DIGECAINE GEL | 200ML | 177.62 |
| 219 | DIGECAINE GEL | 200ML | 195.38 |
| 220 | DIGECAINE GEL (MIXED FRUIT) | 200ML | 195.38 |
| 221 | DIGENE GEL (MINT) | 200ML | 153.06 |
| 222 | DIGENE GEL (MINT) | 200ML | 153.06 |
| 223 | DIGENE GEL (MINT) | 200ML | 159.35 |
| 224 | DIGENE GEL (MIXED FRUIT) | 200ML | 153.06 |
| 225 | DIGENE GEL (MIXED FRUIT) | 200ML | 153.06 |
| 226 | DIGENE GEL (MIXED FRUIT) | 200ML | 153.06 |
| 227 | DIGENE GEL (ORANGE) | 200ML | 153.06 |
| 228 | DIGENE GEL (ORANGE) | 200ML | 153.06 |
| 229 | DIGENE GEL (ORANGE) | 200ML | 153.06 |
| 230 | DIGENE TAB (MINT) | 15`S | 24.14 |
| 231 | DIGENE TAB (MINT) | 15`S | 24.14 |
| 232 | DIGENE TAB (MINT) | 15`S | 24.14 |
| 233 | DIGENE TAB (MIXED FRUIT) | 15`S | 24.14 |
| 234 | DIGENE TAB (MIXED FRUIT) | 15`S | 24.14 |
| 235 | DIGENE TAB (MIXED FRUIT) | 15`S | 24.14 |
| 236 | DIGERAFT PLUS SUSP | 150ML | 195 |
| 237 | DIGERAFT PLUS SUSP | 150ML | 195 |
| 238 | DIGERAFT PLUS SUSP | 150ML | 195 |
| 239 | DIGERAFT PLUS SUSP | 150ML | 195 |
| 240 | DIGERAFT PLUS SUSP | 150ML | 195 |
| 241 | DIGERAFT SUSP | 150ML | 181.5 |
| 242 | DIGERAFT SUSP | 150ML | 181.5 |
| 243 | DIGERAFT SUSP | 150ML | 181.5 |
| 244 | DIGERAFT SUSP | 150ML | 181.5 |
| 245 | DIGERAFT SUSP | 150ML | 181.5 |
| 246 | DIGERAFT XT SUSP | 150ML | 210 |
| 247 | DIGERAFT XT SUSP | 150ML | 210 |
| 248 | DIGERAFT XT SUSP | 150ML | 210 |
| 249 | DIGERAFT XT SUSP | 150ML | 210 |
| 250 | DIGERAFT XT SUSP | 150ML | 210 |
| 251 | DIRIFA 200MG TAB | 10`S | 175.37 |
| 252 | DIRIFA 200MG TAB | 10`S | 175.37 |
| 253 | DIRIFA 400MG TAB | 10`S | 380.47 |
| 254 | DIRIFA 400MG TAB | 10`S | 380.47 |
| 255 | DIRIFA 400MG TAB | 10`S | 345.89 |
| 256 | DIRIFA 550MG TAB | 10`S | 553.75 |
| 257 | DIRIFA 550MG TAB | 10`S | 553.75 |
| 258 | DOXSTEM TAB | 30`S | 188.76 |
| 259 | DOXSTEM TAB | 30`S | 188.76 |
| 260 | DOXSTEM TAB | 30`S | 188.76 |
| 261 | DOXSTEM TAB | 30`S | 188.76 |
| 262 | DOXSTEM TAB~ | 30`S | 188.76 |
| 263 | DUPHALAC BEARS | 30`S | 273.5 |
| 264 | DUPHALAC BEARS | 30`S | 273.5 |
| 265 | DUPHALAC BULK SYP | 160ML | 408 |
| 266 | DUPHALAC BULK SYP | 160ML | 408 |
| 267 | DUPHALAC BULK SYP | 160ML | 408 |
| 268 | DUPHALAC BULK SYP | 160ML | 408 |
| 269 | DUPHALAC BULK SYP | 160ML | 408 |
| 270 | DUPHALAC CHEWS GUMMIES | 30`S | 297 |
| 271 | DUPHALAC CHEWS GUMMIES | 30`S | 297 |
| 272 | DUPHALAC ENEMA | 300ML | 346.5 |
| 273 | DUPHALAC ENEMA | 300ML | 346.5 |
| 274 | DUPHALAC ENEMA | 300ML | 346.5 |
| 275 | DUPHALAC ENEMA | 300ML | 346.5 |
| 276 | DUPHALAC ENEMA | 300ML | 382.35 |
| 277 | DUPHALAC FIBER SOLUTION | 200ML | 258.3 |
| 278 | DUPHALAC FIBER SYP | 200ML | 258.3 |
| 279 | DUPHALAC FIBER SYP | 200ML | 258.3 |
| 280 | DUPHALAC FIBER SYP | 200ML | 258.3 |
| 281 | DUPHALAC FIBER SYP | 200ML | 258.3 |
| 282 | DUPHALAC SYP (150ML) | 150ML | 193.72 |
| 283 | DUPHALAC SYP (150ML) | 150ML | 193.72 |
| 284 | DUPHALAC SYP (150ML) | 150ML | 193.72 |
| 285 | DUPHALAC SYP (150ML) | 150ML | 193.72 |
| 286 | DUPHALAC SYP (150ML) | 150ML | 193.72 |
| 287 | DUPHALAC SYP (250ML) | 250ML | 322.87 |
| 288 | DUPHALAC SYP (250ML) | 250ML | 322.87 |
| 289 | DUPHALAC SYP (250ML) | 250ML | 322.87 |
| 290 | DUPHALAC SYP (250ML) | 250ML | 322.87 |
| 291 | DUPHALAC SYP (250ML) | 250ML | 322.87 |
| 292 | DUPHALAC SYP (450ML) | 450ML | 581.17 |
| 293 | DUPHALAC SYP (450ML) | 450ML | 581.17 |
| 294 | DUPHALAC SYP (450ML) | 450ML | 581.17 |
| 295 | DUPHALAC SYP (450ML) | 450ML | 581.17 |
| 296 | DUPHALAC SYP (450ML) | 450ML | 581.17 |
| 297 | DUPHASTON 10MG TAB | 10`S | 795 |
| 298 | DUPHASTON 10MG TAB | 10`S | 795 |
| 299 | DUPHASTON 10MG TAB | 10`S | 795 |
| 300 | DUPHASTON 10MG TAB (10`S) | 10`S | 795 |
| 301 | DUPHASTON 10MG TAB (10`S) | 10`S | 795 |
| 302 | DUPHASTON 10MG TAB (30`S) | 30`S | 2385 |
| 303 | DUPHASTON 10MG TAB (30`S) | 30`S | 2385 |
| 304 | DUVADILAN 10MG TAB | 50`S | 201.85 |
| 305 | DUVADILAN 10MG TAB | 50`S | 201.85 |
| 306 | DUVADILAN 10MG TAB | 50`S | 201.85 |
| 307 | DUVADILAN 10MG TAB | 50`S | 201.85 |
| 308 | DUVADILAN 10MG TAB | 50`S | 201.85 |
| 309 | DUVADILAN INJ (BOX) | 6X2ML | 197.58 |
| 310 | DUVADILAN INJ (BOX) | 6X2ML | 197.58 |
| 311 | DUVADILAN INJ (BOX) | 6X2ML | 197.58 |
| 312 | DUVADILAN INJ (BOX) | 6X2ML | 197.58 |
| 313 | DUVADILAN INJ (BOX) | 6X2ML | 197.58 |
| 314 | DUVADILAN RETARD CAPS | 10`S | 167.67 |
| 315 | DUVADILAN RETARD CAPS | 10`S | 167.67 |
| 316 | DUVADILAN RETARD CAPS | 10`S | 167.67 |
| 317 | DUVADILAN RETARD CAPS | 10`S | 167.67 |
| 318 | DUVADILAN RETARD CAPS | 10`S | 156.7 |
| 319 | ELDICET TAB | 10`S | 343.4 |
| 320 | ELDICET TAB | 10`S | 343.4 |
| 321 | ELDICET TAB | 10`S | 343.4 |
| 322 | ELDICET TAB | 10`S | 343.4 |
| 323 | ELDICET TAB | 10`S | 343.4 |
| 324 | EPTOIN 100MG TAB | 120`S | 236.54 |
| 325 | EPTOIN 100MG TAB | 120`S | 236.54 |
| 326 | EPTOIN 100MG TAB | 120`S | 236.54 |
| 327 | EPTOIN 100MG TAB | 120`S | 236.54 |
| 328 | EPTOIN 100MG TAB | 120`S | 236.54 |
| 329 | EPTOIN 300ER TAB | 30`S | 216.52 |
| 330 | EPTOIN 300ER TAB | 30`S | 220.75 |
| 331 | EPTOIN 300ER TAB | 30`S | 220.75 |
| 332 | EPTOIN 300ER TAB | 30`S | 216.52 |
| 333 | EPTOIN 300ER TAB | 30`S | 220.75 |
| 334 | EPTOIN 50MG TAB | 150`S | 137.7 |
| 335 | EPTOIN 50MG TAB | 150`S | 137.7 |
| 336 | EPTOIN 50MG TAB | 150`S | 137.7 |
| 337 | EPTOIN 50MG TAB | 150`S | 137.7 |
| 338 | EPTOIN 50MG TAB | 150`S | 137.7 |
| 339 | EPTOIN INJ (5`S PACK) | 5X2ML | 59.45 |
| 340 | EPTOIN INJ (5`S PACK) | 5X2ML | 59.4 |
| 341 | EPTOIN INJ (5`S PACK) | 5X2ML | 59.4 |
| 342 | EPTOIN INJ (5`S PACK) | 5X2ML | 59.45 |
| 343 | EPTOIN INJ (BOX) | 25X2ML | 297.25 |
| 344 | EPTOIN SUSP | 200ML | 76.16 |
| 345 | EPTOIN SUSP | 200ML | 76.16 |
| 346 | EPTOIN SUSP | 200ML | 76.16 |
| 347 | EPTOIN SUSP | 200ML | 76.16 |
| 348 | EPTOIN SUSP | 200ML | 76.16 |
| 349 | ESTRABET 0.06% GEL | 80GM | 966.3 |
| 350 | ESTRABET 0.06% GEL | 80GM | 966.3 |
| 351 | ESTRABET 1MG TAB | 28`S | 297.07 |
| 352 | ESTRABET 1MG TAB | 28`S | 297.07 |
| 353 | ESTRABET 2MG TAB | 28`S | 548.1 |
| 354 | ESTRABET 2MG TAB | 28`S | 548.1 |
| 355 | ESTRABET 2MG TAB | 28`S | 548.1 |
| 356 | ESTRABET 2MG TAB | 28`S | 548.1 |
| 357 | ESTRABET 2MG TAB | 28`S | 602.91 |
| 358 | ESTRABET GEL | 80GM | 966.3 |
| 359 | EVITOL CAPS | 15`S | 499 |
| 360 | EVITOL CAPS | 15`S | 499 |
| 361 | EVITOL CAPS | 15`S | 499 |
| 362 | EVITOL SOFGELS | 15`S | 453.5 |
| 363 | EVITOL SOFGELS | 15`S | 453.5 |
| 364 | FEMILON TAB (TAX EXEMPTED) | 21`S | 300 |
| 365 | FEMILON TAB (TAX EXEMPTED) | 21`S | 300 |
| 366 | FEMILON TAB (TAX EXEMPTED) | 21`S | 300 |
| 367 | FEMILON TAB (TAX EXEMPTED) | 21`S | 300 |
| 368 | FEMILON TAB (TAX EXEMPTED) | 21`S | 300 |
| 369 | FEMOSTON (1/10) TAB | 28`S | 1417 |
| 370 | FEMOSTON (1/10) TAB | 28`S | 1417 |
| 371 | FEMOSTON (1/10) TAB | 28`S | 1417 |
| 372 | FEMOSTON (1/10) TAB | 28`S | 1417 |
| 373 | FEMOSTON (1/10) TAB | 28`S | 1417 |
| 374 | FEMOSTON (2/10) TAB | 28`S | 1507 |
| 375 | FEMOSTON (2/10) TAB | 28`S | 1507 |
| 376 | FEMOSTON (2/10) TAB | 28`S | 1507 |
| 377 | FEMOSTON (2/10) TAB | 28`S | 1507 |
| 378 | FEMOSTON (2/10) TAB | 28`S | 1507 |
| 379 | FEMOSTON CONTI (1/5) TAB | 28`S | 1417 |
| 380 | FEMOSTON MINI TAB | 28`S | 999 |
| 381 | FIDONAL CREAM | 30GM | 300 |
| 382 | FIDONAL CREAM | 30GM | 300 |
| 383 | FIDONAL CREAM | 30GM | 300 |
| 384 | FIDONAL CREAM | 30GM | 300 |
| 385 | FIDONAL CREAM | 30GM | 300 |
| 386 | FLORA CHAMP SACHETS | 5GM | 60 |
| 387 | FLORA CHAMP SACHETS | 5GM | 60 |
| 388 | FLORA CHAMP SACHETS (EACH) | 5GM | 60 |
| 389 | FLORA CHAMP SACHETS (EACH) | 5GM | 60 |
| 390 | FLORA CHAMP SACHETS (EACH) | 5GM | 60 |
| 391 | GANATON 50MG TAB | 10`S | 167.39 |
| 392 | GANATON 50MG TAB | 10`S | 167.39 |
| 393 | GANATON 50MG TAB | 10`S | 167.39 |
| 394 | GANATON 50MG TAB | 10`S | 167.39 |
| 395 | GANATON 50MG TAB | 10`S | 167.39 |
| 396 | GANATON OD CAPS | 10`S | 417.06 |
| 397 | GANATON OD CAPS | 10`S | 417.06 |
| 398 | GANATON OD CAPS | 10`S | 417.06 |
| 399 | GANATON OD CAPS | 10`S | 417.06 |
| 400 | GANATON OD CAPS | 10`S | 417.06 |
| 401 | GANATON TOTAL CAPS | 10`S | 423.06 |
| 402 | GANATON TOTAL CAPS | 10`S | 423.06 |
| 403 | GANATON TOTAL CAPS | 10`S | 423.06 |
| 404 | GANATON TOTAL CAPS | 10`S | 423.06 |
| 405 | GANATON TOTAL CAPS | 10`S | 423.06 |
| 406 | HEPTRAL 400MG TAB | 10`S | 1168.07 |
| 407 | HEPTRAL 400MG TAB | 10`S | 1168.07 |
| 408 | HEPTRAL 400MG TAB | 10`S | 1168.07 |
| 409 | HEPTRAL 400MG TAB | 10`S | 1168.07 |
| 410 | HEPTRAL 400MG TAB | 10`S | 1168.07 |
| 411 | HYTRIN 1MG TAB | 10`S | 242.46 |
| 412 | HYTRIN 1MG TAB | 10`S | 242.46 |
| 413 | HYTRIN 1MG TAB | 10`S | 242.46 |
| 414 | HYTRIN 1MG TAB | 10`S | 242.46 |
| 415 | HYTRIN 1MG TAB | 10`S | 242.46 |
| 416 | HYTRIN 2MG TAB | 10`S | 326.63 |
| 417 | HYTRIN 2MG TAB | 10`S | 359.29 |
| 418 | HYTRIN 2MG TAB | 10`S | 359.29 |
| 419 | HYTRIN 2MG TAB | 10`S | 326.63 |
| 420 | HYTRIN 2MG TAB | 10`S | 359.29 |
| 421 | INDERAL 10MG TAB | 15`S | 22 |
| 422 | INDERAL 10MG TAB | 15`S | 22 |
| 423 | INDERAL 10MG TAB | 15`S | 22 |
| 424 | INDERAL 10MG TAB | 15`S | 22 |
| 425 | INDERAL 10MG TAB | 15`S | 22 |
| 426 | INDERAL 20MG TAB | 15`S | 47.88 |
| 427 | INDERAL 20MG TAB | 15`S | 47.88 |
| 428 | INDERAL 20MG TAB | 15`S | 47.88 |
| 429 | INDERAL 20MG TAB | 15`S | 47.88 |
| 430 | INDERAL 20MG TAB | 15`S | 53.59 |
| 431 | INDERAL 40MG TAB | 15`S | 53.92 |
| 432 | INDERAL 40MG TAB | 15`S | 53.92 |
| 433 | INDERAL 40MG TAB | 15`S | 53.92 |
| 434 | INDERAL 40MG TAB | 15`S | 53.92 |
| 435 | INDERAL 40MG TAB | 15`S | 53.92 |
