SL No | Product Name | Packing | MRP |
|---|---|---|---|
| 1 | ADMAX CAPS | 10`S | 189.4 |
| 2 | ADMAX CAPS | 10`S | 189.4 |
| 3 | ADMAX CAPS | 10`S | 189.4 |
| 4 | AFPIN CL CAPS | 10`S | 214 |
| 5 | AFPIN CL CAPS | 10`S | 214 |
| 6 | ANCOOL SF SUSP | 200ML | 173.6 |
| 7 | ANCOOL SF SUSP | 200ML | 173.6 |
| 8 | ANCOOL SF SUSP | 200ML | 173.6 |
| 9 | ANCOOL SF SUSP | 200ML | 173.6 |
| 10 | ANCOOL SF SUSP | 200ML | 173.6 |
| 11 | ANCOOL SUSP | 200ML | 180.4 |
| 12 | ANCOOL SUSP (200ML) | 200ML | 180.4 |
| 13 | ANCOOL SUSP (200ML) | 200ML | 180.4 |
| 14 | ANCOOL SYP | 200ML | 180.4 |
| 15 | ANCOOL SYP | 200ML | 180.4 |
| 16 | ARTIFLO 1MG TAB | 10`S | 80 |
| 17 | ARTIFLO 1MG TAB | 10`S | 80 |
| 18 | ARTIFLO 2MG TAB | 10`S | 125.45 |
| 19 | ARTIFLO 2MG TAB | 10`S | 125.45 |
| 20 | ARTIFLO 2MG TAB | 10`S | 125.45 |
| 21 | ARTIFLO 2MG TAB | 10`S | 125.45 |
| 22 | ARTIFLO 2MG TAB | 10`S | 125.45 |
| 23 | ARTIFLO 3MG TAB | 10`S | 145.85 |
| 24 | ATORFEN 10MG TAB | 10`S | 97.65 |
| 25 | ATORFEN 10MG TAB | 10`S | 97.65 |
| 26 | ATORFEN 10MG TAB | 10`S | 97.65 |
| 27 | ATORFEN 10MG TAB | 10`S | 97.65 |
| 28 | AUGPEN 150MG INJ | VIAL | 65.6 |
| 29 | AUGPEN 150MG INJ | VIAL | 65.6 |
| 30 | AUGPEN 300MG INJ | VIAL | 103.45 |
| 31 | AUGPEN 600MG INJ | VIAL | 101.22 |
| 32 | AUGPEN DS SUSP | 30ML | 149.7 |
| 33 | AUGPEN DS SUSP | 30ML | 149.7 |
| 34 | AUGPEN DS SUSP | 30ML | 149.7 |
| 35 | AUGPEN DS SUSP | 30ML | 149.7 |
| 36 | AUGPEN DS SUSP | 30ML | 164.5 |
| 37 | AUGPEN ES SUSP | 50ML | 188.6 |
| 38 | AUGPEN ES SUSP | 50ML | 188.6 |
| 39 | AUGPEN ES SUSP | 50ML | 188.6 |
| 40 | AUGPEN ES SUSP | 50ML | 188.6 |
| 41 | AUGPEN ES SUSP | 50ML | 188.6 |
| 42 | AUGPEN HS SUSP | 30ML | 60.48 |
| 43 | AUGPEN HS SUSP | 30ML | 67.2 |
| 44 | AUGPEN HS SUSP | 30ML | 67.2 |
| 45 | AUGPEN HS SUSP | 30ML | 60.48 |
| 46 | AUGPEN HS SUSP | 30ML | 67.2 |
| 47 | BACTOMIN 375MG TAB | 10`S | 475.5 |
| 48 | BACTOMIN 750MG TAB | 6`S | 490.4 |
| 49 | BACTOMIN 750MG TAB | 6`S | 490.4 |
| 50 | BACTOMIN 750MG TAB~ | 6`S | 538.95 |
| 51 | BEVON CD SOFGELS | 10`S | 142.9 |
| 52 | BEVON CD SOFGELS | 10`S | 142.9 |
| 53 | BEVON CD SOFGELS | 10`S | 142.9 |
| 54 | BEVON CD SOFGELS | 10`S | 142.9 |
| 55 | BEVON CD SOFGELS | 10`S | 157.05 |
| 56 | BEVON DROPS | 15ML | 48.8 |
| 57 | BEVON DROPS | 15ML | 48.8 |
| 58 | BEVON DROPS | 15ML | 48.8 |
| 59 | BEVON DROPS | 15ML | 48.8 |
| 60 | BEVON DROPS | 15ML | 53.6 |
| 61 | BEVON SOFGELS | 15`S | 143.25 |
| 62 | BEVON SOFGELS | 15`S | 132.7 |
| 63 | BEVON SOFGELS | 15`S | 132.7 |
| 64 | BEVON SOFGELS | 15`S | 143.25 |
| 65 | BEVON SOFGELS | 15`S | 143.25 |
| 66 | BEVON SUSP | 200ML | 174.55 |
| 67 | BEVON SUSP | 200ML | 174.55 |
| 68 | BEVON SUSP | 200ML | 191.8 |
| 69 | BEVON SYP | 200ML | 191.8 |
| 70 | BEVON SYP | 200ML | 191.8 |
| 71 | BOROFLEX CAPS | 10`S | 435 |
| 72 | BOROFLEX CAPS | 10`S | 435 |
| 73 | BOROFLEX CAPS | 10`S | 435 |
| 74 | BOROFLEX CAPS | 10`S | 435 |
| 75 | BOROFLEX CAPS | 10`S | 435 |
| 76 | BRAINMAX LIQUID | 150ML | 1274.5 |
| 77 | BRAINMAX LIQUID | 150ML | 1274.5 |
| 78 | BRAINMAX LIQUID | 150ML | 1274.5 |
| 79 | BRAINMAX LIQUID | 150ML | 1274.5 |
| 80 | BRAINMAX LIQUID | 150ML | 1274.5 |
| 81 | BROPHYLE CAPS | 10`S | 116.8 |
| 82 | BROPHYLE CAPS | 10`S | 128.35 |
| 83 | BROPHYLE CAPS | 10`S | 128.35 |
| 84 | BROPHYLE CAPS | 10`S | 116.8 |
| 85 | BROPHYLE CAPS | 10`S | 116.8 |
| 86 | BROPHYLE N TAB | 10`S | 211 |
| 87 | BROPHYLE N TAB | 10`S | 192 |
| 88 | BROPHYLE N TAB | 10`S | 192 |
| 89 | BROPHYLE N TAB | 10`S | 211 |
| 90 | BROPHYLE N TAB | 10`S | 211 |
| 91 | BROPHYLE SR TAB | 10`S | 225.45 |
| 92 | BUPREPLAST 5MCG PATCH (BOX) | 2`S | 885 |
| 93 | C TAX 1GM INJ | VIAL | 33.65 |
| 94 | C TAX 1GM INJ | VIAL | 33.65 |
| 95 | C TAX O 200MG TAB | 10`S | 97.66 |
| 96 | C TAX O 200MG TAB | 10`S | 102.54 |
| 97 | C TAX O 200MG TAB | 10`S | 102.54 |
| 98 | C TAX O 200MG TAB | 10`S | 97.66 |
| 99 | C TAX O 200MG TAB | 10`S | 113.58 |
| 100 | C TAX O FORTE DRY SYP | 50ML | 62.65 |
| 101 | C TAX O FORTE DRY SYP | 50ML | 62.65 |
| 102 | C TAX O XL 200MG TAB | 10`S | 183.15 |
| 103 | C TAX O XL 200MG TAB | 10`S | 183.15 |
| 104 | C TRI 1GM INJ | VIAL | 62.32 |
| 105 | C TRI 1GM INJ | VIAL | 62.32 |
| 106 | C TRI 1GM INJ (SPL RATE) | VIAL | 69.87 |
| 107 | C TRI 250MG INJ | VIAL | 27.64 |
| 108 | C TRI 250MG INJ | VIAL | 27.64 |
| 109 | C TRI 2GM INJ | VIAL | 137.96 |
| 110 | C TRI 2GM INJ | VIAL | 137.96 |
| 111 | C TRI 500MG INJ | VIAL | 50.22 |
| 112 | C TRI 500MG INJ | VIAL | 50.22 |
| 113 | C TRI XP 1GM INJ~ | VIAL | 192.95 |
| 114 | C TRI XP 1GM INJ~ | VIAL | 192.95 |
| 115 | CORALIUM D3 FORTE TAB | 10`S | 210 |
| 116 | CORALIUM D3 SUSP | 100ML | 118 |
| 117 | CORALIUM D3 SUSP | 100ML | 129.5 |
| 118 | CORALIUM D3 SUSP | 100ML | 129.5 |
| 119 | CORALIUM D3 SUSP | 100ML | 118 |
| 120 | CORALIUM D3 SUSP | 100ML | 129.5 |
| 121 | CORALIUM D3 TAB | 10`S | 162.95 |
| 122 | CORALIUM D3 TAB | 10`S | 162.95 |
| 123 | CORALIUM D3 TAB | 10`S | 162.95 |
| 124 | CORALIUM D3 TAB | 10`S | 162.95 |
| 125 | CORALIUM D3 TAB | 10`S | 162.95 |
| 126 | CORTIMAX 12MG TAB | 6`S | 161.95 |
| 127 | CORTIMAX 12MG TAB | 6`S | 161.95 |
| 128 | CORTIMAX 12MG TAB | 6`S | 161.95 |
| 129 | CORTIMAX 12MG TAB | 6`S | 161.95 |
| 130 | CORTIMAX 12MG TAB | 6`S | 161.95 |
| 131 | CORTIMAX 24MG TAB | 6`S | 35.22 |
| 132 | CORTIMAX 6MG TAB | 10`S | 131.2 |
| 133 | CORTIMAX 6MG TAB | 10`S | 131.2 |
| 134 | CORTIMAX 6MG TAB | 10`S | 131.2 |
| 135 | CORTIMAX 6MG TAB | 10`S | 131.2 |
| 136 | CORTIMAX 6MG TAB | 10`S | 144.15 |
| 137 | CORTIMAX SUSP | 30ML | 76.75 |
| 138 | CORTIMAX SUSP | 30ML | 76.75 |
| 139 | CORTIMAX SUSP | 30ML | 76.75 |
| 140 | CORTIMAX SUSP | 30ML | 76.75 |
| 141 | CORTIMAX SUSP | 30ML | 84.35 |
| 142 | CORTIMAX XL SUSP~ | 60ML | 158.65 |
| 143 | DICLOPLAST 100MG PATCHES | 3`S | 175.5 |
| 144 | DICLOPLAST PATCH | 3`S | 175.5 |
| 145 | DICLOPLAST PATCH | 3`S | 175.5 |
| 146 | DICLOPLAST PATCH (EACH) | 3`S | 175.5 |
| 147 | DICLOPLAST PATCH (EACH) | 3`S | 175.5 |
| 148 | DIOF DS SUSP | 60ML | 78.35 |
| 149 | DIOF DS SUSP (60ML) | 60ML | 78.35 |
| 150 | DIOF DS SUSP (60ML) | 60ML | 78.35 |
| 151 | DIOF SUSP | 60ML | 60.7 |
| 152 | DIOF SUSP | 60ML | 60.7 |
| 153 | DIOF SUSP | 60ML | 60.7 |
| 154 | DIOF SUSP (60ML) | 60ML | 55.25 |
| 155 | DIOF SUSP (60ML) | 60ML | 55.25 |
| 156 | EFNOCAR 20MG TAB | 10`S | 87.9 |
| 157 | EFNOCAR 20MG TAB | 10`S | 87.9 |
| 158 | EFNOCAR 20MG TAB | 10`S | 87.9 |
| 159 | EFNOCAR 20MG TAB | 10`S | 87.9 |
| 160 | EFNOCAR 20MG TAB | 10`S | 87.9 |
| 161 | EFNOCAR 40MG TAB | 10`S | 131.85 |
| 162 | EFNOCAR 40MG TAB | 10`S | 131.85 |
| 163 | EFNOCAR 40MG TAB | 10`S | 131.85 |
| 164 | EFNOCAR 40MG TAB | 10`S | 131.85 |
| 165 | EFNOCAR 40MG TAB | 10`S | 131.85 |
| 166 | EFNOCAR T 20/40MG TAB~ | 10`S | 110 |
| 167 | EFNOCAR T 40/40MG TAB | 10`S | 165 |
| 168 | ELRIZ D TAB | 10`S | 104 |
| 169 | ELRIZ XL SYP | 30ML | 89.35 |
| 170 | ELRIZ XL SYP | 30ML | 89.35 |
| 171 | ELRIZ XL SYP~ | 30ML | 81.3 |
| 172 | ELRIZ XL SYP~ | 30ML | 81.3 |
| 173 | ELRIZ XL SYP~ | 30ML | 89.35 |
| 174 | ELRIZ XL TAB | 10`S | 114.9 |
| 175 | ELRIZ XL TAB | 10`S | 114.9 |
| 176 | EMIGO 4MG INJ (BOX) | 5X2ML | 65.55 |
| 177 | EMIGO 4MG INJ (BOX) | 5X2ML | 65.55 |
| 178 | EMIGO 4MG TAB | 10`S | 52.7 |
| 179 | EMIGO 4MG TAB | 10`S | 52.7 |
| 180 | EMIGO MD TAB | 10`S | 51.29 |
| 181 | EMIGO MD TAB | 10`S | 51.29 |
| 182 | EMIGO MD TAB | 10`S | 51.29 |
| 183 | EMIGO MD TAB | 10`S | 51.29 |
| 184 | EMIGO MD TAB | 10`S | 57.46 |
| 185 | EMIGO SUSP | 30ML | 37.63 |
| 186 | EMIGO SUSP | 30ML | 37.63 |
| 187 | EMIGO SUSP | 30ML | 37.63 |
| 188 | EMIGO SUSP | 30ML | 37.63 |
| 189 | EMIGO SUSP | 30ML | 37.63 |
| 190 | ENZELO 10000 CAPS | 10`S | 20.33 |
| 191 | ESLO 1.25MG TAB | 15`S | 56.7 |
| 192 | ESLO 1.25MG TAB | 15`S | 56.7 |
| 193 | ESLO 1.25MG TAB | 15`S | 56.7 |
| 194 | ESLO 1.25MG TAB | 15`S | 56.7 |
| 195 | ESLO 1.25MG TAB | 15`S | 56.7 |
| 196 | ESLO 2.5MG TAB | 15`S | 100 |
| 197 | ESLO 2.5MG TAB | 15`S | 100 |
| 198 | ESLO 2.5MG TAB | 15`S | 100 |
| 199 | ESLO 2.5MG TAB | 15`S | 100 |
| 200 | ESLO 2.5MG TAB | 15`S | 100 |
| 201 | ESLO 5MG TAB | 15`S | 155.85 |
| 202 | ESLO 5MG TAB | 15`S | 155.85 |
| 203 | ESLO 5MG TAB | 15`S | 155.85 |
| 204 | ESLO 5MG TAB | 15`S | 155.85 |
| 205 | ESLO 5MG TAB | 15`S | 155.85 |
| 206 | ESLO AT 5MG | 10`S | 184.95 |
| 207 | ESLO AT 5MG | 10`S | 184.95 |
| 208 | ESLO AT TAB | 15`S | 191.15 |
| 209 | ESLO AT TAB | 15`S | 191.15 |
| 210 | ESLO AT TAB | 15`S | 191.15 |
| 211 | ESLO AT TAB | 15`S | 191.15 |
| 212 | ESLO AT TAB | 15`S | 210.05 |
| 213 | ESLO D TAB | 15`S | 138.6 |
| 214 | ESLO D TAB | 15`S | 138.6 |
| 215 | ESLO D TAB | 15`S | 138.6 |
| 216 | ESLO D TAB | 15`S | 138.6 |
| 217 | ESLO D TAB | 15`S | 138.6 |
| 218 | ESLO MET 2.5MG TAB | 10`S | 127.5 |
| 219 | ESLO MET 2.5MG TAB | 10`S | 127.5 |
| 220 | ESLO MET 2.5MG TAB | 10`S | 127.5 |
| 221 | ESLO MET 2.5MG TAB | 10`S | 127.5 |
| 222 | ESLO MET 2.5MG TAB | 10`S | 127.5 |
| 223 | ESLO MET 5MG TAB | 10`S | 130.15 |
| 224 | ESLO MET 5MG TAB | 10`S | 130.15 |
| 225 | ESLO MET 5MG TAB | 10`S | 130.15 |
| 226 | ESLO MET 5MG TAB | 10`S | 130.15 |
| 227 | ESLO MET 5MG TAB | 10`S | 130.15 |
| 228 | ESLO TAN TAB | 10`S | 197.95 |
| 229 | ESLO TAN TAB | 10`S | 197.95 |
| 230 | ESLO TAN TAB | 10`S | 197.95 |
| 231 | ESLO TEL 2.5MG TAB | 15`S | 227.1 |
| 232 | ESLO TEL 2.5MG TAB | 15`S | 249.55 |
| 233 | ESLO TEL 2.5MG TAB | 15`S | 249.55 |
| 234 | ESLO TEL 2.5MG TAB | 15`S | 227.1 |
| 235 | ESLO TEL 2.5MG TAB | 15`S | 249.55 |
| 236 | ESLO TEL 5MG TAB | 15`S | 248.35 |
| 237 | ESLO TEL 5MG TAB | 15`S | 248.35 |
| 238 | ESLO TEL 5MG TAB | 15`S | 248.35 |
| 239 | ESLO TEL 5MG TAB | 15`S | 248.35 |
| 240 | ESLO TEL 5MG TAB | 15`S | 248.35 |
| 241 | ESLOTAN TAB | 10`S | 197.95 |
| 242 | ESLOTAN TAB | 10`S | 197.95 |
| 243 | ETOSPEED 90MG TAB | 10`S | 158.65 |
| 244 | ETOSPEED 90MG TAB | 10`S | 158.65 |
| 245 | ETOSPEED 90MG TAB | 10`S | 158.65 |
| 246 | ETOSPEED 90MG TAB | 10`S | 158.65 |
| 247 | ETOSPEED 90MG TAB | 10`S | 174.35 |
| 248 | ETOSPEED MR TAB | 10`S | 210 |
| 249 | ETOSPEED MR TAB | 10`S | 210 |
| 250 | ETOSPEED MR TAB~ | 10`S | 210 |
| 251 | ETOSPEED MR TAB~ | 10`S | 210 |
| 252 | EUCALMIN CAPS | 10`S | 247.6 |
| 253 | EUCALMIN SOFGELS | 10`S | 247.6 |
| 254 | EUCALMIN SOFGELS | 10`S | 247.6 |
| 255 | EUCALMIN SOFGELS | 10`S | 247.6 |
| 256 | EUCALMIN SOFGELS | 10`S | 247.6 |
| 257 | EVANEW VAGINAL TAB | 8`S | 796.75 |
| 258 | EVANEW VAGINAL TAB | 8`S | 796.75 |
| 259 | EVANEW VAGINAL TAB | 8`S | 796.75 |
| 260 | EVANEW VAGINALTAB | 8`S | 796.75 |
| 261 | EVANEW VAGINALTAB | 8`S | 796.75 |
| 262 | FERONIA D3 TAB | 10`S | 166.55 |
| 263 | FERONIA D3 TAB | 10`S | 166.55 |
| 264 | FERONIA D3 TAB | 10`S | 166.55 |
| 265 | FERONIA D3 TAB | 10`S | 166.55 |
| 266 | FERONIA D3 TAB | 10`S | 183 |
| 267 | FERONIA XT DROPS | 15ML | 113.4 |
| 268 | FERONIA XT DROPS | 15ML | 113.4 |
| 269 | FERONIA XT DROPS | 15ML | 113.4 |
| 270 | FERONIA XT DROPS | 15ML | 113.4 |
| 271 | FERONIA XT DROPS | 15ML | 124.6 |
| 272 | FERONIA XT SUSP | 150ML | 186.8 |
| 273 | FERONIA XT SUSP | 150ML | 186.8 |
| 274 | FERONIA XT SUSP | 150ML | 186.8 |
| 275 | FERONIA XT SUSP | 150ML | 186.8 |
| 276 | FERONIA XT SUSP | 150ML | 186.8 |
| 277 | FERONIA XT TAB | 10`S | 171.55 |
| 278 | FERONIA XT TAB | 10`S | 171.55 |
| 279 | FERONIA XT TAB | 10`S | 171.55 |
| 280 | FERONIA XT TAB | 10`S | 171.55 |
| 281 | FERONIA XT TAB | 10`S | 171.55 |
| 282 | FEVRIDOL 1GM IV | 100ML | 436.1 |
| 283 | FEVRIDOL 1GM IV | 100ML | 436.1 |
| 284 | FLORESP AZ NASAL SPRAY | 10ML | 403.9 |
| 285 | FLORESP AZ NASAL SPRAY | 10ML | 403.9 |
| 286 | FLORESP AZ NASAL SPRAY | 10ML | 403.9 |
| 287 | FLORESP AZ NASAL SPRAY | 10ML | 403.9 |
| 288 | FLORESP AZ NASAL SPRAY | 10ML | 403.9 |
| 289 | FLORESP NASAL SPRAY | 6GM | 430.3 |
| 290 | FLORESP NASAL SPRAY | 6GM | 430.3 |
| 291 | FLORESP NASAL SPRAY | 6GM | 430.3 |
| 292 | FLORESP NASAL SPRAY | 6GM | 430.3 |
| 293 | FLORESP NASAL SPRAY | 6GM | 430.3 |
| 294 | FLORIMAX CAPS | 10`S | 425 |
| 295 | FLORIMAX CAPS | 10`S | 425 |
| 296 | FLORIMAX CAPS | 10`S | 425 |
| 297 | FLORIMAX CAPS | 10`S | 425 |
| 298 | FLORIMAX CAPS | 10`S | 425 |
| 299 | FLORISTORE 2.5 CAPS | 10`S | 200 |
| 300 | FLORISTORE 2.5 CAPS | 10`S | 200 |
| 301 | FLORISTORE 2.5 CAPS | 10`S | 200 |
| 302 | FLORISTORE CAPS | 10`S | 200 |
| 303 | FLORISTORE CAPS | 10`S | 200 |
| 304 | FORPLUS 400MG INJ | VIAL | 1525 |
| 305 | FULL 365 CAPS | 15`S | 130.25 |
| 306 | FULL 365 CAPS | 15`S | 130.25 |
| 307 | FULL 365 CAPS | 15`S | 130.25 |
| 308 | FULL 365 CAPS | 15`S | 130.25 |
| 309 | FULL 365 CAPS | 15`S | 118.55 |
| 310 | FULL 365 SUSP | 200ML | 158.85 |
| 311 | FULL 365 SUSP | 200ML | 174.55 |
| 312 | FULL 365 SUSP | 200ML | 174.55 |
| 313 | FULL 365 SUSP | 200ML | 158.85 |
| 314 | FULL 365 SUSP | 200ML | 174.55 |
| 315 | GUTCLEAR IG GRANULES | 180GM | 428.8 |
| 316 | GUTCLEAR IG GRANULES | 180GM | 428.8 |
| 317 | GUTCLEAR IG GRANULES | 180GM | 428.8 |
| 318 | GUTCLEAR IG GRANULES | 180GM | 428.8 |
| 319 | GUTCLEAR IG GRANULES | 180GM | 428.8 |
| 320 | GUTCLEAR SYP (100ML) | 100ML | 156.5 |
| 321 | GUTCLEAR SYP (100ML) | 100ML | 156.5 |
| 322 | GUTCLEAR SYP (100ML) | 100ML | 156.5 |
| 323 | GUTCLEAR SYP (100ML) | 100ML | 156.5 |
| 324 | GUTCLEAR SYP (100ML) | 100ML | 156.5 |
| 325 | GUTCLEAR SYP (200ML) | 200ML | 285 |
| 326 | GUTCLEAR SYP (200ML) | 200ML | 285 |
| 327 | GUTCLEAR SYP (200ML) | 200ML | 285 |
| 328 | GUTCLEAR SYP (200ML) | 200ML | 285 |
| 329 | GUTCLEAR SYP (200ML) | 200ML | 285 |
| 330 | HILO CAPS | 30`S | 479 |
| 331 | HILO CAPS | 30`S | 479 |
| 332 | HILO CAPS | 30`S | 479 |
| 333 | HILO CAPS | 30`S | 479 |
| 334 | HILO CAPS | 30`S | 479 |
| 335 | I RINSE NASAL SPRAY | 100ML | 350 |
| 336 | I RINSE NASAL SPRAY | 100ML | 350 |
| 337 | I RINSE SPRAY | 100ML | 350 |
| 338 | I RINSE SPRAY | 100ML | 350 |
| 339 | INOGES CAPS | 10`S | 271 |
| 340 | INOGES CAPS~ | 10`S | 271 |
| 341 | INOGES CAPS~ | 10`S | 271 |
| 342 | INSTAMUNE POWDER | 90GM | 623 |
| 343 | INSTAMUNE POWDER | 90GM | 623 |
| 344 | INSTAMUNE POWDER | 90GM | 623 |
| 345 | INSTAMUNE POWDER | 90GM | 623 |
| 346 | INSTAMUNE POWDER | 90GM | 567 |
| 347 | ISEREN VAGINAL GEL | 7GM | 115 |
| 348 | ISEREN VAGINAL GEL | 7GM | 115 |
| 349 | ISEREN VAGINAL GEL | 7GM | 115 |
| 350 | ISEREN VAGINAL GEL | 7GM | 115 |
| 351 | ISEREN VAGINAL GEL | 7GM | 115 |
| 352 | KETOPLAST + PLASTER | 7`S | 460.45 |
| 353 | KETOPLAST + PLASTER | 7`S | 460.45 |
| 354 | KETOPLAST + PLASTER | 7`S | 460.45 |
| 355 | KETOPLAST + PLASTER | 7`S | 460.45 |
| 356 | KETOPLAST+ PLASTER | 7`S | 460.45 |
| 357 | KIMET XL 12.5MG TAB | 10`S | 94.5 |
| 358 | KIMET XL 25MG TAB | 10`S | 116.5 |
| 359 | KIMET XL 25MG TAB | 10`S | 128 |
| 360 | KIMET XL 25MG TAB | 10`S | 128 |
| 361 | KIMET XL 25MG TAB | 10`S | 116.5 |
| 362 | KIMET XL 25MG TAB | 10`S | 140.65 |
| 363 | KIMET XL 50MG TAB | 10`S | 173.25 |
| 364 | KIMET XL 50MG TAB | 10`S | 173.25 |
| 365 | KIMET XL 50MG TAB | 10`S | 173.25 |
| 366 | LAFAXID 10MG TAB | 10`S | 124.75 |
| 367 | LAFAXID 10MG TAB | 10`S | 124.75 |
| 368 | LAFAXID 10MG TAB | 10`S | 124.75 |
| 369 | LAFAXID 10MG TAB | 10`S | 124.75 |
| 370 | LAFAXID 10MG TAB | 10`S | 124.75 |
| 371 | LAFAXID D TAB | 10`S | 127.85 |
| 372 | LAFAXID D TAB | 10`S | 116.35 |
| 373 | LAFAXID D TAB | 10`S | 116.35 |
| 374 | LAFAXID D TAB | 10`S | 127.85 |
| 375 | LAFAXID D TAB | 10`S | 127.85 |
| 376 | LORNIT 500MG TAB | 10`S | 209.95 |
| 377 | LORNIT SACHET (EACH) | 3.25GM | 212.7 |
| 378 | LORNIT SACHET (EACH) | 3.25G | 212.7 |
| 379 | LORNIT SACHET (EACH) | 3.25G | 212.7 |
| 380 | LORNIT SACHET (EACH) | 3.25GM | 212.7 |
| 381 | LORNIT SACHET (EACH) | 3.25G | 212.7 |
| 382 | MAXILIV TAB | 10`S | 1194 |
| 383 | MAXILIV TAB | 10`S | 1194 |
| 384 | MAXILIV TAB | 10`S | 1194 |
| 385 | MAXILIV TAB | 10`S | 1194 |
| 386 | MAXILIV TAB | 10`S | 1312 |
| 387 | MAXSTINE 20MG TAB | 10`S | 117.55 |
| 388 | MAXSTINE 20MG TAB | 10`S | 117.55 |
| 389 | MAXSTINE 20MG TAB | 10`S | 117.55 |
| 390 | MAXSTINE 20MG TAB | 10`S | 117.55 |
| 391 | MAXSTINE M TAB | 10`S | 156 |
| 392 | MAXSTINE M TAB | 10`S | 156 |
| 393 | MAXTRA COLD+ TAB | 10`S | 59.35 |
| 394 | MAXTRA COLD+ TAB | 10`S | 59.35 |
| 395 | MAXTRA COLD+ TAB | 10`S | 59.35 |
| 396 | MAXTRA GARGLE | 120ML | 132.8 |
| 397 | MAXTRA GARGLE | 120ML | 145.95 |
| 398 | MAXTRA GARGLE | 120ML | 145.95 |
| 399 | MAXTRA GARGLE | 120ML | 132.8 |
| 400 | MAXTRA GARGLE | 120ML | 145.95 |
| 401 | MAXTRA ORAL DROPS | 15ML | 91.55 |
| 402 | MAXTRA ORAL DROPS | 15ML | 91.55 |
| 403 | MAXTRA ORAL DROPS | 15ML | 91.55 |
| 404 | MAXTRA ORAL DROPS | 15ML | 91.55 |
| 405 | MAXTRA ORAL DROPS | 15ML | 91.55 |
| 406 | MAXTRA P DS SYP | 60ML | 102.5 |
| 407 | MAXTRA P DS SYP | 60ML | 102.5 |
| 408 | MAXTRA P DS SYP | 60ML | 102.5 |
| 409 | MAXTRA P DS SYP | 60ML | 102.5 |
| 410 | MAXTRA P DS SYP | 60ML | 102.5 |
| 411 | MAXTRA P ORAL DROPS | 15ML | 103.85 |
| 412 | MAXTRA P ORAL DROPS | 15ML | 103.85 |
| 413 | MAXTRA P ORAL DROPS | 15ML | 103.85 |
| 414 | MAXTRA P ORAL DROPS | 15ML | 103.85 |
| 415 | MAXTRA P ORAL DROPS | 15ML | 103.85 |
| 416 | MAXTRA P SYP | 60ML | 99.2 |
| 417 | MAXTRA P SYP | 60ML | 99.2 |
| 418 | MAXTRA P SYP | 60ML | 99.2 |
| 419 | MAXTRA P SYP | 60ML | 99.2 |
| 420 | MAXTRA P SYP | 60ML | 99.2 |
| 421 | MAXTRA S NASAL SPRAY | 20ML | 45.9 |
| 422 | MAXTRA S NASAL SPRAY | 20ML | 45.9 |
| 423 | MAXTRA S NASAL SPRAY | 20ML | 45.9 |
| 424 | MAXTRA SYP | 60ML | 96.05 |
| 425 | MAXTRA SYP | 60ML | 96.05 |
| 426 | MAXTRA SYP | 60ML | 96.05 |
| 427 | MAXTRA SYP | 60ML | 96.05 |
| 428 | MAXTRA SYP | 60ML | 96.05 |
| 429 | MECOVON OD CAPS | 10`S | 181.8 |
| 430 | MECOVON OD CAPS | 10`S | 199.8 |
| 431 | MECOVON OD CAPS | 10`S | 199.8 |
| 432 | MECOVON OD CAPS | 10`S | 181.8 |
| 433 | MECOVON OD CAPS | 10`S | 199.8 |
| 434 | MEGANANO GEL | 15GM | 115.15 |
| 435 | MEGANANO GEL (15GM) | 15GM | 115.15 |
| 436 | MEGANANO GEL (15GM) | 15GM | 115.15 |
| 437 | MEGANANO GEL (15GM) | 15GM | 115.15 |
| 438 | MEGANANO GEL (15GM) | 15GM | 115.15 |
| 439 | MYOTOP 150MG TAB | 10`S | 156.65 |
| 440 | MYOTOP 150MG TAB | 10`S | 156.65 |
| 441 | MYOTOP 150MG TAB | 10`S | 156.65 |
| 442 | MYOTOP 150MG TAB | 10`S | 156.65 |
| 443 | MYOTOP 150MG TAB | 10`S | 156.65 |
| 444 | MYOTOP D TAB | 10`S | 165.15 |
| 445 | MYOTOP D TAB | 10`S | 165.15 |
| 446 | MYOTOP D TAB | 10`S | 181.5 |
| 447 | MYOTOP DSR TAB | 5`S | 201.65 |
| 448 | MYOTOP DSR TAB | 5`S | 201.65 |
| 449 | MYOTOP P TAB | 10`S | 163.2 |
| 450 | MYOTOP P TAB | 10`S | 163.2 |
| 451 | MYOTOP P TAB | 10`S | 163.2 |
| 452 | MYOTOP P TAB | 10`S | 163.2 |
| 453 | MYOTOP P TAB | 10`S | 197.1 |
| 454 | NETROMAX 10MG INJ | 1ML | 37 |
| 455 | NETROMAX 10MG INJ | 1ML | 37 |
| 456 | NORMET SUSP | 60ML | 63.65 |
| 457 | NORMET SUSP (NEW) | 60ML | 63.65 |
| 458 | NORMET SUSP (NEW) | 60ML | 63.65 |
| 459 | NORMET SUSP (NEW) | 60ML | 63.65 |
| 460 | NORMET SUSP (NEW) | 60ML | 63.65 |
| 461 | NORMET TAB | 10`S | 112.35 |
| 462 | NORMET TAB | 10`S | 112.35 |
| 463 | NORMET TAB | 10`S | 112.35 |
| 464 | NORMET TAB | 10`S | 112.35 |
| 465 | NORMET TAB | 10`S | 123.45 |
| 466 | NUKAST 10MG TAB | 10`S | 161.15 |
| 467 | NUKAST 10MG TAB | 10`S | 177.1 |
