SL No | Product Name | Packing | MRP |
|---|---|---|---|
| 1 | EMROK O TAB | 4`S | 2695 |
| 2 | EMROK O TAB | 4`S | 2695 |
| 3 | ESOWOK D CAPS | 10`S | 150 |
| 4 | ETOBRIX 60MG CAPS | 10`S | 98.5 |
| 5 | ETOBRIX 60MG CAPS | 10`S | 98.5 |
| 6 | ETOBRIX 60MG TAB~ | 10`S | 98.5 |
| 7 | ETOBRIX 60MG TAB~ | 10`S | 98.5 |
| 8 | ETOBRIX 90MG CAPS | 10`S | 131.5 |
| 9 | ETOBRIX 90MG CAPS | 10`S | 131.5 |
| 10 | ETOBRIX 90MG TAB~ | 10`S | 120 |
| 11 | ETOBRIX 90MG TAB~ | 10`S | 120 |
| 12 | ETOBRIX 90MG TAB~ | 10`S | 120 |
| 13 | ETOBRIX P TAB~ | 10`S | 89.9 |
| 14 | ETOBRIX P TAB~ | 10`S | 89.9 |
| 15 | ETOBRIX TH4 CAPS | 10`S | 219 |
| 16 | ETOBRIX TH4 CAPS | 10`S | 219 |
| 17 | GABAWOK NT 100MG TAB~ | 15`S | 144 |
| 18 | GABAWOK NT 400MG TAB | 15`S | 397.1 |
| 19 | GABAWOK NT 400MG TAB~ | 15`S | 361 |
| 20 | GABAWOK NT 400MG TAB~ | 15`S | 361 |
| 21 | GLARITUS 100IU CARTRIDGES (3`S PK) | 3X3ML | 1676.9 |
| 22 | GLARITUS 100IU CARTRIDGES (3`S PK) | 3X3ML | 1676.9 |
| 23 | GLARITUS 100IU CARTRIDGES (3`S PK) | 3X3ML | 1676.9 |
| 24 | GLARITUS CARTRIDGE (100IU) (BOX) | 3X3ML | 1524.5 |
| 25 | GLARITUS CARTRIDGE (100IU) (BOX) | 3X3ML | 1524.5 |
| 26 | GLARITUS DISPOPEN 2 | 3ML | 794 |
| 27 | GLARITUS DISPOPEN 2 | 3ML | 794 |
| 28 | GLIMADAY 1MG TAB | 14`S | 149.5 |
| 29 | GLIMADAY 1MG TAB | 14`S | 149.5 |
| 30 | GLIMADAY 1MG TAB | 14`S | 149.5 |
| 31 | GLIMADAY 1MG TAB | 14`S | 149.5 |
| 32 | GLIMADAY 1MG TAB | 14`S | 149.5 |
| 33 | GLIMADAY 2MG TAB | 14`S | 212 |
| 34 | GLIMADAY 2MG TAB | 14`S | 233.2 |
| 35 | GLIMADAY 2MG TAB | 14`S | 233.2 |
| 36 | GLIMADAY 2MG TAB | 14`S | 212 |
| 37 | GLIMADAY 2MG TAB | 14`S | 212 |
| 38 | GLIMADAY FORTE 2MG | 10`S | 177.6 |
| 39 | GLIMADAY FORTE 2MG | 10`S | 177.6 |
| 40 | GLIMADAY FORTE 2MG TAB | 10`S | 177.6 |
| 41 | GLIMADAY FORTE 2MG TAB | 10`S | 177.6 |
| 42 | GLIMADAY FORTE 2MG TAB | 10`S | 177.6 |
| 43 | GLIMADAY FORTE 3MG TAB~ | 10`S | 189.7 |
| 44 | GLIMADAY FORTE 3MG TAB~ | 10`S | 189.7 |
| 45 | GLIMADAY FORTE 3MG TAB~ | 10`S | 189.7 |
| 46 | GLIMADAY HS TAB | 10`S | 175 |
| 47 | GLIMADAY HS TAB | 10`S | 175 |
| 48 | GLIMADAY HS TAB | 10`S | 175 |
| 49 | GLIMADAY HS TAB | 10`S | 175 |
| 50 | GLIMADAY HS TAB | 10`S | 160 |
| 51 | HAPID CAPS | 10`S | 652.3 |
| 52 | HAPID CAPS | 10`S | 652.3 |
| 53 | HAPID CAPS | 10`S | 652.3 |
| 54 | HAPID CAPS | 10`S | 652.3 |
| 55 | HAPID CAPS | 10`S | 652.3 |
| 56 | INOGLA M 1000MG TAB | 10`S | 186 |
| 57 | INOGLA M 1000MG TAB | 10`S | 186 |
| 58 | INOGLA M 1000MG TAB~ | 10`S | 169.5 |
| 59 | INOGLA M 1000MG~ | 10`S | 186 |
| 60 | INOGLA M 1000MG~ | 10`S | 186 |
| 61 | INOGLA M 500MG | 10`S | 178.5 |
| 62 | INOGLA M 500MG | 10`S | 178.5 |
| 63 | INOGLA M 500MG TAB | 10`S | 178.5 |
| 64 | INOGLA M 500MG TAB | 10`S | 178.5 |
| 65 | INOGLA M 500MG TAB | 10`S | 178.5 |
| 66 | INOGLA TAB | 15`S | 166.15 |
| 67 | INOGLA TAB | 15`S | 166.15 |
| 68 | INOGLA TAB | 15`S | 166.15 |
| 69 | INOGLA TAB | 15`S | 166.15 |
| 70 | INOGLA TAB | 15`S | 166.15 |
| 71 | LIVATIRA 500MG TAB | 10`S | 127.68 |
| 72 | METHYCOBAL 1ML INJ (BOX) | 10X1ML | 1185 |
| 73 | METHYCOBAL 1ML INJ (BOX) | 10X1ML | 1185 |
| 74 | METHYCOBAL 500MCG TAB | 15`S | 133.5 |
| 75 | METHYCOBAL 500MCG TAB | 15`S | 133.5 |
| 76 | METHYCOBAL 500MCG TAB | 15`S | 133.5 |
| 77 | METHYCOBAL 500MG TAB | 15`S | 133.5 |
| 78 | METHYCOBAL 500MG TAB | 15`S | 133.5 |
| 79 | METHYCOBAL D TAB | 10`S | 208.4 |
| 80 | METHYCOBAL D TAB | 10`S | 208.4 |
| 81 | METHYCOBAL D TAB | 10`S | 208.4 |
| 82 | METHYCOBAL D TAB | 10`S | 208.4 |
| 83 | METHYCOBAL D TAB | 10`S | 208.4 |
| 84 | METHYCOBAL INJ (BOX) | 10X1ML | 1185 |
| 85 | METHYCOBAL INJ (BOX) | 10X1ML | 1185 |
| 86 | METHYCOBAL INJ (BOX) | 10X1ML | 1185 |
| 87 | MOPADAY FORTE TAB | 10`S | 158 |
| 88 | MOPADAY FORTE TAB | 10`S | 158 |
| 89 | MOPADAY FORTE TAB~ | 10`S | 158 |
| 90 | MOPADAY FORTE TAB~ | 10`S | 158 |
| 91 | PROXYFEN NANOGEL | 30GM | 108.3 |
| 92 | PROXYFEN NANOGEL | 30GM | 108.3 |
| 93 | PROXYFEN NANOGEL~ | 30GM | 98.5 |
| 94 | PROXYFEN NANOGEL~ | 30GM | 98.5 |
| 95 | PROXYFEN NANOGEL~ | 30GM | 108.3 |
| 96 | SITAWOK 100MG TAB | 15`S | 119.85 |
| 97 | SITAWOK 100MG TAB | 15`S | 119.85 |
| 98 | SITAWOK 100MG TAB | 15`S | 119.85 |
| 99 | SITAWOK 100MG TAB | 15`S | 119.85 |
| 100 | SITAWOK 100MG TAB | 15`S | 119.85 |
| 101 | SITAWOK 50MG TAB | 15`S | 89.85 |
| 102 | SITAWOK 50MG TAB | 15`S | 89.85 |
| 103 | SITAWOK 50MG TAB | 15`S | 89.85 |
| 104 | SITAWOK 50MG TAB~ | 15`S | 89.85 |
| 105 | SITAWOK 50MG TAB~ | 15`S | 89.85 |
| 106 | SITAWOK D 10MG TAB | 15`S | 239.85 |
| 107 | SITAWOK D 10MG TAB | 15`S | 239.85 |
| 108 | SITAWOK D 10MG TAB | 15`S | 239.85 |
| 109 | SITAWOK D 10MG TAB~ | 15`S | 239.85 |
| 110 | SITAWOK D 10MG TAB~ | 15`S | 239.85 |
| 111 | SITAWOK M 50/1000MG TAB | 15`S | 149.85 |
| 112 | SITAWOK M 50/1000MG TAB | 15`S | 149.85 |
| 113 | SITAWOK M 50/1000MG TAB | 15`S | 149.85 |
| 114 | SITAWOK M 50/1000MG TAB | 15`S | 149.85 |
| 115 | SITAWOK M 50/1000MG TAB | 15`S | 149.85 |
| 116 | SITAWOK M 50/500MG TAB | 15`S | 134.85 |
| 117 | SITAWOK M 50/500MG TAB | 15`S | 134.85 |
| 118 | SITAWOK M 50/500MG TAB | 15`S | 134.85 |
| 119 | SITAWOK M 50/500MG TAB | 15`S | 134.85 |
| 120 | SITAWOK M 50/500MG TAB | 15`S | 134.85 |
| 121 | SPASMO PROX FORTE INJ (BOX) | 10X2ML | 240 |
| 122 | SPASMO PROX FORTE INJ (BOX) | 10X2ML | 240 |
| 123 | SPASMO PROXYVON FORTE INJ (BOX) | 10X2ML | 262 |
| 124 | SPASMO PROXYVON FORTE INJ (BOX) | 10X2ML | 262 |
| 125 | SPASMO PROXYVON FORTE INJ (BOX) | 10X2ML | 262 |
| 126 | SPASMO PROXYVON T+ CAPS | 8`S | 95.1 |
| 127 | SPASMO PROXYVON T+ CAPS | 8`S | 86.5 |
| 128 | SPASMO PROXYVON T+ CAPS | 8`S | 86.5 |
| 129 | SPASMO PROXYVON T+ CAPS | 8`S | 95.1 |
| 130 | SPASMO PROXYVON T+ CAPS | 8`S | 95.1 |
| 131 | SPASMOFIRST TAB | 10`S | 78 |
| 132 | SPASMOFIRST TAB | 10`S | 78 |
| 133 | SPASMOFIRST TAB | 10`S | 85.8 |
| 134 | TRIMETADAY V 1MG TAB | 10`S | 164.5 |
| 135 | TRIMETADAY V 1MG TAB | 10`S | 164.5 |
| 136 | TRIMETADAY V 2MG TAB | 10`S | 240 |
| 137 | TRIMETADAY V 2MG TAB | 10`S | 240 |
| 138 | TRIMETADAY V2 TAB | 10`S | 240 |
| 139 | TRIMETADAY V2 TAB | 10`S | 240 |
| 140 | TRIMETADAY V2 TAB~ | 10`S | 240 |
| 141 | TRINEUROSOL HP INJ (BOX) | 10X1ML | 122.9 |
| 142 | TRINEUROSOL HP INJ (BOX) | 10X1ML | 122.9 |
| 143 | TRINEUROSOL HP INJ (BOX) | 10X1ML | 122.9 |
| 144 | TRINEUROSOL HP INJ (VIAL) | 5ML | 61.47 |
| 145 | TRINEUROSOL HP INJ (VIAL) | 5ML | 61.47 |
| 146 | TRINEUROSOL HP INJ (VIAL) | 5ML | 61.47 |
| 147 | WOSULIN 30/70 (40IU) INJ | 15ML | 175.45 |
| 148 | WOSULIN 30/70 (40IU) INJ | 15ML | 175.45 |
| 149 | WOSULIN 30/70 100IU | 5ML | 317.5 |
| 150 | WOSULIN 30/70 100IU | 5ML | 317.5 |
| 151 | WOSULIN 30/70 100IU INJ | 5ML | 317.5 |
| 152 | WOSULIN 30/70 100IU INJ | 5ML | 317.5 |
| 153 | WOSULIN 30/70 100IU~ | 5ML | 317.5 |
| 154 | WOSULIN 30/70 40IU | 15ML | 175.45 |
| 155 | WOSULIN 30/70 40IU | 15ML | 175.45 |
| 156 | WOSULIN 30/70 40IU | 15ML | 175.45 |
| 157 | WOSULIN 30/70 CARTRIDGE 100IU (BOX) | 3X3ML | 704 |
| 158 | WOSULIN 30/70 CARTRIDGE 100IU (BOX) | 3X3ML | 704 |
| 159 | WOSULIN 30/70 CARTRIDGES (BOX) | 3X3ML | 704 |
| 160 | WOSULIN 30/70 CARTRIDGES (BOX) | 3X3ML | 704 |
| 161 | WOSULIN 30/70 CARTRIDGES (BOX) | 3X3ML | 774.4 |
| 162 | WOSULIN 50/50 (40IU) INJ | 15ML | 209 |
| 163 | WOSULIN 50/50 (40IU) INJ | 15ML | 209 |
| 164 | WOSULIN 50/50 40IU | 15ML | 209 |
| 165 | WOSULIN 50/50 40IU | 15ML | 209 |
| 166 | WOSULIN 50/50 40IU | 15ML | 209 |
| 167 | WOSULIN 50/50 CARTRIDES (BOX) | 3X3ML | 640 |
| 168 | WOSULIN 50/50 CARTRIDES (BOX) | 3X3ML | 640 |
| 169 | WOSULIN 50/50 CARTRIDGE 100IU (BOX) | 3X3ML | 704 |
| 170 | WOSULIN 50/50 CARTRIDGE 100IU (BOX) | 3X3ML | 704 |
| 171 | WOSULIN 50/50 CARTRIDGES (BOX) | 3X3ML | 704 |
| 172 | WOSULIN N (40IU) INJ | 15ML | 175.45 |
| 173 | WOSULIN N (40IU) INJ | 15ML | 175.45 |
| 174 | WOSULIN N 40IU INJ | 15ML | 175.45 |
| 175 | WOSULIN N 40IU INJ | 15ML | 175.45 |
| 176 | WOSULIN R (40IU) INJ | 15ML | 175.45 |
| 177 | WOSULIN R (40IU) INJ | 15ML | 175.45 |
| 178 | WOSULIN R 40IU | 15ML | 175.45 |
| 179 | WOSULIN R 40IU INJ | 15ML | 175.45 |
| 180 | WOSULIN R 40IU INJ | 15ML | 175.45 |
| 181 | WOSULIN R CARTRIDGE 100IU (BOX) | 3X3ML | 704 |
| 182 | WOSULIN R CARTRIDGE 100IU (BOX) | 3X3ML | 704 |
| 183 | WOSULIN R CARTRIDGES (BOX) | 3X3ML | 704 |
| 184 | WOSULIN R CARTRIDGES (BOX) | 3X3ML | 704 |
| 185 | WOSULIN R CARTRIDGES (BOX) | 3X3ML | 640 |
| 186 | ZINODAP 10MG TAB | 10`S | 159 |
| 187 | ZINODAP 10MG TAB | 10`S | 159 |
| 188 | ZINODAP 10MG TAB | 10`S | 159 |
| 189 | ZINODAP 10MG TAB | 10`S | 159 |
| 190 | ZINODAP 10MG TAB | 10`S | 159 |
Copyright © Unnati Group