SL No | Product Name | Packing | MRP |
|---|---|---|---|
| 1 | BETADINE 10% OINT | 20GM | 129.47 |
| 2 | BETADINE 10% OINT | 20GM | 129.47 |
| 3 | BETADINE 10% OINT (20GM) | 20GM | 145.14 |
| 4 | BETADINE 10% SOLN (100ML) | 100ML | 96.32 |
| 5 | BETADINE 10% SOLN (100ML) | 100ML | 96.32 |
| 6 | BETADINE 10% SOLN (100ML) | 100ML | 107.52 |
| 7 | BETADINE 10% SOLN (500ML) | 500ML | 481.6 |
| 8 | BETADINE 10% SOLN (500ML) | 500ML | 481.6 |
| 9 | BETADINE 10% SOLN (500ML) | 500ML | 537.6 |
| 10 | BETADINE 5% OINT (125GM) | 125GM | 347 |
| 11 | BETADINE 5% OINT (125GM) | 125GM | 347 |
| 12 | BETADINE 5% OINT (125GM) | 125GM | 347 |
| 13 | BETADINE 5% OINT (250GM) | 250GM | 606.5 |
| 14 | BETADINE 5% OINT (25GM) | 25GM | 80.5 |
| 15 | BETADINE 5% OINT (25GM) | 25GM | 80.5 |
| 16 | BETADINE 5% OINT (25GM) | 25GM | 80.5 |
| 17 | BETADINE 5% OINT JAR | 250GM | 457 |
| 18 | BETADINE 5% OINT JAR | 250GM | 457 |
| 19 | BETADINE 5% SOLN (500ML) | 500ML | 218.4 |
| 20 | BETADINE 5% SOLN (500ML) | 500ML | 218.4 |
| 21 | BETADINE 5% SOLN (500ML) | 500ML | 240.8 |
| 22 | BETADINE GARGLE (100ML) | 100ML | 277 |
| 23 | BETADINE GARGLE (100ML) | 100ML | 277 |
| 24 | BETADINE GARGLE (100ML) | 100ML | 277 |
| 25 | BETADINE GARGLE (50ML) | 50ML | 168.5 |
| 26 | BETADINE GARGLE (50ML) | 50ML | 168.5 |
| 27 | BETADINE GARGLE (50ML) | 50ML | 168.5 |
| 28 | BETADINE POWDER | 10GM | 144 |
| 29 | BETADINE POWDER | 10GM | 144 |
| 30 | BETADINE POWDER | 10GM | 144 |
| 31 | BETADINE SURG.SCRUB (500ML) | 500ML | 996.8 |
| 32 | BETADINE SURG.SCRUB (50ML) | 50ML | 99.68 |
| 33 | BETADINE SURGICAL SCRUB (500ML) | 500ML | 901.6 |
| 34 | BETADINE SURGICAL SCRUB (500ML) | 500ML | 901.6 |
| 35 | BETADINE SURGICAL SCRUB (50ML) | 50ML | 99.68 |
| 36 | BETADINE SURGICAL SCRUB (50ML) | 50ML | 99.68 |
| 37 | BETADINE VAG.PESSARIES | 10`S | 216 |
| 38 | BETADINE VAG.PRESSARIES | 10`S | 216 |
| 39 | BETADINE VAG.PRESSARIES | 10`S | 216 |
| 40 | CONTRACTUBEX GEL | 20GM | 1360 |
| 41 | CONTRACTUBEX GEL | 20GM | 1360 |
| 42 | CONTRACTUBEX GEL | 20GM | 1360 |
| 43 | DICLOMOL SP TAB | 10`S | 94.5 |
| 44 | DICLOMOL SP TAB | 10`S | 94.5 |
| 45 | DICLOMOL SP TAB | 10`S | 94.5 |
| 46 | DICLOMOL TAB | 10`S | 93.4 |
| 47 | DICLOMOL TAB | 10`S | 93.4 |
| 48 | DICLOMOL TAB | 10`S | 93.4 |
| 49 | EVAFOS GRANULES | 8GM | 503 |
| 50 | EVAFOS GRANULES | 8GM | 503 |
| 51 | EVAFOS GRANULES | 8GM | 503 |
| 52 | GROVIVA ADVANCE (VANILLA) | 400GM | 915 |
| 53 | GROVIVA LITE (400GM) | 400GM | 760 |
| 54 | GROVIVA POWDER (CHOCO) (200GM) | 200GM | 430 |
| 55 | GROVIVA POWDER (CHOCO) (400GM) | 400GM | 725 |
| 56 | GROVIVA POWDER (VANILLA) (200GM) | 200GM | 415 |
| 57 | GROVIVA POWDER (VANILLA) (400GM) | 400GM | 725 |
| 58 | HEPAMERZ GRANULES (EACH) | 5GM | 275.6 |
| 59 | HEPAMERZ GRANULES (EACH) | 5GM | 275.6 |
| 60 | HEPAMERZ GRANULES (EACH) | 5GM | 275.6 |
| 61 | HEPAMERZ INFUSION (BOX) | 5X10ML | 1929.5 |
| 62 | HEPAMERZ INJ (BOX) | 5X10ML | 1929.5 |
| 63 | HEPAMERZ INJ (BOX) | 5X10ML | 1929.5 |
| 64 | HEPAMERZ OA SYP | 100ML | 445 |
| 65 | HEPAMERZ OA SYP | 100ML | 445 |
| 66 | HEPAMERZ OA SYP | 100ML | 445 |
| 67 | HEPAMERZ TAB | 10`S | 243 |
| 68 | HEPAMERZ TAB | 10`S | 243 |
| 69 | HEPAMERZ TAB | 10`S | 243 |
| 70 | MAXVIDA ADVANCE (VANILLA) | 400GM | 780 |
| 71 | MAXVIDA HIGH PROTEIN POWDER | 400GM | 1230 |
| 72 | MAXVIDA HPHF POWDER (ORANGE) | 400GM | 1190 |
| 73 | MAXVIDA POWDER (CHOCO) (200GM)~ | 200GM | 360 |
| 74 | MAXVIDA POWDER (CHOCO) (400GM) | 400GM | 760 |
| 75 | MAXVIDA POWDER (VANILLA) (200GM)~ | 200GM | 360 |
| 76 | MAXVIDA POWDER (VANILLA) (400GM) | 400GM | 760 |
| 77 | MOVICOL LIQUID | 200ML | 350 |
| 78 | MOVICOL LIQUID | 200ML | 350 |
| 79 | MOVICOL LIQUID | 200ML | 350 |
| 80 | MOVICOL PAED POWDER (BOX) | 6X6.85GM | 171 |
| 81 | MOVICOL PAED POWDER (BOX) | 6X6.85GM | 171 |
| 82 | MOVICOL PAED POWDER (BOX) | 6X6.85GM | 171 |
| 83 | MOVICOL SACHETS (EACH) | 13.81GM | 68.5 |
| 84 | MOVICOL SACHETS (EACH) | 13.81GM | 68.5 |
| 85 | MOVICOL SACHETS (EACH) | 13.81GM | 68.5 |
| 86 | MYOSPAS D TAB | 10`S | 260 |
| 87 | MYOSPAS D TAB | 10`S | 260 |
| 88 | MYOSPAS D TAB | 10`S | 285 |
| 89 | MYOSPAS TAB | 10`S | 150 |
| 90 | MYOSPAS TAB | 10`S | 150 |
| 91 | MYOSPAS TAB | 10`S | 150 |
| 92 | MYOSPAS TH4 CAPS | 10`S | 167.5 |
| 93 | MYOSPAS TH4 CAPS | 10`S | 167.5 |
| 94 | MYOSPAS TH4 CAPS | 10`S | 268 |
| 95 | MYOSPAZ FORTE TAB | 10`S | 307 |
| 96 | MYOSPAZ FORTE TAB | 10`S | 307 |
| 97 | MYOSPAZ FORTE TAB | 10`S | 337.4 |
| 98 | NUSOWIN ADULT POWDER (VANILLA) | 200GM | 330 |
| 99 | NUSOWIN ADULT POWDER (VANILLA) | 200GM | 330 |
| 100 | NUSOWIN ADULT POWDER (VANILLA) | 200GM | 330 |
| 101 | UDIHEP FORTE TAB | 10`S | 461.6 |
| 102 | UDIHEP FORTE TAB | 10`S | 461.6 |
| 103 | UDIHEP FORTE TAB | 10`S | 420 |
| 104 | UDIHEP TAB | 10`S | 296.7 |
| 105 | UDIHEP TAB | 10`S | 296.7 |
| 106 | UDIHEP TAB | 10`S | 296.7 |
| 107 | URGENDOL P TAB | 10`S | 152.8 |
| 108 | URGENDOL P TAB | 10`S | 152.8 |
| 109 | URGENDOL P TAB | 10`S | 152.8 |
| 110 | VIDAVANCE POWDER (CHOCO) (200GM)~ | 200GM | 450 |
| 111 | VIDAVANCE POWDER (CHOCO) (400GM) | 400GM | 870 |
| 112 | VIDAVANCE POWDER (VANILLA) (200GM)~ | 200GM | 485 |
| 113 | VIDAVANCE POWDER (VANILLA) (400GM) | 400GM | 870 |
| 114 | VIVAMOM POWDER 200GM (CHOCO) | 200GM | 415 |
| 115 | VIVAMOM POWDER 200GM (KESAR) | 200GM | 415 |
| 116 | VIVAMOM POWDER 200GM (VANILLA) | 200GM | 415 |
| 117 | VIVAMOM POWDER 400GM (CHOCO) | 400GM | 730 |
| 118 | VIVAMOM POWDER 400GM (KESAR)~ | 400GM | 730 |
| 119 | VIVAMOM POWDER 400GM (VANILLA) | 400GM | 695 |
| 120 | VIVAMOM SF 200GM (VANILLA) | 200GM | 450 |
| 121 | WINZEST PLUS TAB | 10`S | 183.6 |
| 122 | WINZEST PLUS TAB | 10`S | 183.6 |
| 123 | WINZEST PLUS TAB | 10`S | 183.6 |
| 124 | WINZEST TAB | 10`S | 385.3 |
| 125 | WINZEST TAB | 10`S | 385.3 |
| 126 | WINZEST TAB | 10`S | 385.3 |
Copyright © Unnati Group