SL No | Product Name | Packing | MRP |
|---|---|---|---|
| 1 | ACILOC 150MG TAB | 30`S | 40.94 |
| 2 | ACILOC 150MG TAB | 30`S | 40.94 |
| 3 | ACILOC 150MG TAB | 30`S | 40.94 |
| 4 | ACILOC 150MG TAB | 30`S | 40.94 |
| 5 | ACILOC 150MG TAB | 30`S | 44.85 |
| 6 | ACILOC 300MG TAB | 20`S | 50 |
| 7 | ACILOC 300MG TAB | 20`S | 50 |
| 8 | ACILOC 300MG TAB | 20`S | 50 |
| 9 | ACILOC 300MG TAB | 20`S | 50 |
| 10 | ACILOC 300MG TAB | 20`S | 50 |
| 11 | ACILOC INJ (5`S PACK) | 5X2ML | 33 |
| 12 | ACILOC INJ (BOX) | 5X2ML | 30.15 |
| 13 | ACILOC INJ (BOX) | 5X2ML | 30.15 |
| 14 | ACILOC RD TAB | 15`S | 77 |
| 15 | ACILOC RD TAB | 15`S | 77 |
| 16 | ACILOC RD TAB | 15`S | 77 |
| 17 | ACILOC RD TAB | 15`S | 77 |
| 18 | ACILOC RD TAB | 15`S | 77 |
| 19 | AMDEPIN 5MG TAB | 15`S | 37.46 |
| 20 | AMDEPIN 5MG TAB | 15`S | 37.46 |
| 21 | AMDEPIN 5MG TAB | 15`S | 37.46 |
| 22 | AMDEPIN 5MG TAB | 15`S | 37.46 |
| 23 | AMDEPIN 5MG TAB | 15`S | 42 |
| 24 | AMDEPIN AT TAB | 14`S | 101 |
| 25 | AMDEPIN AT TAB | 14`S | 101 |
| 26 | AMDEPIN AT TAB | 14`S | 101 |
| 27 | AMDEPIN AT TAB | 14`S | 101 |
| 28 | AMDEPIN AT TAB | 14`S | 101 |
| 29 | BAPOGREAT INJ | VIAL | 2800 |
| 30 | BAPOGREAT INJ | VIAL | 2800 |
| 31 | BELMORE TAB | 10`S | 240 |
| 32 | BELMORE TAB | 10`S | 240 |
| 33 | BELMORE TAB~ | 10`S | 240 |
| 34 | BELMORE TAB~ | 10`S | 240 |
| 35 | BELMORE TAB~ | 10`S | 240 |
| 36 | BILACAD M SUSP~ | 60ML | 130 |
| 37 | BILACAD M SUSP~ | 60ML | 130 |
| 38 | BILACAD M TAB | 10`S | 167.5 |
| 39 | BILACAD M TAB | 10`S | 167.5 |
| 40 | BILACAD M TAB | 10`S | 167.5 |
| 41 | BILACAD M TAB | 10`S | 167.5 |
| 42 | BILACAD M TAB | 10`S | 167.5 |
| 43 | CADBIOS CAPS | 10`S | 98.5 |
| 44 | CADBIOS CAPS | 10`S | 90 |
| 45 | CADBIOS CAPS | 10`S | 90 |
| 46 | CADBIOS CAPS | 10`S | 98.5 |
| 47 | CADBIOS CAPS | 10`S | 98.5 |
| 48 | CADIHEP SYP | 220ML | 282.3 |
| 49 | CADIHEP SYP | 220ML | 282.3 |
| 50 | CADILOSE GREEN POWDER (EACH)~ | 15GM | 46.5 |
| 51 | CADILOSE SOLUTION | 200ML | 231 |
| 52 | CADILOSE SOLUTION | 200ML | 231 |
| 53 | CADILOSE SOLUTION (200ML) | 200ML | 254.9 |
| 54 | CADILOSE SYP (200ML)~ | 200ML | 231 |
| 55 | CADILOSE SYP (200ML)~ | 200ML | 231 |
| 56 | CADIPAN 25K CAPS | 10`S | 196 |
| 57 | CADIPAN 25K CAPS | 10`S | 196 |
| 58 | CADITOR 5MG TAB~ | 30`S | 49 |
| 59 | CADITOR 5MG TAB~ | 30`S | 49 |
| 60 | CALCIROL DROPS | 15ML | 71 |
| 61 | CALCIROL DROPS | 15ML | 71 |
| 62 | CALCIROL DROPS | 15ML | 71 |
| 63 | CALCIROL DROPS | 15ML | 71 |
| 64 | CALCIROL GRANULES | 1GM | 33.95 |
| 65 | CALCIROL GRANULES | 1GM | 33.95 |
| 66 | CALCIROL GRANULES (EACH) | 1GM | 59 |
| 67 | CALCIROL GRANULES (EACH) | 1GM | 59 |
| 68 | CALCIROL GRANULES (EACH) | 1GM | 38.06 |
| 69 | CALCIROL MDS (8`S PACK) | 8X1`S | 272.24 |
| 70 | CALCIROL MDS (8`S PACK)~ | 8X1`S | 272.24 |
| 71 | CALCIROL MDS (8`S PACK)~ | 8X1`S | 272.24 |
| 72 | CALCIROL NANO ORAL SOLUTION (BOX) | 4X5ML | 269.44 |
| 73 | CALCIROL ORAL DROPS | 15ML | 77.7 |
| 74 | CALCIROL PLUS TAB | 10`S | 110 |
| 75 | CALCIROL PLUS TAB | 10`S | 110 |
| 76 | CALCIROL SOFTGEL | 8`S | 245.35 |
| 77 | CALCIROL SOFTGEL | 8`S | 245.35 |
| 78 | CALCIROL SOFTGELS | 8`S | 245.35 |
| 79 | CALCIROL SOFTGELS | 8`S | 245.35 |
| 80 | CALCIROL SOFTGELS | 8`S | 275.1 |
| 81 | CALCIROL XT TAB | 15`S | 323.5 |
| 82 | CALCIROL XT TAB | 15`S | 323.5 |
| 83 | CALCIROL XT TAB | 15`S | 323.5 |
| 84 | CALCIROL XT TAB | 15`S | 323.5 |
| 85 | CALCIROL XT TAB | 15`S | 323.5 |
| 86 | CHYMOCAD TAB | 10`S | 124 |
| 87 | CHYMOCAD TAB | 10`S | 113.4 |
| 88 | CHYMOCAD TAB | 10`S | 113.4 |
| 89 | CHYMOCAD TAB | 10`S | 124 |
| 90 | CHYMOCAD TAB | 10`S | 113.4 |
| 91 | CILEDGE 10MG TAB | 10`S | 27.33 |
| 92 | CILEDGE 10MG TAB | 10`S | 27.33 |
| 93 | CILEDGE 10MG TAB | 10`S | 27.33 |
| 94 | DILGEL~ | 30GM | 107.4 |
| 95 | DILGEL~ | 30GM | 107.4 |
| 96 | ENVAS 10MG TAB | 15`S | 90.2 |
| 97 | ENVAS 10MG TAB | 15`S | 90.2 |
| 98 | ENVAS 10MG TAB | 15`S | 90.2 |
| 99 | ENVAS 10MG TAB | 15`S | 90.2 |
| 100 | ENVAS 10MG TAB | 15`S | 90.2 |
| 101 | ENVAS 2.5MG TAB | 15`S | 32.76 |
| 102 | ENVAS 2.5MG TAB | 15`S | 32.76 |
| 103 | ENVAS 2.5MG TAB | 15`S | 32.76 |
| 104 | ENVAS 2.5MG TAB | 15`S | 32.76 |
| 105 | ENVAS 2.5MG TAB | 15`S | 36.62 |
| 106 | ENVAS 5MG TAB | 15`S | 55.44 |
| 107 | ENVAS 5MG TAB | 15`S | 55.44 |
| 108 | ENVAS 5MG TAB | 15`S | 55.44 |
| 109 | ENVAS 5MG TAB | 15`S | 55.44 |
| 110 | ENVAS 5MG TAB | 15`S | 62.16 |
| 111 | ENVAS H 5MG TAB | 10`S | 95 |
| 112 | ENVAS H 5MG TAB | 10`S | 95 |
| 113 | ENVAS H 5MG TAB | 10`S | 95 |
| 114 | ENVAS H TAB | 10`S | 95 |
| 115 | ENVAS H TAB | 10`S | 95 |
| 116 | ENVAS INJ~ | 1ML | 255 |
| 117 | ESILOC 40MG TAB | 15`S | 90 |
| 118 | ESILOC 40MG TAB | 15`S | 90 |
| 119 | ESILOC 40MG TAB | 15`S | 90 |
| 120 | FEROWALL TAB~ | 10`S | 1200 |
| 121 | FEROWALL TAB~ | 10`S | 1200 |
| 122 | FLUDAC 10MG CAPS | 10`S | 37.07 |
| 123 | FLUDAC 10MG CAPS | 10`S | 37.07 |
| 124 | FLUDAC 10MG CAPS | 10`S | 37.07 |
| 125 | FLUDAC 10MG CAPS | 10`S | 37.07 |
| 126 | FLUDAC 10MG CAPS | 10`S | 37.07 |
| 127 | FLUDAC 20MG CAPS | 15`S | 59.81 |
| 128 | FLUDAC 20MG CAPS | 15`S | 67.03 |
| 129 | FLUDAC 20MG CAPS | 15`S | 67.03 |
| 130 | FLUDAC 20MG CAPS | 15`S | 59.81 |
| 131 | FLUDAC 20MG CAPS | 15`S | 67.03 |
| 132 | FLUDAC 60MG CAPS | 10`S | 110.88 |
| 133 | FLUDAC 60MG CAPS | 10`S | 124.32 |
| 134 | FLUDAC 60MG CAPS | 10`S | 124.32 |
| 135 | FLUDAC 60MG CAPS | 10`S | 110.88 |
| 136 | FLUDAC 60MG CAPS | 10`S | 124.32 |
| 137 | FULFIL-9 500MG INJ | 2ML | 305 |
| 138 | FULFIL-9 500MG INJ | 2ML | 305 |
| 139 | GEMPAR 1K TAB | 10`S | 59.7 |
| 140 | GEMPAR 1K TAB | 10`S | 59.7 |
| 141 | GEMPAR 1K TAB | 10`S | 59.7 |
| 142 | GEMPAR 1K TAB | 10`S | 59.7 |
| 143 | GEMPAR 1K TAB | 10`S | 59.7 |
| 144 | GLYLOC M TAB | 10`S | 134.5 |
| 145 | GLYLOC M TAB | 10`S | 134.5 |
| 146 | GLYLOC M TAB | 10`S | 134.5 |
| 147 | HAEM UP C TAB | 10`S | 118 |
| 148 | HAEM UP C TAB | 10`S | 118 |
| 149 | HAEM UP FAST TAB | 10`S | 115.5 |
| 150 | HAEM UP FAST TAB | 10`S | 115.5 |
| 151 | HAEM UP GEMS (100`S) | 100`S | 331 |
| 152 | HAEM UP GEMS (100`S) | 100`S | 331 |
| 153 | HAEM UP GEMS (100`S) | 100`S | 331 |
| 154 | HAEM UP GEMS (100`S) | 100`S | 331 |
| 155 | HAEM UP GEMS (100`S) | 100`S | 331 |
| 156 | HAEM UP GEMS (30`S) | 30`S | 193 |
| 157 | HAEM UP GEMS (30`S) | 30`S | 193 |
| 158 | HAEM UP GEMS (30`S) | 30`S | 193 |
| 159 | HAEM UP GEMS (30`S) | 30`S | 193 |
| 160 | HAEM UP GEMS (30`S) | 30`S | 193 |
| 161 | HAEM UP INJ (EACH) | 5ML | 286.72 |
| 162 | HAEM UP INJ (EACH) | 5ML | 286.72 |
| 163 | HAEM UP LIQUID | 200ML | 178.5 |
| 164 | HAEM UP LIQUID | 200ML | 178.5 |
| 165 | HAEM UP LIQUID | 200ML | 178.5 |
| 166 | HAEM UP LIQUID | 200ML | 178.5 |
| 167 | HAEM UP LIQUID | 200ML | 178.5 |
| 168 | HAEM UP RISE CAPS | 15`S | 245 |
| 169 | HAEM UP RISE CAPS | 15`S | 245 |
| 170 | HAEM UP RISE CAPS | 15`S | 245 |
| 171 | HUMSTARD 30/70 (40IU) | 10ML | 178.29 |
| 172 | HUMSTARD 30/70 (40IU) | 10ML | 178.29 |
| 173 | HUMSTARD 30/70 (40IU) | 10ML | 159.08 |
| 174 | JANKEY 50MG TAB | 15`S | 135 |
| 175 | JANKEY D 100/10MG TAB | 10`S | 19.5 |
| 176 | JANKEY D 50/5MG TAB | 10`S | 149 |
| 177 | JANKEY D 50/5MG TAB | 10`S | 149 |
| 178 | JANKEY D 50/5MG TAB | 10`S | 14.9 |
| 179 | JANKEY M 500MG TAB | 15`S | 163.5 |
| 180 | JANKEY M 500MG TAB | 15`S | 163.5 |
| 181 | JANKEY M 500MG TAB~ | 15`S | 163.5 |
| 182 | LORFAST AM SYP | 100ML | 132 |
| 183 | LORFAST AM SYP | 100ML | 132 |
| 184 | LORFAST AM SYP | 100ML | 132 |
| 185 | LORFAST AM SYP | 100ML | 132 |
| 186 | LORFAST AM SYP | 100ML | 120.5 |
| 187 | LORFAST AM TAB | 10`S | 106.2 |
| 188 | LORFAST AM TAB | 10`S | 106.2 |
| 189 | LORFAST AM TAB | 10`S | 106.2 |
| 190 | LORFAST AM TAB | 10`S | 106.2 |
| 191 | LORFAST AM TAB | 10`S | 97 |
| 192 | LORFAST MELTAB | 10`S | 115 |
| 193 | LORFAST MELTAB | 10`S | 115 |
| 194 | LORFAST MELTAB | 10`S | 115 |
| 195 | LORFAST MELTAB | 10`S | 115 |
| 196 | LORFAST MELTAB | 10`S | 115 |
| 197 | LORFAST MT TAB~ | 10`S | 125.9 |
| 198 | LORFAST MT TAB~ | 10`S | 125.9 |
| 199 | LORFAST MT TAB~ | 10`S | 125.9 |
| 200 | LORFAST MT TAB~ | 10`S | 125.9 |
| 201 | LOSIUM 25MG TAB | 30`S | 73.9 |
| 202 | LOSIUM 25MG TAB | 30`S | 73.9 |
| 203 | LOSIUM 25MG TAB | 30`S | 73.9 |
| 204 | LOSIUM 25MG TAB | 30`S | 73.9 |
| 205 | LOSIUM 25MG TAB | 30`S | 73.9 |
| 206 | LOSIUM 50MG TAB | 30`S | 141.8 |
| 207 | LOSIUM 50MG TAB | 30`S | 141.8 |
| 208 | LOSIUM 50MG TAB | 30`S | 141.8 |
| 209 | LOSIUM 50MG TAB | 30`S | 141.8 |
| 210 | LOSIUM 50MG TAB | 30`S | 141.8 |
| 211 | LOSIUM H TAB | 30`S | 286.2 |
| 212 | LOSIUM H TAB | 30`S | 286.2 |
| 213 | LOSIUM H TAB | 30`S | 286.2 |
| 214 | LOSIUM H TAB | 30`S | 286.2 |
| 215 | LOSIUM H TAB | 30`S | 313.4 |
| 216 | LULIRX CREAM | 60GM | 348 |
| 217 | MIGON 10MG TAB | 10`S | 48.16 |
| 218 | MIGON PLUS TAB | 10`S | 101.4 |
| 219 | MIGON PLUS TAB | 10`S | 101.4 |
| 220 | MIGON PLUS TAB | 10`S | 92.6 |
| 221 | MYCOBUTOL 800MG | 10`S | 46.41 |
| 222 | MYCOBUTOL 800MG | 10`S | 46.41 |
| 223 | MYCOBUTOL 800MG | 10`S | 51.98 |
| 224 | NIFNEXT SR 100MG | 10`S | 80.98 |
| 225 | NODON 10MG TAB | 10`S | 229 |
| 226 | NODON 10MG TAB | 10`S | 229 |
| 227 | NODON 10MG TAB | 10`S | 229 |
| 228 | NODON 2.5MG TAB | 15`S | 92.6 |
| 229 | NODON 2.5MG TAB | 15`S | 92.6 |
| 230 | NODON 2.5MG TAB | 15`S | 92.6 |
| 231 | NODON 2.5MG TAB | 15`S | 92.6 |
| 232 | NODON 2.5MG TAB | 15`S | 92.6 |
| 233 | NODON 5MG TAB | 15`S | 252.4 |
| 234 | NODON 5MG TAB | 15`S | 252.4 |
| 235 | NODON 5MG TAB | 15`S | 252.4 |
| 236 | NODON 5MG TAB | 15`S | 252.4 |
| 237 | NODON 5MG TAB | 15`S | 252.4 |
| 238 | NODON AM 2.5MG TAB | 10`S | 110.5 |
| 239 | NODON AM 2.5MG TAB | 10`S | 110.5 |
| 240 | NODON AM 2.5MG TAB | 10`S | 110.5 |
| 241 | NODON AM 2.5MG TAB | 10`S | 110.5 |
| 242 | NODON AM 2.5MG TAB | 10`S | 110.5 |
| 243 | NODON AM 5MG TAB | 15`S | 260 |
| 244 | NODON AM 5MG TAB | 15`S | 260 |
| 245 | NODON AM 5MG TAB | 15`S | 260 |
| 246 | NODON AM 5MG TAB | 15`S | 260 |
| 247 | NODON AM 5MG TAB | 15`S | 260 |
| 248 | NODON H TAB | 10`S | 180.5 |
| 249 | NODON H TAB | 10`S | 180.5 |
| 250 | NODON H TAB | 10`S | 180.5 |
| 251 | NODON H TAB | 10`S | 180.5 |
| 252 | NODON H TAB | 10`S | 180.5 |
| 253 | NUTRIDAC TAB (NEW) | 10`S | 126 |
| 254 | NUTRIDAC TAB (NEW) | 10`S | 126 |
| 255 | NUTRIDAC TAB (NEW) | 10`S | 115 |
| 256 | OXYBRO 100MG CAPS~ | 10`S | 82.3 |
| 257 | OXYBRO PLUS TAB | 10`S | 164 |
| 258 | OXYBRO PLUS TAB | 10`S | 164 |
| 259 | POLYCAP CAPS | 15`S | 463 |
| 260 | POLYCAP CAPS | 15`S | 463 |
| 261 | POLYCAP CAPS | 15`S | 463 |
| 262 | POLYCAP CAPS | 15`S | 463 |
| 263 | POLYCAP CAPS | 15`S | 463 |
| 264 | RABELOC 20 RD CAPS | 10`S | 170.5 |
| 265 | RABELOC 20 RD CAPS | 10`S | 170.5 |
| 266 | RABELOC 20MG TAB | 10`S | 135.5 |
| 267 | RABELOC 20MG TAB | 10`S | 135.5 |
| 268 | RABELOC 20MG TAB | 10`S | 135.5 |
| 269 | RABELOC 20MG TAB | 10`S | 135.5 |
| 270 | RABELOC 20MG TAB | 10`S | 135.5 |
| 271 | RABELOC PLUS CAPS | 10`S | 265.5 |
| 272 | RABELOC PLUS CAPS | 10`S | 265.5 |
| 273 | RABELOC PLUS CAPS | 10`S | 265.5 |
| 274 | RABELOC PLUS CAPS | 10`S | 265.5 |
| 275 | RABELOC PLUS CAPS | 10`S | 265.5 |
| 276 | RABELOC RD CAPS | 10`S | 170.5 |
| 277 | RABELOC RD CAPS | 10`S | 170.5 |
| 278 | RABELOC RD CAPS | 10`S | 170.5 |
| 279 | RHINE NASAL SPRAY | 15ML | 65.5 |
| 280 | RHINE NASAL SPRAY | 15ML | 65.5 |
| 281 | RHINE NASAL SPRAY | 15ML | 65.5 |
| 282 | RHINE NASAL SPRAY | 15ML | 65.5 |
| 283 | RHINE NASAL SPRAY | 15ML | 65.5 |
| 284 | SEPSIVAC INJ | 0.6ML | 7425 |
| 285 | SEPSIVAC INJ | 0.6ML | 7425 |
| 286 | SITENALI 100MG TAB~ | 15`S | 202.5 |
| 287 | SITENALI 100MG TAB~ | 15`S | 202.5 |
| 288 | SITENALI 100MG TAB~ | 15`S | 202.5 |
| 289 | SITENALI 50MG TAB~ | 15`S | 135 |
| 290 | SITENALI 50MG TAB~ | 15`S | 135 |
| 291 | SITENALI D 100/10MG TAB~ | 10`S | 195 |
| 292 | SITENALI D 100/10MG TAB~ | 10`S | 195 |
| 293 | SITENALI M 1000MG TAB~ | 15`S | 195 |
| 294 | SITENALI M 1000MG TAB~ | 15`S | 195 |
| 295 | SITENALI M 1000MG TAB~ | 15`S | 195 |
| 296 | SITENALI M 500MG TAB~ | 15`S | 163.5 |
| 297 | SITENALI M 500MG TAB~ | 15`S | 163.5 |
| 298 | SITENALI M 500MG TAB~ | 15`S | 163.5 |
| 299 | SYMBIOTIK CAPS | 6`S | 43.5 |
| 300 | SYMBIOTIK CAPS | 6`S | 43.5 |
| 301 | SYMBIOTIK CAPS | 6`S | 43.5 |
| 302 | SYMBIOTIK CAPS | 6`S | 43.5 |
| 303 | SYMBIOTIK CAPS | 6`S | 43.5 |
| 304 | SYMBIOTIK XL 625MG | 10`S | 182.78 |
| 305 | SYMBIOTIK XL 625MG | 10`S | 182.78 |
| 306 | SYMBIOTIK XL 625MG | 10`S | 182.78 |
| 307 | TAMBAC O TAB~ | 10`S | 213 |
| 308 | TELI 20MG TAB | 10`S | 38.53 |
| 309 | TELI 20MG TAB | 10`S | 38.53 |
| 310 | TELI 20MG TAB | 10`S | 38.53 |
| 311 | TELI 40MG TAB | 10`S | 67.54 |
| 312 | TELI 40MG TAB | 10`S | 67.54 |
| 313 | TELI 40MG TAB | 10`S | 67.54 |
| 314 | TELI 40MG TAB | 10`S | 67.54 |
| 315 | TELI 40MG TAB | 10`S | 73.97 |
| 316 | TELI H TAB | 10`S | 132 |
| 317 | TELI H TAB | 10`S | 132 |
| 318 | TELI H TAB | 10`S | 132 |
| 319 | TELI H TAB | 10`S | 132 |
| 320 | TELI H TAB | 10`S | 132 |
| 321 | TENALI M 1000MG | 10`S | 158.2 |
| 322 | TENALI M 1000MG | 10`S | 158.2 |
| 323 | TENALI M 1000MG TAB | 10`S | 158.2 |
| 324 | TENALI M 1000MG TAB | 10`S | 158.2 |
| 325 | TENALI M 1000MG TAB | 10`S | 144.5 |
| 326 | TENALI M 500MG | 10`S | 140.5 |
| 327 | TENALI M 500MG | 10`S | 140.5 |
| 328 | TENALI M 500MG TAB | 10`S | 140.5 |
| 329 | TENALI M 500MG TAB | 10`S | 140.5 |
| 330 | TENALI M 500MG TAB | 10`S | 140.5 |
| 331 | TENALI TAB | 10`S | 108.1 |
| 332 | TENALI TAB | 10`S | 108.1 |
| 333 | TENALI TAB | 10`S | 108.1 |
| 334 | TENALI TAB | 10`S | 108.1 |
| 335 | TENALI TAB | 10`S | 108.1 |
| 336 | TENATA FORTE CAPS | 5`S | 475 |
| 337 | TENATA FORTE CAPS | 5`S | 475 |
| 338 | TENATA FORTE CAPS | 5`S | 475 |
| 339 | TERBINATOR 250MG TAB~ | 7`S | 132.5 |
| 340 | THRABIS VACCINE | 0.5ML | 715.51 |
| 341 | THRABIS VACCINE~ | 0.5ML | 715.51 |
| 342 | THRABIS VACCINE~ | 0.5ML | 715.51 |
| 343 | THYCAD 50MG CAPS | 10`S | 340.96 |
| 344 | TRICORT 10MG INJ | 1ML | 71.1 |
| 345 | TRICORT 10MG INJ | 1ML | 71.1 |
| 346 | TRICORT 10MG INJ | 1ML | 71.1 |
| 347 | TRICORT 10MG INJ | 1ML | 71.1 |
| 348 | TRICORT 10MG INJ | 1ML | 71.1 |
| 349 | TRICORT 40MG INJ | 1ML | 166 |
| 350 | TRICORT 40MG INJ | 1ML | 151.6 |
| 351 | TRICORT 40MG INJ | 1ML | 151.6 |
| 352 | TRICORT 40MG INJ | 1ML | 166 |
| 353 | TRICORT 40MG INJ | 1ML | 166 |
| 354 | TRICORT 4MG TAB | 10`S | 60.8 |
| 355 | TRICORT 4MG TAB | 10`S | 60.8 |
| 356 | TRICORT 4MG TAB | 10`S | 60.8 |
| 357 | TRICORT 4MG TAB | 10`S | 60.8 |
| 358 | TRICORT 4MG TAB | 10`S | 60.8 |
| 359 | TRIOFLAM TAB | 10`S | 108.5 |
| 360 | TRIOFLAM TAB | 10`S | 108.5 |
| 361 | VASOGRAIN TAB | 14`S | 135.2 |
| 362 | VASOGRAIN TAB | 14`S | 135.2 |
| 363 | VASOGRAIN TAB | 14`S | 135.2 |
| 364 | VASOGRAIN TAB | 14`S | 135.2 |
| 365 | VASOGRAIN TAB | 14`S | 135.2 |
Copyright © Unnati Group