SL No | Product Name | Packing | MRP |
|---|---|---|---|
| 1 | ACNICIN GEL | 15GM | 212.2 |
| 2 | ACNICIN GEL | 15GM | 212.2 |
| 3 | ACNICIN GEL | 15GM | 212.2 |
| 4 | ACNICIN GEL | 15GM | 212.2 |
| 5 | ACNICIN GEL | 15GM | 212.2 |
| 6 | ACTIGUT CAPS | 10`S | 179.6 |
| 7 | ACTIGUT CAPS | 10`S | 179.6 |
| 8 | ACTIGUT CAPS | 10`S | 179.6 |
| 9 | ACTIGUT CAPS | 10`S | 179.6 |
| 10 | ACTIGUT CAPS | 10`S | 179.6 |
| 11 | ADVAN CREAM | 10GM | 540 |
| 12 | ADVAN CREAM | 10GM | 540 |
| 13 | ADVAN CREAM | 20GM | 775 |
| 14 | ADVAN CREAM (10GM) | 10GM | 540 |
| 15 | ADVAN CREAM (10GM) | 10GM | 540 |
| 16 | ADVAN CREAM (20GM) | 20GM | 704 |
| 17 | ADVAN CREAM (20GM) | 20GM | 704 |
| 18 | ADVAN INSTA CREAM | 20GM | 660 |
| 19 | ADVAN INSTA CREAM | 20GM | 660 |
| 20 | ADVAN INSTA CREAM | 20GM | 660 |
| 21 | ADVAN THF CREAM | 15GM | 308.5 |
| 22 | ADVAN THF CREAM | 15GM | 308.5 |
| 23 | AL5ZYME CAPS | 10`S | 120.9 |
| 24 | AL5ZYME CAPS | 10`S | 120.9 |
| 25 | AL5ZYME CAPS | 10`S | 120.9 |
| 26 | AL5ZYME DROPS | 15ML | 120 |
| 27 | AL5ZYME DROPS | 15ML | 120 |
| 28 | AL5ZYME DROPS | 15ML | 109 |
| 29 | AL5ZYME LIQUID | 100ML | 215 |
| 30 | AL5ZYME LIQUID | 100ML | 215 |
| 31 | AL5ZYME LIQUID | 100ML | 195 |
| 32 | ALBRIM T EYE DROPS | 5ML | 136 |
| 33 | ALBRIM T EYE DROPS | 5ML | 136 |
| 34 | ALSECTAN 100MG TAB | 14`S | 630 |
| 35 | ALSECTAN 200MG TAB | 7`S | 385 |
| 36 | ALSECTAN 50MG TAB | 14`S | 406 |
| 37 | ALTHROCIN 250MG TAB | 10`S | 56.6 |
| 38 | ALTHROCIN 250MG TAB | 10`S | 56.6 |
| 39 | ALTHROCIN 250MG TAB | 10`S | 56.6 |
| 40 | ALTHROCIN 250MG TAB | 10`S | 56.6 |
| 41 | ALTHROCIN 250MG TAB | 10`S | 56.6 |
| 42 | ALTHROCIN 500MG TAB | 10`S | 110.3 |
| 43 | ALTHROCIN 500MG TAB | 10`S | 110.3 |
| 44 | ALTHROCIN 500MG TAB | 10`S | 110.3 |
| 45 | ALTHROCIN 500MG TAB | 10`S | 110.3 |
| 46 | ALTHROCIN 500MG TAB | 10`S | 110.3 |
| 47 | ALTHROCIN DROPS | 10ML | 51 |
| 48 | ALTHROCIN DROPS | 10ML | 51 |
| 49 | ALTHROCIN DROPS | 10ML | 51 |
| 50 | ALTHROCIN DROPS | 10ML | 51 |
| 51 | ALTHROCIN DROPS | 10ML | 51 |
| 52 | ALTHROCIN KID TAB | 10`S | 43.9 |
| 53 | ALTHROCIN KID TAB | 10`S | 43.9 |
| 54 | ALTORAN 40MG TAB | 10`S | 111.6 |
| 55 | ALTORAN 40MG TAB | 10`S | 111.6 |
| 56 | ALTORAN 40MG TAB | 10`S | 111.6 |
| 57 | ALTORAN CH 12.5MG TAB | 10`S | 143.1 |
| 58 | ALTORAN CH 12.5MG TAB | 10`S | 143.1 |
| 59 | ALTRIS 5 SOLUTION | 30ML | 742 |
| 60 | ALTRIS 5 SOLUTION (30ML) | 30ML | 816 |
| 61 | ALTRIS 5 SOLUTION (30ML) | 30ML | 816 |
| 62 | ALTRIS 5 SOLUTION (30ML) | 30ML | 816 |
| 63 | ALTRIS 5 SOLUTION (30ML) | 30ML | 816 |
| 64 | ALTRIS 5 SOLUTION (60ML) | 60ML | 1485 |
| 65 | ALTRIS 5 SOLUTION (60ML) | 60ML | 1485 |
| 66 | ALTRIS HD (SOFT BLACK) | KIT | 1064 |
| 67 | ALTRIS HD (SOFT BLACK) | KIT | 1064 |
| 68 | ALTRIS HD HAIR HUE (SOFT BLACK) | KIT | 1165.1 |
| 69 | ATECARD 25MG TAB | 14`S | 47.9 |
| 70 | ATECARD 25MG TAB | 14`S | 47.9 |
| 71 | ATECARD 25MG TAB | 14`S | 47.9 |
| 72 | ATECARD 25MG TAB | 14`S | 47.9 |
| 73 | ATECARD 25MG TAB | 14`S | 52.45 |
| 74 | ATECARD 50MG TAB | 14`S | 31.04 |
| 75 | ATECARD 50MG TAB | 14`S | 31.04 |
| 76 | ATECARD 50MG TAB | 14`S | 34 |
| 77 | ATECARD AM TAB | 15`S | 122.5 |
| 78 | ATECARD AM TAB | 15`S | 122.5 |
| 79 | ATECARD AM TAB | 15`S | 122.5 |
| 80 | ATECARD AM TAB | 15`S | 122.5 |
| 81 | ATECARD AM TAB | 15`S | 134.1 |
| 82 | ATECARD D TAB | 15`S | 85.7 |
| 83 | ATECARD D TAB | 15`S | 85.7 |
| 84 | ATECARD D TAB | 15`S | 85.7 |
| 85 | ATECARD D TAB | 15`S | 85.7 |
| 86 | ATECARD D TAB | 15`S | 85.7 |
| 87 | AXOGUARD PLUS TAB | 10`S | 220 |
| 88 | AXOGURD CAPS | 10`S | 192 |
| 89 | AXOGURD CAPS | 10`S | 192 |
| 90 | AXOGURD CAPS | 10`S | 192 |
| 91 | AXOGURD CAPS | 10`S | 192 |
| 92 | AXOGURD CAPS | 10`S | 192 |
| 93 | AXOGURD NT TAB | 10`S | 214.9 |
| 94 | AXOGURD NT TAB | 10`S | 214.9 |
| 95 | AXOGURD NT TAB | 10`S | 214.9 |
| 96 | AXOGURD NT TAB | 10`S | 214.9 |
| 97 | AXOGURD NT TAB | 10`S | 214.9 |
| 98 | AXOGURD PLUS TAB | 10`S | 220 |
| 99 | AXOGURD PLUS TAB | 10`S | 220 |
| 100 | AXOGURD PLUS TAB | 10`S | 220 |
| 101 | AXOGURD PLUS TAB | 10`S | 220 |
| 102 | AXOGURD SR TAB | 10`S | 184 |
| 103 | AXOGURD SR TAB | 10`S | 184 |
| 104 | AXOGURD SR TAB | 10`S | 184 |
| 105 | AXOGURD SR TAB | 10`S | 184 |
| 106 | AXOGURD SR TAB | 10`S | 184 |
| 107 | AZITHRAL 100MG LIQUID | 15ML | 50.7 |
| 108 | AZITHRAL 100MG LIQUID | 15ML | 50.7 |
| 109 | AZITHRAL 100MG LIQUID | 15ML | 50.7 |
| 110 | AZITHRAL 100MG LIQUID | 15ML | 50.7 |
| 111 | AZITHRAL 100MG LIQUID | 15ML | 50.7 |
| 112 | AZITHRAL 200MG LIQUID | 15ML | 51.07 |
| 113 | AZITHRAL 200MG LIQUID | 15ML | 51.07 |
| 114 | AZITHRAL 200MG LIQUID | 15ML | 51.07 |
| 115 | AZITHRAL 200MG LIQUID | 15ML | 51.07 |
| 116 | AZITHRAL 200MG LIQUID | 15ML | 57.12 |
| 117 | AZITHRAL 250MG DT | 5`S | 58.18 |
| 118 | AZITHRAL 250MG DT | 5`S | 58.18 |
| 119 | AZITHRAL 250MG DT | 5`S | 58.18 |
| 120 | AZITHRAL 250MG TAB | 10`S | 116.36 |
| 121 | AZITHRAL 250MG TAB | 10`S | 116.36 |
| 122 | AZITHRAL 250MG TAB | 10`S | 116.36 |
| 123 | AZITHRAL 250MG TAB | 10`S | 116.36 |
| 124 | AZITHRAL 250MG TAB | 10`S | 130.37 |
| 125 | AZITHRAL 500MG TAB | 5`S | 117.71 |
| 126 | AZITHRAL 500MG TAB | 5`S | 131.94 |
| 127 | AZITHRAL 500MG TAB | 5`S | 131.94 |
| 128 | AZITHRAL 500MG TAB | 5`S | 117.71 |
| 129 | AZITHRAL 500MG TAB | 5`S | 131.94 |
| 130 | AZITHRAL EYE DROPS | 3ML | 152.75 |
| 131 | AZITHRAL EYE DROPS | 3ML | 165 |
| 132 | AZITHRAL EYE DROPS | 3ML | 165 |
| 133 | AZITHRAL EYE DROPS | 3ML | 152.75 |
| 134 | AZITHRAL EYE DROPS | 3ML | 165 |
| 135 | AZITHRAL EYE OINT | 5GM | 146 |
| 136 | AZITHRAL EYE OINT | 5GM | 146 |
| 137 | AZITHRAL EYE OINT | 5GM | 146 |
| 138 | AZITHRAL EYE OINT | 5GM | 146 |
| 139 | AZITHRAL EYE OINT | 5GM | 146 |
| 140 | AZITHRAL INJ | VIAL | 204.48 |
| 141 | AZITHRAL JUNIOR DROPS | 7.5ML | 25.53 |
| 142 | AZITHRAL JUNIOR DROPS | 7.5ML | 25.53 |
| 143 | AZITHRAL JUNIOR DROPS | 7.5ML | 25.53 |
| 144 | AZITHRAL KID TAB | 5`S | 55.95 |
| 145 | AZITHRAL KID TAB | 5`S | 51.1 |
| 146 | AZITHRAL KID TAB | 5`S | 51.1 |
| 147 | AZITHRAL KID TAB | 5`S | 55.95 |
| 148 | AZITHRAL KID TAB | 5`S | 55.95 |
| 149 | AZITHRAL PULSE 500MG TAB | 3`S | 70.62 |
| 150 | AZITHRAL PULSE 500MG TAB | 3`S | 70.62 |
| 151 | AZITHRAL XL 100 LIQUID | 30ML | 101.6 |
| 152 | AZITHRAL XL 100 LIQUID | 30ML | 101.6 |
| 153 | AZITHRAL XL 200 LIQUID (30ML) | 30ML | 102.14 |
| 154 | AZITHRAL XL 200 LIQUID (30ML) | 30ML | 102.14 |
| 155 | AZITHRAL XL 200MG LIQUID | 60ML | 204.28 |
| 156 | AZITHRAL XL 200MG LIQUID | 60ML | 204.28 |
| 157 | AZITHRAL XL100 LIQUID (30ML) | 30ML | 101.6 |
| 158 | AZITHRAL XL100 LIQUID (30ML) | 30ML | 101.6 |
| 159 | AZITHRAL XL100 LIQUID (30ML) | 30ML | 101.6 |
| 160 | AZITHRAL XL200 LIQUID (30ML) | 30ML | 102.14 |
| 161 | AZITHRAL XL200 LIQUID (30ML) | 30ML | 102.14 |
| 162 | AZITHRAL XL200 LIQUID (30ML) | 30ML | 114.24 |
| 163 | AZITHRAL XL200 LIQUID (60ML) | 60ML | 204.28 |
| 164 | AZITHRAL XL200 LIQUID (60ML) | 60ML | 204.28 |
| 165 | AZITHRAL XL200 LIQUID (60ML) | 60ML | 204.28 |
| 166 | BIFLACE EYE DROPS | 5ML | 150 |
| 167 | BIFLACE EYE DROPS | 5ML | 150 |
| 168 | BIFLACE EYE DROPS | 5ML | 150 |
| 169 | BIFLACE EYE DROPS (NEW) | 5ML | 150 |
| 170 | BIFLACE EYE DROPS (NEW) | 5ML | 150 |
| 171 | BILAMBIC M TAB | 10`S | 107.9 |
| 172 | BILAMBIC M TAB | 10`S | 107.9 |
| 173 | BILAMBIC M TAB | 10`S | 107.9 |
| 174 | BILAMBIC M TAB | 10`S | 107.9 |
| 175 | BILAMBIC M TAB | 10`S | 107.9 |
| 176 | BILAMBIC TAB | 10`S | 118.25 |
| 177 | BILAMBIC TAB | 10`S | 118.25 |
| 178 | BILAMBIC TAB | 10`S | 118.25 |
| 179 | BILAMBIC TAB | 10`S | 118.25 |
| 180 | BILAMBIC TAB | 10`S | 118.25 |
| 181 | BISOZIFF 2.5MG TAB | 10`S | 45 |
| 182 | BISOZIFF 5MG TAB | 10`S | 60 |
| 183 | BLADMIR 25MG TAB | 10`S | 250.65 |
| 184 | BLADMIR 25MG TAB | 10`S | 250.65 |
| 185 | BLADMIR 25MG TAB | 10`S | 250.65 |
| 186 | BLADMIR 25MG TAB | 10`S | 250.65 |
| 187 | BLADMIR 25MG TAB | 10`S | 250.65 |
| 188 | BLADMIR 50MG TAB | 10`S | 381.9 |
| 189 | BLADMIR 50MG TAB | 10`S | 381.9 |
| 190 | BLADMIR 50MG TAB | 10`S | 381.9 |
| 191 | BLADMIR 50MG TAB | 10`S | 381.9 |
| 192 | BLADMIR 50MG TAB | 10`S | 381.9 |
| 193 | BLADMIR S 25MG TAB | 10`S | 410.6 |
| 194 | BLADMIR S 25MG TAB | 10`S | 410.6 |
| 195 | BLADMIR S 25MG TAB | 10`S | 410.6 |
| 196 | BLADMIR S 50MG TAB | 10`S | 500 |
| 197 | BLADMIR S 50MG TAB | 10`S | 500 |
| 198 | BLADMIR S 50MG TAB | 10`S | 547.5 |
| 199 | BROZEET LS 1MG SYP | 100ML | 118.9 |
| 200 | BROZEET LS 1MG SYP | 100ML | 118.9 |
| 201 | BROZEET LS 1MG SYP | 100ML | 118.9 |
| 202 | BROZEET LS 1MG SYP | 100ML | 118.9 |
| 203 | BROZEET LS 1MG SYP | 100ML | 118.9 |
| 204 | BROZEET LS DROPS | 15ML | 70.75 |
| 205 | BROZEET LS DROPS | 15ML | 70.75 |
| 206 | BROZEET LS DROPS | 15ML | 70.75 |
| 207 | BROZEET LS DROPS | 15ML | 70.75 |
| 208 | BROZEET LS DROPS | 15ML | 70.75 |
| 209 | BROZEET LS EXPT | 100ML | 125.4 |
| 210 | BROZEET LS EXPT | 100ML | 125.4 |
| 211 | BROZEET LS EXPT | 100ML | 125.4 |
| 212 | BROZEET LS JUNIOR EXP | 60ML | 89.8 |
| 213 | BROZEET LS JUNIOR EXP | 60ML | 89.8 |
| 214 | BROZEET LS JUNIOR EXPT | 60ML | 89.8 |
| 215 | BROZEET LS JUNIOR EXPT | 60ML | 89.8 |
| 216 | BROZEET LS JUNIOR EXPT | 60ML | 89.8 |
| 217 | BROZEET LS SYP | 100ML | 125.4 |
| 218 | BROZEET LS SYP | 100ML | 125.4 |
| 219 | BROZEET SF SYP | 100ML | 130.1 |
| 220 | BROZEET SF SYP | 100ML | 130.1 |
| 221 | BROZEET SF SYP | 100ML | 130.1 |
| 222 | BROZEET SF SYP | 100ML | 130.1 |
| 223 | BROZEET SF SYP | 100ML | 130.1 |
| 224 | BROZEET SYP (NEW) | 100ML | 121.9 |
| 225 | BROZEET SYP (NEW) | 100ML | 121.9 |
| 226 | BROZEET SYP (NEW) | 100ML | 121.9 |
| 227 | BROZEET SYP (NEW) | 100ML | 121.9 |
| 228 | BROZEET SYP (NEW) | 100ML | 121.9 |
| 229 | CAMERIV 2.5MG TAB | 10`S | 49.25 |
| 230 | CAMERON TAB | 10`S | 299.75 |
| 231 | CETANIL 10MG TAB | 15`S | 171.2 |
| 232 | CETANIL 10MG TAB | 15`S | 171.2 |
| 233 | CETANIL 10MG TAB | 15`S | 171.2 |
| 234 | CETANIL 10MG TAB | 15`S | 171.2 |
| 235 | CETANIL 10MG TAB | 15`S | 178 |
| 236 | CETANIL 20MG TAB | 15`S | 240.2 |
| 237 | CETANIL 20MG TAB | 15`S | 240.2 |
| 238 | CETANIL 20MG TAB | 15`S | 240.2 |
| 239 | CETANIL 20MG TAB | 15`S | 240.2 |
| 240 | CETANIL 20MG TAB | 15`S | 240.2 |
| 241 | CETANIL 5MG TAB | 15`S | 94.8 |
| 242 | CETANIL 5MG TAB | 15`S | 94.8 |
| 243 | CETANIL 5MG TAB | 15`S | 94.8 |
| 244 | CETANIL 5MG TAB | 15`S | 94.8 |
| 245 | CETANIL 5MG TAB | 15`S | 103.8 |
| 246 | CETANIL CT TAB | 10`S | 149.25 |
| 247 | CETANIL CT TAB | 10`S | 149.25 |
| 248 | CETANIL CT TAB | 10`S | 149.25 |
| 249 | CETANIL CT TAB | 10`S | 149.25 |
| 250 | CETANIL CT TAB | 10`S | 149.25 |
| 251 | CETANIL M 50MG TAB | 10`S | 134.3 |
| 252 | CETANIL M 50MG TAB | 10`S | 134.3 |
| 253 | CETANIL M/50MG | 10`S | 134.3 |
| 254 | CETANIL M/50MG | 10`S | 134.3 |
| 255 | CETANIL M/50MG | 10`S | 134.3 |
| 256 | CETANIL T 20MG TAB | 10`S | 164.1 |
| 257 | CETANIL T 20MG TAB | 10`S | 164.1 |
| 258 | CETANIL T TAB | 15`S | 213 |
| 259 | CETANIL T TAB | 15`S | 213 |
| 260 | CETANIL T TAB | 15`S | 213 |
| 261 | CETANIL T TAB | 15`S | 213 |
| 262 | CETANIL T TAB | 15`S | 213 |
| 263 | CETANIL TM 25MG TAB | 10`S | 124.55 |
| 264 | CETANIL TM 25MG TAB | 10`S | 124.55 |
| 265 | CETANIL TM 25MG TAB | 10`S | 124.55 |
| 266 | CETANIL TM 25MG TAB | 10`S | 124.55 |
| 267 | CETANIL TM 25MG TAB~ | 10`S | 113.75 |
| 268 | CETANIL TM 50MG TAB | 10`S | 152.15 |
| 269 | CETANIL TM 50MG TAB | 10`S | 152.15 |
| 270 | CETANIL TM 50MG TAB~ | 10`S | 138.95 |
| 271 | CETANIL TRIO 12.5MG | 10`S | 198.3 |
| 272 | CETANIL TRIO 12.5MG | 10`S | 198.3 |
| 273 | CETANIL TRIO 12.5MG | 10`S | 181.1 |
| 274 | CETANIL TRIO 12.5MG TAB | 10`S | 198.3 |
| 275 | CETANIL TRIO 12.5MG TAB | 10`S | 198.3 |
| 276 | CETANIL TRIO 6.25MG | 10`S | 194 |
| 277 | CETANIL TRIO 6.25MG TAB | 10`S | 194 |
| 278 | CETANIL TRIO 6.25MG TAB | 10`S | 194 |
| 279 | CLOFF 125MG DRY SYP | 30ML | 138.09 |
| 280 | CLOFF 125MG DRY SYP | 30ML | 138.09 |
| 281 | CLOFF 125MG DRY SYP | 30ML | 138.09 |
| 282 | CLOFF 125MG DRY SYP | 30ML | 138.09 |
| 283 | CLOFF 125MG DRY SYP | 30ML | 138.09 |
| 284 | CLOFF 250MG DRY SYP | 30ML | 238.6 |
| 285 | CLOFF 250MG DRY SYP | 30ML | 238.6 |
| 286 | CLOFF 250MG DRY SYP | 30ML | 238.6 |
| 287 | CLOFF 250MG DRY SYP | 30ML | 238.6 |
| 288 | CLOFF 250MG DRY SYP | 30ML | 217.9 |
| 289 | CLOFF 250MG TAB | 10`S | 235.64 |
| 290 | CLOFF 250MG TAB | 10`S | 238.67 |
| 291 | CLOFF 250MG TAB | 10`S | 238.67 |
| 292 | CLOFF 250MG TAB | 10`S | 235.64 |
| 293 | CLOFF 250MG TAB | 10`S | 267.56 |
| 294 | CLOFF 500MG TAB | 10`S | 397.93 |
| 295 | CLOFF 500MG TAB | 10`S | 397.93 |
| 296 | CLOFF 500MG TAB | 10`S | 387.63 |
| 297 | CLOFF XL DRY SYP | 60ML | 221.59 |
| 298 | CLOFF XL DRY SYP | 60ML | 221.59 |
| 299 | CLOFF XL DRY SYP~ | 60ML | 221.59 |
| 300 | CLOSTOP 500MG TAB | 10`S | 185.24 |
| 301 | CLOSTOP 500MG TAB | 10`S | 185.24 |
| 302 | CLOSTOP 500MG TAB | 10`S | 185.24 |
| 303 | CLOSTOP 500MG TAB~ | 10`S | 185.24 |
| 304 | CLOSTOP 500MG TAB~ | 10`S | 185.24 |
| 305 | CLOSTOP SRX TAB | 10`S | 377.4 |
| 306 | CLOSTOP SRX TAB | 10`S | 377.4 |
| 307 | CLOSTOP SRX TAB | 10`S | 377.4 |
| 308 | CLOSTOP SRX TAB | 10`S | 377.4 |
| 309 | CLOSTOP SRX TAB | 10`S | 377.4 |
| 310 | COBUILT + TAB | 14`S | 420 |
| 311 | COBUILT + TAB | 14`S | 420 |
| 312 | COBUILT+ TAB | 14`S | 420 |
| 313 | COBUILT+ TAB | 14`S | 420 |
| 314 | COBUILT+ TAB | 14`S | 420 |
| 315 | CORMUZIK OINT | 10GM | 268.8 |
| 316 | CORMUZIK OINT | 10GM | 268.8 |
| 317 | CORMUZIK OINT | 10GM | 268.8 |
| 318 | CORMUZIK OINT | 10GM | 268.8 |
| 319 | CORMUZIK OINT | 10GM | 268.8 |
| 320 | CRINA NCR 10MG | 10`S | 215.6 |
| 321 | CRINA NCR 10MG | 10`S | 215.6 |
| 322 | CRINA NCR 10MG | 10`S | 215.6 |
| 323 | CRINA NCR 10MG TAB | 10`S | 215.6 |
| 324 | CRINA NCR 10MG TAB | 10`S | 215.6 |
| 325 | CRINA NCR 15MG | 5`S | 131.3 |
| 326 | CRINA NCR 15MG | 5`S | 131.3 |
| 327 | CRINA NCR 15MG | 5`S | 131.3 |
| 328 | CRINA NCR 15MG TAB | 5`S | 131.3 |
| 329 | CRINA NCR 15MG TAB | 5`S | 131.3 |
| 330 | CYCLOSET SYP | 300ML | 316 |
| 331 | CYCLOSET SYP | 300ML | 316 |
| 332 | CYCLOSET SYP | 300ML | 316 |
| 333 | CYCLOSET SYP | 300ML | 316 |
| 334 | CYCLOSET SYP | 300ML | 316 |
| 335 | D KOOL CAPS | 10`S | 107.6 |
| 336 | D KOOL CAPS | 10`S | 107.6 |
| 337 | DAMOXY TAB | 30`S | 187.7 |
| 338 | DAMOXY TAB | 30`S | 187.7 |
| 339 | DAMOXY TAB | 30`S | 187.7 |
| 340 | DAMOXY TAB | 30`S | 187.7 |
| 341 | DAMOXY TAB | 30`S | 187.7 |
| 342 | DARIF 7.5MG TAB | 10`S | 328.5 |
| 343 | DARIF 7.5MG TAB | 10`S | 328.5 |
| 344 | DARIF 7.5MG TAB | 10`S | 359.7 |
| 345 | DELTONE 30MG CAPS | 10`S | 163.25 |
| 346 | DELTONE 30MG CAPS | 10`S | 163.25 |
| 347 | DELTONE 30MG CAPS | 10`S | 163.25 |
| 348 | DELTONE 30MG CAPS | 10`S | 163.25 |
| 349 | DELTONE 30MG CAPS | 10`S | 163.25 |
| 350 | DELTONE 60MG CAPS | 10`S | 217.3 |
| 351 | DELTONE 60MG CAPS | 10`S | 217.3 |
| 352 | DELTONE 60MG CAPS | 10`S | 217.3 |
| 353 | DELTONE 60MG CAPS | 10`S | 217.3 |
| 354 | DELTONE 60MG CAPS | 10`S | 217.3 |
| 355 | DIAX OD CAPS | 10`S | 206 |
| 356 | DIAX OD CAPS | 10`S | 206 |
| 357 | DIAX OD CAPS | 10`S | 206 |
| 358 | DONANCE 10MG TAB | 10`S | 108.4 |
| 359 | DONANCE 10MG TAB | 10`S | 108.4 |
| 360 | DONANCE 10MG TAB | 10`S | 108.4 |
| 361 | DONANCE 10MG TAB | 10`S | 108.4 |
| 362 | DONANCE 10MG TAB | 10`S | 108.4 |
| 363 | ELATA TAB (NEW) | 10`S | 1299 |
| 364 | ELATA TAB (NEW) | 10`S | 1299 |
| 365 | ELATA TAB (NEW) | 10`S | 1299 |
| 366 | ENZICTRA DS TAB | 10`S | 474 |
| 367 | ENZICTRA DS TAB | 10`S | 474 |
| 368 | ENZICTRA DS TAB | 10`S | 474 |
| 369 | ENZICTRA DS TAB | 10`S | 474 |
| 370 | ENZICTRA DS TAB | 10`S | 474 |
| 371 | ENZICTRA TAB | 10`S | 289.2 |
| 372 | ENZICTRA TAB | 10`S | 316.65 |
| 373 | ENZICTRA TAB | 10`S | 316.65 |
| 374 | ENZICTRA TAB | 10`S | 289.2 |
| 375 | ENZICTRA TAB | 10`S | 316.65 |
| 376 | EPHEDREX PLUS SYP | 100ML | 114.35 |
| 377 | EPHEDREX PLUS SYP | 100ML | 104.45 |
| 378 | EPHEDREX PLUS SYP | 100ML | 104.45 |
| 379 | EPHEDREX PLUS SYP | 100ML | 114.35 |
| 380 | EPHEDREX PLUS SYP | 100ML | 114.35 |
| 381 | EPHEDREX SYP | 100ML | 106.1 |
| 382 | EPHEDREX SYP | 100ML | 116.2 |
| 383 | EPHEDREX SYP | 100ML | 116.2 |
| 384 | EPHEDREX SYP | 100ML | 106.1 |
| 385 | EPHEDREX SYP | 100ML | 116.2 |
| 386 | ESOLEMBIC D CAPS | 15`S | 96.9 |
| 387 | ESOLEMBIC D CAPS | 15`S | 96.9 |
| 388 | ESOLEMBIC D CAPS | 15`S | 96.9 |
| 389 | ESOLEMBIC D CAPS | 15`S | 96.9 |
| 390 | ESOLEMBIC D CAPS | 15`S | 96.9 |
| 391 | ESOLEMBIC TAB | 15`S | 80.5 |
| 392 | ESTROPLUS 21 TAB | 21`S | 516 |
| 393 | ESTROPLUS 21 TAB | 21`S | 516 |
| 394 | ESTROPLUS TAB (TAX EXEMPTED) | 21`S | 491.4 |
| 395 | ESTROPLUS TAB (TAX EXEMPTED) | 21`S | 491.4 |
| 396 | ESTROPLUS TAB (TAX EXEMPTED) | 21`S | 516 |
| 397 | ETERNEX M 1000MG | 10`S | 192.5 |
| 398 | ETERNEX M 1000MG | 10`S | 192.5 |
| 399 | ETERNEX M 1000MG TAB | 10`S | 192.5 |
| 400 | ETERNEX M 1000MG TAB | 10`S | 192.5 |
| 401 | ETERNEX M 1000MG TAB | 10`S | 192.5 |
| 402 | ETERNEX M 500MG | 10`S | 176.6 |
| 403 | ETERNEX M 500MG | 10`S | 176.6 |
| 404 | ETERNEX M 500MG TAB | 10`S | 176.6 |
| 405 | ETERNEX M 500MG TAB | 10`S | 176.6 |
| 406 | ETERNEX M 500MG TAB | 10`S | 176.6 |
| 407 | ETERNEX T 20MG TAB | 10`S | 124.09 |
| 408 | ETERNEX T 20MG TAB | 10`S | 124.09 |
| 409 | ETERNEX T TAB | 10`S | 124.09 |
| 410 | ETERNEX T TAB | 10`S | 124.09 |
| 411 | ETERNEX T TAB | 10`S | 185.7 |
| 412 | ETORNEXT ER TAB | 10`S | 217.1 |
| 413 | ETORNEXT ER TAB | 10`S | 217.1 |
| 414 | ETORNEXT ER TAB | 10`S | 217.1 |
| 415 | ETORNEXT ER TAB | 10`S | 217.1 |
| 416 | ETORNEXT ER TAB | 10`S | 217.1 |
| 417 | ETORNEXT TH TAB | 10`S | 282.6 |
| 418 | ETORNEXT TH TAB | 10`S | 282.6 |
| 419 | ETORNEXT TH TAB | 10`S | 282.6 |
| 420 | ETORNEXT TH TAB | 10`S | 282.6 |
| 421 | ETORNEXT TH TAB | 10`S | 282.6 |
| 422 | ETRIK 120MG TAB | 10`S | 185.3 |
| 423 | ETRIK 120MG TAB | 10`S | 185.3 |
| 424 | ETRIK 120MG TAB | 10`S | 185.3 |
| 425 | ETRIK 120MG TAB | 10`S | 185.3 |
| 426 | ETRIK 120MG TAB | 10`S | 185.3 |
| 427 | ETRIK 60MG TAB | 10`S | 115.8 |
| 428 | ETRIK 60MG TAB | 10`S | 115.8 |
| 429 | ETRIK 60MG TAB | 10`S | 115.8 |
| 430 | ETRIK 60MG TAB | 10`S | 115.8 |
| 431 | ETRIK 60MG TAB | 10`S | 126.8 |
| 432 | ETRIK 90MG TAB | 10`S | 164.8 |
| 433 | ETRIK 90MG TAB | 10`S | 164.8 |
| 434 | ETRIK 90MG TAB | 10`S | 164.8 |
| 435 | ETRIK 90MG TAB | 10`S | 164.8 |
| 436 | ETRIK 90MG TAB | 10`S | 164.8 |
| 437 | ETRIK MR TAB | 10`S | 270.25 |
| 438 | ETRIK MR TAB | 10`S | 270.25 |
| 439 | ETRIK MR TAB | 10`S | 270.25 |
| 440 | ETRIK MR TAB | 10`S | 270.25 |
| 441 | ETRIK MR TAB | 10`S | 270.25 |
| 442 | ETRIK P TAB | 10`S | 128.9 |
| 443 | ETRIK P TAB | 10`S | 128.9 |
| 444 | ETRIK P TAB | 10`S | 128.9 |
| 445 | ETRIK P TAB | 10`S | 128.9 |
| 446 | ETRIK P TAB | 10`S | 128.9 |
| 447 | EXCERAFT SUSP (MINT) | 150ML | 140 |
| 448 | EXCERAFT SUSP (MINT) | 150ML | 140 |
| 449 | EXCERAFT SUSP (MINT) | 150ML | 140 |
| 450 | EXCERAFT SUSP (MINT) | 150ML | 140 |
| 451 | EXCERAFT SUSP (MINT) | 150ML | 140 |
| 452 | EXENTA 25MG TAB | 10`S | 226.7 |
| 453 | EXENTA 25MG TAB | 10`S | 226.7 |
| 454 | EXENTA 25MG TAB | 10`S | 226.7 |
| 455 | EXENTA 25MG TAB | 10`S | 226.7 |
| 456 | EXENTA 25MG TAB | 10`S | 226.7 |
| 457 | FOLINAL D CAPS | 10`S | 208.05 |
| 458 | FOLINAL D CAPS (NEW) | 10`S | 190 |
