SL No | Product Name | Packing | MRP |
|---|---|---|---|
| 1 | ACENDOL R CAPS | 10`S | 107.6 |
| 2 | ACENDOL R CAPS | 10`S | 107.6 |
| 3 | ACENDOL R CAPS~ | 10`S | 107.6 |
| 4 | CB LIN 0.25MG TAB | 2`S | 96.5 |
| 5 | CB LIN 0.25MG TAB | 2`S | 96.5 |
| 6 | CB LIN 0.25MG TAB | 2`S | 96.5 |
| 7 | CB LIN 0.25MG TAB | 2`S | 96.5 |
| 8 | CB LIN 0.25MG TAB~ | 2`S | 87.75 |
| 9 | CB LIN 0.5MG TAB | 2`S | 213 |
| 10 | CB LIN 0.5MG TAB | 2`S | 213 |
| 11 | CB LIN 0.5MG TAB | 2`S | 193.8 |
| 12 | DIPEP CAPS | 10`S | 75 |
| 13 | DIPEP CAPS | 10`S | 75 |
| 14 | DIPEP CAPS | 10`S | 75 |
| 15 | ENDONOK TAB | 10`S | 528 |
| 16 | ENDONOK TAB | 10`S | 528 |
| 17 | ENDONOK TAB | 10`S | 528 |
| 18 | EVATONE 2MG TAB | 10`S | 142 |
| 19 | EVATONE 2MG TAB | 10`S | 142 |
| 20 | EVATONE 2MG TAB | 10`S | 142 |
| 21 | GENEVAC B ADULT (BOX) | 10X1ML | 827.6 |
| 22 | GENEVAC B ADULT (BOX) | 10X1ML | 827.6 |
| 23 | GENEVAC B ADULT (BOX) | 10X1ML | 827.6 |
| 24 | GENEVAC B ADULT (BOX) | 10X1ML | 827.6 |
| 25 | GENEVAC B ADULT (BOX) | 10X1ML | 827.6 |
| 26 | GENEVAC B ADULT (VIAL) | 10ML | 827.61 |
| 27 | GENEVAC B ADULT (VIAL) | 10ML | 827.61 |
| 28 | GENEVAC B ADULT (VIAL) (SPL RATE) | 10ML | 827.61 |
| 29 | GENEVAC B MULTIDOSE (SPL RATE) | 10ML | 824.22 |
| 30 | GENEVAC B MULTIDOSE (SPL RATE) | 10ML | 824.22 |
| 31 | GENEVAC B PAED (BOX) | 10X0.5ML | 456.2 |
| 32 | GENEVAC B PAED (BOX) | 10X0.5ML | 456.2 |
| 33 | GENEVAC B PAED (BOX) | 10X0.5ML | 413.8 |
| 34 | GENEVAC B PED (BOX) | 10X0.5ML | 413.8 |
| 35 | GENEVAC B PED (BOX) | 10X0.5ML | 413.8 |
| 36 | KQ 100MG CAPS | 10`S | 620 |
| 37 | KQ 100MG CAPS | 10`S | 620 |
| 38 | KQ 100MG CAPS | 10`S | 620 |
| 39 | KQ 100MG CAPS | 10`S | 620 |
| 40 | KQ 100MG CAPS | 10`S | 620 |
| 41 | LETSI 2.5MG TAB | 5`S | 186.65 |
| 42 | LETSI 2.5MG TAB | 5`S | 186.65 |
| 43 | LETSI 2.5MG TAB | 5`S | 146.4 |
| 44 | MEPRATE 10MG TAB | 10`S | 62.38 |
| 45 | MEPRATE 10MG TAB | 10`S | 62.38 |
| 46 | MEPRATE 10MG TAB | 10`S | 62.38 |
| 47 | MEPRATE 10MG TAB | 10`S | 62.38 |
| 48 | MEPRATE 10MG TAB | 10`S | 62.38 |
| 49 | MONZAP LC TAB | 10`S | 107.6 |
| 50 | MONZAP LC TAB | 10`S | 107.6 |
| 51 | OVULOC LD TAB (TAX EXEMPTED) | 21`S | 185 |
| 52 | OVULOC LD TAB (TAX EXEMPTED) | 21`S | 185 |
| 53 | OVULOC LD TAB (TAX EXEMPTED) | 21`S | 185 |
| 54 | OVULOC LD TAB (TAX EXEMPTED) | 21`S | 185 |
| 55 | OVULOC LD TAB (TAX EXEMPTED) | 21`S | 185 |
| 56 | OVULOC TAB (TAX EXEMPTED) | 21`S | 189 |
| 57 | OVULOC TAB (TAX EXEMPTED) | 21`S | 189 |
| 58 | OVULOC TAB (TAX EXEMPTED) | 21`S | 189 |
| 59 | OVULOC TAB (TAX EXEMPTED) | 21`S | 189 |
| 60 | OVULOC TAB (TAX EXEMPTED) | 21`S | 189 |
| 61 | PENTAVAC INJ (PFS) | 0.5ML | 397.11 |
| 62 | PENTAVAC INJ (PFS) | 0.5ML | 397.11 |
| 63 | PENTAVAC INJ (PFS) | 0.5ML | 397.11 |
| 64 | PNEUMOSIL VACCINE | 0.5ML | 2280 |
| 65 | PNEUMOSIL VACCINE | 0.5ML | 2280 |
| 66 | PNEUMOSIL VACCINE | 0.5ML | 2280 |
| 67 | PNEUMOSIL VACCINE~ | 0.5ML | 1990 |
| 68 | PNEUMOSIL VACCINE~ | 0.5ML | 1990 |
| 69 | POLIOVAC VACCINE | 0.5ML | 489.84 |
| 70 | POLIOVAC VACCINE | 0.5ML | 489.84 |
| 71 | POLIOVAC VACCINE (SERUM) | 0.5ML | 489.84 |
| 72 | POLIOVAC VACCINE (SERUM) | 0.5ML | 489.84 |
| 73 | POLIOVAC VACCINE (SERUM) | 0.5ML | 489.84 |
| 74 | PYGINAL CAPS | 10`S | 105 |
| 75 | PYGINAL CAPS | 10`S | 105 |
| 76 | PYGINAL CAPS | 10`S | 105 |
| 77 | QUADROVAX PFS INJ (SPL RATE) | 0.5ML | 642.85 |
| 78 | QUADROVAX PFS INJ (SPL RATE) | 0.5ML | 642.85 |
| 79 | QUADROVAX PFS INJ (SPL RATE)~ | 0.5ML | 642.85 |
| 80 | QUADROVAX PFS VACCINE | 0.5ML | 642.85 |
| 81 | QUADROVAX PFS VACCINE | 0.5ML | 642.85 |
| 82 | R VAC (BOX) (STERILE WATER+SYRINGE) | 10X0.5ML | 1141.2 |
| 83 | R VAC (BOX) (STERILE WATER+SYRINGE) | 10X0.5ML | 1141.2 |
| 84 | RABISHIELD 100IU INJ | 2.5ML | 2103.97 |
| 85 | RABISHIELD 100IU INJ | 2.5ML | 2103.97 |
| 86 | RABISHIELD 100IU INJ | 2.5ML | 2103.97 |
| 87 | RABISHIELD 100IU INJ | 2.5ML | 2103.97 |
| 88 | RABISHIELD 100IU INJ | 2.5ML | 2103.97 |
| 89 | RABIVAX S VACCINE | 1ML | 354.63 |
| 90 | RABIVAX S VACCINE | 1ML | 397.61 |
| 91 | RABIVAX S VACCINE | 1ML | 397.61 |
| 92 | RABIVAX S VACCINE | 1ML | 354.63 |
| 93 | RABIVAX S VACCINE | 1ML | 397.61 |
| 94 | ROTASIIL VACCINE LIQUID | 2ML | 995.3 |
| 95 | ROTASIIL VACCINE LIQUID | 2ML | 897.24 |
| 96 | ROTASIIL VACCINE LIQUID | 2ML | 897.24 |
| 97 | ROTASIIL VACCINE LIQUID | 2ML | 995.3 |
| 98 | SIBOLONE TAB | 15`S | 385 |
| 99 | SIBOLONE TAB | 15`S | 385 |
| 100 | SIBOLONE TAB | 15`S | 385 |
| 101 | SIBOLONE TAB | 15`S | 385 |
| 102 | SIBOLONE TAB | 15`S | 385 |
| 103 | SICRIPTIN 1.25MG TAB | 10`S | 113.25 |
| 104 | SICRIPTIN 1.25MG TAB | 10`S | 113.25 |
| 105 | SICRIPTIN 1.25MG TAB | 10`S | 113.25 |
| 106 | SICRIPTIN 1.25MG TAB | 10`S | 113.25 |
| 107 | SICRIPTIN 1.25MG TAB | 10`S | 113.25 |
| 108 | SICRIPTIN 2.5MG TAB | 10`S | 246 |
| 109 | SICRIPTIN 2.5MG TAB | 10`S | 246 |
| 110 | SICRIPTIN 2.5MG TAB | 10`S | 246 |
| 111 | SICRIPTIN 2.5MG TAB | 10`S | 246 |
| 112 | SICRIPTIN 2.5MG TAB | 10`S | 246 |
| 113 | SIFASI 5000IU INJ | VIAL | 390.93 |
| 114 | SIFASI 5000IU INJ | VIAL | 390.93 |
| 115 | SIFASI 5000IU INJ | VIAL | 390.93 |
| 116 | SIFASI 5000IU INJ | VIAL | 390.93 |
| 117 | SIFASI 5000IU INJ | VIAL | 390.93 |
| 118 | SII TD VAC (TETANUS & DIPHTHERIA) | 5ML | 192.86 |
| 119 | SII TD VAC (TETANUS & DIPHTHERIA) | 5ML | 192.86 |
| 120 | SII TD VAC (TETANUS & DIPHTHERIA) | 5ML | 192.86 |
| 121 | SII TD VAC INJ | 5ML | 174.12 |
| 122 | SII TD VAC INJ | 5ML | 174.12 |
| 123 | SIMROSE 1000MG CAPS | 10`S | 208 |
| 124 | SIMROSE 1000MG CAPS | 10`S | 208 |
| 125 | SIMROSE 1000MG CAPS | 10`S | 208 |
| 126 | SIMROSE 1000MG CAPS | 10`S | 208 |
| 127 | SIMROSE 1000MG CAPS | 10`S | 228 |
| 128 | SIMROSE 500MG CAPS | 15`S | 198 |
| 129 | SIMROSE 500MG CAPS | 15`S | 198 |
| 130 | SIMROSE 500MG CAPS | 15`S | 198 |
| 131 | SIMROSE 500MG CAPS | 15`S | 198 |
| 132 | SIMROSE 500MG CAPS | 15`S | 198 |
| 133 | SINATE OD TAB | 30`S | 240.7 |
| 134 | SINATE OD TAB | 30`S | 240.7 |
| 135 | SINATE OD TAB | 30`S | 264 |
| 136 | SIPHENE 100MG TAB | 5`S | 69.65 |
| 137 | SIPHENE 100MG TAB | 5`S | 69.65 |
| 138 | SIPHENE 100MG TAB | 5`S | 69.65 |
| 139 | SIPHENE 100MG TAB | 5`S | 69.65 |
| 140 | SIPHENE 100MG TAB | 5`S | 69.65 |
| 141 | SIPHENE 50MG TAB | 5`S | 44.12 |
| 142 | SIPHENE 50MG TAB | 5`S | 44.12 |
| 143 | SIPHENE 50MG TAB | 5`S | 44.12 |
| 144 | SIPHENE 50MG TAB | 5`S | 44.12 |
| 145 | SIPHENE 50MG TAB | 5`S | 44.12 |
| 146 | SIPHENE M TAB | 30`S | 207 |
| 147 | SIPHENE M TAB | 30`S | 207 |
| 148 | SIPHENE M TAB | 30`S | 207 |
| 149 | SIPHENE M TAB | 30`S | 207 |
| 150 | SIPHENE M TAB | 30`S | 207 |
| 151 | SN 15 FORTE TAB | 10`S | 89 |
| 152 | SN 15 FORTE TAB | 10`S | 89 |
| 153 | SN 15 FORTE TAB | 10`S | 89 |
| 154 | SN 15 FORTE TAB | 10`S | 89 |
| 155 | SN 15 FORTE TAB | 10`S | 89 |
| 156 | SN 15 PLUS TAB | 10`S | 106.45 |
| 157 | SN 15 PLUS TAB | 10`S | 106.45 |
| 158 | SN 15 PLUS TAB | 10`S | 106.45 |
| 159 | STRONE 100MG CAPS | 10`S | 190.5 |
| 160 | STRONE 100MG CAPS | 10`S | 190.5 |
| 161 | STRONE 100MG CAPS | 10`S | 190.5 |
| 162 | STRONE 100MG CAPS | 10`S | 190.5 |
| 163 | STRONE 200MG CAPS | 10`S | 354.4 |
| 164 | STRONE 200MG CAPS | 10`S | 354.4 |
| 165 | STRONE 200MG CAPS | 10`S | 354.4 |
| 166 | STRONE 200MG CAPS | 10`S | 354.4 |
| 167 | STRONE 200MG CAPS | 10`S | 354.4 |
| 168 | STRONE SR 200MG TAB | 10`S | 364.1 |
| 169 | STRONE SR 200MG TAB | 10`S | 364.1 |
| 170 | TRESIVAC PFS VACCINE | 0.5ML | 600 |
| 171 | TRESIVAC PFS VACCINE | 0.5ML | 660 |
| 172 | TRESIVAC PFS VACCINE | 0.5ML | 660 |
| 173 | TRESIVAC PFS VACCINE | 0.5ML | 600 |
| 174 | TRESIVAC PFS VACCINE | 0.5ML | 660 |
| 175 | TUBERVAC VACCINE (BCG INJ) | 1ML | 104.16 |
| 176 | TUBERVAC VACCINE (BCG INJ) | 1ML | 104.16 |
| 177 | TUBERVAC VACCINE (BCG INJ) | 1ML | 104.16 |
Copyright © Unnati Group