SL No | Product Name | Packing | MRP |
|---|---|---|---|
| 1 | ATIVAN 1MG TAB | 30`S | 69 |
| 2 | ATIVAN 1MG TAB | 30`S | 69 |
| 3 | ATIVAN 1MG TAB | 30`S | 69 |
| 4 | ATIVAN 2MG TAB | 30`S | 84.1 |
| 5 | ATIVAN 2MG TAB | 30`S | 84.1 |
| 6 | ATIVAN 2MG TAB | 30`S | 84.1 |
| 7 | ATPARK 25MG TAB | 14`S | 45.09 |
| 8 | ATPARK 25MG TAB | 14`S | 45.09 |
| 9 | ATPARK 25MG TAB | 14`S | 45.09 |
| 10 | ATPARK 25MG TAB | 14`S | 45.09 |
| 11 | ATPARK 25MG TAB | 14`S | 45.09 |
| 12 | ATPARK 50MG TAB | 14`S | 30.35 |
| 13 | ATPARK 50MG TAB | 14`S | 30.35 |
| 14 | ATPARK 50MG TAB | 14`S | 30.35 |
| 15 | ATPARK 50MG TAB | 14`S | 30.35 |
| 16 | ATPARK 50MG TAB | 14`S | 30.35 |
| 17 | AUTRIN CAPS | 30`S | 164.79 |
| 18 | AUTRIN CAPS | 30`S | 164.79 |
| 19 | AUTRIN CAPS | 30`S | 164.79 |
| 20 | AUTRIN CAPS | 30`S | 164.79 |
| 21 | AUTRIN CAPS | 30`S | 164.79 |
| 22 | AUTRIN XT TAB | 10`S | 119.38 |
| 23 | AUTRIN XT TAB | 10`S | 119.38 |
| 24 | AUTRIN XT TAB | 10`S | 119.38 |
| 25 | AUTRIN XT TAB | 10`S | 119.38 |
| 26 | AUTRIN XT TAB | 10`S | 131 |
| 27 | BECOSULES CAPS | 20`S | 50.23 |
| 28 | BECOSULES CAPS | 20`S | 50.23 |
| 29 | BECOSULES CAPS | 20`S | 55 |
| 30 | BECOSULES JUNIOR SYP | 200ML | 148.49 |
| 31 | BECOSULES JUNIOR SYP | 200ML | 148.49 |
| 32 | BECOSULES JUNIOR SYP | 200ML | 148.49 |
| 33 | BECOSULES JUNIOR SYP | 200ML | 148.49 |
| 34 | BECOSULES JUNIOR SYP | 200ML | 163 |
| 35 | BECOSULES PERFORMANCE | 15`S | 164.99 |
| 36 | BECOSULES PERFORMANCE | 15`S | 164.99 |
| 37 | BECOSULES PERFORMANCE CAPS | 15`S | 164.99 |
| 38 | BECOSULES PERFORMANCE CAPS | 15`S | 164.99 |
| 39 | BECOSULES PERFORMANCE CAPS | 15`S | 181 |
| 40 | BECOSULES PLUS CAPS | 30`S | 192.98 |
| 41 | BECOSULES PLUS CAPS | 30`S | 192.98 |
| 42 | BECOSULES PLUS CAPS | 30`S | 212 |
| 43 | BECOSULES PLUS SOFGELS | 30`S | 192.98 |
| 44 | BECOSULES PLUS SOFGELS | 30`S | 192.98 |
| 45 | BECOSULES SYP | 120ML | 40.5 |
| 46 | BECOSULES SYP | 120ML | 40.5 |
| 47 | BECOSULES SYP | 120ML | 40.5 |
| 48 | BECOSULES WOMEN CAPS | 15`S | 222.21 |
| 49 | BECOSULES WOMEN SOFGELS | 15`S | 222.21 |
| 50 | BECOSULES WOMEN SOFGELS | 15`S | 222.21 |
| 51 | BECOSULES Z CAPS | 20`S | 50.55 |
| 52 | BECOSULES Z CAPS | 20`S | 50.55 |
| 53 | BECOSULES Z CAPS | 20`S | 50.55 |
| 54 | BECOSULES Z CAPS | 20`S | 50.55 |
| 55 | BECOSULES Z CAPS | 20`S | 50.55 |
| 56 | BECOTROL CAPS | 10`S | 213.9 |
| 57 | BECOTROL CAPS | 10`S | 213.9 |
| 58 | BECOTROL CAPS | 10`S | 213.9 |
| 59 | BRONCOREX EXPT | 100ML | 128.26 |
| 60 | BRONCOREX EXPT | 100ML | 128.26 |
| 61 | BRONCOREX EXPT | 100ML | 128.26 |
| 62 | BRONCOREX EXPT (100ML) | 100ML | 141 |
| 63 | BRONCOREX EXPT (100ML) | 100ML | 141 |
| 64 | CAAT 10MG TAB | 15`S | 73.58 |
| 65 | CAAT 10MG TAB | 15`S | 73.58 |
| 66 | CAAT 20MG TAB | 15`S | 188.16 |
| 67 | CAAT 20MG TAB | 15`S | 188.16 |
| 68 | CAAT 40MG TAB | 10`S | 216.04 |
| 69 | CAAT 40MG TAB | 10`S | 216.04 |
| 70 | CALAPTIN 40MG TAB | 30`S | 25.87 |
| 71 | CALAPTIN 40MG TAB | 30`S | 25.87 |
| 72 | CALAPTIN 80MG TAB | 30`S | 47.71 |
| 73 | CALAPTIN 80MG TAB | 30`S | 47.71 |
| 74 | CALAPTIN SR 120MG | 15`S | 76.83 |
| 75 | CALAPTIN SR 120MG | 15`S | 76.83 |
| 76 | CALAPTIN SR 240MG | 15`S | 151.3 |
| 77 | CALAPTIN SR 240MG | 15`S | 151.3 |
| 78 | CELIN 500MG TAB (NEW) | 25`S | 42.84 |
| 79 | CELIN 500MG TAB (NEW) | 25`S | 42.84 |
| 80 | CELIN 500MG TAB (NEW) | 25`S | 42.84 |
| 81 | CELIN CHEWABLE TAB (NEW) | 20`S | 34.27 |
| 82 | CELIN CHEWABLE TAB (NEW) | 20`S | 34.27 |
| 83 | CELIN CHEWABLE TAB (NEW) | 20`S | 33.15 |
| 84 | CHLOROMYCETIN APLICAPS | 50`S | 96.55 |
| 85 | CHLOROMYCETIN APLICAPS | 50`S | 96.55 |
| 86 | CHLOROMYCETIN APLICAPS | 50`S | 96.55 |
| 87 | CHLOROMYCETIN APPLICAPS | 50`S | 96.55 |
| 88 | CHLOROMYCETIN APPLICAPS | 50`S | 96.55 |
| 89 | CILADUO 10MG TAB | 10`S | 122.57 |
| 90 | CILADUO 10MG TAB | 10`S | 122.57 |
| 91 | CILADUO 5MG TAB | 10`S | 80.08 |
| 92 | CILADUO 5MG TAB | 10`S | 80.08 |
| 93 | CITRALKA LIQUID (100ML) | 100ML | 115 |
| 94 | CITRALKA LIQUID (100ML) | 100ML | 115 |
| 95 | CITRALKA LIQUID (100ML) | 100ML | 115 |
| 96 | CITRALKA LIQUID (100ML) | 100ML | 115 |
| 97 | CITRALKA LIQUID (100ML) | 100ML | 115 |
| 98 | CITRALKA LIQUID (200ML) | 200ML | 147.61 |
| 99 | CITRALKA LIQUID (200ML) | 200ML | 147.61 |
| 100 | CITRALKA LIQUID (200ML) | 200ML | 147.61 |
| 101 | CITRALKA LIQUID (200ML) | 200ML | 147.61 |
| 102 | CITRALKA LIQUID (200ML) | 200ML | 147.61 |
| 103 | COREX DX SYP (100ML) | 100ML | 145 |
| 104 | COREX DX SYP (100ML) | 100ML | 145 |
| 105 | COREX DX SYP (100ML) | 100ML | 145 |
| 106 | COREX DX SYP (100ML) | 100ML | 145 |
| 107 | COREX DX SYP (100ML) | 100ML | 132.41 |
| 108 | COREX DX SYP (50ML) | 50ML | 84.68 |
| 109 | COREX DX SYP (50ML) | 50ML | 84.68 |
| 110 | COREX DX SYP (50ML) | 50ML | 84.68 |
| 111 | COREX DX SYP (50ML) | 50ML | 84.68 |
| 112 | COREX DX SYP (50ML) | 50ML | 84.68 |
| 113 | COREX LS JUNIOR SYP | 60ML | 82.49 |
| 114 | COREX LS JUNIOR SYP | 60ML | 82.49 |
| 115 | COREX LS JUNIOR SYP | 60ML | 82.49 |
| 116 | COREX LS JUNIOR SYP | 60ML | 82.49 |
| 117 | COREX LS JUNIOR SYP | 60ML | 82.49 |
| 118 | COREX LS SYP | 100ML | 119.77 |
| 119 | COREX LS SYP | 100ML | 119.77 |
| 120 | COREX LS SYP | 100ML | 119.77 |
| 121 | COREX LS SYP | 100ML | 119.77 |
| 122 | COREX LS SYP~ | 100ML | 108.89 |
| 123 | COREX T COUGH SYP | 100ML | 134.94 |
| 124 | COREX T COUGH SYP | 100ML | 134.94 |
| 125 | COREX T SYP | 100ML | 134.94 |
| 126 | COREX T SYP | 100ML | 134.94 |
| 127 | COREX T SYP | 100ML | 134.94 |
| 128 | CYKLOKAPRON I.V (BOX) | 10X5ML | 640 |
| 129 | CYKLOKAPRON I.V (BOX) | 10X5ML | 640 |
| 130 | CYNOMYCIN 100MG CAPS | 4`S | 291.32 |
| 131 | CYNOMYCIN 100MG CAPS | 4`S | 291.32 |
| 132 | CYNOMYCIN 100MG CAPS | 4`S | 291.32 |
| 133 | CYNOMYCIN 100MG CAPS | 4`S | 291.32 |
| 134 | CYNOMYCIN 100MG CAPS | 4`S | 320 |
| 135 | CYNOMYCIN 50MG CAPS | 6`S | 254.3 |
| 136 | CYNOMYCIN 50MG CAPS | 6`S | 254.3 |
| 137 | CYNOMYCIN 50MG CAPS | 6`S | 254.3 |
| 138 | CYNOMYCIN 50MG CAPS | 6`S | 254.3 |
| 139 | CYNOMYCIN 50MG CAPS | 6`S | 254.3 |
| 140 | DALACIN C 150MG CAPS | 10`S | 153 |
| 141 | DALACIN C 150MG CAPS | 10`S | 153 |
| 142 | DALACIN C 150MG CAPS | 10`S | 153 |
| 143 | DALACIN C 150MG CAPS | 10`S | 153 |
| 144 | DALACIN C 150MG CAPS | 10`S | 153 |
| 145 | DALACIN C 300MG CAPS | 10`S | 265.5 |
| 146 | DALACIN C 300MG CAPS | 10`S | 265.5 |
| 147 | DALACIN C 300MG CAPS | 10`S | 265.5 |
| 148 | DALACIN C 300MG CAPS | 10`S | 265.5 |
| 149 | DALACIN C 300MG CAPS | 10`S | 265.5 |
| 150 | DALACIN C 300MG INJ | 2ML | 127.2 |
| 151 | DALACIN C 300MG INJ | 2ML | 127.2 |
| 152 | DALACIN C 300MG INJ (EACH) | 2ML | 190.32 |
| 153 | DALACIN C 600MG INJ | 4ML | 254 |
| 154 | DALACIN C 600MG INJ | 4ML | 254 |
| 155 | DALACIN C 600MG INJ (EACH) | 4ML | 254 |
| 156 | DEPO PROVERA 150MG INJ (TAX EXEMPTED) | 1ML | 258.4 |
| 157 | DEPO PROVERA 150MG INJ (TAX EXEMPTED) | 1ML | 258.4 |
| 158 | DEPO PROVERA 150MG INJ (TAX EXEMPTED) | 1ML | 258.4 |
| 159 | DEPO PROVERA 150MG INJ (TAX EXEMPTED) | 1ML | 258.4 |
| 160 | DEPO PROVERA 150MG INJ (TAX EXEMPTED) | 1ML | 258.4 |
| 161 | DIABETROL SR TAB | 10`S | 83.29 |
| 162 | DIABETROL SR TAB | 10`S | 83.29 |
| 163 | DIABETROL TAB | 10`S | 58.2 |
| 164 | DIABETROL TAB | 10`S | 58.2 |
| 165 | DOLONEX 2ML INJ (5`S PACK) | 5X2ML | 320 |
| 166 | DOLONEX 2ML INJ (5`S PK) | 5X2ML | 292.1 |
| 167 | DOLONEX 2ML INJ (5`S PK) | 5X2ML | 292.1 |
| 168 | DOLONEX 2ML INJ (BOX) | 5X2ML | 292.1 |
| 169 | DOLONEX 2ML INJ (BOX) | 5X2ML | 292.1 |
| 170 | DOLONEX DT 20MG | 15`S | 215.82 |
| 171 | DOLONEX DT 20MG | 15`S | 215.82 |
| 172 | DOLONEX DT 20MG TAB | 15`S | 215.82 |
| 173 | DOLONEX DT 20MG TAB | 15`S | 215.82 |
| 174 | DOLONEX DT 20MG TAB | 15`S | 215.82 |
| 175 | DOLONEX E 60MG TAB | 15`S | 211.18 |
| 176 | DOLONEX E 60MG TAB | 15`S | 211.18 |
| 177 | DORIS TAB (TAX EXEMPTED) | 21`S | 560.32 |
| 178 | DORIS TAB (TAX EXEMPTED) | 21`S | 560.32 |
| 179 | DORIS TAB (TAX EXEMPTED) | 21`S | 560.32 |
| 180 | DORIS TAB (TAX EXEMPTED) | 21`S | 560.32 |
| 181 | DORIS TAB (TAX EXEMPTED) | 21`S | 616 |
| 182 | ELIQUIS 2.5MG TAB | 10`S | 435 |
| 183 | ELIQUIS 2.5MG TAB | 10`S | 435 |
| 184 | ELIQUIS 2.5MG TAB | 10`S | 435 |
| 185 | ELIQUIS 2.5MG TAB | 10`S | 435 |
| 186 | ELIQUIS 2.5MG TAB | 10`S | 435 |
| 187 | ELIQUIS 5MG TAB (BOX) | 2X10`S | 1086 |
| 188 | ELIQUIS 5MG TAB (BOX) | 2X10`S | 1086 |
| 189 | ELIQUIS 5MG TAB (BOX) | 2X10`S | 1086 |
| 190 | ELIQUIS 5MG TAB (BOX) | 2X10`S | 1086 |
| 191 | ELIQUIS 5MG TAB (BOX) | 2X10`S | 1086 |
| 192 | FOLVITE ACTIVE CAPS | 15`S | 265.66 |
| 193 | FOLVITE ACTIVE CAPS | 15`S | 265.66 |
| 194 | FOLVITE ACTIVE SOFGELS | 15`S | 265.66 |
| 195 | FOLVITE ACTIVE SOFGELS | 15`S | 265.66 |
| 196 | FOLVITE ACTIVE TAB | 15`S | 265.66 |
| 197 | FOLVITE DHA CAPS | 10`S | 219.55 |
| 198 | FOLVITE DHA CAPS | 10`S | 219.55 |
| 199 | FOLVITE DHA CAPS | 10`S | 219.55 |
| 200 | FOLVITE DHA SOFGELS | 10`S | 219.55 |
| 201 | FOLVITE DHA SOFGELS | 10`S | 219.55 |
| 202 | FOLVITE MB CAPS | 15`S | 210.15 |
| 203 | FOLVITE MB CAPS | 15`S | 210.15 |
| 204 | FOLVITE MB CAPS | 15`S | 231 |
| 205 | FOLVITE MB SOFGELS | 15`S | 210.15 |
| 206 | FOLVITE MB SOFGELS | 15`S | 210.15 |
| 207 | FOLVITE TAB | 45`S | 68 |
| 208 | FOLVITE TAB | 45`S | 68 |
| 209 | FOLVITE TAB | 45`S | 68 |
| 210 | FOLVITE TAB | 45`S | 68 |
| 211 | FOLVITE TAB | 45`S | 76.1 |
| 212 | FRAGMIN 2500IU INJ PFS | 0.2ML | 469.92 |
| 213 | FRAGMIN 2500IU INJ PFS | 0.2ML | 469.92 |
| 214 | FRAGMIN 5000IU INJ PFS | 0.2ML | 730.71 |
| 215 | FRAGMIN 5000IU INJ PFS | 0.2ML | 730.71 |
| 216 | GARDENAL 30MG TAB | 100`S | 131.04 |
| 217 | GARDENAL 30MG TAB | 100`S | 131.04 |
| 218 | GARDENAL 60MG TAB | 100`S | 189.28 |
| 219 | GARDENAL 60MG TAB | 100`S | 189.28 |
| 220 | GARDENAL SYP | 100ML | 54.88 |
| 221 | GARDENAL SYP | 100ML | 54.88 |
| 222 | GELUSIL MPS LIQUID (200ML) | 200ML | 139.13 |
| 223 | GELUSIL MPS LIQUID (400ML) | 400ML | 210 |
| 224 | GELUSIL MPS LIQUID (XTRA COOL) | 200ML | 126.49 |
| 225 | GELUSIL MPS SYP (200ML) | 200ML | 139.13 |
| 226 | GELUSIL MPS SYP (200ML) | 200ML | 139.13 |
| 227 | GELUSIL MPS SYP (400ML) | 400ML | 210 |
| 228 | GELUSIL MPS SYP (400ML) | 400ML | 210 |
| 229 | GELUSIL MPS SYP (XTRA COOL) | 200ML | 126.49 |
| 230 | GELUSIL MPS SYP (XTRA COOL) | 200ML | 126.49 |
| 231 | GELUSIL MPS TAB | 15`S | 21.88 |
| 232 | GELUSIL MPS TAB | 15`S | 21.88 |
| 233 | GELUSIL MPS TAB | 15`S | 21.88 |
| 234 | GLIMER 1MG TAB | 15`S | 55.44 |
| 235 | GLIMER 1MG TAB | 15`S | 55.44 |
| 236 | GLIMER 2MG TAB | 15`S | 86.85 |
| 237 | GLIMER 2MG TAB | 15`S | 86.85 |
| 238 | HETRAZAN 100MG TAB | 30`S | 46.6 |
| 239 | HETRAZAN 100MG TAB | 30`S | 46.6 |
| 240 | HETRAZAN 100MG TAB | 30`S | 46.6 |
| 241 | HETRAZAN 100MG TAB | 30`S | 46.6 |
| 242 | HETRAZAN 100MG TAB | 30`S | 46.6 |
| 243 | INFINAIR (5/10MG) TAB | 10`S | 136.63 |
| 244 | INFINAIR (5/10MG) TAB | 10`S | 136.63 |
| 245 | INFINAIR 5/10MG TAB | 10`S | 136.63 |
| 246 | INFINAIR 5/10MG TAB | 10`S | 136.63 |
| 247 | INFINAIR 5/10MG TAB | 10`S | 136.63 |
| 248 | ISMO 10MG TAB | 30`S | 73.1 |
| 249 | ISMO 10MG TAB | 30`S | 73.1 |
| 250 | ISMO 20MG TAB | 30`S | 137.08 |
| 251 | ISMO 20MG TAB | 30`S | 137.08 |
| 252 | ISMO RETARD 40MG TAB | 7`S | 127.85 |
| 253 | ISMO RETARD 40MG TAB | 7`S | 127.85 |
| 254 | LOETTE TAB (TAX EXEMPTED) | 21`S | 313.64 |
| 255 | LOETTE TAB (TAX EXEMPTED) | 21`S | 313.64 |
| 256 | LOETTE TAB (TAX EXEMPTED) | 21`S | 313.64 |
| 257 | LOETTE TAB (TAX EXEMPTED) | 21`S | 313.64 |
| 258 | LOETTE TAB (TAX EXEMPTED) | 21`S | 313.64 |
| 259 | LOPID 300MG CAPS | 10`S | 303 |
| 260 | LOPID 300MG CAPS | 10`S | 303 |
| 261 | LOPID 300MG CAPS | 10`S | 303 |
| 262 | LOPID 300MG CAPS | 10`S | 303 |
| 263 | LOPID 300MG CAPS | 10`S | 276.34 |
| 264 | MAGNAMYCIN 1GM INJ~ | VIAL | 726.11 |
| 265 | MAGNAMYCIN 1GM INJ~ | VIAL | 726.11 |
| 266 | MAGNEX 1GM INJ | VIAL | 689.4 |
| 267 | MAGNEX 1GM INJ | VIAL | 689.4 |
| 268 | MAGNEX FORTE 1.5GM INJ | VIAL | 729.06 |
| 269 | MAGNEX FORTE 1.5GM INJ | VIAL | 729.06 |
| 270 | MAGNEX FORTE 3.0GM INJ | VIAL | 1240.43 |
| 271 | MAGNEX FORTE 3.0GM INJ | VIAL | 1240.43 |
| 272 | MEDROL 16MG TAB | 14`S | 151.64 |
| 273 | MEDROL 16MG TAB | 14`S | 151.64 |
| 274 | MEDROL 16MG TAB | 14`S | 151.64 |
| 275 | MEDROL 16MG TAB | 14`S | 151.64 |
| 276 | MEDROL 16MG TAB | 14`S | 151.64 |
| 277 | MEDROL 4MG TAB | 10`S | 52.59 |
| 278 | MEDROL 4MG TAB | 10`S | 52.59 |
| 279 | MEDROL 4MG TAB | 10`S | 52.59 |
| 280 | MEDROL 4MG TAB | 10`S | 52.59 |
| 281 | MEDROL 4MG TAB | 10`S | 52.59 |
| 282 | MEDROL 8MG TAB | 14`S | 86.76 |
| 283 | MEDROL 8MG TAB | 14`S | 86.76 |
| 284 | MEDROL 8MG TAB | 14`S | 86.76 |
| 285 | MEDROL 8MG TAB | 14`S | 86.76 |
| 286 | MEDROL 8MG TAB | 14`S | 86.76 |
| 287 | MINESSE TAB (TAX EXEMPTED) | 28`S | 340 |
| 288 | MINESSE TAB (TAX EXEMPTED) | 28`S | 340 |
| 289 | MINESSE TAB (TAX EXEMPTED) | 28`S | 340 |
| 290 | MINESSE TAB (TAX EXEMPTED) | 28`S | 340 |
| 291 | MINESSE TAB (TAX EXEMPTED) | 28`S | 340 |
| 292 | MINIPRESS XL 2.5MG | 30`S | 456.71 |
| 293 | MINIPRESS XL 2.5MG | 30`S | 456.71 |
| 294 | MINIPRESS XL 2.5MG TAB | 30`S | 456.71 |
| 295 | MINIPRESS XL 2.5MG TAB | 30`S | 456.71 |
| 296 | MINIPRESS XL 2.5MG TAB | 30`S | 502 |
| 297 | MINIPRESS XL 5MG | 30`S | 569.3 |
| 298 | MINIPRESS XL 5MG | 30`S | 569.3 |
| 299 | MINIPRESS XL 5MG TAB | 30`S | 569.3 |
| 300 | MINIPRESS XL 5MG TAB | 30`S | 569.3 |
| 301 | MINIPRESS XL 5MG TAB | 30`S | 569.3 |
| 302 | MOXON 0.2MG TAB | 10`S | 105.64 |
| 303 | MOXON 0.2MG TAB | 10`S | 105.64 |
| 304 | MOXON 0.3MG TAB | 10`S | 129.07 |
| 305 | MOXON 0.3MG TAB | 10`S | 129.07 |
| 306 | MUCAINE GEL (MINT) (200ML) | 200ML | 221 |
| 307 | MUCAINE GEL (MINT) (200ML) | 200ML | 221 |
| 308 | MUCAINE GEL (MINT) (200ML) | 200ML | 221 |
| 309 | MUCAINE GEL (MINT) (350ML)~ | 350ML | 251.16 |
| 310 | MUCAINE GEL (MINT) (400ML) | 400ML | 285 |
| 311 | MUCAINE GEL (MINT) (400ML) | 400ML | 285 |
| 312 | MUCAINE GEL (MINT) (400ML) | 400ML | 285 |
| 313 | MUCAINE GEL (ORANGE) | 200ML | 201 |
| 314 | MUCAINE GEL (ORANGE) | 200ML | 201 |
| 315 | MUCAINE GEL (ORANGE) | 200ML | 201 |
| 316 | NEKSIUM 20MG TAB | 15`S | 132.02 |
| 317 | NEKSIUM 20MG TAB | 15`S | 132.02 |
| 318 | NEKSIUM 20MG TAB | 15`S | 132.02 |
| 319 | NEKSIUM 40MG TAB | 15`S | 193.67 |
| 320 | NEKSIUM 40MG TAB | 15`S | 193.67 |
| 321 | NEKSIUM 40MG TAB | 15`S | 193.67 |
| 322 | NUBETA 5MG TAB | 10`S | 155.32 |
| 323 | NUBETA 5MG TAB | 10`S | 155.32 |
| 324 | OSSIVITE 500MG TAB | 15`S | 116.86 |
| 325 | OSSIVITE 500MG TAB | 15`S | 116.86 |
| 326 | OSSIVITE 500MG TAB | 15`S | 116.86 |
| 327 | OVRAL G TAB | 20`S | 284 |
| 328 | OVRAL G TAB | 20`S | 284 |
| 329 | OVRAL G TAB | 20`S | 284 |
| 330 | OVRAL L TAB (TAX EXEMPTED) | 21`S | 59.4 |
| 331 | OVRAL L TAB (TAX EXEMPTED) | 21`S | 59.4 |
| 332 | OVRAL L TAB (TAX EXEMPTED) | 21`S | 59.4 |
| 333 | OVRAL L TAB (TAX EXEMPTED) | 21`S | 59.4 |
| 334 | OVRAL L TAB (TAX EXEMPTED) | 21`S | 66.5 |
| 335 | PACITANE 2MG TAB | 30`S | 40.98 |
| 336 | PACITANE 2MG TAB | 30`S | 40.98 |
| 337 | PACITANE 2MG TAB | 30`S | 40.98 |
| 338 | PENIDURE LA 12MG INJ | VIAL | 22.63 |
| 339 | PENIDURE LA 12MG INJ | VIAL | 22.63 |
| 340 | PENIDURE LA12 INJ (EACH) | VIAL | 22.63 |
| 341 | PENIDURE LA12 INJ (EACH) | VIAL | 22.63 |
| 342 | PENIDURE LA12 INJ (EACH) | VIAL | 22.63 |
| 343 | PHENOBARBITONE INJ (BOX) | 6X1ML | 132.72 |
| 344 | PHENOBARBITONE INJ (BOX) | 6X1ML | 132.72 |
| 345 | PITOCIN INJ (BOX) | 10X1ML | 178 |
| 346 | PITOCIN INJ (BOX) | 10X1ML | 178 |
| 347 | PITOCIN INJ (BOX) | 10X1ML | 178 |
| 348 | PREMARIN 0.3MG TAB | 28`S | 804.5 |
| 349 | PREMARIN 0.3MG TAB | 28`S | 804.5 |
| 350 | PREMARIN 0.3MG TAB | 28`S | 804.5 |
| 351 | PREMARIN 0.3MG TAB | 28`S | 804.5 |
| 352 | PREMARIN 0.3MG TAB | 28`S | 804.5 |
| 353 | PREMARIN 0.625MG TAB | 28`S | 1141.97 |
| 354 | PREMARIN 0.625MG TAB | 28`S | 1141.97 |
| 355 | PREMARIN 0.625MG TAB | 28`S | 1141.97 |
| 356 | PREMARIN 0.625MG TAB | 28`S | 1141.97 |
| 357 | PREMARIN 0.625MG TAB | 28`S | 1141.97 |
| 358 | PREMARIN CREAM | 14GM | 519.64 |
| 359 | PREMARIN CREAM | 14GM | 519.64 |
| 360 | PREMARIN VAG.CREAM | 14GM | 519.64 |
| 361 | PREMARIN VAG.CREAM | 14GM | 519.64 |
| 362 | PREMARIN VAG.CREAM | 14GM | 519.64 |
| 363 | PRESTIQ 100MG TAB | 10`S | 288.94 |
| 364 | PRESTIQ 100MG TAB | 10`S | 288.94 |
| 365 | PRESTIQ 100MG TAB | 10`S | 288.94 |
| 366 | PRESTIQ 50MG TAB | 10`S | 175.51 |
| 367 | PRESTIQ 50MG TAB | 10`S | 175.51 |
| 368 | PRESTIQ 50MG TAB | 10`S | 175.51 |
| 369 | PREVENAR 13 INJ | 0.5ML | 3991.05 |
| 370 | RANOGARD TAB | 10`S | 96.47 |
| 371 | RANOGARD TAB | 10`S | 96.47 |
| 372 | SEPTRAN DS TAB | 10`S | 22.74 |
| 373 | SEPTRAN DS TAB | 10`S | 22.74 |
| 374 | SEPTRAN DS TAB | 10`S | 22.74 |
| 375 | SEPTRAN PAED SUSP | 60ML | 22.85 |
| 376 | SEPTRAN PAED SUSP | 60ML | 22.85 |
| 377 | SEPTRAN PAED SUSP | 60ML | 22.85 |
| 378 | SOLU MEDROL 125MG INJ | VIAL | 484.52 |
| 379 | SOLU MEDROL 125MG INJ | VIAL | 484.52 |
| 380 | SOLU MEDROL 1GM INJ | VIAL | 1860.68 |
| 381 | SOLU MEDROL 1GM INJ | VIAL | 1860.68 |
| 382 | SOLU MEDROL 500MG INJ | VIAL | 1162.38 |
| 383 | SOLU MEDROL 500MG INJ | VIAL | 1162.38 |
| 384 | TARGIT 20MG TAB | 15`S | 57.5 |
| 385 | TARGIT 20MG TAB | 15`S | 57.5 |
| 386 | TARGIT 20MG TAB | 15`S | 57.5 |
| 387 | TARGIT 40MG TAB | 15`S | 101 |
| 388 | TARGIT 40MG TAB | 15`S | 101 |
| 389 | TARGIT 40MG TAB | 15`S | 101 |
| 390 | TARGIT 40MG TAB | 15`S | 101 |
| 391 | TARGIT 40MG TAB | 15`S | 101 |
| 392 | TARGIT AM (40/5MG) | 15`S | 255.03 |
| 393 | TARGIT AM (40/5MG) | 15`S | 255.03 |
| 394 | TARGIT AM 40/5MG TAB | 15`S | 255.03 |
| 395 | TARGIT AM 40/5MG TAB | 15`S | 255.03 |
| 396 | TARGIT AM 40/5MG TAB | 15`S | 255.03 |
| 397 | TARGIT H (40/12.5MG) | 15`S | 188.74 |
| 398 | TARGIT H (40/12.5MG) | 15`S | 188.74 |
| 399 | TARGIT H 40/12.5MG TAB | 15`S | 188.74 |
| 400 | TARGIT H 40/12.5MG TAB | 15`S | 188.74 |
| 401 | TARGIT H 40/12.5MG TAB | 15`S | 188.74 |
| 402 | WINBP 20MG TAB | 15`S | 244.3 |
| 403 | WINBP 20MG TAB | 15`S | 244.3 |
| 404 | WINBP 40MG TAB | 15`S | 392.52 |
| 405 | WINBP 40MG TAB | 15`S | 392.52 |
| 406 | WINBP AM 20MG | 15`S | 319.6 |
| 407 | WINBP AM 20MG | 15`S | 319.6 |
| 408 | WINBP H 20MG | 10`S | 210.72 |
| 409 | WINBP H 20MG | 10`S | 210.72 |
| 410 | WINBP H 40MG | 10`S | 310.18 |
| 411 | WINBP H 40MG | 10`S | 310.18 |
| 412 | WINBP TRIO 20MG | 10`S | 232.66 |
| 413 | WINBP TRIO 20MG | 10`S | 232.66 |
| 414 | WYSOLONE 10MG TAB | 15`S | 17.81 |
| 415 | WYSOLONE 10MG TAB | 15`S | 17.81 |
| 416 | WYSOLONE 10MG TAB | 15`S | 17.81 |
| 417 | WYSOLONE 20MG TAB | 15`S | 35.78 |
| 418 | WYSOLONE 20MG TAB | 15`S | 35.78 |
| 419 | WYSOLONE 20MG TAB | 15`S | 35.78 |
| 420 | WYSOLONE 5MG TAB | 15`S | 10.16 |
| 421 | WYSOLONE 5MG TAB | 15`S | 10.16 |
| 422 | WYSOLONE 5MG TAB | 15`S | 10.16 |
| 423 | ZEFORMIN XR 30MG | 10`S | 115.36 |
| 424 | ZEFORMIN XR 30MG | 10`S | 115.36 |
| 425 | ZEFORMIN XR 60MG | 10`S | 165.94 |
| 426 | ZEFORMIN XR 60MG | 10`S | 165.94 |
Copyright © Unnati Group