SL No | Product Name | Packing | MRP |
|---|---|---|---|
| 1 | ACNACALM DAILY FACE CREAM | 50ML | 680 |
| 2 | ACNACALM GENTLE CLEANSER | 200ML | 700 |
| 3 | AMLOGARD 10MG TAB | 30`S | 161.62 |
| 4 | AMLOGARD 10MG TAB | 30`S | 161.62 |
| 5 | AMLOGARD 10MG TAB | 30`S | 161.62 |
| 6 | AMLOGARD 10MG TAB | 30`S | 161.62 |
| 7 | AMLOGARD 10MG TAB | 30`S | 161.62 |
| 8 | AMLOGARD 2.5MG TAB | 30`S | 53.42 |
| 9 | AMLOGARD 2.5MG TAB | 30`S | 53.42 |
| 10 | AMLOGARD 2.5MG TAB | 30`S | 53.42 |
| 11 | AMLOGARD 2.5MG TAB | 30`S | 53.42 |
| 12 | AMLOGARD 2.5MG TAB | 30`S | 53.42 |
| 13 | AMLOGARD 5MG TAB | 30`S | 74.93 |
| 14 | AMLOGARD 5MG TAB | 30`S | 74.93 |
| 15 | AMLOGARD 5MG TAB | 30`S | 74.93 |
| 16 | AMLOGARD 5MG TAB | 30`S | 74.93 |
| 17 | AMLOGARD 5MG TAB | 30`S | 74.93 |
| 18 | AMTRIS CREAM | 30GM | 300 |
| 19 | AMTRIS CREAM | 30GM | 300 |
| 20 | AMTRIS CREAM | 30GM | 300 |
| 21 | CELEBREX 100MG CAPS | 10`S | 140 |
| 22 | CELEBREX 100MG CAPS | 10`S | 140 |
| 23 | CELEBREX 100MG CAPS | 10`S | 140 |
| 24 | CELEBREX 100MG CAPS | 10`S | 140 |
| 25 | CELEBREX 100MG CAPS | 10`S | 140 |
| 26 | CELEBREX 200MG CAPS | 10`S | 205 |
| 27 | CELEBREX 200MG CAPS | 10`S | 205 |
| 28 | CELEBREX 200MG CAPS | 10`S | 205 |
| 29 | CELEBREX 200MG CAPS | 10`S | 205 |
| 30 | CELEBREX 200MG CAPS | 10`S | 205 |
| 31 | CIDEAD LOTION | 100ML | 500 |
| 32 | DAXID 100MG TAB | 15`S | 294.33 |
| 33 | DAXID 100MG TAB (BOX) | 2X15`S | 588.66 |
| 34 | DAXID 100MG TAB (BOX) | 2X15`S | 588.66 |
| 35 | DAXID 100MG TAB (STRIP) | 15`S | 294.33 |
| 36 | DAXID 100MG TAB (STRIP) | 15`S | 294.33 |
| 37 | DAXID 25MG TAB | 15`S | 63.79 |
| 38 | DAXID 25MG TAB (BOX) | 2X15`S | 127.58 |
| 39 | DAXID 25MG TAB (BOX) | 2X15`S | 127.58 |
| 40 | DAXID 25MG TAB (STRIP) | 15`S | 63.79 |
| 41 | DAXID 25MG TAB (STRIP) | 15`S | 63.79 |
| 42 | DAXID 50MG TAB | 15`S | 159.23 |
| 43 | DAXID 50MG TAB (BOX) | 2X15`S | 318.46 |
| 44 | DAXID 50MG TAB (BOX) | 2X15`S | 318.46 |
| 45 | DAXID 50MG TAB (STRIP) | 15`S | 159.23 |
| 46 | DAXID 50MG TAB (STRIP) | 15`S | 159.23 |
| 47 | DESOINT CREAM | 15GM | 150 |
| 48 | DESOINT CREAM | 15GM | 150 |
| 49 | DESOINT CREAM | 15GM | 150 |
| 50 | DILANTIN 100MG CAPS | 100`S | 167.4 |
| 51 | DILANTIN 100MG CAPS | 100`S | 182.56 |
| 52 | DILANTIN 100MG CAPS | 100`S | 182.56 |
| 53 | DILANTIN 100MG CAPS | 100`S | 167.4 |
| 54 | DILANTIN 100MG CAPS | 100`S | 167.4 |
| 55 | ELIDEL 1% CREAM | 10GM | 790 |
| 56 | ELIDEL 1% CREAM | 10GM | 790 |
| 57 | ELIDEL 1% CREAM | 10GM | 790 |
| 58 | GEPATIT 0.5MG TAB~ | 10`S | 768 |
| 59 | GEPATIT TAB~ | 10`S | 768 |
| 60 | GEPATIT TAB~ | 10`S | 768 |
| 61 | HEPBEST 25MG TAB | 30`S | 1464.62 |
| 62 | HEPBEST 25MG TAB | 30`S | 1464.62 |
| 63 | HEPBEST 25MG TAB (SPL RATE) | 30`S | 1464.62 |
| 64 | INRAMED 2.5MG TAB | 10`S | 550 |
| 65 | INRAMED 2.5MG TAB | 10`S | 550 |
| 66 | INRAMED 2.5MG TAB | 10`S | 550 |
| 67 | INRAMED 5MG TAB | 10`S | 900 |
| 68 | INRAMED 5MG TAB | 10`S | 900 |
| 69 | INRAMED 5MG TAB | 10`S | 900 |
| 70 | LANOLIMUS 0.5MG CAPS | 10`S | 739 |
| 71 | LEUBINE CREAM | 30GM | 385 |
| 72 | LYRICA 150MG CAPS | 14`S | 1152.32 |
| 73 | LYRICA 150MG CAPS | 14`S | 1152.32 |
| 74 | LYRICA 150MG CAPS | 14`S | 1152.32 |
| 75 | LYRICA 150MG CAPS | 14`S | 1152.32 |
| 76 | LYRICA 150MG CAPS | 14`S | 1152.32 |
| 77 | LYRICA 75MG CAPS | 14`S | 884.1 |
| 78 | LYRICA 75MG CAPS | 14`S | 884.1 |
| 79 | LYRICA 75MG CAPS | 14`S | 884.1 |
| 80 | LYRICA 75MG CAPS | 14`S | 884.1 |
| 81 | LYRICA 75MG CAPS | 14`S | 884.1 |
| 82 | MPRILA 30MG TAB | 10`S | 250 |
| 83 | MYLIMUS 0.1% OINT | 20GM | 691 |
| 84 | MYLIMUS 0.1% OINT | 20GM | 691 |
| 85 | MYLIMUS 0.1% OINT | 20GM | 691 |
| 86 | MYLIMUS 1MG CAPS~ | 10`S | 411 |
| 87 | PENLACTIC 625MG TAB | 10`S | 182.78 |
| 88 | PRUGONIST 1MG TAB | 10`S | 150 |
| 89 | PRUGONIST 1MG TAB | 10`S | 150 |
| 90 | PRUGONIST 2MG TAB | 10`S | 230 |
| 91 | PRUGONIST 2MG TAB | 10`S | 230 |
| 92 | PRUGONIST 2MG TAB | 10`S | 230 |
| 93 | RICOVIR TAB~ | 30`S | 1173 |
| 94 | RICOVIR TAB~ | 30`S | 1173 |
| 95 | RICOVIR TAB~ | 30`S | 1173 |
| 96 | SUNTRIS OIL FREE FACIAL SHIELD (SPF 40) | 50GM | 600 |
| 97 | SUNTRIS PHY FUSION UV DEFENCE (SPF 50+) | 50GM | 650 |
| 98 | SYNTOCINON INJ | 5X1ML | 89.1 |
| 99 | SYNTOCINON INJ | 5X1ML | 89.1 |
| 100 | SYNTOCINON INJ (5`S PACK) | 5X1ML | 99.8 |
| 101 | URSOBIAC 300MG TAB | 10`S | 264 |
| 102 | URSOBIAC 300MG TAB | 10`S | 264 |
| 103 | URSOBIAC 300MG TAB | 10`S | 264 |
| 104 | VIAGRA 100MG TAB | 4`S | 1200 |
| 105 | VIAGRA 100MG TAB (4`S) | 4`S | 1200 |
| 106 | VIAGRA 100MG TAB (4`S) | 4`S | 1200 |
| 107 | VIAGRA 50MG TAB (BOX) | 2`S | 525 |
| 108 | VIAGRA 50MG TAB (BOX) | 2`S | 525 |
| 109 | VIAGRA 50MG TAB (BOX) | 2`S | 525 |
| 110 | XALACOM EYE DROPS | 2.5ML | 682.44 |
| 111 | XALACOM EYE DROPS | 2.5ML | 682.44 |
| 112 | XALACOM EYE DROPS | 2.5ML | 682.44 |
| 113 | XALATAN EYE DROPS | 2.5ML | 596.53 |
| 114 | XALATAN EYE DROPS | 2.5ML | 596.53 |
| 115 | XALATAN EYE DROPS | 2.5ML | 596.53 |
Copyright © Unnati Group