SL No | Product Name | Packing | MRP |
|---|---|---|---|
| 1 | ACE PROXYVON CR TAB | 10`S | 157.5 |
| 2 | ACE PROXYVON CR TAB | 10`S | 157.5 |
| 3 | ACE PROXYVON GEL | 30GM | 114.75 |
| 4 | ACE PROXYVON GEL | 30GM | 114.75 |
| 5 | ACE PROXYVON SP TAB | 10`S | 112 |
| 6 | ACE PROXYVON SP TAB | 10`S | 112 |
| 7 | ACE PROXYVON TAB | 10`S | 79.75 |
| 8 | ACE PROXYVON TAB | 10`S | 79.75 |
| 9 | ACOTRUST 100MG TAB | 15`S | 239.5 |
| 10 | ACOTRUST 100MG TAB | 15`S | 239.5 |
| 11 | ACOTRUST OD TAB | 10`S | 385 |
| 12 | ACOTRUST OD TAB | 10`S | 385 |
| 13 | AGNA 10000 CAPS | 10`S | 282 |
| 14 | AGNA 10000 CAPS | 10`S | 282 |
| 15 | AGNA 25000 CAPS | 10`S | 658.5 |
| 16 | AGNA 25000 CAPS | 10`S | 658.5 |
| 17 | ALFOO D KIT (10`S) | KIT | 358.25 |
| 18 | ALFOO D KIT (10`S) | KIT | 358.25 |
| 19 | ALFOO TAB | 30`S | 756.5 |
| 20 | ALFOO TAB | 30`S | 756.5 |
| 21 | ANTOXID CAPS | 30`S | 313 |
| 22 | ANTOXID CAPS | 30`S | 313 |
| 23 | ANTOXID E CAPS | 15`S | 217.75 |
| 24 | ANTOXID E CAPS | 15`S | 217.75 |
| 25 | ANTOXID HC CAPS | 30`S | 589 |
| 26 | ANTOXID HC CAPS | 30`S | 589 |
| 27 | ANTOXID P TAB | 15`S | 373 |
| 28 | ANTOXID P TAB | 15`S | 373 |
| 29 | ATARAX 10MG TAB | 15`S | 47.91 |
| 30 | ATARAX 10MG TAB | 15`S | 47.91 |
| 31 | ATARAX 25MG TAB | 15`S | 85.5 |
| 32 | ATARAX 25MG TAB | 15`S | 85.5 |
| 33 | ATARAX ANTI ITCH LOTION | 100ML | 444 |
| 34 | ATARAX ANTI ITCH LOTION | 100ML | 444 |
| 35 | ATARAX CREAM | 100GM | 350 |
| 36 | ATARAX CREAM | 100GM | 350 |
| 37 | ATARAX DROPS | 15ML | 69.75 |
| 38 | ATARAX DROPS | 15ML | 69.75 |
| 39 | ATARAX SR 50MG TAB | 15`S | 210 |
| 40 | ATARAX SR 50MG TAB | 15`S | 210 |
| 41 | ATARAX SYP | 100ML | 110.25 |
| 42 | ATARAX SYP | 100ML | 110.25 |
| 43 | ATOCOR 10MG TAB | 15`S | 82.9 |
| 44 | ATOCOR 10MG TAB | 15`S | 82.9 |
| 45 | ATOCOR 20MG TAB | 15`S | 188.1 |
| 46 | ATOCOR 20MG TAB | 15`S | 188.1 |
| 47 | ATOCOR 40MG TAB | 15`S | 324 |
| 48 | ATOCOR 40MG TAB | 15`S | 324 |
| 49 | ATOCOR 5MG TAB | 10`S | 75 |
| 50 | ATOCOR 5MG TAB | 10`S | 75 |
| 51 | ATOCOR 80MG TAB | 14`S | 515 |
| 52 | ATOCOR 80MG TAB | 14`S | 515 |
| 53 | ATOCOR CV 10MG TAB | 10`S | 177.75 |
| 54 | ATOCOR CV 10MG TAB | 10`S | 177.75 |
| 55 | ATOCOR F TAB | 15`S | 472.5 |
| 56 | ATOCOR F TAB | 15`S | 472.5 |
| 57 | AZIWOK 100MG LIQUID | 15ML | 46.22 |
| 58 | AZIWOK 100MG LIQUID | 15ML | 46.22 |
| 59 | AZIWOK 200MG LIQUID | 15ML | 51 |
| 60 | AZIWOK 200MG LIQUID | 15ML | 51 |
| 61 | AZIWOK 250MG TAB | 10`S | 116.3 |
| 62 | AZIWOK 250MG TAB | 10`S | 116.3 |
| 63 | AZIWOK 500MG TAB | 5`S | 117.7 |
| 64 | AZIWOK 500MG TAB | 5`S | 117.7 |
| 65 | BECELAC FORTZ CAPS | 15`S | 96.25 |
| 66 | BECELAC FORTZ CAPS | 15`S | 96.25 |
| 67 | BECELAC PB CAPS | 10`S | 149 |
| 68 | BECELAC PB CAPS | 10`S | 149 |
| 69 | BECOZINC CAPS | 30`S | 56.75 |
| 70 | BECOZINC CAPS | 30`S | 56.75 |
| 71 | BECOZINC G TAB | 10`S | 118.75 |
| 72 | BECOZINC G TAB | 10`S | 118.75 |
| 73 | BECOZINC H SYP | 200ML | 113 |
| 74 | BECOZINC H SYP | 200ML | 113 |
| 75 | BECOZINC M TAB | 10`S | 126.5 |
| 76 | BECOZINC M TAB | 10`S | 126.5 |
| 77 | BETAONE XL 25MG | 15`S | 57.35 |
| 78 | BETAONE XL 25MG | 15`S | 57.35 |
| 79 | BETAONE XL 50MG | 15`S | 87.51 |
| 80 | BETAONE XL 50MG | 15`S | 87.51 |
| 81 | BISPEC 5MG TAB | 15`S | 708.25 |
| 82 | BISPEC 5MG TAB | 15`S | 708.25 |
| 83 | BRIV 25MG TAB | 10`S | 77 |
| 84 | BRIV 25MG TAB | 10`S | 77 |
| 85 | BRIV SYP | 100ML | 357.5 |
| 86 | BRIV SYP | 100ML | 357.5 |
| 87 | BRIV+ 100MG TAB | 10`S | 330 |
| 88 | BRIV+ 100MG TAB | 10`S | 330 |
| 89 | BRIV+ 50MG TAB | 10`S | 154 |
| 90 | BRIV+ 50MG TAB | 10`S | 154 |
| 91 | BRIV+ 75MG TAB | 10`S | 242 |
| 92 | BRIV+ 75MG TAB | 10`S | 242 |
| 93 | BRO ZEDEX EXPT | 100ML | 156.75 |
| 94 | BRO ZEDEX EXPT | 100ML | 156.75 |
| 95 | BRO ZEDEX LS DROPS | 15ML | 70.5 |
| 96 | BRO ZEDEX LS DROPS | 15ML | 70.5 |
| 97 | BRO ZEDEX LS EXPT | 100ML | 145.25 |
| 98 | BRO ZEDEX LS EXPT | 100ML | 145.25 |
| 99 | BRO ZEDEX LS KID SYP | 60ML | 118.25 |
| 100 | BRO ZEDEX LS KID SYP | 60ML | 118.25 |
| 101 | BRO ZEDEX SF EXPT | 100ML | 150.5 |
| 102 | BRO ZEDEX SF EXPT | 100ML | 150.5 |
| 103 | BUTA PROXYVON CAPS | 10`S | 73 |
| 104 | BUTA PROXYVON CAPS | 10`S | 73 |
| 105 | CALCIUM SANDOZ INJ (BOX) | 5X10ML | 475 |
| 106 | CALCIUM SANDOZ INJ (BOX) | 5X10ML | 475 |
| 107 | CARTILOX GO SOFTGELS | 15`S | 885 |
| 108 | CARTILOX GO SOFTGELS | 15`S | 885 |
| 109 | CARTILOX SACHETS (EACH) | 10.45G | 122 |
| 110 | CARTILOX SACHETS (EACH) | 10.45G | 122 |
| 111 | CAZIQ BUCCAL PASTE | 5GM | 95.25 |
| 112 | CAZIQ BUCCAL PASTE | 5GM | 95.25 |
| 113 | CC 74 TAB | 15`S | 272.5 |
| 114 | CC 74 TAB | 15`S | 272.5 |
| 115 | CELEHEALTH KIDZ GUMMIES (PINK GUAVA) | 30`S | 480 |
| 116 | CELEHEALTH KIDZ GUMMIES (PINK GUAVA) | 30`S | 480 |
| 117 | CELEHEALTH KIDZ GUMMIES (PULPY MANGO) | 30`S | 480 |
| 118 | CELEHEALTH KIDZ GUMMIES (PULPY MANGO) | 30`S | 480 |
| 119 | CELEVIDA DLS POWDER (STRAWBERRY) | 200GM | 720 |
| 120 | CELEVIDA DLS POWDER (STRAWBERRY) | 200GM | 720 |
| 121 | CELEVIDA POWDER (CHOCOLATE) | 400GM | 759 |
| 122 | CELEVIDA POWDER (CHOCOLATE) | 400GM | 759 |
| 123 | CELEVIDA POWDER (KESAR ELAICHI) | 400GM | 759 |
| 124 | CELEVIDA POWDER (KESAR ELAICHI) | 400GM | 759 |
| 125 | CETZINE B TAB | 10`S | 85 |
| 126 | CETZINE B TAB | 10`S | 85 |
| 127 | CETZINE BM TAB | 10`S | 110 |
| 128 | CETZINE BM TAB | 10`S | 110 |
| 129 | CETZINE COLD TAB | 10`S | 35.95 |
| 130 | CETZINE COLD TAB | 10`S | 35.95 |
| 131 | CETZINE DROPS | 10ML | 81.5 |
| 132 | CETZINE DROPS | 10ML | 81.5 |
| 133 | CETZINE SYP | 60ML | 39.6 |
| 134 | CETZINE SYP | 60ML | 39.6 |
| 135 | CETZINE TAB | 15`S | 28.2 |
| 136 | CETZINE TAB | 15`S | 28.2 |
| 137 | CHEERIO GEL | 75GM | 144.5 |
| 138 | CHEERIO GEL | 75GM | 144.5 |
| 139 | CIDMUS 100MG TAB (BOX) | 2X14`S | 1372 |
| 140 | CIDMUS 100MG TAB (BOX) | 2X14`S | 1372 |
| 141 | CIDMUS 200MG TAB | 7`S | 553 |
| 142 | CIDMUS 200MG TAB | 7`S | 553 |
| 143 | CIDMUS 50MG TAB (BOX) | 2X14`S | 812 |
| 144 | CIDMUS 50MG TAB (BOX) | 2X14`S | 812 |
| 145 | CLAMP 625MG TAB | 10`S | 182.7 |
| 146 | CLAMP 625MG TAB | 10`S | 182.7 |
| 147 | CLAMP KID 228.5MG TAB | 10`S | 180.5 |
| 148 | CLAMP KID 228.5MG TAB | 10`S | 180.5 |
| 149 | CLAMP KID FORTE SUSP | 30ML | 195.25 |
| 150 | CLAMP KID FORTE SUSP | 30ML | 195.25 |
| 151 | CLAMP KID FORTE TAB | 10`S | 325.75 |
| 152 | CLAMP KID FORTE TAB | 10`S | 325.75 |
| 153 | CLAMP ORAL DROPS | 10ML | 136.75 |
| 154 | CLAMP ORAL DROPS | 10ML | 136.75 |
| 155 | CLAMP SUSP | 30ML | 60.4 |
| 156 | CLAMP SUSP | 30ML | 60.4 |
| 157 | CLAMP XL SUSP | 60ML | 275 |
| 158 | CLAMP XL SUSP | 60ML | 275 |
| 159 | CLOHEX ADS MOUTHWASH (200ML) | 200ML | 217.25 |
| 160 | CLOHEX ADS MOUTHWASH (200ML) | 200ML | 217.25 |
| 161 | CLOHEX ADS MOUTHWASH (80ML) | 80ML | 80.75 |
| 162 | CLOHEX ADS MOUTHWASH (80ML) | 80ML | 80.75 |
| 163 | CLOHEX HEAL MOUTH WASH | 150ML | 250 |
| 164 | CLOHEX HEAL MOUTH WASH | 150ML | 250 |
| 165 | CLOHEX LIQUID | 150ML | 148.75 |
| 166 | CLOHEX LIQUID | 150ML | 148.75 |
| 167 | CRESP 40MCG PFS INJ (SPL RATE) | 0.4ML | 2745 |
| 168 | CRESP 40MCG PFS INJ (SPL RATE) | 0.4ML | 2745 |
| 169 | DAPLO 10MG TAB | 10`S | 181.5 |
| 170 | DAPLO 10MG TAB | 10`S | 181.5 |
| 171 | DAPLO 5MG TAB | 10`S | 137.5 |
| 172 | DAPLO 5MG TAB | 10`S | 137.5 |
| 173 | DAPLO M 10MG TAB | 10`S | 187 |
| 174 | DAPLO M 10MG TAB | 10`S | 187 |
| 175 | DAPLO M 5MG TAB | 10`S | 154 |
| 176 | DAPLO M 5MG TAB | 10`S | 154 |
| 177 | DAPLO S 10/100MG TAB | 10`S | 180 |
| 178 | DAPLO S 10/100MG TAB | 10`S | 180 |
| 179 | DAPLO SM 10/100/1000MG TAB | 10`S | 210 |
| 180 | DAPLO SM 10/100/1000MG TAB | 10`S | 210 |
| 181 | DAPLO SM 10/100/500MG TAB | 10`S | 210 |
| 182 | DAPLO SM 10/100/500MG TAB | 10`S | 210 |
| 183 | DAPLO V TAB | 10`S | 167.4 |
| 184 | DAPLO V TAB | 10`S | 167.4 |
| 185 | DEPIWHITE ADVANCED CREAM | 15ML | 665.5 |
| 186 | DEPIWHITE ADVANCED CREAM | 15ML | 665.5 |
| 187 | DEPIWHITE CREAM | 15ML | 553 |
| 188 | DEPIWHITE CREAM | 15ML | 553 |
| 189 | DEPIWHITE EYE CONTOUR GEL | 15ML | 746 |
| 190 | DEPIWHITE EYE CONTOUR GEL | 15ML | 746 |
| 191 | DILIGAN 25MG TAB | 15`S | 210.25 |
| 192 | DILIGAN 25MG TAB | 15`S | 210.25 |
| 193 | DOLOGEL CT OINT | 10GM | 93.75 |
| 194 | DOLOGEL CT OINT | 10GM | 93.75 |
| 195 | DOLOGEL LIQUID | 15GM | 99.25 |
| 196 | DOLOGEL LIQUID | 15GM | 99.25 |
| 197 | DOXT INJ | VIAL | 502 |
| 198 | DOXT INJ | VIAL | 502 |
| 199 | DOXT SL CAPS | 10`S | 121 |
| 200 | DOXT SL CAPS | 10`S | 121 |
| 201 | DUPACT CAPS | 10`S | 651.5 |
| 202 | DUPACT CAPS | 10`S | 651.5 |
| 203 | DUTAS SOFGELS | 30`S | 1155.75 |
| 204 | DUTAS SOFGELS | 30`S | 1155.75 |
| 205 | DUTAS T+ CAPS | 15`S | 629.25 |
| 206 | DUTAS T+ CAPS | 15`S | 629.25 |
| 207 | EASYNISE SACHETS (EACH) | 2GM | 9 |
| 208 | EASYNISE SACHETS (EACH) | 2GM | 9 |
| 209 | EBERNET CREAM (15GM) | 15GM | 285.25 |
| 210 | EBERNET CREAM (15GM) | 15GM | 285.25 |
| 211 | EBERNET CREAM (30GM) | 30GM | 468 |
| 212 | EBERNET CREAM (30GM) | 30GM | 468 |
| 213 | EBERNET CREAM (60GM) | 60GM | 830.5 |
| 214 | EBERNET CREAM (60GM) | 60GM | 830.5 |
| 215 | EBERNET LOT CREAM | 40GM | 565.5 |
| 216 | EBERNET LOT CREAM | 40GM | 565.5 |
| 217 | EBERNET M CREAM | 15GM | 314.5 |
| 218 | EBERNET M CREAM | 15GM | 314.5 |
| 219 | EBERNET+ CREAM | 30GM | 468 |
| 220 | EBERNET+ CREAM | 30GM | 468 |
| 221 | ECLOSPAN CREAM | 15GM | 156 |
| 222 | ECLOSPAN CREAM | 15GM | 156 |
| 223 | ECONORM CAPS | 6`S | 243 |
| 224 | ECONORM CAPS | 6`S | 243 |
| 225 | ECONORM SACHETS (2`S PACK) | 2`S | 114 |
| 226 | ECONORM SACHETS (2`S PACK) | 2`S | 114 |
| 227 | ELINA 10MG TAB | 15`S | 204 |
| 228 | ELINA 10MG TAB | 15`S | 204 |
| 229 | EMLAP GEL | 30GM | 720 |
| 230 | EMLAP GEL | 30GM | 720 |
| 231 | EMLUKAST FX TAB | 10`S | 83.25 |
| 232 | EMLUKAST FX TAB | 10`S | 83.25 |
| 233 | ENAM 10MG TAB | 15`S | 109.5 |
| 234 | ENAM 10MG TAB | 15`S | 109.5 |
| 235 | ENAM 2.5MG TAB | 15`S | 32.7 |
| 236 | ENAM 2.5MG TAB | 15`S | 32.7 |
| 237 | ENAM 5MG TAB | 15`S | 55.4 |
| 238 | ENAM 5MG TAB | 15`S | 55.4 |
| 239 | EXENA 25MG TAB | 10`S | 273.75 |
| 240 | EXENA 25MG TAB | 10`S | 273.75 |
| 241 | EXENA 50MG TAB | 10`S | 417.25 |
| 242 | EXENA 50MG TAB | 10`S | 417.25 |
| 243 | EXENA S 25/5MG TAB | 10`S | 275 |
| 244 | EXENA S 25/5MG TAB | 10`S | 275 |
| 245 | EXENA S 50/5MG TAB | 10`S | 400 |
| 246 | EXENA S 50/5MG TAB | 10`S | 400 |
| 247 | FINAX TAB | 30`S | 313.75 |
| 248 | FINAX TAB | 30`S | 313.75 |
| 249 | FITTYDENT ADHESIVE CREAM | 20GM | 510.5 |
| 250 | FITTYDENT ADHESIVE CREAM | 20GM | 510.5 |
| 251 | FITTYDENT POWDER | 20GM | 173.5 |
| 252 | FITTYDENT POWDER | 20GM | 173.5 |
| 253 | FITTYDENT TAB (32`S PACK) | 8X4`S | 132 |
| 254 | FITTYDENT TAB (32`S PACK) | 8X4`S | 132 |
| 255 | FIXTRAL SB 100MG CAPS | 2X7`S | 224 |
| 256 | FIXTRAL SB 100MG CAPS | 2X7`S | 224 |
| 257 | FM 24 TAB | 10`S | 204.25 |
| 258 | FM 24 TAB | 10`S | 204.25 |
| 259 | GEMVERT (20/40MG) | 10`S | 110.25 |
| 260 | GEMVERT (20/40MG) | 10`S | 110.25 |
| 261 | GLA 120MG SOFGELS | 30`S | 543.75 |
| 262 | GLA 120MG SOFGELS | 30`S | 543.75 |
| 263 | GLA M SOFGELS | 10`S | 229.25 |
| 264 | GLA M SOFGELS | 10`S | 229.25 |
| 265 | GLIMY 1MG TAB | 14`S | 57.9 |
| 266 | GLIMY 1MG TAB | 14`S | 57.9 |
| 267 | GLIMY 2MG TAB | 14`S | 90.7 |
| 268 | GLIMY 2MG TAB | 14`S | 90.7 |
| 269 | GLIMY 3MG TAB | 10`S | 155 |
| 270 | GLIMY 3MG TAB | 10`S | 155 |
| 271 | GLIMY 4MG TAB | 10`S | 178 |
| 272 | GLIMY 4MG TAB | 10`S | 178 |
| 273 | GLIMY M1 FORTE | 10`S | 106.75 |
| 274 | GLIMY M1 FORTE | 10`S | 106.75 |
| 275 | GLIMY M1 TAB | 15`S | 176.75 |
| 276 | GLIMY M1 TAB | 15`S | 176.75 |
| 277 | GLIMY M2 FORTE | 10`S | 160.75 |
| 278 | GLIMY M2 FORTE | 10`S | 160.75 |
| 279 | GLIMY M2 TAB | 15`S | 239.25 |
| 280 | GLIMY M2 TAB | 15`S | 239.25 |
| 281 | GLIMY MP1 TAB | 10`S | 136.5 |
| 282 | GLIMY MP1 TAB | 10`S | 136.5 |
| 283 | GLIMY MP2 TAB | 10`S | 183.25 |
| 284 | GLIMY MP2 TAB | 10`S | 183.25 |
| 285 | GLIMY MV1 TAB | 10`S | 122 |
| 286 | GLIMY MV1 TAB | 10`S | 122 |
| 287 | GLIMY MV2 TAB | 10`S | 154.25 |
| 288 | GLIMY MV2 TAB | 10`S | 154.25 |
| 289 | GLIZER TOOTH PASTE | 100GM | 163.5 |
| 290 | GLIZER TOOTH PASTE | 100GM | 163.5 |
| 291 | GOSPAS TAB | 10`S | 31.9 |
| 292 | GOSPAS TAB | 10`S | 31.9 |
| 293 | HILIN CAPS | 10`S | 171.25 |
| 294 | HILIN CAPS | 10`S | 171.25 |
| 295 | HILIN GM TAB | 10`S | 229.25 |
| 296 | HILIN GM TAB | 10`S | 229.25 |
| 297 | IMMULINA 800MG TAB | 10`S | 535.5 |
| 298 | IMMULINA 800MG TAB | 10`S | 535.5 |
| 299 | IMPOYZ 0.025% CREAM | 20GM | 231 |
| 300 | IMPOYZ 0.025% CREAM | 20GM | 231 |
| 301 | K CIT SYP (200ML) | 200ML | 156 |
| 302 | K CIT SYP (200ML) | 200ML | 156 |
| 303 | K CIT SYP (450ML) | 450ML | 229.25 |
| 304 | K CIT SYP (450ML) | 450ML | 229.25 |
| 305 | KEPPRA 250MG TAB | 10`S | 62.9 |
| 306 | KEPPRA 250MG TAB | 10`S | 62.9 |
| 307 | KEPPRA 500MG TAB | 10`S | 129.6 |
| 308 | KEPPRA 500MG TAB | 10`S | 129.6 |
| 309 | KEPPRA 750MG TAB | 10`S | 193.2 |
| 310 | KEPPRA 750MG TAB | 10`S | 193.2 |
| 311 | KEPPRA ORAL SUSP | 100ML | 396.4 |
| 312 | KEPPRA ORAL SUSP | 100ML | 396.4 |
| 313 | KETOROL DT TAB | 15`S | 146.75 |
| 314 | KETOROL DT TAB | 15`S | 146.75 |
| 315 | KETOROL GEL | 30GM | 143 |
| 316 | KETOROL GEL | 30GM | 143 |
| 317 | KETOROL INJ (10`S PACK) | 10X1ML | 302.5 |
| 318 | KETOROL INJ (10`S PACK) | 10X1ML | 302.5 |
| 319 | KETOROL SP TAB | 10`S | 87.5 |
| 320 | KETOROL SP TAB | 10`S | 87.5 |
| 321 | KIDRICH D3 DROPS | 15ML | 165 |
| 322 | KIDRICH D3 DROPS | 15ML | 165 |
| 323 | KIDRICH D3 SOLUTION (BOX) | 4X5ML | 217.8 |
| 324 | KIDRICH D3 SOLUTION (BOX) | 4X5ML | 217.8 |
| 325 | KINPRIDE 1MG TAB | 10`S | 137.5 |
| 326 | KINPRIDE 1MG TAB | 10`S | 137.5 |
| 327 | KINPRIDE SR 3MG TAB | 10`S | 287.25 |
| 328 | KINPRIDE SR 3MG TAB | 10`S | 287.25 |
| 329 | LEON 500MG TAB | 10`S | 87.9 |
| 330 | LEON 500MG TAB | 10`S | 87.9 |
| 331 | LIBOTRYP DS TAB | 30`S | 207.25 |
| 332 | LIBOTRYP DS TAB | 30`S | 207.25 |
| 333 | LIBOTRYP TAB | 30`S | 130.5 |
| 334 | LIBOTRYP TAB | 30`S | 130.5 |
| 335 | LUCRUSH CREAM (10GM) | 10GM | 159.5 |
| 336 | LUCRUSH CREAM (10GM) | 10GM | 159.5 |
| 337 | LUCRUSH CREAM (30GM) | 30GM | 319.25 |
| 338 | LUCRUSH CREAM (30GM) | 30GM | 319.25 |
| 339 | MACALVIT SYP | 180ML | 195 |
| 340 | MACALVIT SYP | 180ML | 195 |
| 341 | MEGA 3 SOFGELS | 30`S | 394.75 |
| 342 | MEGA 3 SOFGELS | 30`S | 394.75 |
| 343 | MELOTRYP TAB | 30`S | 195 |
| 344 | MELOTRYP TAB | 30`S | 195 |
| 345 | MET STAMLO CAPS | 10`S | 147.25 |
| 346 | MET STAMLO CAPS | 10`S | 147.25 |
| 347 | METHERGIN INJ (5`S PACK) | 5X1ML | 88.45 |
| 348 | METHERGIN INJ (5`S PACK) | 5X1ML | 88.45 |
| 349 | METHERGIN TAB | 10`S | 89.2 |
| 350 | METHERGIN TAB | 10`S | 89.2 |
| 351 | METROHEX PLUS GEL | 20GM | 95.25 |
| 352 | METROHEX PLUS GEL | 20GM | 95.25 |
| 353 | METSMALL 1000MG TAB | 14`S | 48.7 |
| 354 | METSMALL 1000MG TAB | 14`S | 48.7 |
| 355 | METSMALL 500MG TAB | 28`S | 54 |
| 356 | METSMALL 500MG TAB | 28`S | 54 |
| 357 | METSMALL VX 1000MG TAB | 10`S | 163.25 |
| 358 | METSMALL VX 1000MG TAB | 10`S | 163.25 |
| 359 | METSMALL VX 500MG TAB | 10`S | 163.25 |
| 360 | METSMALL VX 500MG TAB | 10`S | 163.25 |
| 361 | MINTOP EVA SOLUTION | 60ML | 1083 |
| 362 | MINTOP EVA SOLUTION | 60ML | 1083 |
| 363 | MINTOP FORTE 10% SOLUTION | 60ML | 1307 |
| 364 | MINTOP FORTE 10% SOLUTION | 60ML | 1307 |
| 365 | MINTOP FORTE 10% SOLUTION (120ML) | 120ML | 2284.75 |
| 366 | MINTOP FORTE 10% SOLUTION (120ML) | 120ML | 2284.75 |
| 367 | MINTOP FORTE 2% SOLUTION (120ML) | 120ML | 680.5 |
| 368 | MINTOP FORTE 2% SOLUTION (120ML) | 120ML | 680.5 |
| 369 | MINTOP FORTE 2% SOLUTION (60ML) | 60ML | 405.25 |
| 370 | MINTOP FORTE 2% SOLUTION (60ML) | 60ML | 405.25 |
| 371 | MINTOP FORTE 5% SOLUTION (120ML) | 120ML | 1664.25 |
| 372 | MINTOP FORTE 5% SOLUTION (120ML) | 120ML | 1664.25 |
| 373 | MINTOP FORTE 5% SOLUTION (60ML) | 60ML | 955 |
| 374 | MINTOP FORTE 5% SOLUTION (60ML) | 60ML | 955 |
| 375 | MINTOP GAIN+ 5% SOLUTION | 60ML | 965 |
| 376 | MINTOP GAIN+ 5% SOLUTION | 60ML | 965 |
| 377 | MINTOP PRO HAIR THERAPY | 75ML | 1523.5 |
| 378 | MINTOP PRO HAIR THERAPY | 75ML | 1523.5 |
| 379 | MINTOP SHAMPOO | 100ML | 450 |
| 380 | MINTOP SHAMPOO | 100ML | 450 |
| 381 | MINTOP YUVA SOLUTION | 60ML | 1011.25 |
| 382 | MINTOP YUVA SOLUTION | 60ML | 1011.25 |
| 383 | MOREASE I SACHETS (EACH) | 5.8G | 37.34 |
| 384 | MOREASE I SACHETS (EACH) | 5.8G | 37.34 |
| 385 | MUCOLITE 30MG TAB | 10`S | 48.31 |
| 386 | MUCOLITE 30MG TAB | 10`S | 48.31 |
| 387 | MUCOLITE DROPS | 15ML | 40.98 |
| 388 | MUCOLITE DROPS | 15ML | 40.98 |
| 389 | MUCOLITE LS SYP | 100ML | 126.5 |
| 390 | MUCOLITE LS SYP | 100ML | 126.5 |
| 391 | MUCOLITE SR CAPS | 10`S | 119.5 |
| 392 | MUCOLITE SR CAPS | 10`S | 119.5 |
| 393 | MUCOLITE SYP | 100ML | 113.5 |
| 394 | MUCOLITE SYP | 100ML | 113.5 |
| 395 | MUOUT ORAL SOLUTION | 200ML | 409.75 |
| 396 | MUOUT ORAL SOLUTION | 200ML | 409.75 |
| 397 | MUOUT+ POWDER (119GM) | 119GM | 280.5 |
| 398 | MUOUT+ POWDER (119GM) | 119GM | 280.5 |
| 399 | MUOUT+ POWDER (238GM) | 238GM | 390 |
| 400 | MUOUT+ POWDER (238GM) | 238GM | 390 |
| 401 | MYOCEIVE + TAB | 10`S | 351 |
| 402 | MYOCEIVE + TAB | 10`S | 351 |
| 403 | NADOXIN C CREAM | 10GM | 167.25 |
| 404 | NADOXIN C CREAM | 10GM | 167.25 |
| 405 | NADOXIN CREAM | 10GM | 162.75 |
| 406 | NADOXIN CREAM | 10GM | 162.75 |
| 407 | NADOXIN GEL | 10GM | 146.75 |
| 408 | NADOXIN GEL | 10GM | 146.75 |
| 409 | NADOXIN OINT | 5GM | 62.5 |
| 410 | NADOXIN OINT | 5GM | 62.5 |
| 411 | NADOXIN PLUS CREAM | 10GM | 152.75 |
| 412 | NADOXIN PLUS CREAM | 10GM | 152.75 |
| 413 | NEXRED TAB | 10`S | 280 |
| 414 | NEXRED TAB | 10`S | 280 |
| 415 | NISE GEL | 30GM | 134.25 |
| 416 | NISE GEL | 30GM | 134.25 |
| 417 | NISE MDT | 10`S | 73 |
| 418 | NISE MDT | 10`S | 73 |
| 419 | NISE TAB | 15`S | 108 |
| 420 | NISE TAB | 15`S | 108 |
| 421 | NOOTROPIL 1200MG TAB | 10`S | 336.5 |
| 422 | NOOTROPIL 1200MG TAB | 10`S | 336.5 |
| 423 | NOOTROPIL 800MG TAB | 30`S | 869.25 |
| 424 | NOOTROPIL 800MG TAB | 30`S | 869.25 |
| 425 | NOOTROPIL INJ (4`S PACK) | 4X15ML | 738.08 |
| 426 | NOOTROPIL INJ (4`S PACK) | 4X15ML | 738.08 |
| 427 | NOOTROPIL SYP | 100ML | 371.5 |
| 428 | NOOTROPIL SYP | 100ML | 371.5 |
| 429 | NORTRYPTOMER P (10/75MG) | 10`S | 229 |
| 430 | NORTRYPTOMER P (10/75MG) | 10`S | 229 |
| 431 | NORTRYPTOMER P/SR 50MG | 10`S | 159.5 |
| 432 | NORTRYPTOMER P/SR 50MG | 10`S | 159.5 |
| 433 | NURODAY 1500MCG INJ | 1ML | 126.5 |
| 434 | NURODAY 1500MCG INJ | 1ML | 126.5 |
| 435 | NURODAY D3 TAB | 15`S | 346.5 |
| 436 | NURODAY D3 TAB | 15`S | 346.5 |
| 437 | NURODAY TAB | 10`S | 235 |
| 438 | NURODAY TAB | 10`S | 235 |
| 439 | OLSERTAIN 20MG TAB | 15`S | 107.5 |
| 440 | OLSERTAIN 20MG TAB | 15`S | 107.5 |
| 441 | OLSERTAIN 40MG TAB | 15`S | 185.25 |
| 442 | OLSERTAIN 40MG TAB | 15`S | 185.25 |
| 443 | OLSERTAIN AM TAB | 15`S | 204.5 |
| 444 | OLSERTAIN AM TAB | 15`S | 204.5 |
| 445 | OLSERTAIN CT 20MG | 10`S | 143.25 |
| 446 | OLSERTAIN CT 20MG | 10`S | 143.25 |
